Individual Career Statistics (Active Players) |
Carroll, Megan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2011-12 | 8 | 671 | - | 248 | 163 | - | 80 | - | 3 | - | - | 1 | 83.9 |
2012-13 | 11 | 908 | - | 239 | 164 | 85 | 78 | - | 5 | - | 1 | 1 | 82.5 |
Totals | 19 | 1579 | - | 239 | 163 | 85 | 78 | - | 8 | - | 1 | 2 | 83.1 |
Dixon, Emily
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2012-13 | 10 | 843 | - | 256 | 161 | 80 | 80 | - | 5 | - | - | 1 | 84.3 |
Totals | 10 | 843 | - | 256 | 161 | 80 | 80 | - | 5 | - | - | 1 | 84.3 |
Elsholz, Jennifer
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2011-12 | 20 | 1665 | - | 248 | 155 | 81 | 76 | - | 8 | - | 1 | 1 | 83.3 |
2012-13 | 28 | 2182 | - | 220 | 151 | 77 | 70 | 1 | 11 | 2 | 3 | 7 | 77.9 |
Totals | 48 | 3847 | - | 220 | 151 | 77 | 70 | 1 | 19 | 2 | 4 | 8 | 80.1 |
Hoops, Kate
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010-11 | 11 | 911 | - | 242 | 171 | - | 76 | - | 4 | - | - | - | 82.8 |
2011-12 | 30 | 2374 | - | 229 | 150 | 79 | 71 | 2 | 12 | 1 | 2 | 6 | 79.1 |
2012-13 | 32 | 2472 | - | 219 | 153 | 78 | 71 | 4 | 12 | 3 | 4 | 8 | 77.3 |
Totals | 73 | 5757 | - | 219 | 150 | 78 | 71 | 6 | 28 | 4 | 6 | 14 | 78.9 |
Isavas, Manisa
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2012-13 | 25 | 1958 | - | 228 | 154 | 76 | 74 | - | 10 | 1 | 2 | 4 | 78.3 |
Totals | 25 | 1958 | - | 228 | 154 | 76 | 74 | - | 10 | 1 | 2 | 4 | 78.3 |
Martin, Becky
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2011-12 | 14 | 1127 | - | 236 | 156 | - | 75 | - | 5 | - | - | 1 | 80.5 |
2012-13 | 19 | 1510 | - | 232 | 151 | - | 75 | - | 7 | - | - | 2 | 79.5 |
Totals | 33 | 2637 | - | 232 | 151 | - | 75 | - | 12 | - | - | 3 | 79.9 |
Ruenreong, Sathika
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2012-13 | 34 | 2609 | - | 220 | 149 | 78 | 72 | 2 | 13 | 3 | 7 | 9 | 76.7 |
Totals | 34 | 2609 | - | 220 | 149 | 78 | 72 | 2 | 13 | 3 | 7 | 9 | 76.7 |
Salm, Morgan
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2012-13 | 8 | 659 | - | 254 | 159 | 84 | 79 | - | 4 | 1 | 1 | 1 | 82.4 |
Totals | 8 | 659 | - | 254 | 159 | 84 | 79 | - | 4 | 1 | 1 | 1 | 82.4 |
Schultz, Allison
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2009-10 | 8 | 673 | - | 254 | 165 | - | 78 | - | 3 | - | - | 1 | 84.1 |
2010-11 | 3 | 257 | - | 257 | - | - | 82 | - | 1 | - | - | - | 85.7 |
2011-12 | 28 | 2250 | - | 234 | 155 | 79 | 76 | - | 11 | - | 1 | 3 | 80.4 |
2012-13 | 28 | 2196 | - | 222 | 148 | 79 | 72 | 1 | 11 | 2 | 3 | 6 | 78.4 |
Totals | 67 | 5376 | - | 222 | 148 | 79 | 72 | 1 | 26 | 2 | 4 | 10 | 80.2 |
St.-Jean, Stephanie
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2011-12 | 25 | 2064 | - | 232 | 162 | 82 | 74 | - | 10 | - | - | 1 | 82.6 |
2012-13 | 25 | 1967 | - | 229 | 150 | 83 | 73 | - | 10 | - | 1 | 2 | 78.7 |
Totals | 50 | 4031 | - | 229 | 150 | 82 | 73 | - | 20 | - | 1 | 3 | 80.6 |
Stephens, Lauren
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
2011-12 | 20 | 1627 | - | 238 | - | 75 | 74 | - | 8 | - | - | - | 81.4 |
2012-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 20 | 1627 | - | 238 | - | 75 | 74 | - | 8 | - | - | - | 81.4 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
75.83 | Clelland, Tammy | 2005-07 | 53 | 4019 |
76.74 | Ruenreong, Sathika | 2012-13 | 34 | 2609 |
78.15 | Hall, Breanne | 2001-04 | 78 | 6096 |
78.20 | Rivard, Erica | 2007-11 | 132 | 10323 |
78.27 | Storck, Natalie | 2004-07 | 97 | 7592 |
78.53 | Hui, Michelle | 2007-11 | 135 | 10602 |
78.85 | Chaiyapan, Piyathida | 2009-12 | 75 | 5914 |
78.86 | Hoops, Kate | 2009-13 | 73 | 5757 |
79.47 | Lee, Boram | 2005-09 | 129 | 10251 |
79.64 | Kester, Kim | 2002-07 | 127 | 10114 |
79.69 | Thoman, Helene | 2002-04 | 59 | 4702 |
79.78 | Myos, Katie | 2004-08 | 89 | 7100 |
79.86 | Boogaard, Sara | 2000-04 | 113 | 9024 |
79.91 | Martin, Becky | 2011-13 | 33 | 2637 |
80.06 | Gobey, Natasha | 2010-11 | 33 | 2642 |
80.15 | Elsholz, Jennifer | 2011-13 | 48 | 3847 |
80.24 | Schultz, Allison | 2009-13 | 67 | 5376 |
80.29 | Hunt, Georgina | 2008-12 | 69 | 5540 |
80.62 | St.-Jean, Stephanie | 2011-13 | 50 | 4031 |
81.06 | Schmidt, Katie | 2000-03 | 64 | 5188 |
81.11 | Gant, Cindy | 1995-99 | 88 | 7138 |
81.32 | Periversoff, Joanna | 2004-08 | 121 | 9840 |
81.69 | Johnson, Marguerite | 2005-10 | 108 | 8823 |
81.78 | Hardcastle, Emily | 2007-11 | 85 | 6951 |
81.88 | Higgins, Keli | 1998-02 | 103 | 8434 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
75.7 | Clelland, Tammy | 2005-06 | 32 | 2421 |
76.1 | Clelland, Tammy | 2006-07 | 21 | 1598 |
76.5 | Kester, Kim | 2005-06 | 33 | 2524 |
76.7 | Chaiyapan, Piyathida | 2011-12 | 31 | 2377 |
76.7 | Ruenreong, Sathika | 2012-13 | 34 | 2609 |
77.3 | Hoops, Kate | 2012-13 | 32 | 2472 |
77.4 | Hui, Michelle | 2009-10 | 32 | 2477 |
77.5 | Boogaard, Sara | 2003-04 | 30 | 2325 |
77.5 | Storck, Natalie | 2004-05 | 30 | 2326 |
77.7 | Rivard, Erica | 2009-10 | 32 | 2487 |
77.8 | Rivard, Erica | 2010-11 | 33 | 2566 |
77.8 | Hall, Breanne | 2003-04 | 30 | 2335 |
77.8 | Storck, Natalie | 2005-06 | 33 | 2569 |
77.9 | Myos, Katie | 2005-06 | 28 | 2180 |
77.9 | Elsholz, Jennifer | 2012-13 | 28 | 2182 |
78.0 | Hall, Breanne | 2002-03 | 24 | 1872 |
78.3 | Barret, Katy | 2004-05 | 13 | 1018 |
78.3 | Hunt, Georgina | 2011-12 | 13 | 1018 |
78.3 | Isavas, Manisa | 2012-13 | 25 | 1958 |
78.4 | Rivard, Erica | 2007-08 | 33 | 2587 |
78.4 | Schultz, Allison | 2012-13 | 28 | 2196 |
78.4 | Schmidt, Katie | 2002-03 | 29 | 2275 |
78.5 | Hui, Michelle | 2010-11 | 33 | 2589 |
78.7 | St.-Jean, Stephanie | 2012-13 | 25 | 1967 |
78.7 | Higgins, Keli | 2001-02 | 27 | 2125 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
306.2 | 2005-06 | 33 | 10106 | |
307.8 | 2012-13 | 34 | 10466 | |
311.7 | 2009-10 | 32 | 9975 | |
313.9 | 2003-04 | 30 | 9416 | |
314.0 | 2002-03 | 29 | 9107 | |
314.4 | 2010-11 | 33 | 10374 | |
314.6 | 2011-12 | 31 | 9752 | |
315.5 | 2006-07 | 34 | 10728 | |
315.8 | 2004-05 | 30 | 9473 | |
315.9 | 2001-02 | 27 | 8528 | |
316.0 | 2007-08 | 36 | 11375 | |
317.3 | 2008-09 | 34 | 10787 | |
322.3 | 1998-99 | 27 | 8701 | |
325.4 | 2000-01 | 29 | 9438 | |
327.6 | 1997-98 | 19 | 6224 | |
328.0 | 1999-00 | 26 | 8527 | |
329.6 | 1996-97 | 18 | 5933 | |
343.9 | 1995-96 | 23 | 7910 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
Barret, Katy | 13 | 1018 | - | 234 | 151 | - | 72 | 1 | 5 | 1 | 1 | 2 | 78.3 | 2004-05 |
Boogaard, Sara | 113 | 9024 | - | 224 | 146 | - | 72 | 2 | 44 | 7 | 11 | 16 | 79.9 | 2000-04 |
Brown, Melanie | 66 | 5796 | - | 249 | 156 | 91 | 75 | - | 30 | 2 | 4 | 7 | 87.8 | 1995-99 |
Carroll, Megan | 19 | 1579 | - | 239 | 163 | 85 | 78 | - | 8 | - | 1 | 2 | 83.1 | 2011-13 |
Chaiyapan, Piyathida | 75 | 5914 | - | 222 | 150 | 70 | 70 | 4 | 29 | 4 | 7 | 10 | 78.9 | 2009-12 |
Clelland, Tammy | 53 | 4019 | 301 | 214 | 150 | 77 | 67 | 9 | 19 | 8 | 12 | 15 | 75.8 | 2005-07 |
Cox, Jenna | 10 | 808 | - | 242 | 152 | - | 74 | - | 4 | - | 1 | 1 | 80.8 | 2002-04 |
Deshaw, Dana | 50 | 4376 | - | 256 | 161 | 84 | 79 | - | 23 | 1 | 3 | 5 | 87.5 | 1995-98 |
Dixon, Emily | 10 | 843 | - | 256 | 161 | 80 | 80 | - | 5 | - | - | 1 | 84.3 | 2012-13 |
Dorece, Christi | 62 | 5195 | - | 165 | 152 | 94 | 74 | - | 27 | 2 | 5 | 9 | 83.8 | 1995-99 |
Eifert, Stefanie | 56 | 4603 | - | 238 | 155 | - | 75 | - | 23 | - | 2 | 5 | 82.2 | 2000-03 |
Eifert, Stephanie | 24 | 1980 | - | 247 | 155 | - | 74 | - | 10 | 2 | 2 | 3 | 82.5 | 1999-00 |
Elsholz, Jennifer | 48 | 3847 | - | 220 | 151 | 77 | 70 | 1 | 19 | 2 | 4 | 8 | 80.1 | 2011-13 |
Gant, Cindy | 88 | 7138 | - | 156 | 145 | 81 | 72 | 2 | 39 | 9 | 15 | 21 | 81.1 | 1995-99 |
Gobey, Natasha | 33 | 2642 | - | 221 | 161 | - | 71 | 2 | 12 | 1 | 1 | 2 | 80.1 | 2010-11 |
Hall, Breanne | 78 | 6096 | - | 227 | 145 | - | 72 | 2 | 31 | 4 | 10 | 19 | 78.2 | 2001-04 |
Hardcastle, Emily | 85 | 6951 | - | 228 | 158 | - | 73 | - | 31 | - | 1 | 7 | 81.8 | 2007-11 |
Higgins, Keli | 103 | 8434 | - | 225 | 152 | - | 73 | - | 41 | 3 | 8 | 17 | 81.9 | 1998-02 |
Hoops, Kate | 73 | 5757 | - | 219 | 150 | 78 | 71 | 6 | 28 | 4 | 6 | 14 | 78.9 | 2009-13 |
Hui, Michelle | 135 | 10602 | 318 | 225 | 149 | 77 | 70 | 5 | 49 | 3 | 11 | 22 | 78.5 | 2007-11 |
Hunt, Georgina | 69 | 5540 | 336 | 223 | 150 | 78 | 72 | 1 | 26 | 5 | 6 | 8 | 80.3 | 2008-12 |
Ibarra, Ángela | 17 | 1417 | - | 238 | 162 | 80 | 76 | - | 7 | - | - | - | 83.4 | 2008-09 |
Isavas, Manisa | 25 | 1958 | - | 228 | 154 | 76 | 74 | - | 10 | 1 | 2 | 4 | 78.3 | 2012-13 |
Johnson, Marguerite | 108 | 8823 | 323 | 231 | 153 | 79 | 73 | - | 39 | 1 | 3 | 6 | 81.7 | 2005-10 |
Jordan, Katie | 86 | 7220 | - | 161 | 158 | - | 73 | - | 37 | - | 4 | 15 | 84.0 | 1996-01 |
Kephart, Angie | 98 | 8052 | - | 230 | 151 | - | 73 | 1 | 39 | 3 | 5 | 10 | 82.2 | 1999-03 |
Kester, Kim | 127 | 10114 | 300 | 220 | 147 | 74 | 71 | 7 | 47 | 10 | 13 | 16 | 79.6 | 2002-07 |
Lee, Boram | 129 | 10251 | 310 | 220 | 153 | 73 | 71 | 3 | 46 | 4 | 9 | 19 | 79.5 | 2005-09 |
Martin, Becky | 33 | 2637 | - | 232 | 151 | - | 75 | - | 12 | - | - | 3 | 79.9 | 2011-13 |
McGee, Amanda | 27 | 2349 | - | 247 | 162 | - | 80 | - | 11 | - | - | 1 | 87.0 | 1998-00 |
Myos, Katie | 89 | 7100 | 308 | 225 | 152 | 71 | 69 | 2 | 35 | 3 | 6 | 11 | 79.8 | 2004-08 |
Ninlawong, Amy | 14 | 1163 | - | 240 | 161 | 82 | 76 | - | 6 | - | - | 1 | 83.1 | 2007-09 |
Palowski, Jami | 50 | 4317 | - | 170 | 154 | 88 | 75 | - | 24 | - | 2 | 6 | 86.3 | 1995-99 |
Periversoff, Joanna | 121 | 9840 | 299 | 226 | 150 | 77 | 70 | 2 | 43 | 3 | 5 | 13 | 81.3 | 2004-08 |
Popiel, Jessica | 87 | 7235 | - | 160 | 148 | 83 | 72 | 3 | 39 | 7 | 14 | 21 | 83.2 | 1995-99 |
Rivard, Erica | 132 | 10323 | 312 | 221 | 152 | 79 | 69 | 7 | 48 | 4 | 12 | 25 | 78.2 | 2007-11 |
Ruenreong, Sathika | 34 | 2609 | - | 220 | 149 | 78 | 72 | 2 | 13 | 3 | 7 | 9 | 76.7 | 2012-13 |
Ruhe, Heather | 29 | 2443 | - | 244 | 158 | 85 | 78 | - | 14 | 3 | 5 | 8 | 84.2 | 1995-97 |
Salm, Morgan | 8 | 659 | - | 254 | 159 | 84 | 79 | - | 4 | 1 | 1 | 1 | 82.4 | 2012-13 |
Schmidt, Katie | 64 | 5188 | - | 233 | 154 | - | 70 | 1 | 25 | - | 4 | 12 | 81.1 | 2000-03 |
Schultz, Allison | 67 | 5376 | - | 222 | 148 | 79 | 72 | 1 | 26 | 2 | 4 | 10 | 80.2 | 2009-13 |
Shepherd, Corey | 6 | 552 | - | - | 180 | - | 86 | - | 3 | - | - | - | 92.0 | 1996-00 |
St.-Jean, Stephanie | 50 | 4031 | - | 229 | 150 | 82 | 73 | - | 20 | - | 1 | 3 | 80.6 | 2011-13 |
Stephens, Lauren | 20 | 1627 | - | 238 | - | 75 | 74 | - | 8 | - | - | - | 81.4 | 2011-13 |
Storck, Natalie | 97 | 7592 | 320 | 223 | 147 | 74 | 72 | 3 | 35 | 8 | 11 | 21 | 78.3 | 2004-07 |
Thoman, Helene | 59 | 4702 | - | 235 | 150 | - | 74 | - | 23 | 1 | 3 | 7 | 79.7 | 2002-04 |
Thomas, Rachel | 37 | 3166 | - | 238 | 162 | 88 | 76 | - | 15 | - | - | 1 | 85.6 | 2003-05 |
Timmer, Paige | 15 | 1321 | - | 250 | 170 | - | 81 | - | 6 | - | - | - | 88.1 | 2006-08 |
Turby, Highland | 4 | 335 | - | - | 166 | - | 80 | - | 2 | - | - | - | 83.8 | 2001-03 |
Uhoda, Kristin | 64 | 5306 | - | 235 | 153 | - | 74 | - | 27 | 1 | 1 | 2 | 82.9 | 2000-04 |
Van Gunten, Kaitlyn | 21 | 1712 | - | 235 | 161 | 83 | 75 | - | 9 | - | - | 3 | 81.5 | 2009-11 |
Vanriper, Crystal | 34 | 2931 | - | 166 | 163 | - | 77 | - | 15 | - | - | 1 | 86.2 | 1997-01 |
Williams, Megan | 29 | 2473 | - | 240 | 164 | - | 76 | - | 12 | - | - | 2 | 85.3 | 1998-00 |
Wilson, Amanda | 2 | 193 | - | - | 193 | - | 93 | - | 1 | - | - | - | 96.5 | 1997-98 |
Young, Stephanie | 70 | 5774 | - | 236 | 152 | - | 72 | 1 | 30 | 2 | 2 | 8 | 82.5 | 1998-03 |
Younkman, Megan | 15 | 1345 | - | 263 | 173 | - | 85 | - | 6 | - | 1 | 2 | 89.7 | 1995-96 |