2014-15 Toledo Women's Golf
Individual Results

Elsholz, Jennifer
Isavas, Manisa
Martin, Becky
Phongpaiboon, N.
Ruenreong, Sathika
Salm, Morgan
St-Jean, Stephanie

 


 Elsholz, Jennifer
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 75-75-75=225   +9   t-4th/0
Golfweek Conference Challenge 9/22-24/2014 3 77-81-73=231   +15   t-42nd/0
Bearcat Invitational 10/6/2014 1 80   +8   t-35th/0
Rocket Classic 10/13-14/2014 3 79-73-81=233   +17   t-10th/0
Fighting Camel Classic 10/20-21/2014 3 75-79-76=230   +14   t-16th/0
FGCU Eagle Invitational 2/13-15/2015 3 79-77-74=230   +14   t-10th/0
Amelia Island Collegiate 2/23/2015 2 83-73=156   +12   t-39th/0
Rio Verde Invitational 3/13-15/2015 3 76-74-76=226   +10   t-17th/0
web.com Intercollegiate 3/30-31/2015 3 79-77-72=228   +12   t-61st/0
SEASON TOTALS 24 1839 Avg. 76.6 +5 -

 


 Isavas, Manisa
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 80-77-78=235   +19   t-24th/0
Golfweek Conference Challenge 9/22-24/2014 3 78-80-75=233   +17   t-51st/0
Bearcat Invitational 10/6/2014 1 76   +4   t-12th/0
Rocket Classic 10/13-14/2014 3 71-74-76=221   +5   3rd/0
Fighting Camel Classic 10/20-21/2014 3 80-72-78=230   +14   t-16th/0
FGCU Eagle Invitational 2/13-15/2015 3 75-78-77=230   +14   t-10th/0
Amelia Island Collegiate 2/23/2015 2 80-75=155   +11   t-37th/0
Rio Verde Invitational 3/13-15/2015 3 75-72-77=224   +8   t-10th/0
web.com Intercollegiate 3/30-31/2015 3 72-77-77=226   +10   t-54th/0
SEASON TOTALS 24 1830 Avg. 76.3 +4 -

 


 Martin, Becky
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 79-75-82=236   +20   31st/0
Golfweek Conference Challenge 9/22-24/2014 3 77-82-76=235   +19   t-58th/0
Bearcat Invitational 10/6/2014 1 88   +16   t-85th/0
Fighting Camel Classic 10/20-21/2014 3 77-83-81=241   +25   t-36th/0
SEASON TOTALS 10 800 Avg. 80.0 +8 -

 


 Phongpaiboon, N.
 

Tournament Date(s) Rounds Scores Par Rank
Bearcat Invitational 10/6/2014 1 77   +5   t-16th/0
Rocket Classic 10/13-14/2014 3 81-84-79=244   +28   t-33rd/0
Fighting Camel Classic 10/20-21/2014 3 74-78-76=228   +12   t-9th/0
FGCU Eagle Invitational 2/13-15/2015 3 80-83-77=240   +24   t-31st/0
Amelia Island Collegiate 2/23/2015 2 77-76=153   +9   t-27th/0
Rio Verde Invitational 3/13-15/2015 3 76-82-76=234   +18   t-54th/0
web.com Intercollegiate 3/30-31/2015 3 80-77-74=231   +15   t-69th/0
SEASON TOTALS 18 1407 Avg. 78.2 +6 -

 


 Ruenreong, Sathika
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 75-74-77=226   +10   t-6th/0
Golfweek Conference Challenge 9/22-24/2014 3 73-81-77=231   +15   t-42nd/0
Bearcat Invitational 10/6/2014 1 75   +3   t-7th/0
Rocket Classic 10/13-14/2014 3 72-72-74=218   +2   t-1st/0
Fighting Camel Classic 10/20-21/2014 3 77-77-77=231   +15   t-18th/0
FGCU Eagle Invitational 2/13-15/2015 3 75-72-74=221   +5   t-1st/0
Amelia Island Collegiate 2/23/2015 2 74-70=144   E   t-3rd/0
Rio Verde Invitational 3/13-15/2015 3 74-71-77=222   +6   t-4th/0
web.com Intercollegiate 3/30-31/2015 3 74-71-70=215   -1   10th/0
SEASON TOTALS 24 1783 Avg. 74.3 +2 -

 


 Salm, Morgan
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 82-75-75=232   +16   t-17th/0
Golfweek Conference Challenge 9/22-24/2014 3 81-81-77=239   +23   t-71st/0
Bearcat Invitational 10/6/2014 1 80   +8   t-35th/0
Rocket Classic 10/13-14/2014 3 83-78-78=239   +23   t-27th/0
FGCU Eagle Invitational 2/13-15/2015 3 76-86-77=239   +23   t-29th/0
Amelia Island Collegiate 2/23/2015 2 82-74=156   +12   t-39th/0
Rio Verde Invitational 3/13-15/2015 3 80-78-75=233   +17   t-47th/0
web.com Intercollegiate 3/30-31/2015 3 76-82-76=234   +18   t-78th/0
SEASON TOTALS 21 1652 Avg. 78.7 +7 -

 


 St-Jean, Stephanie
 

Tournament Date(s) Rounds Scores Par Rank
Mary Fossum Invitational 9/13-14/2014 3 79-82-80=241   +25   t-48th/0
Golfweek Conference Challenge 9/22-24/2014 3 76-74-75=225   +9   t-18th/0
Bearcat Invitational 10/6/2014 1 89   +17   t-87th/0
Rocket Classic 10/13-14/2014 3 80-81-76=237   +21   t-20th/0
Fighting Camel Classic 10/20-21/2014 3 79-75-74=228   +12   t-9th/0
FGCU Eagle Invitational 2/13-15/2015 3 83-80-78=241   +25   t-33rd/0
Rio Verde Invitational 3/13-15/2015 3 73-74-75=222   +6   t-4th/0
web.com Intercollegiate 3/30-31/2015 3 81-82-77=240   +24   t-91st/0
SEASON TOTALS 22 1723 Avg. 78.3 +6 -