2014-15 Toledo Women's Golf
Team Results

9/13-14/2014 -- Mary Fossum Invitational
Forest Akers West -- East Lansing, MI
Par 72, 6334 yards -- 0 teams, 0 players
University of Toledo   308 301 310   919    +55   3rd
Elsholz, Jennifer   75 75 75   225    +9   t-4th
Ruenreong, Sathika   75 74 77   226    +10   t-6th
Salm, Morgan#   82 75 75   232    +16   t-17th
Isavas, Manisa   80 77 78   235    +19   t-24th
Martin, Becky   79 75 82   236    +20   31st
St-Jean, Stephanie   79 82 80   241    +25   t-48th

9/22-24/2014 -- Golfweek Conference Challenge
Red Sky Golf Club - Fazio Course -- Wolcott, CO
Par 72, 6262 yards -- 0 teams, 0 players
University of Toledo   305 323 301   929    +65   12th
St-Jean, Stephanie#   76 74 75   225    +9   t-18th
Elsholz, Jennifer   77 81 73   231    +15   t-42nd
Ruenreong, Sathika   73 81 77   231    +15   t-42nd
Isavas, Manisa   78 80 75   233    +17   t-51st
Martin, Becky   77 82 76   235    +19   t-58th
Salm, Morgan   81 81 77   239    +23   t-71st

10/6/2014 -- Bearcat Invitational
TPC River's Edge -- Maineville, OH
Par 72, 6000 yards -- 0 teams, 0 players
University of Toledo     311    +23   5th
Ruenreong, Sathika     75    +3   t-7th
Isavas, Manisa     76    +4   t-12th
Phongpaiboon, N.#     77    +5   t-16th
Elsholz, Jennifer     80    +8   t-35th
Salm, Morgan     80    +8   t-35th
Martin, Becky     88    +16   t-85th
St-Jean, Stephanie     89    +17   t-87th

10/13-14/2014 -- Rocket Classic
Catawba Island Club -- Port Clinton, OH
Par 72, 5884 yards -- 0 teams, 0 players
University of Toledo   302 297 304   903    +39   1st
Ruenreong, Sathika   72 72 74   218    +2   t-1st
Isavas, Manisa   71 74 76   221    +5   3rd
Elsholz, Jennifer   79 73 81   233    +17   t-10th
St-Jean, Stephanie   80 81 76   237    +21   t-20th
Salm, Morgan   83 78 78   239    +23   t-27th
Phongpaiboon, N.#   81 84 79   244    +28   t-33rd

10/20-21/2014 -- Fighting Camel Classic
Keith Hills Country Club -- Buies Creek, NC
Par 72, 6026 yards -- 0 teams, 0 players
University of Toledo   308 303 305   916    +52   t-5th
Phongpaiboon, N.#   74 78 76   228    +12   t-9th
St-Jean, Stephanie   79 75 74   228    +12   t-9th
Elsholz, Jennifer   75 79 76   230    +14   t-16th
Isavas, Manisa   80 72 78   230    +14   t-16th
Ruenreong, Sathika   77 77 77   231    +15   t-18th
Martin, Becky   77 83 81   241    +25   t-36th

2/13-15/2015 -- FGCU Eagle Invitational
Stoneybrook Golf Club -- Estero, FL
Par 72, 6115 yards -- 0 teams, 0 players
University of Toledo   309 307 302   918    +54   t-2nd
Ruenreong, Sathika   75 72 74   221    +5   t-1st
Elsholz, Jennifer   79 77 74   230    +14   t-10th
Isavas, Manisa   75 78 77   230    +14   t-10th
Salm, Morgan#   76 86 77   239    +23   t-29th
Phongpaiboon, N.   80 83 77   240    +24   t-31st
St-Jean, Stephanie   83 80 78   241    +25   t-33rd

2/23/2015 -- Amelia Island Collegiate
Amelia National Golf Club -- Fernandina Beach, FL
Par 72, 6029 yards -- 0 teams, 0 players
University of Toledo   313 292   605    +29   5th
Ruenreong, Sathika   74 70   144   E   t-3rd
Phongpaiboon, N.   77 76   153    +9   t-27th
Isavas, Manisa   80 75   155    +11   t-37th
Elsholz, Jennifer   83 73   156    +12   t-39th
Salm, Morgan   82 74   156    +12   t-39th

3/13-15/2015 -- Rio Verde Invitational
Rio Verde Golf Club - White Wing Course -- Rio Verde, AZ
Par 72, 6215 yards -- 0 teams, 0 players
University of Toledo   301 295 304   900    +36   t-2nd
Ruenreong, Sathika   74 71 77   222    +6   t-4th
St-Jean, Stephanie#   73 74 75   222    +6   t-4th
Isavas, Manisa   75 72 77   224    +8   t-10th
Elsholz, Jennifer   76 74 76   226    +10   t-17th
Salm, Morgan   80 78 75   233    +17   t-47th
Phongpaiboon, N.   76 82 76   234    +18   t-54th

3/30-31/2015 -- web.com Intercollegiate
Marsh Landing C.C. -- Ponte Vedra, FL
Par 72, 5967 yards -- 0 teams, 0 players
University of Toledo   301 307 295   903    +39   14th
Ruenreong, Sathika   74 71 70   215    -1   10th
Isavas, Manisa   72 77 77   226    +10   t-54th
Elsholz, Jennifer   79 77 72   228    +12   t-61st
Phongpaiboon, N.#   80 77 74   231    +15   t-69th
Salm, Morgan   76 82 76   234    +18   t-78th
St-Jean, Stephanie   81 82 77   240    +24   t-91st

# Indicates individual player