Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 2016  vs  Ohio State    1-7  L     0-1-0  0-0-0   CALHOUN (L 0-1)  204  2:28 
  Feb 20, 2016  vs  Pitt    2-7  L     0-2-0  0-0-0   ACHTER (L 0-1)  217  2:45 
  Feb 20, 2016  vs  Niagara    3-4  L     0-3-0  0-0-0   JACOB (L 0-1)  152  3:36 
  Feb 21, 2016  vs  Ohio State    5-5   T   0-3-1  0-0-0   None  252  2:52 
  Feb 26, 2016  at  Charlotte  W  3-2       1-3-1  0-0-0   CALHOUN (W 1-1)  649  2:31 
  Feb 27, 2016  at  Charlotte-1    4-12  L     1-4-1  0-0-0   ACHTER (L 0-2)  -  2:40 
  Feb 27, 2016  at  Charlotte-2    8-9  L     1-5-1  0-0-0   MARTILLOTTA (L 0-1)  660  3:21 
  Feb 28, 2016  at  Charlotte    0-8  L     1-6-1  0-0-0   SLACK (L 0-1)  644  1:59 
  Mar 04, 2016  at  Duke    1-2  L     1-7-1  0-0-0   CALHOUN (L 1-2)  353  2:22 
  Mar 05, 2016  at  Duke    1-6  L     1-8-1  0-0-0   ACHTER (L 0-3)  295  2:45 
  Mar 06, 2016  at  Duke    2-3  L     1-9-1  0-0-0   SHUTES (L 0-1)  346  2:22 
  Mar 08, 2016  at  Florida A&M    4-12  L     1-10-1  0-0-0   WAGNER (L 0-1)  322  3:00 
  Mar 09, 2016  at  Florida State    2-3  L     1-11-1  0-0-0   JACOB (L 0-2)  3147  2:18 
  Mar 11, 2016  at  Jacksonville    1-2  L     1-12-1  0-0-0   CALHOUN (L 1-3)  250  2:19 
  Mar 12, 2016  at  Jacksonville  W  6-1       2-12-1  0-0-0   ACHTER (W 1-3)  254  2:21 
  Mar 13, 2016  at  Jacksonville    1-5  L     2-13-1  0-0-0   SHUTES (L 0-2)  179  2:30 
  Mar 16, 2016  at  Notre Dame    3-10  L     2-14-1  0-0-0   SLACK (L 0-2)  563  2:37 
  Mar 18, 2016  at  Indiana    6-9  L     2-15-1  0-0-0   CALHOUN (L 1-4)  1630  2:57 
  Mar 19, 2016  at  Indiana  W  3-1       3-15-1  0-0-0   ACHTER (W 2-3)  1440  2:25 
  Mar 20, 2016  at  Indiana    1-5  L     3-16-1  0-0-0   SCHILLACE (L 0-1)  1124  2:15 
  Mar 20, 2016  at  Indiana-1    0-8  L     3-17-1  0-0-0   SHUTES (L 0-3)  1544  2:15 
  03/22/16   at  Dayton    6-14  L     3-18-1  0-0-0   RUFFER (L 0-1)  154  3:05 
*  Mar 25, 2016    BUFFALO    7-13  L     3-19-1  0-1-0   CALHOUN (L 1-5)  179  3:14 
*  Mar 26, 2016    BUFFALO    4-6  L     3-20-1  0-2-0   SLACK (L 0-3)  165  2:57 
*  Mar 27, 2016    BUFFALO  W  3-2       4-20-1  1-2-0   SCHILLACE (W 1-1)  219  2:01 
  Mar 30, 2016  at  Ohio State    8-9  L     4-21-1  1-2-0   JACOB (L 0-3)  1108  3:18 
*  Apr 1, 2016   at  Bowling Green-1  W  4-2       5-21-1  2-2-0   CALHOUN (W 2-5)  200  2:35 
*  Apr 03, 2016  at  Bowling Green-1    3-5  L     5-22-1  2-3-0   ACHTER (L 2-4)  -  2:21 
*  Apr 03, 2016  at  Bowling Green-2    3-7  L     5-23-1  2-4-0   SLACK (L 0-4)  300  2:09 
  Apr 06, 2016  at  Youngstown State  W  6-4       6-23-1  2-4-0   SCHAEFER (W 1-0)  108  2:43 
*  Apr 08, 2016  at  Kent State    0-3  L     6-24-1  2-5-0   CALHOUN (L 2-6)  79  2:03 
*  Apr 10, 2016  at  Kent State  W  4-1       7-24-1  3-5-0   ACHTER (W 3-4)  118  3:45 
*  Apr 10, 2016  at  Kent State-2    1-2  L     7-25-1  3-6-0   SILBERHORN (L 0-1)  118  3:37 
  4/15/16   at  Wright State    1-8  L     7-26-1  3-6-0   CALHOUN (L 2-7)  441  2:28 
  4/16/16   at  Wright State  W  9-3       8-26-1  3-6-0   ACHTER (W 4-4)  366  2:49 
  Apr 17, 2016    WRIGHT STATE    5-11  L     8-27-1  3-6-0   SHUTES (L 0-4)  214  2:55 
  Apr 19, 2016    DAYTON    10-12  L     8-28-1  3-6-0   DUBY (L 0-1)  125  3:30 
  Apr 20, 2016  at  #18 Michigan    1-2  L     8-29-1  3-6-0   WAGNER (L 0-2)  444  2:34 
*  Apr 22, 2016  at  Central Michigan    2-14  L     8-30-1  3-7-0   CALHOUN (L 2-8)  329  2:52 
*  Apr 23, 2016  at  Central Michigan    0-1  L     8-31-1  3-8-0   ACHTER (L 4-5)  442  2:12 
*  Apr 24, 2016  at  Central Michigan  W  4-3       9-31-1  4-8-0   JACOB (W 1-3)  326  2:40 
  Apr 27, 2016  at  Michigan State    1-4  L     9-32-1  4-8-0   RUFFER (L 0-2)  505  2:02 
*  Apr 29, 2016    WESTERN MICHIGAN    1-3  L     9-33-1  4-9-0   CALES (L 0-1)  156  2:38 
*  Apr 30, 2016    WESTERN MICHIGAN    2-10  L     9-34-1  4-10-0   ACHTER (L 4-6)  138  3:02 
*  May 01, 2016    WESTERN MICHIGAN  W  11-3       10-34-1  5-10-0   SHUTES (W 1-4)  174  3:05 
*  May 6, 2016   at  NIU  W  9-8       11-34-1  6-10-0   CALHOUN (W 3-8)  307  2:25 
*  May 7, 2016   at  NIU  W  5-0       12-34-1  7-10-0   ACHTER (W 5-6)  369  2:22 
*  May 8, 2016   at  NIU  W  11-2       13-34-1  8-10-0   JACOB (W 2-3)  343  2:33 
  May 11, 2016    WRIGHT STATE    5-14  L     13-35-1  8-10-0   SLACK (L 0-5)  120  3:14 
*  May 13, 2016    BALL STATE  W  10-7       14-35-1  9-10-0   CALHOUN (W 4-8)  176  2:42 
*  May 14, 2016    BALL STATE  W  10-7       15-35-1  10-10-0   ACHTER (W 6-6)  186  2:55 
*  May 15, 2016    BALL STATE    7-8  L     15-36-1  10-11-0   JACOB (L 2-4)  209  2:55 
*  May 19, 2016    EASTERN MICHIGAN  W  4-2       16-36-1  11-11-0   CALHOUN (W 5-8)  207  2:20 
*  May 20, 2016    EASTERN MICHIGAN  W  8-4       17-36-1  12-11-0   ACHTER (W 7-6)  176  2:30 
*  May 21, 2016    EASTERN MICHIGAN  W  14-2       18-36-1  13-11-0   SHUTES (W 2-4)  212  2:53 
  May 25, 2016  vs  #4 Northern Illinois  W  11-7       19-36-1  13-11-0   CALHOUN (W 6-8)  3076  2:46 
  May 26, 2016  vs  #1 Kent State    2-3  L     19-37-1  13-11-0   JACOB (L 2-5)  2289  2:40 
  May 27, 2016  vs  #8 Eastern Michigan    1-6  L     19-38-1  13-11-0   SHUTES (L 2-5)  526  2:34 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2016  vs  Ohio State   34  1  7  1  2  0  1  12  1  0  0  0  0  0  0  0  5  24  3  2  7  .206 
  Feb 20, 2016  vs  Pitt   32  2  5  2  2  0  0  7  1  0  0  1  3  0  0  0  9  24  9  2  7  .182 
  Feb 20, 2016  vs  Niagara   35  3  6  3  0  0  0  6  2  1  3  0  2  0  1  0  14  28  12  0  7  .178 
  Feb 21, 2016  vs  Ohio State   34  5  11  4  0  0  0  11  4  0  0  2  0  3  0  2  9  27  8  1  9  .215 
  Feb 26, 2016  at  Charlotte   32  3  10  3  0  1  0  12  2  0  1  0  1  3  2  0  4  27  11  2  10  .234 
  Feb 27, 2016  at  Charlotte   33  4  7  4  0  0  3  16  6  0  0  0  1  0  0  1  12  24  15  4  9  .230 
  Feb 27, 2016  at  Charlotte   42  8  12  7  2  0  3  23  4  0  0  0  1  1  1  1  5  32  18  5  8  .240 
  Feb 28, 2016  at  Charlotte   31  0  6  0  2  0  0  8  1  0  0  0  2  0  0  2  8  24  12  1  7  .234 
  Mar 04, 2016  at  Duke   33  1  5  1  0  0  0  5  1  0  3  0  0  0  0  1  11  24  10  0  6  .225 
  Mar 05, 2016  at  Duke   32  1  5  1  0  1  0  7  2  0  0  0  0  1  0  0  12  24  17  0  7  .219 
  Mar 06, 2016  at  Duke   34  2  7  2  3  0  0  10  1  0  0  0  1  0  0  0  8  24  6  1  7  .218 
  Mar 08, 2016  at  Florida A&M   33  4  6  3  1  1  0  9  4  0  1  0  4  0  0  1  8  24  7  1  10  .215 
  Mar 09, 2016  at  Florida State   27  2  0  0  0  0  0  0  1  0  1  2  2  0  0  0  8  25  15  0  1  .201 
  Mar 11, 2016  at  Jacksonville   31  1  7  1  1  0  0  8  0  0  0  0  0  2  0  1  8  24  12  0  5  .203 
  Mar 12, 2016  at  Jacksonville   33  6  8  4  1  0  0  9  3  0  1  0  1  1  0  1  5  27  10  1  5  .206 
  Mar 13, 2016  at  Jacksonville   33  1  7  1  1  0  0  8  1  0  0  0  1  0  1  0  6  24  12  1  8  .206 
  Mar 16, 2016  at  Notre Dame   34  3  6  3  1  0  1  10  2  0  0  0  2  0  0  1  11  24  11  1  8  .204 
  Mar 18, 2016  at  Indiana   36  6  7  4  3  1  0  12  3  0  0  0  1  0  0  1  5  24  9  0  7  .204 
  Mar 19, 2016  at  Indiana   33  3  9  3  0  0  0  9  2  0  0  1  1  1  0  1  4  27  8  1  7  .207 
  Mar 20, 2016  at  Indiana   29  1  2  1  1  0  0  3  2  0  0  0  0  1  0  0  8  24  9  1  4  .201 
  Mar 20, 2016  at  Indiana   28  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  11  24  10  0  3  .194 
  03/22/16   at  Dayton   38  6  10  4  2  0  0  12  6  0  0  0  2  0  0  1  7  24  17  4  13  .198 
*  Mar 25, 2016    BUFFALO   33  7  8  7  1  0  1  12  6  0  0  2  3  1  0  0  13  27  13  3  9  .200 
*  Mar 26, 2016    BUFFALO   37  4  7  4  0  0  0  7  7  0  4  0  0  0  0  0  7  27  16  1  13  .199 
*  Mar 27, 2016    BUFFALO   24  3  2  2  0  0  1  5  2  0  1  1  1  1  0  0  5  27  9  1  1  .196 
  Mar 30, 2016  at  Ohio State   38  8  13  8  3  0  1  19  2  0  3  0  1  1  0  0  8  26  16  1  7  .203 
*  Apr 1, 2016   at  Bowling Green   35  4  9  3  4  0  0  13  7  1  2  1  1  1  0  0  6  27  9  0  13  .205 
*  Apr 03, 2016  at  Bowling Green   38  3  11  3  1  0  1  15  1  0  1  0  0  0  0  0  7  24  11  1  9  .208 
*  Apr 03, 2016  at  Bowling Green   32  3  6  2  1  0  0  7  1  0  0  1  1  0  1  0  4  24  14  1  5  .207 
  Apr 06, 2016  at  Youngstown State   37  6  10  5  4  0  0  14  2  0  1  1  0  0  0  0  5  27  15  0  6  .210 
*  Apr 08, 2016  at  Kent State   29  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  10  24  9  1  2  .206 
*  Apr 10, 2016  at  Kent State   38  4  15  4  1  0  0  16  1  0  2  0  2  1  3  1  9  27  10  2  14  .213 
*  Apr 10, 2016  at  Kent State   37  1  5  1  0  0  0  5  4  0  0  1  1  3  0  1  7  34  12  0  8  .210 
  4/15/16   at  Wright State   33  1  10  1  2  0  0  12  2  0  0  0  0  2  0  1  5  24  9  2  9  .213 
  4/16/16   at  Wright State   35  9  8  9  0  1  1  13  1  0  4  0  2  2  0  0  6  27  14  1  4  .213 
  Apr 17, 2016    WRIGHT STATE   41  5  13  5  1  0  0  14  3  0  0  0  0  0  1  1  9  27  12  3  13  .217 
  Apr 19, 2016    DAYTON   34  10  10  8  2  0  1  15  10  0  3  0  1  2  1  1  7  27  8  5  11  .219 
  Apr 20, 2016  at  Michigan   30  1  5  0  1  0  0  6  4  0  0  0  0  1  0  0  11  24  5  0  7  .218 
*  Apr 22, 2016  at  Central Michigan   33  2  5  1  0  0  0  5  7  0  0  0  0  0  0  0  10  24  12  2  11  .216 
*  Apr 23, 2016  at  Central Michigan   32  0  6  0  1  0  0  7  2  0  0  1  0  0  0  0  5  24  13  0  7  .215 
*  Apr 24, 2016  at  Central Michigan   32  4  8  1  1  0  0  9  3  0  1  2  1  1  1  0  4  27  16  0  7  .216 
  Apr 27, 2016  at  Michigan State   33  1  9  1  0  0  0  9  2  0  0  0  0  1  0  1  3  24  5  1  8  .217 
*  Apr 29, 2016    WESTERN MICHIGAN   35  1  5  1  0  0  0  5  2  0  0  0  0  0  0  1  11  30  18  0  6  .216 
*  Apr 30, 2016    WESTERN MICHIGAN   33  2  9  2  0  0  0  9  4  0  1  0  0  0  0  4  1  27  10  1  8  .217 
*  May 01, 2016    WESTERN MICHIGAN   32  11  14  9  4  0  0  18  4  1  1  0  1  4  3  1  4  27  13  2  9  .221 
*  May 6, 2016   at  NIU   39  9  13  7  2  0  1  18  2  0  1  1  1  2  0  0  6  27  9  1  8  .224 
*  May 7, 2016   at  NIU   37  5  12  3  2  0  0  14  3  0  0  0  1  2  0  1  4  27  13  0  11  .227 
*  May 8, 2016   at  NIU   37  11  15  11  4  0  0  19  4  0  2  0  2  3  2  2  2  27  9  1  10  .231 
  May 11, 2016    WRIGHT STATE   39  5  13  5  1  0  0  14  0  0  0  0  0  0  0  1  5  27  7  1  7  .233 
*  May 13, 2016    BALL STATE   34  10  10  9  0  0  2  16  7  0  2  2  1  0  0  0  7  27  9  0  8  .234 
*  May 14, 2016    BALL STATE   38  10  14  10  1  0  1  18  1  0  1  0  1  1  0  0  2  27  10  1  7  .237 
*  May 15, 2016    BALL STATE   38  7  13  7  0  0  1  16  3  1  2  1  0  5  0  0  6  30  15  1  9  .240 
*  May 19, 2016    EASTERN MICHIGAN   26  4  7  4  2  0  0  9  3  0  0  1  4  2  0  0  3  27  10  0  7  .240 
*  May 20, 2016    EASTERN MICHIGAN   33  8  13  6  5  1  0  20  3  0  0  1  0  3  0  0  5  27  13  3  7  .243 
*  May 21, 2016    EASTERN MICHIGAN   37  14  11  12  1  0  0  12  6  1  0  0  1  3  1  0  4  27  14  2  10  .244 
  May 25, 2016  vs  Northern Illinois   43  11  19  11  6  1  1  30  2  0  0  1  0  2  0  1  4  27  13  1  9  .248 
  May 26, 2016  vs  Kent State   30  2  5  2  0  0  1  8  2  0  1  0  1  2  0  0  8  27  13  1  6  .247 
  May 27, 2016  vs  Eastern Michigan   29  1  5  1  2  0  0  7  2  0  0  1  1  2  1  0  6  27  14  0  7  .246 
   Totals        1968  250  484  217  76  7  21  637  166  5  43  24  53  61  19  31  397  1513  659  68  448  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2016  vs  Ohio State   8.0  11  7  7  3  9  2  0  3  1  1  1  0  0  1-7  0  1  0  7.88 
  Feb 20, 2016  vs  Pitt   8.0  12  7  6  2  2  3  0  1  0  0  2  0  1  2-7  0  2  0  7.31 
  Feb 20, 2016  vs  Niagara   9.1  11  4  4  4  8  0  0  0  1  0  1  3  1  3-4  0  3  0  6.04 
  Feb 21, 2016  vs  Ohio State   9.0  7  5  4  6  10  2  0  0  1  0  1  0  1  5-5  0  3  0  5.50 
  Feb 26, 2016  at  Charlotte   9.0  12  2  1  2  6  1  0  0  1  0  0  1  0  3-2  1  3  1  4.57 
  Feb 27, 2016  at  Charlotte   8.0  13  12  5  5  5  2  0  2  2  0  0  0  0  4-12  1  4  1  4.73 
  Feb 27, 2016  at  Charlotte   10.2  14  9  6  9  4  3  0  0  1  0  1  0  2  8-9  1  5  1  4.79 
  Feb 28, 2016  at  Charlotte   8.0  13  8  8  0  2  5  0  0  1  1  1  1  0  0-8  1  6  1  5.27 
  Mar 04, 2016  at  Duke   8.0  9  2  2  0  1  3  0  0  0  1  1  1  0  1-2  1  7  1  4.96 
  Mar 05, 2016  at  Duke   8.0  10  6  6  5  1  3  0  0  1  0  0  0  0  1-6  1  8  1  5.13 
  Mar 06, 2016  at  Duke   8.0  3  3  3  2  4  2  1  0  0  0  2  0  0  2-3  1  9  1  4.98 
  Mar 08, 2016  at  Florida A&M   8.0  12  12  11  7  9  3  0  3  1  0  3  1  0  4-12  1  10  1  5.56 
  Mar 09, 2016  at  Florida State   8.1  10  3  3  5  4  2  0  0  2  0  0  3  1  2-3  1  11  1  5.38 
  Mar 11, 2016  at  Jacksonville   8.0  6  2  2  4  7  2  0  0  1  0  1  2  0  1-2  1  12  1  5.17 
  Mar 12, 2016  at  Jacksonville   9.0  2  1  0  1  5  1  0  0  0  0  1  0  0  6-1  2  12  2  4.81 
  Mar 13, 2016  at  Jacksonville   8.0  11  5  5  5  4  2  0  0  1  0  2  3  0  1-5  2  13  2  4.85 
  Mar 16, 2016  at  Notre Dame   8.0  12  10  10  6  4  1  1  1  1  0  1  0  0  3-10  2  14  2  5.21 
  Mar 18, 2016  at  Indiana   8.0  9  9  9  9  2  0  0  1  2  0  1  0  0  6-9  2  15  2  5.47 
  Mar 19, 2016  at  Indiana   9.0  8  1  1  3  8  0  0  0  0  0  0  1  0  3-1  3  15  3  5.22 
  Mar 20, 2016  at  Indiana   8.0  9  5  5  5  5  2  0  1  0  0  2  2  0  1-5  3  16  3  5.24 
  Mar 20, 2016  at  Indiana   8.0  11  8  8  3  4  1  1  0  0  0  2  0  0  0-8  3  17  3  5.41 
  03/22/16   at  Dayton   8.0  11  14  13  8  1  3  0  4  0  1  2  0  0  6-14  3  18  3  5.81 
*  Mar 25, 2016    BUFFALO   9.0  15  13  12  8  4  3  0  2  2  0  1  1  0  7-13  3  19  3  6.10 
*  Mar 26, 2016    BUFFALO   9.0  8  6  5  12  10  1  0  1  0  0  0  0  0  4-6  3  20  3  6.05 
*  Mar 27, 2016    BUFFALO   9.0  5  2  0  3  7  1  0  0  0  0  2  2  0  3-2  4  20  4  5.79 
  Mar 30, 2016  at  Ohio State   8.2  10  9  9  12  4  4  0  3  0  0  1  1  0  8-9  4  21  4  5.93 
*  Apr 1, 2016   at  Bowling Green   9.0  7  2  2  2  6  0  0  0  0  0  5  1  0  4-2  5  21  5  5.78 
*  Apr 03, 2016  at  Bowling Green   8.0  7  5  5  3  9  0  0  1  0  1  1  0  0  3-5  5  22  5  5.77 
*  Apr 03, 2016  at  Bowling Green   8.0  8  7  7  3  8  2  0  2  0  1  1  0  0  3-7  5  23  5  5.84 
  Apr 06, 2016  at  Youngstown State   9.0  11  4  4  6  8  4  0  1  1  0  0  1  0  6-4  6  23  6  5.78 
*  Apr 08, 2016  at  Kent State   8.0  10  3  3  2  5  2  0  0  0  0  1  0  0  0-3  6  24  6  5.70 
*  Apr 10, 2016  at  Kent State   9.0  3  1  1  6  8  1  0  1  0  0  1  1  0  4-1  7  24  7  5.55 
*  Apr 10, 2016  at  Kent State   11.1  9  2  2  8  16  0  0  0  0  1  1  1  3  1-2  7  25  7  5.39 
  4/15/16   at  Wright State   8.0  10  8  3  6  4  4  1  0  0  0  0  2  0  1-8  7  26  7  5.33 
  4/16/16   at  Wright State   9.0  5  3  3  9  4  2  0  0  1  0  0  0  0  9-3  8  26  7  5.26 
  Apr 17, 2016    WRIGHT STATE   9.0  9  11  9  8  5  2  0  0  0  0  4  1  0  5-11  8  27  7  5.37 
  Apr 19, 2016    DAYTON   9.0  9  12  3  7  7  2  0  0  4  0  6  0  0  10-12  8  28  7  5.30 
  Apr 20, 2016  at  Michigan   8.0  9  2  2  3  5  1  1  1  0  1  1  1  0  1-2  8  29  7  5.23 
*  Apr 22, 2016  at  Central Michigan   8.0  11  14  12  5  5  3  1  1  1  0  3  2  0  2-14  8  30  7  5.43 
*  Apr 23, 2016  at  Central Michigan   8.0  8  1  0  1  5  1  0  0  0  0  2  1  0  0-1  8  31  7  5.30 
*  Apr 24, 2016  at  Central Michigan   9.0  9  3  3  2  2  3  0  0  2  0  1  0  0  4-3  9  31  8  5.24 
  Apr 27, 2016  at  Michigan State   8.0  9  4  4  0  3  0  1  1  0  0  0  0  0  1-4  9  32  8  5.22 
*  Apr 29, 2016    WESTERN MICHIGAN   10.0  11  3  3  0  6  2  0  0  0  0  2  0  0  1-3  9  33  8  5.16 
*  Apr 30, 2016    WESTERN MICHIGAN   9.0  16  10  8  5  5  4  0  0  0  0  1  0  1  2-10  9  34  8  5.22 
*  May 01, 2016    WESTERN MICHIGAN   9.0  14  3  1  2  7  2  0  0  1  0  0  2  0  11-3  10  34  8  5.13 
*  May 6, 2016   at  NIU   9.0  11  8  7  1  7  1  1  2  0  0  2  0  0  9-8  11  34  8  5.17 
*  May 7, 2016   at  NIU   9.0  7  0  0  1  4  0  0  0  0  0  1  0  0  5-0  12  34  8  5.05 
*  May 8, 2016   at  NIU   9.0  8  2  1  2  6  1  0  0  1  0  0  0  0  11-2  13  34  8  4.96 
  May 11, 2016    WRIGHT STATE   9.0  16  14  13  9  8  1  0  1  4  0  5  1  0  5-14  13  35  8  5.14 
*  May 13, 2016    BALL STATE   9.0  15  7  7  3  8  1  0  4  0  0  0  1  0  10-7  14  35  9  5.17 
*  May 14, 2016    BALL STATE   9.0  11  7  3  7  8  3  0  0  1  0  3  1  0  10-7  15  35  10  5.13 
*  May 15, 2016    BALL STATE   10.0  9  8  8  7  5  3  1  2  1  0  1  1  0  7-8  15  36  10  5.18 
*  May 19, 2016    EASTERN MICHIGAN   9.0  5  2  2  5  5  1  0  1  0  0  0  1  0  4-2  16  36  11  5.11 
*  May 20, 2016    EASTERN MICHIGAN   9.0  8  4  2  2  8  0  0  1  0  0  0  0  0  8-4  17  36  11  5.05 
*  May 21, 2016    EASTERN MICHIGAN   9.0  9  2  0  2  4  1  0  0  0  0  0  0  0  14-2  18  36  11  4.96 
  May 25, 2016  vs  Northern Illinois   9.0  9  7  7  4  4  5  0  1  0  0  1  1  0  11-7  19  36  12  5.00 
  May 26, 2016  vs  Kent State   9.0  6  3  3  2  12  1  1  1  1  0  0  0  0  2-3  19  37  12  4.96 
  May 27, 2016  vs  Eastern Michigan   9.0  10  6  6  7  4  1  0  1  1  0  2  3  1  1-6  19  38  12  4.98 
   Totals        504.1  553  333  279  259  331  106  10  44  38  8  74  44  11  250-333  19  38  12  4.98 

* = MAC game

 

Individual Game-by-Game

 
#14ACHTER,_ROSS
#6ADOLPH,_Ross
#40BOLLINGER,_Dalton
#12BOSS,_Brad
#2BRITT,_Jacob
#30CALES,_Josh
#41CALHOUN,_Steven
#18CALLAHAN,_Ryan
#20CAMPBELL,_Riley
#9DUBY,_Steven
#22FINKLER,_Cory
#13HAMPTON,_Chris
#5HANSEN,Matt
#33JACOB,_Michael
#15JOHNSON,_Casey
#24KESSON,_Jordan
#26KLINE,_Kevin
#16KRUPAR,_Jake
#31MARTILLOTTA,_John
#8MONTOYA,_AJ
#34RAGO,_Kyle
#36RUFFER,_Parker
#23SCHAEFER,_Luke
#35SCHILLACE,_CALEB
#4SHUTES,_Sam
#32SILBERHORN,_Nolan
#21SLACK,_Kyle
#17SOKOL,_Lucas
#25STOUT,_JAKE
#1TANSEL,_Deion
#10TIPTON,_Corey
#28WAGNER,_Alex
#7ZUCHOWSKI,_Dan