Individual Game-by-Game |
Games Played |
## | Player | gp/gs | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
9D | ADENIYI, O. | 7/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
36 | ALEXANDER, D. | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
86 | ALLEN, Liam | 4/- | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
78 | ATARIWA, Yazeed | 3/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
65 | CARTER, Ruben | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
44 | COLEMAN, Jaylen | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
53 | COLLINS, Chris | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
99 | COVINGTON, A. | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
8A | DAVIS, Andrew | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
38 | DAVIS, Anthony | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
5 | DUKES,Christian | 12/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
64 | EBERT, Mike | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
48 | ELLIS, Nick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | ELY, Phillip | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
26 | FRAZIER, K. | 7/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
34 | GIBBS, Keenen | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
1Q | GIBSON, Quentin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
20 | HAYNES, Juwan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
91 | HESTER, Treyvon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
35 | HIGH, Josh | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
3Z | HOLLMAN, Kadar | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
3 | HUNT, Kareem | 9/7 | ... | START | ... | ... | XXX | XXX | START | START | START | START | START | START |
39 | IVERSON, Quincy | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
14 | JAMES, Tre | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | JEPPESEN, Nate | 7/1 | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... | XXX |
7 | JOHNSON, De. | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
19 | JOHNSON, Di. | 11/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
7W | JOHNSON,Jon'Vea | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | JONES, Corey | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
97 | JONES, Orion | 12/11 | START | START | START | START | START | START | START | START | START | START | XXX | START |
24 | JONES-MOORE, D. | 10/4 | XXX | XXX | START | START | ... | XXX | XXX | XXX | ... | XXX | START | START |
5P | JULIAN, Michael | 4/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
29 | LINCH, Jack | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6D | MATHIS, Trevon | 11/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
2D | MATTISON, C. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
2S | MILLIGAN, Rolan | 11/6 | XXX | XXX | START | START | START | START | START | START | ... | XXX | XXX | XXX |
52 | MOORE, Marquise | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | MURDOCK, Chase | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
76 | NKANSAH, Elijah | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1 | NORRILS, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
74 | NORTON, Storm | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
42 | OLEKANMA, R. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | PERSCHON, Paul | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
73 | PFEIFFER, Alex | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
31 | QUINN, Zach | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
21 | REMY, Marc | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
84 | RICHARDS, D. | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
## | Player | gp/gs | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
80 | ROBERTS, M. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
85 | RODE, Josh | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
23 | ROGERS, DeJuan | 10/10 | START | START | START | START | START | ... | ... | START | START | START | START | START |
9 | RUSSELL, Alonzo | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
2B | SMITH, Brad | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
47 | SPELMAN, Brad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | STEPEC, John | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | SWANSON, Terry | 11/2 | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
3C | SWIFT, Connery | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | TAAFE, Tyler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | TEACHEY, Josh | 9/3 | XXX | ... | XXX | ... | XXX | XXX | START | XXX | START | START | XXX | ... |
25 | THOMPSON, Cody | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | VEST, Jameson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | VOSS, Trent | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3K | VUCELICH,Samuel | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5G | WEBER, Bill | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
71 | WEISS, Brant | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1W | WHITFIELD, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | WHITTAKER, Chaz | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
6 | WILCHER, Kishon | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
30 | WOODLEY,Ja'Wuan | 12/7 | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
83 | YOUSEY, Zach | 6/- | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
15 | ZMOLIK, Alex | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
MURDOCK, Chase | 51-37 | 88 | 3-4 | 5-5 | 3-1 | 2-4 | 4-1 | 4-2 | 5-4 | 7-4 | 5-0 | 4-3 | 3-4 | 6-5 |
VOSS, Trent | 32-35 | 67 | 3-4 | 2-2 | 2-1 | 2-5 | 3-3 | 1-2 | 3-1 | 2-4 | 2-3 | 3-3 | 3-3 | 6-4 |
ROGERS, DeJuan | 42-25 | 67 | 4-7 | 7-3 | 4-0 | 4-1 | 4-3 | DNP | DNP | 5-2 | 3-2 | 2-3 | 6-1 | 3-3 |
NORRILS, C. | 45-21 | 66 | 6-2 | 7-2 | 1-0 | 4-2 | 2-2 | 3-0 | 4-5 | 4-2 | 7-0 | 1-0 | 3-3 | 3-3 |
WOODLEY,Ja'Wuan | 23-27 | 50 | 1-5 | 1-0 | - | 0-1 | 1-2 | 3-3 | 0-2 | 6-5 | 3-1 | 2-1 | 3-4 | 3-3 |
WHITTAKER, Chaz | 27-22 | 49 | 2-1 | 5-1 | 0-3 | 4-2 | 0-1 | 3-3 | 2-0 | 2-0 | 5-1 | 2-3 | 1-2 | 1-5 |
COLEMAN, Jaylen | 21-27 | 48 | 3-10 | 9-7 | 6-1 | 2-6 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | DNP |
MILLIGAN, Rolan | 34-14 | 48 | 1-2 | 1-0 | 1-1 | 1-0 | 2-0 | 7-1 | 7-3 | 0-1 | DNP | 1-1 | 6-3 | 7-2 |
JONES, Orion | 19-27 | 46 | 2-3 | 3-4 | 3-1 | 1-2 | 1-2 | 3-3 | 0-5 | 4-3 | - | 2-0 | 0-2 | 0-2 |
COVINGTON, A. | 27-17 | 44 | DNP | 3-3 | 3-0 | 1-1 | 1-1 | 1-3 | 2-4 | 5-1 | 5-0 | 2-3 | 2-0 | 2-1 |
HESTER, Treyvon | 17-17 | 34 | 1-3 | 0-1 | 2-2 | 1-1 | 1-0 | 2-1 | 3-0 | 1-2 | - | 3-2 | 2-2 | 1-3 |
DUKES,Christian | 21-7 | 28 | 5-0 | 2-0 | 1-0 | 5-0 | 2-1 | 2-1 | - | 1-0 | 2-4 | 1-1 | - | - |
SWIFT, Connery | 19-6 | 25 | 1-1 | 3-1 | 2-0 | 2-0 | 2-0 | 3-0 | - | 3-2 | 1-0 | 0-1 | 1-0 | 1-1 |
JOHNSON, De. | 13-11 | 24 | 0-1 | - | 1-0 | 2-1 | - | 6-5 | 1-3 | - | 1-0 | - | 2-0 | 0-1 |
STEPEC, John | 12-12 | 24 | 3-1 | 0-2 | 3-2 | 1-2 | 1-2 | 0-1 | 1-0 | 0-1 | 1-0 | 2-0 | - | 0-1 |
MATHIS, Trevon | 18-3 | 21 | DNP | 2-2 | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 3-0 | 8-0 | - | 1-1 |
GIBBS, Keenen | 10-9 | 19 | 0-3 | 0-1 | 2-0 | 0-2 | 3-0 | 1-0 | - | 1-0 | DNP | 1-1 | 1-0 | 1-2 |
HAYNES, Juwan | 13-5 | 18 | 0-2 | 4-0 | 2-0 | - | 3-0 | DNP | 0-1 | - | 1-0 | 2-1 | - | 1-1 |
LINCH, Jack | 12-5 | 17 | 1-1 | 0-1 | DNP | - | 3-1 | 1-1 | 4-0 | 1-0 | - | 2-0 | - | 0-1 |
TEACHEY, Josh | 12-2 | 14 | - | DNP | - | DNP | 1-0 | 1-0 | 3-1 | 4-1 | 3-0 | - | - | DNP |
OLEKANMA, R. | 5-8 | 13 | 0-1 | - | - | 0-2 | 1-1 | 3-2 | - | - | 0-1 | - | 1-0 | 0-1 |
TAAFE, Tyler | 5-5 | 10 | 0-1 | - | 1-1 | 1-0 | 1-0 | 0-1 | 1-1 | 1-0 | - | - | - | 0-1 |
QUINN, Zach | 1-9 | 10 | - | 1-3 | - | - | 0-1 | - | 0-1 | 0-2 | - | DNP | DNP | 0-2 |
WHITFIELD, M. | 4-4 | 8 | - | - | 0-1 | 1-0 | 0-1 | 2-1 | 0-1 | - | - | 1-0 | - | - |
JAMES, Tre | 3-3 | 6 | 0-1 | 1-0 | - | 1-0 | - | 1-2 | - | - | - | - | - | - |
FRAZIER, K. | 4-1 | 5 | - | DNP | - | DNP | 1-0 | 3-1 | - | DNP | DNP | DNP | - | - |
HIGH, Josh | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 2-0 | - | - |
MOORE, Marquise | 1-3 | 4 | - | - | - | 0-1 | 1-1 | - | - | - | - | 0-1 | - | - |
THOMPSON, Cody | 2-1 | 3 | - | - | - | 1-0 | - | 1-1 | - | - | - | - | - | - |
DAVIS, Anthony | 1-2 | 3 | DNP | DNP | - | DNP | - | 1-2 | DNP | DNP | DNP | DNP | DNP | - |
HOLLMAN, Kadar DB | 1-2 | 3 | DNP | DNP | DNP | DNP | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
ADENIYI, O. | 1-2 | 3 | - | - | DNP | DNP | DNP | 1-1 | DNP | DNP | - | - | - | 0-1 |
MATTISON, C. | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 2-1 | - | DNP | DNP | DNP | DNP | DNP |
COLLINS, Chris | 2-0 | 2 | - | DNP | 1-0 | - | - | - | - | DNP | - | 1-0 | DNP | - |
WILCHER, Kishon | 2-0 | 2 | - | - | - | - | - | - | - | - | 2-0 | - | - | - |
RODE, Josh | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | - |
WEISS, Brant | 0-1 | 1 | - | DNP | - | 0-1 | - | - | - | - | - | - | - | - |
JONES-MOORE, D. | 1-0 | 1 | - | - | - | 1-0 | DNP | - | - | - | DNP | - | - | - |
CARTER, Ruben | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
ELY, Phillip | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
ZMOLIK, Alex | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
JOHNSON, Di. | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
ROBERTS, M. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
JONES, Corey | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
JONES, Orion | 5-2 | 6.0 | - | 1.5-9 | 3.0-22 | - | - | 0.5-4 | - | - | - | 1.0-4 | - | - |
COVINGTON, A. | 4-1 | 4.5 | DNP | 1.5-9 | - | - | - | 1.0-4 | - | 1.0-8 | - | 1.0-5 | - | - |
GIBBS, Keenen | 3-0 | 3.0 | - | - | 1.0-8 | - | 1.0-1 | - | - | - | DNP | - | - | 1.0-10 |
JAMES, Tre | 3-0 | 3.0 | - | 1.0-6 | - | 1.0-8 | - | 1.0-3 | - | - | - | - | - | - |
STEPEC, John | 3-0 | 3.0 | - | - | 1.0-7 | - | - | - | - | - | 1.0-7 | 1.0-4 | - | - |
HESTER, Treyvon | 2-1 | 2.5 | - | - | 1.0-5 | - | - | 0.5-4 | - | - | - | - | 1.0-3 | - |
WOODLEY,Ja'Wuan | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-16 | - | - | - |
VOSS, Trent | 1-0 | 1.0 | - | - | - | 1.0-13 | - | - | - | - | - | - | - | - |
TEACHEY, Josh | 1-0 | 1.0 | - | DNP | - | DNP | - | - | - | 1.0-2 | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
JONES, Orion | 8-8 | 12.0 | 1.5-5 | 1.5-9 | 3.0-22 | 0.5-1 | 0.5-1 | 2.0-5 | 0.5-1 | 1.0-1 | - | 1.0-4 | - | 0.5-1 |
COVINGTON, A. | 9-6 | 12.0 | DNP | 4.0-13 | - | - | - | 1.5-5 | 1.5-2 | 1.0-8 | 1.0-1 | 2.0-7 | - | 1.0-1 |
VOSS, Trent | 6-5 | 8.5 | - | - | - | 3.0-16 | 3.0-5 | 1.0-1 | 0.5-2 | - | - | - | 1.0-1 | - |
MURDOCK, Chase | 6-4 | 8.0 | - | - | - | 0.5-2 | - | 2.0-8 | 2.5-3 | - | 1.0-1 | 0.5-1 | 1.0-1 | 0.5-0 |
WOODLEY,Ja'Wuan | 6-1 | 6.5 | - | - | - | - | - | 1.0-3 | - | 3.0-8 | 1.0-16 | 0.5-1 | - | 1.0-6 |
HESTER, Treyvon | 5-3 | 6.5 | 0.5-1 | - | 1.0-5 | - | - | 0.5-4 | 2.0-4 | 1.0-1 | - | - | 1.0-3 | 0.5-1 |
STEPEC, John | 5-1 | 5.5 | 1.5-4 | - | 1.0-7 | 1.0-1 | - | - | - | - | 1.0-7 | 1.0-4 | - | - |
MILLIGAN, Rolan | 3-2 | 4.0 | 0.5-3 | - | - | - | 1.0-1 | 1.0-2 | 1.0-1 | 0.5-2 | DNP | - | - | - |
GIBBS, Keenen | 3-1 | 3.5 | - | - | 1.0-8 | - | 1.0-1 | - | - | - | DNP | - | - | 1.5-11 |
NORRILS, C. | 2-3 | 3.5 | - | 1.0-1 | - | - | - | 1.0-1 | 1.5-5 | - | - | - | - | - |
JAMES, Tre | 3-0 | 3.0 | - | 1.0-6 | - | 1.0-8 | - | 1.0-3 | - | - | - | - | - | - |
COLEMAN, Jaylen | 1-3 | 2.5 | 0.5-1 | 1.5-1 | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEACHEY, Josh | 2-1 | 2.5 | - | DNP | - | DNP | 1.0-1 | - | 0.5-0 | 1.0-2 | - | - | - | DNP |
ROGERS, DeJuan | 0-2 | 1.0 | 0.5-2 | 0.5-2 | - | - | - | DNP | DNP | - | - | - | - | - |
MATHIS, Trevon | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
SWIFT, Connery | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
QUINN, Zach | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ar | isu | asu | ball | kent | emu | umass | niu | cmu | bgsu | wmu | temple |
HUNT, Kareem | 1018 | DNP | 129 | DNP | DNP | 93 | 45 | 90 | 144 | 113 | 158 | 161 | 85 |
SWANSON, Terry | 994 | DNP | 4 | 75 | 139 | 161 | 97 | 122 | 150 | 50 | 57 | 79 | 60 |
JOHNSON, Di. | 991 | 72 | 119 | 53 | DNP | 68 | 93 | 124 | 99 | 84 | 24 | 176 | 79 |
THOMPSON, Cody | 856 | 30 | 55 | 112 | 33 | 65 | 110 | 116 | 1 | 62 | 57 | 96 | 119 |
JONES, Corey | 812 | 56 | 64 | 40 | 64 | 67 | 97 | 148 | 37 | 33 | 72 | 58 | 76 |
RUSSELL, Alonzo | 618 | 32 | 32 | 60 | 45 | 58 | 43 | 96 | 30 | 86 | 74 | 30 | 32 |
JONES-MOORE, D. | 436 | 68 | 39 | 72 | 91 | DNP | 82 | 61 | 5 | DNP | 9 | 3 | 6 |
WILCHER, Kishon | 234 | 25 | 16 | - | 4 | 14 | - | 19 | 60 | 77 | 19 | - | - |
ROBERTS, M. | 234 | 20 | - | 42 | 3 | 8 | 48 | 12 | 17 | 2 | 16 | 20 | 46 |
REMY, Marc | 221 | 49 | - | 27 | 70 | 38 | 8 | - | 2 | 19 | DNP | DNP | 8 |
JOHNSON,Jon'Vea | 104 | 26 | 3 | 8 | 27 | - | 13 | - | - | 27 | - | - | - |
WOODLEY,Ja'Wuan | 83 | - | - | - | - | - | - | 83 | - | - | - | - | - |
JULIAN, Michael | 64 | - | DNP | 15 | DNP | 28 | 21 | DNP | DNP | DNP | DNP | DNP | DNP |
ZMOLIK, Alex | 51 | - | - | - | 5 | - | 30 | 13 | - | - | - | 3 | - |
RICHARDS, D. | 40 | DNP | DNP | - | - | 40 | - | - | - | - | DNP | - | DNP |
WHITTAKER, Chaz | 39 | - | - | - | - | - | 39 | - | - | - | - | - | - |
MILLIGAN, Rolan | 36 | - | - | 36 | - | - | - | - | - | DNP | - | - | - |
DAVIS, Andrew | 30 | DNP | - | - | - | 25 | - | DNP | DNP | DNP | DNP | DNP | 5 |
QUINN, Zach | 28 | 28 | - | - | - | - | - | - | - | - | DNP | DNP | - |
ELY, Phillip | 16 | 3 | 8 | 5 | 4 | 13 | -8 | 6 | -3 | -3 | -1 | - | -8 |
SMITH, Brad | 14 | DNP | DNP | 14 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | - |
YOUSEY, Zach | 14 | DNP | DNP | - | DNP | - | 14 | - | DNP | - | DNP | DNP | - |
NORRILS, C. | 12 | - | - | - | - | - | - | - | - | -3 | 15 | - | - |
OLEKANMA, R. | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - |
ELLIS, Nick | 8 | - | - | - | - | - | - | - | 18 | - | - | -10 | - |
COLEMAN, Jaylen | 5 | - | - | 5 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -122 | -18 | - | -20 | -4 | -38 | -4 | -10 | -4 | -6 | -15 | - | -3 |