Individual Game-by-Game |
Games Played |
## | Player | gp/gs | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
9 | ADENIYI, O. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
86 | ALLEN, Liam | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
5D | ANDERSON, Tycen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | ATARIWA, Yazeed | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | BELL, Cameron | 11/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
32 | BLACKMAN, Rhett | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
21 | BLUE, Dedarallo | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
54 | BOCZAR, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
2D | BRANSFORD, C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
98 | CHAMBERS,Tyrone | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
93 | CHILDRESS, Nate | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
24 | CLARK, Justin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | COELING, Chad | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
56 | COTTERMAN, C. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | COVINGTON,Aaron | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
92 | DAVIS, Daniel | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
43 | DAVIS, Erik | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
90 | DAVIS, Lamarr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
65 | DOERGER, Luke | 5/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
62 | FAIR, Jordan | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
85 | FISHER, Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | FLINT, Bailey | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | FRAZIER, K. | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | GILLIAM, Reggie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6Q | GUADAGNI, M. | 8/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
72 | HARRIS, Bryce | 14/10 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
57 | HEIDECKER, B. | 7/6 | ... | ... | ... | XXX | START | START | START | START | START | ... | START | ... | ... | ... |
13 | HOLLMAN, Kadar | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
96 | HOOD, David | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
97 | HOWARD, Reggie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3I | IVERSON, Quincy | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
60 | JEPPESEN, Nate | 11/9 | START | START | START | START | START | ... | ... | ... | XXX | START | XXX | START | START | START |
3 | JOHNSON, Di. | 14/10 | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
7 | JOHNSON,Jon'Vea | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
91 | JONES, Malik | 13/3 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
5 | JONES, Ronnie | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5P | JULIAN, Michael | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
67 | KASSEM, Sami | 12/9 | XXX | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START | START |
45 | KULON, Adam | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
50 | LANCIA, Connor | 8/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
29 | LINCH, Jack | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | MATHEWS, Edrick | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
6 | MATHIS, Trevon | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
55 | MAYNARD, Lucas | 8/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3M | McCRIMMON, N. | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
4 | McKINLEY-LEWIS | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
80 | MITCHELL, Bryce | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
52 | MOORE, Marquise | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
87 | MORANT, Elijah | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
15 | N'SHAKA, Neru | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
76 | NKANSAH, Elijah | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
51 | NORWOOD, Chris | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
42 | OLEKANMA, R. | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | PHILLIPS, D. | 12/1 | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | QUINN, Zach | 14/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | XXX |
84 | RICHARDS, D. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3R | ROBERTS, Keelen | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
27 | ROBINSON,Kahlil | 14/10 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
89 | ROSI, Drew | 10/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | ROSS, Willie | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2S | SEYMOUR, Shakif | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | SKIPPER, Tuzar | 3/2 | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2B | SMITH, Brad | 12/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | SPELMAN, Brad | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | SWANSON, Terry | 13/13 | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
41 | SWART, Nate | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
17 | TAAFE, Tyler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
8 | TEACHEY, Josh | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | THOMPKINS, Art | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | THOMPSON, Cody | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | VEST, Jameson | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | VUCELICH,Samuel | 5/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
71 | WEISS, Brant | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
1W | WHITFIELD, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
34 | WILLIAMS, Jor. | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
20 | WILLIAMS,Victor | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | WILSON, T. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | WOMACK, Sam | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
30 | WOODLEY,Ja'Wuan | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
11 | WOODSIDE, Logan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
LINCH, Jack | 30-45 | 75 | 4-2 | 2-0 | 5-3 | 2-2 | 1-0 | 3-1 | 1-5 | 2-5 | 1-7 | 3-4 | 2-0 | 0-7 | 0-5 | 4-4 |
QUINN, Zach | 34-35 | 69 | 2-4 | 3-0 | 5-1 | 2-1 | 2-0 | 2-3 | 1-2 | 2-4 | 1-0 | 2-3 | 3-3 | 1-4 | 2-8 | 6-2 |
ROBINSON,Kahlil | 39-28 | 67 | 1-1 | 1-0 | 3-1 | 1-0 | 1-2 | 1-0 | 8-1 | 3-3 | 3-5 | 2-7 | 5-0 | 3-3 | 2-2 | 5-3 |
ADENIYI, O. | 34-32 | 66 | 2-3 | 5-0 | 2-6 | 2-0 | 1-1 | 2-0 | 4-1 | 3-0 | 2-8 | 2-8 | 2-0 | 1-2 | 5-1 | 1-2 |
WOODLEY,Ja'Wuan | 37-29 | 66 | 4-1 | 2-0 | 4-2 | 5-3 | 2-2 | 1-0 | 1-1 | 1-1 | 4-1 | 4-3 | - | 2-7 | 4-4 | 3-4 |
TEACHEY, Josh | 33-23 | 56 | 0-2 | 3-0 | 8-6 | 3-0 | 0-2 | 1-1 | 1-0 | 1-0 | 4-4 | 2-1 | 2-0 | 1-4 | 3-3 | 4-0 |
TAAFE, Tyler | 14-34 | 48 | 2-1 | 1-0 | 1-5 | - | 1-3 | 3-0 | 0-2 | 0-3 | 1-2 | 2-4 | 1-3 | 1-8 | 0-2 | 1-1 |
OLEKANMA, R. | 19-26 | 45 | 0-2 | 1-0 | 2-3 | 2-0 | 3-3 | 1-1 | 2-2 | 3-5 | 1-4 | 0-1 | 3-0 | 1-0 | 0-2 | 0-3 |
BLUE, Dedarallo | 16-20 | 36 | 0-1 | 1-0 | 0-1 | 1-2 | 1-2 | 2-0 | 0-1 | 2-1 | 2-6 | 2-0 | 2-0 | 1-2 | 2-4 | - |
HOLLMAN, Kadar | 26-9 | 35 | 3-1 | 2-1 | 2-0 | 1-0 | 3-2 | 1-1 | 1-0 | - | 3-1 | 1-0 | 3-1 | 2-1 | 1-1 | 3-0 |
WILLIAMS, Jor. | 21-13 | 34 | 5-0 | 2-2 | 6-6 | 4-1 | 1-1 | 1-2 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
MATHIS, Trevon | 20-12 | 32 | - | 2-1 | 3-0 | 7-0 | 2-2 | - | - | - | 3-3 | 1-0 | 1-1 | 0-2 | 1-3 | - |
CLARK, Justin | 23-9 | 32 | 0-1 | 3-0 | 0-1 | 1-0 | 1-1 | 4-0 | 1-0 | 3-0 | 3-2 | 2-1 | 2-0 | 1-2 | 1-1 | 1-0 |
ANDERSON, Tycen | 20-11 | 31 | 1-0 | - | - | - | 1-1 | 2-1 | 0-1 | 3-1 | - | 2-4 | 6-0 | 1-1 | 0-1 | 4-1 |
MOORE, Marquise | 7-24 | 31 | 0-1 | - | 1-4 | 1-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-3 | 0-5 | 1-1 | - | 0-2 | 1-4 |
CHILDRESS, Nate | 5-24 | 29 | 1-3 | - | 1-3 | - | 0-2 | - | 0-1 | 0-2 | 0-2 | 2-4 | - | 0-1 | 1-1 | 0-5 |
WHITFIELD, M. | 13-7 | 20 | 2-1 | 2-0 | 1-2 | 6-1 | 0-1 | - | - | - | DNP | 0-2 | - | - | 2-0 | - |
ROSS, Willie | 8-11 | 19 | DNP | DNP | DNP | 1-1 | 0-1 | 1-1 | 0-3 | 2-1 | - | 0-1 | 2-0 | 0-2 | - | 2-1 |
HOWARD, Reggie | 9-9 | 18 | 0-3 | 1-0 | 1-2 | - | 2-1 | 1-0 | - | 1-0 | - | 1-0 | 1-0 | 1-0 | 0-1 | 0-2 |
DAVIS, Daniel | 2-10 | 12 | 0-1 | - | - | 1-0 | 0-1 | - | - | DNP | 0-1 | 0-5 | - | 0-2 | - | 1-0 |
JONES, Ronnie | 6-6 | 12 | 2-0 | 1-0 | 1-1 | - | 0-1 | 1-0 | - | 0-2 | - | 0-2 | 1-0 | - | - | - |
JONES, Malik | 6-6 | 12 | - | 3-0 | 1-1 | - | - | 0-1 | 1-2 | 0-2 | DNP | - | - | - | - | 1-0 |
MATHEWS, Edrick | 2-7 | 9 | - | DNP | - | - | 1-1 | 1-0 | 0-1 | 0-4 | - | - | DNP | DNP | 0-1 | DNP |
MAYNARD, Lucas | 3-6 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-2 | 0-1 | 0-1 | 1-0 | 0-1 | - | - |
WILLIAMS,Victor | 2-7 | 9 | DNP | DNP | DNP | - | 0-1 | - | 1-2 | 0-3 | - | - | 0-1 | 1-0 | - | - |
SKIPPER, Tuzar | 4-4 | 8 | 1-3 | 3-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
FRAZIER, K. | 5-2 | 7 | 0-1 | DNP | 2-0 | - | - | - | - | 1-0 | 1-0 | - | 1-0 | - | 0-1 | - |
CHAMBERS,Tyrone | 1-6 | 7 | DNP | DNP | DNP | - | DNP | DNP | - | 1-5 | DNP | DNP | 0-1 | DNP | DNP | DNP |
LANCIA, Connor | 0-6 | 6 | - | DNP | DNP | DNP | DNP | DNP | - | 0-4 | - | - | 0-2 | DNP | - | - |
SMITH, Brad | 3-3 | 6 | - | - | 1-0 | DNP | 0-1 | DNP | 1-0 | - | 0-1 | - | 1-0 | 0-1 | - | - |
HOOD, David | 1-5 | 6 | - | DNP | DNP | - | - | 1-0 | 0-2 | 0-2 | 0-1 | DNP | - | - | DNP | DNP |
BOCZAR, Andrew | 2-3 | 5 | - | - | - | - | - | - | 0-1 | 2-1 | DNP | - | - | - | 0-1 | - |
NORWOOD, Chris | 4-1 | 5 | - | - | 2-0 | - | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROBERTS, Keelen | 3-1 | 4 | - | DNP | DNP | DNP | DNP | - | 2-1 | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
WOMACK, Sam | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | 2-0 | - | - | - | DNP | - | - |
SPELMAN, Brad | 1-2 | 3 | - | 0-1 | - | - | - | 1-0 | - | 0-1 | - | - | - | - | - | - |
WOODSIDE, Logan | 2-1 | 3 | - | - | - | - | - | 1-1 | - | - | - | - | - | - | 1-0 | - |
DAVIS, Erik | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
GILLIAM, Reggie | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - |
SWANSON, Terry | 2-0 | 2 | - | - | - | - | DNP | - | 1-0 | - | - | - | - | - | 1-0 | - |
MITCHELL, Bryce | 1-1 | 2 | - | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - | - | - |
NKANSAH, Elijah | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | 1-0 |
COVINGTON,Aaron | 2-0 | 2 | 1-0 | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BLACKMAN, Rhett | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
DAVIS, Lamarr | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
WEISS, Brant | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
SEYMOUR, Shakif | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
FISHER, Jordan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
ADENIYI, O. | 8-1 | 8.5 | - | - | 1.0-4 | - | - | - | 1.0-11 | 2.0-12 | 1.0-5 | 0.5-4 | 1.0-7 | - | 2.0-15 | - |
WOODLEY,Ja'Wuan | 2-0 | 2.0 | 1.0-4 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
MOORE, Marquise | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | 1.0-7 | - | - | - |
QUINN, Zach | 2-0 | 2.0 | - | - | - | 1.0-10 | - | - | - | 1.0-2 | - | - | - | - | - | - |
BLUE, Dedarallo | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - | 1.0-5 | - |
ROSS, Willie | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 2.0-20 | - | - | - |
OLEKANMA, R. | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-3 | - | 1.0-6 | - | - |
SKIPPER, Tuzar | 1-0 | 1.0 | - | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
CHILDRESS, Nate | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
ADENIYI, O. | 18-4 | 20.0 | 1.0-2 | 1.0-4 | 1.5-5 | 2.0-7 | 1.5-4 | - | 1.0-11 | 3.0-17 | 1.0-5 | 1.5-9 | 2.0-8 | 1.0-2 | 3.0-16 | 0.5-1 |
LINCH, Jack | 5-3 | 6.5 | - | - | 2.0-3 | 1.0-1 | - | 1.0-1 | - | - | - | 1.0-1 | - | 0.5-1 | - | 1.0-1 |
BLUE, Dedarallo | 4-3 | 5.5 | - | - | - | 0.5-1 | 0.5-0 | - | - | 1.0-1 | 2.0-10 | - | - | - | 1.5-6 | - |
QUINN, Zach | 3-5 | 5.5 | 0.5-1 | - | - | 1.5-10 | - | - | - | 1.0-2 | - | - | 1.0-2 | - | 0.5-0 | 1.0-1 |
HOWARD, Reggie | 5-0 | 5.0 | - | - | - | - | 2.0-7 | 1.0-3 | - | - | - | - | 1.0-1 | 1.0-1 | - | - |
WOODLEY,Ja'Wuan | 3-3 | 4.5 | 1.0-4 | - | 1.0-2 | - | 0.5-2 | - | - | - | - | - | - | 1.0-1 | - | 1.0-3 |
MOORE, Marquise | 3-2 | 4.0 | - | - | 1.0-2 | 1.0-4 | - | - | - | - | - | - | 1.5-7 | - | - | 0.5-1 |
TAAFE, Tyler | 1-3 | 2.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-2 | - | - | 1.0-1 |
OLEKANMA, R. | 2-1 | 2.5 | - | - | 1.0-3 | - | - | - | - | - | - | 0.5-3 | - | 1.0-6 | - | - |
CHILDRESS, Nate | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 1.0-3 | 0.5-2 |
ROSS, Willie | 2-0 | 2.0 | DNP | DNP | DNP | - | - | - | - | - | - | - | 2.0-20 | - | - | - |
BOCZAR, Andrew | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-3 | DNP | - | - | - | - | - |
HOOD, David | 1-1 | 1.5 | - | DNP | DNP | - | - | 1.0-2 | - | 0.5-1 | - | DNP | - | - | DNP | DNP |
MATHIS, Trevon | 1-1 | 1.5 | - | 1.0-3 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
NORWOOD, Chris | 1-1 | 1.5 | - | - | - | - | 0.5-2 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ANDERSON, Tycen | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5-7 |
WILLIAMS, Jor. | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
WHITFIELD, M. | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | DNP | - | - | - | - | - |
DAVIS, Daniel | 0-2 | 1.0 | 0.5-0 | - | - | - | - | - | - | DNP | - | 0.5-1 | - | - | - | - |
SKIPPER, Tuzar | 1-0 | 1.0 | - | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ROBINSON,Kahlil | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
MAYNARD, Lucas | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | - | - | - | - | - | - |
TEACHEY, Josh | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
CHAMBERS,Tyrone | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | - | 0.5-0 | DNP | DNP | - | DNP | DNP | DNP |
WILLIAMS,Victor | 0-1 | 0.5 | DNP | DNP | DNP | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | elon | nev | tulsa | um | emu | cmu | akron | ball | niu | ohio | bgsu | wmu | akron | app |
JOHNSON, Di. | 2072 | 218 | 53 | 228 | 160 | 134 | 43 | 96 | 273 | 187 | 267 | 163 | 87 | 118 | 45 |
SWANSON, Terry | 1557 | 64 | 117 | 142 | 90 | DNP | 151 | 152 | 105 | 119 | 17 | 193 | 151 | 186 | 70 |
SEYMOUR, Shakif | 806 | 102 | 48 | - | - | 55 | 119 | 91 | 72 | - | 105 | 97 | 54 | 51 | 12 |
THOMPKINS, Art | 752 | 108 | 54 | 100 | 22 | 122 | 36 | 50 | 39 | 29 | 11 | 119 | 8 | 30 | 24 |
JOHNSON,Jon'Vea | 689 | 51 | 37 | 26 | 79 | 35 | 16 | 102 | - | 8 | 66 | 56 | 96 | 103 | 14 |
THOMPSON, Cody | 537 | 112 | 101 | 178 | 114 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McKINLEY-LEWIS | 511 | 25 | - | 83 | 46 | 61 | 9 | 13 | 69 | 44 | 1 | 9 | 59 | 79 | 13 |
FISHER, Jordan | 295 | - | 25 | - | - | 25 | 14 | 37 | - | 102 | - | 27 | 36 | - | 29 |
PHILLIPS, D. | 240 | 21 | -1 | 9 | DNP | DNP | 9 | 40 | 35 | 44 | 26 | -1 | 22 | 37 | -1 |
ROSI, Drew | 90 | DNP | DNP | DNP | DNP | - | 9 | 9 | - | 24 | - | 15 | 15 | 18 | - |
RICHARDS, D. | 90 | 9 | - | - | - | 4 | - | - | - | 31 | - | 23 | 6 | 17 | - |
McCRIMMON, N. | 80 | DNP | DNP | DNP | DNP | -2 | 1 | DNP | 81 | - | - | DNP | DNP | DNP | DNP |
GUADAGNI, M. | 76 | 8 | DNP | DNP | DNP | - | DNP | 18 | 39 | DNP | - | 11 | - | - | DNP |
GILLIAM, Reggie | 49 | 1 | 18 | - | 11 | - | - | 13 | - | - | 6 | - | - | - | - |
MITCHELL, Bryce | 41 | - | - | - | - | - | - | 29 | - | - | - | - | - | 12 | - |
ROBINSON,Kahlil | 40 | - | - | - | - | 20 | - | - | - | - | - | - | 20 | - | - |
ALLEN, Liam | 35 | - | - | - | - | DNP | 3 | - | - | DNP | - | 32 | - | - | - |
WILLIAMS, Jor. | 35 | - | - | - | 35 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
SMITH, Brad | 35 | - | - | - | DNP | - | DNP | 18 | 6 | - | - | 11 | - | - | - |
WOODSIDE, Logan | 34 | -7 | -1 | -1 | 16 | -9 | 11 | 39 | 9 | 17 | -29 | 3 | 3 | 14 | -31 |
MATHIS, Trevon | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
WOODLEY,Ja'Wuan | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
BLACKMAN, Rhett | 7 | DNP | DNP | - | - | 7 | - | - | - | DNP | DNP | - | DNP | DNP | DNP |
N'SHAKA, Neru | 2 | DNP | DNP | DNP | 2 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BOCZAR, Andrew | 2 | - | - | - | - | - | - | - | - | DNP | 2 | - | - | - | - |
LINCH, Jack | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
JULIAN, Michael | -9 | - | DNP | - | - | - | - | 2 | 2 | - | DNP | -13 | - | DNP | DNP |
TEAM | -52 | - | -7 | - | -17 | -8 | -2 | - | -4 | - | -4 | - | -4 | -6 | - |