Individual Game-by-Game |
Games Played |
## | Player | gp/gs | bgsu | wmu | emu | ball | niu | cmu |
98 | ALEXANDER,D. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
1 | ANDERSON,Tycen | 6/6 | START | START | START | START | START | START |
61 | ATEMAN,Kelvin | 2/- | XXX | ... | XXX | ... | ... | ... |
42 | BARROW,Jackson | 3/- | XXX | ... | XXX | ... | XXX | ... |
40 | BATES,Doug | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
6 | BAUER,Nate | 6/4 | XXX | START | START | XXX | START | START |
1B | BEALE,Adam | 2/- | XXX | ... | XXX | ... | ... | ... |
70 | BERGEN,Michael | 1/- | ... | ... | XXX | ... | ... | ... |
63 | BISEK,Parker | 3/- | ... | ... | XXX | XXX | XXX | ... |
28 | BLACKMON,Ronnie | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
83 | BLANKUMSEE,D. | 2/- | XXX | ... | XXX | ... | ... | ... |
31 | BOLDEN,Daniel | 6/5 | START | XXX | START | START | START | START |
2 | BRADLEY,Carter | 4/2 | ... | ... | XXX | XXX | START | START |
97 | BUTLER,Cavon | 3/- | XXX | ... | XXX | ... | XXX | ... |
24 | CLARK,Justin | 6/6 | START | START | START | START | START | START |
17 | CLUCKEY,Thomas | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
15 | COLEMAN,Mike | 2/- | ... | XXX | ... | ... | ... | XXX |
35 | CRIDER,AJ | 4/- | ... | ... | XXX | XXX | XXX | XXX |
29 | DAVIS,Evan | 2/- | ... | XXX | XXX | ... | ... | ... |
65 | DOERGER,Luke | 6/6 | START | START | START | START | START | START |
74 | DUMONT,Lavel | 1/1 | START | ... | ... | ... | ... | ... |
53 | DUNN,Devonte' | 4/- | XXX | XXX | ... | XXX | ... | XXX |
34 | ENDERS,Alex | 1/- | XXX | ... | ... | ... | ... | ... |
9F | FERRELL,Terrel | 2/- | ... | XXX | XXX | ... | ... | ... |
7Q | FINN,Dequan | 4/- | XXX | ... | XXX | ... | XXX | XXX |
49 | FLINT,Bailey | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
7 | FORD,Zachary | 4/2 | ... | ... | XXX | XXX | START | START |
48 | GIVHAN,Nate | 5/1 | XXX | XXX | XXX | XXX | START | ... |
78 | GURMAN,Vitaliy | 6/6 | START | START | START | START | START | START |
10 | HAMLIN,Noah | 4/- | XXX | ... | XXX | ... | XXX | XXX |
72 | HARRIS,Bryce | 6/6 | START | START | START | START | START | START |
88 | HARRISON,A. | 5/- | XXX | ... | XXX | XXX | XXX | XXX |
91 | HINES,Jamal | 6/6 | START | START | START | START | START | START |
20 | HOLT,Saeed | 6/4 | START | START | START | START | XXX | XXX |
96 | HOOD,David | 6/5 | XXX | START | START | START | START | START |
8H | HOOD,Delonte | 1/- | XXX | ... | ... | ... | ... | ... |
2M | HOOK,Maxen | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
99 | JOHNSON,Desjuan | 6/6 | START | START | START | START | START | START |
45 | JOHNSON,Dyontae | 6/5 | XXX | START | START | START | START | START |
30 | JONES,Jonathan | 6/2 | START | START | XXX | XXX | XXX | XXX |
3 | KELLY,Micah | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
12 | KING,DeAmonte | 3/- | XXX | XXX | XXX | ... | ... | ... |
22 | KOBACK,Bryant | 6/6 | START | START | START | START | START | START |
9L | LACEY,Michael | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
60 | LONG,Tyler | 6/5 | XXX | START | START | START | START | START |
8 | MADDOX,Devin | 6/4 | START | START | XXX | XXX | START | START |
55 | MAJOR,Kendall | 1/- | ... | ... | XXX | ... | ... | ... |
## | Player | gp/gs | bgsu | wmu | emu | ball | niu | cmu |
13 | McDONALD,Chris | 6/1 | START | XXX | XXX | XXX | XXX | XXX |
4 | McKINLEY-LEWIS | 6/4 | START | START | XXX | XXX | START | START |
58 | MILLS,Sean | 5/- | XXX | XXX | ... | XXX | XXX | XXX |
80 | MITCHELL,Bryce | 6/3 | START | XXX | START | START | XXX | XXX |
27 | MITCHELL,Q. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
84 | MORGAN,Alex | 1/- | ... | ... | XXX | ... | ... | ... |
19 | NEWTON,Jerjuan | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
4N | NOSSAMAN,CJ | 1/- | ... | ... | XXX | ... | ... | ... |
1Q | PETERS,Eli | 4/4 | START | START | START | START | ... | ... |
44 | RAGIN,D'Andre | 5/1 | XXX | XXX | XXX | ... | XXX | START |
51 | RECKER,Josh | 3/- | ... | ... | XXX | XXX | XXX | ... |
92 | ROGERS,Devan | 6/2 | START | XXX | XXX | START | XXX | XXX |
89 | ROSI,Drew | 6/2 | XXX | XXX | START | START | XXX | XXX |
73 | ROSI,Nick | 6/6 | START | START | START | START | START | START |
71 | SCIURY,Vinny | 1/- | ... | ... | XXX | ... | ... | ... |
21 | SEYMOUR,Shakif | 2/- | XXX | XXX | ... | ... | ... | ... |
3S | SHIPMAN,Fabias | 1/- | ... | ... | ... | ... | XXX | ... |
23 | SIMON,Troy | 5/- | XXX | XXX | XXX | ... | XXX | XXX |
5 | STUART,Jacquez | 4/- | XXX | XXX | XXX | XXX | ... | ... |
56 | TAYLOR,Terrance | 5/4 | START | START | START | START | ... | XXX |
81 | TURNER,Jamal | 6/6 | START | START | START | START | START | START |
3V | VERGES,Joshua | 1/- | XXX | ... | ... | ... | ... | ... |
2K | WELLONS,D.J. | 1/- | XXX | ... | ... | ... | ... | ... |
11 | WILLIAMS,Jalynn | 3/- | ... | XXX | XXX | XXX | ... | ... |
37 | WILLIAMS,Mike | 1/- | XXX | ... | ... | ... | ... | ... |
14 | WINSTEAD,Isaiah | 6/5 | XXX | START | START | START | START | START |
85 | WOLIVER,Adrian | 6/- | XXX | XXX | XXX | XXX | XXX | XXX |
0 | WOMACK,Samuel | 6/6 | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | bgsu | wmu | emu | ball | niu | cmu |
JOHNSON,Dyontae | 25-22 | 47 | 6-1 | 5-4 | 3-3 | 3-5 | 4-3 | 4-6 |
ANDERSON,Tycen | 16-18 | 34 | 2-0 | 3-2 | 1-4 | 2-9 | 6-2 | 2-1 |
HINES,Jamal | 11-18 | 29 | 2-0 | 2-2 | 1-4 | 2-9 | 2-0 | 2-3 |
JOHNSON,Desjuan | 10-17 | 27 | 1-2 | - | 3-1 | 3-6 | 0-3 | 3-5 |
BAUER,Nate | 9-14 | 23 | 2-0 | 0-3 | 1-2 | 2-6 | 2-1 | 2-2 |
HOLT,Saeed | 16-5 | 21 | 1-0 | 5-1 | 2-0 | 2-1 | 3-2 | 3-1 |
WOMACK,Samuel | 12-8 | 20 | - | 4-2 | - | 2-3 | 4-3 | 2-0 |
BOLDEN,Daniel | 6-14 | 20 | - | 2-1 | 0-4 | 2-4 | 1-1 | 1-4 |
TAYLOR,Terrance | 9-11 | 20 | 3-2 | - | 1-1 | 3-7 | DNP | 2-1 |
CLARK,Justin | 13-6 | 19 | 1-0 | 3-0 | 2-3 | 5-2 | 1-1 | 1-0 |
JONES,Jonathan | 4-15 | 19 | 0-2 | - | 0-4 | 1-3 | 0-1 | 3-5 |
ROGERS,Devan | 5-10 | 15 | 0-1 | 1-0 | 2-2 | 0-3 | 1-0 | 1-4 |
FORD,Zachary | 9-5 | 14 | DNP | DNP | 1-1 | 3-1 | 3-2 | 2-1 |
McDONALD,Chris | 9-5 | 14 | 3-1 | - | 1-0 | 2-4 | 2-0 | 1-0 |
HOOD,David | 6-7 | 13 | 0-1 | 1-0 | 4-0 | 1-4 | 0-1 | 0-1 |
ALEXANDER,D. | 3-6 | 9 | 0-3 | 3-1 | - | - | 0-1 | 0-1 |
GIVHAN,Nate | 3-5 | 8 | 1-2 | 2-0 | 0-2 | - | 0-1 | DNP |
LACEY,Michael | 4-3 | 7 | 2-2 | - | 2-1 | - | - | - |
MITCHELL,Q. | 6-1 | 7 | 2-1 | 1-0 | 2-0 | - | 1-0 | - |
CRIDER,AJ | 0-7 | 7 | DNP | DNP | 0-2 | 0-1 | 0-2 | 0-2 |
WOLIVER,Adrian | 2-4 | 6 | 0-1 | - | 2-1 | 0-2 | - | - |
HOOK,Maxen | 1-3 | 4 | 1-2 | - | 0-1 | - | - | - |
RAGIN,D'Andre | 2-2 | 4 | - | - | - | DNP | 1-1 | 1-1 |
WILLIAMS,Jalynn | 3-0 | 3 | DNP | - | 3-0 | - | DNP | DNP |
SIMON,Troy | 0-2 | 2 | 0-1 | - | 0-1 | DNP | - | - |
HAMLIN,Noah | 1-1 | 2 | - | DNP | - | DNP | 1-1 | - |
DUNN,Devonte' | 2-0 | 2 | - | 2-0 | DNP | - | DNP | - |
FLINT,Bailey | 1-0 | 1 | - | - | - | - | - | 1-0 |
BARROW,Jackson | 1-0 | 1 | - | DNP | - | DNP | 1-0 | DNP |
ROSI,Drew | 1-0 | 1 | - | - | - | - | 1-0 | - |
KING,DeAmonte | 0-1 | 1 | - | - | 0-1 | DNP | DNP | DNP |
Team | 1-0 | 1 | - | 1-0 | - | - | - | - |
COLEMAN,Mike | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | - |
McKINLEY-LEWIS | 1-0 | 1 | - | - | 1-0 | - | - | - |
MADDOX,Devin | 1-0 | 1 | - | - | - | - | - | 1-0 |
NEWTON,Jerjuan | 1-0 | 1 | - | - | - | 1-0 | - | - |
RECKER,Josh | 1-0 | 1 | DNP | DNP | - | 1-0 | - | DNP |
KOBACK,Bryant | 1-0 | 1 | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | bgsu | wmu | emu | ball | niu | cmu |
JOHNSON,Desjuan | 2-2 | 3.0 | - | - | 1.5-12 | 1.5-7 | - | - |
HINES,Jamal | 1-2 | 2.0 | - | - | 1.5-11 | 0.5-0 | - | - |
TAYLOR,Terrance | 1-1 | 1.5 | - | - | 0.5-5 | - | DNP | 1.0-7 |
ANDERSON,Tycen | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 |
ROGERS,Devan | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - |
FORD,Zachary | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-8 | - |
JOHNSON,Dyontae | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - |
HOOD,David | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - |
CRIDER,AJ | 0-1 | 0.5 | DNP | DNP | 0.5-4 | - | - | - |
WOMACK,Samuel | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | bgsu | wmu | emu | ball | niu | cmu |
JOHNSON,Desjuan | 6-4 | 8.0 | 1.0-3 | - | 2.5-15 | 1.5-8 | 0.5-2 | 2.5-6 |
JOHNSON,Dyontae | 3-3 | 4.5 | 1.0-5 | 0.5-1 | 0.5-1 | - | 2.0-12 | 0.5-1 |
HINES,Jamal | 2-5 | 4.5 | - | 1.0-1 | 2.0-11 | 1.5-4 | - | - |
TAYLOR,Terrance | 3-3 | 4.5 | 0.5-0 | - | 1.5-8 | 1.5-5 | DNP | 1.0-7 |
HOOD,David | 1-3 | 2.5 | - | 1.0-3 | - | 0.5-3 | 0.5-4 | 0.5-0 |
HOLT,Saeed | 2-1 | 2.5 | - | 1.0-3 | - | 0.5-2 | 1.0-2 | - |
ROGERS,Devan | 1-1 | 1.5 | 0.5-1 | 1.0-7 | - | - | - | - |
WOMACK,Samuel | 1-1 | 1.5 | - | - | - | - | 0.5-4 | 1.0-4 |
BOLDEN,Daniel | 0-2 | 1.0 | - | 0.5-1 | - | - | - | 0.5-1 |
BAUER,Nate | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - |
WOLIVER,Adrian | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - |
FORD,Zachary | 1-0 | 1.0 | DNP | DNP | - | - | 1.0-8 | - |
ANDERSON,Tycen | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 |
ALEXANDER,D. | 0-2 | 1.0 | 0.5-1 | - | - | - | 0.5-1 | - |
GIVHAN,Nate | 0-1 | 0.5 | 0.5-0 | - | - | - | - | DNP |
McDONALD,Chris | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - |
CRIDER,AJ | 0-1 | 0.5 | DNP | DNP | 0.5-4 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | bgsu | wmu | emu | ball | niu | cmu |
KOBACK,Bryant | 750 | 124 | 139 | 163 | 92 | 65 | 167 |
WINSTEAD,Isaiah | 429 | 14 | 96 | 60 | 113 | 106 | 40 |
McKINLEY-LEWIS | 408 | 24 | 17 | 80 | 57 | 186 | 44 |
MITCHELL,Bryce | 306 | 58 | 36 | - | 94 | 76 | 42 |
KELLY,Micah | 248 | 38 | 102 | 15 | -4 | 80 | 17 |
BLACKMON,Ronnie | 235 | 9 | 32 | 87 | 69 | 24 | 14 |
STUART,Jacquez | 211 | 24 | 75 | 84 | 28 | DNP | DNP |
NEWTON,Jerjuan | 203 | 36 | 29 | 25 | 15 | 30 | 68 |
MADDOX,Devin | 172 | 28 | 33 | 25 | 43 | 20 | 23 |
SEYMOUR,Shakif | 137 | 97 | 40 | DNP | DNP | DNP | DNP |
TURNER,Jamal | 81 | - | 24 | 7 | - | 27 | 23 |
ROSI,Drew | 62 | - | - | - | 7 | 40 | 15 |
PETERS,Eli | 53 | 67 | -19 | -13 | 18 | DNP | DNP |
FINN,Dequan | 51 | 14 | DNP | 33 | DNP | 1 | 3 |
BAUER,Nate | 49 | 19 | - | - | 30 | - | - |
BRADLEY,Carter | 41 | DNP | DNP | 13 | -3 | 44 | -13 |
HINES,Jamal | 20 | - | - | 20 | - | - | - |
BATES,Doug | 9 | - | - | - | - | - | 9 |
Team | -15 | - | - | -7 | - | -4 | -4 |