TOLEDO

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOLEDO  OPP 
SCORING  210  146 
   Points Per Game  35.0  24.3 
   Points Off Turnovers  31  24 
FIRST DOWNS  161  121 
   Rushing  61  38 
   Passing  84  64 
   Penalty  16  19 
RUSHING YARDAGE  1009  775 
   Yards gained rushing  1215  925 
   Yards lost rushing  206  150 
   Rushing Attempts  243  210 
   Average Per Rush  4.2  3.7 
   Average Per Game  168.2  129.2 
   TDs Rushing  8  6 
PASSING YARDAGE  1955  1398 
   Comp-Att-Int  143-219-7  110-196-4 
   Average Per Pass  8.9  7.1 
   Average Per Catch  13.7  12.7 
   Average Per Game  325.8  233.0 
   TDs Passing  18  12 
TOTAL OFFENSE  2964  2173 
   Total Plays  462  406 
   Average Per Play  6.4  5.4 
   Average Per Game  494.0  362.2 
KICK RETURNS: #-Yards  23-349  18-369 
PUNT RETURNS: #-Yards  17-68  6-23 
INT RETURNS: #-Yards  4-69  7-13 
KICK RETURN AVERAGE  15.2  20.5 
PUNT RETURN AVERAGE  4.0  3.8 
INT RETURN AVERAGE  17.2  1.9 
FUMBLES-LOST  12-5  7-5 
PENALTIES-Yards  58-451  41-390 
   Average Per Game  75.2  65.0 
PUNTS-Yards  19-692  34-1368 
   Average Per Punt  36.4  40.2 
   Net punt average  34.2  37.1 
KICKOFFS-Yards  40-2306  30-1693 
   Average Per Kick  57.7  56.4 
   Net kick average  38.4  41.5 
TIME OF POSSESSION/Game  33:32  26:17 
3RD-DOWN Conversions  41/85  23/84 
   3rd-Down Pct  48%  27% 
4TH-DOWN Conversions  6/13  7/13 
   4th-Down Pct  46%  54% 
SACKS BY-Yards  12-86  15-104 
MISC YARDS  -4  0 
TOUCHDOWNS SCORED  27  18 
FIELD GOALS-ATTEMPTS  7-10  7-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (23-28) 82%  (18-20) 90% 
RED-ZONE TOUCHDOWNS  (17-28) 61%  (13-20) 65% 
PAT-ATTEMPTS  (23-24) 96%  (15-16) 94% 
ATTENDANCE  0  1139 
   Games/Avg Per Game  3/0  3/380 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
TOLEDO  59  54  34  63  210 
Opponents  42  30  36  38  146 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
KOBACK,Bryant   6  123  569  47  522  4.2  4  27  87.0 
KELLY,Micah   6  44  218  10  208  4.7  2  28  34.7 
SEYMOUR,Shakif   2  16  128  1  127  7.9  2  33  63.5 
PETERS,Eli   4  25  124  71  53  2.1  0  31  13.2 
FINN,Dequan   4  10  53  2  51  5.1  0  21  12.8 
BRADLEY,Carter   4  18  98  57  41  2.3  0  20  10.2 
STUART,Jacquez   4  3  25  1  24  8.0  0  13  6.0 
MADDOX,Devin   6  1  0  2  -2  -2.0  0  0  -0.3 
Team   5  3  0  15  -15  -5.0  0  0  -3.0 
Total..........  6  243  1215  206  1009  4.2  8  33  168.2 
Opponents......  6  210  925  150  775  3.7  6  68  129.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PETERS,Eli   4  160.2  88-129-2  68.2  1106  9  68  276.5 
BRADLEY,Carter   4  164.1  55-89-5  61.8  849  9  57  212.2 
FINN,Dequan   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  161.0  143-219-7  65.3  1955  18  68  325.8 
Opponents......  6  132.2  110-196-4  56.1  1398  12  56  233.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTEAD,Isaiah  6  25  429  17.2  3  55  71.5 
KOBACK,Bryant   6  24  228  9.5  2  34  38.0 
McKINLEY-LEWIS   6  20  289  14.4  2  68  48.2 
NEWTON,Jerjuan   6  15  203  13.5  2  28  33.8 
MADDOX,Devin   6  14  174  12.4  3  40  29.0 
MITCHELL,Bryce   6  13  306  23.5  4  44  51.0 
BLACKMON,Ronnie  6  12  149  12.4  2  57  24.8 
ROSI,Drew   6  7  62  8.9  0  27  10.3 
TURNER,Jamal   6  6  81  13.5  0  23  13.5 
KELLY,Micah   6  5  24  4.8  0  12  4.0 
SEYMOUR,Shakif   2  2  10  5.0  0  6  5.0 
Total..........  6  143  1955  13.7  18  68  325.8 
Opponents......  6  110  1398  12.7  12  56  233.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BLACKMON,Ronnie  13  59  4.5  0  15 
McKINLEY-LEWIS   3  9  3.0  0  6 
HOLT,Saeed   1  0  0.0  0  0 
Total..........  17  68  4.0  0  15 
Opponents......  6  23  3.8  0  18 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BAUER,Nate   2  49  24.5  0  30 
GIVHAN,Nate   1  0  0.0  0  0 
HINES,Jamal   1  20  20.0  1  20 
Total..........  4  69  17.2  1  30 
Opponents......  7  13  1.9  0  14 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STUART,Jacquez   10  187  18.7  0  32 
McKINLEY-LEWIS   7  110  15.7  0  25 
BLACKMON,Ronnie  2  27  13.5  0  16 
ROSI,Drew   1  0  0.0  0  0 
KELLY,Micah   1  16  16.0  0  16 
ANDERSON,Tycen   1  0  0.0  0  0 
BATES,Doug   1  9  9.0  0  9 
Total..........  23  349  15.2  0  32 
Opponents......  18  369  20.5  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
KOBACK,Bryant   6  0-0  0-0  0-0  0  0-0  0  0  36 
MITCHELL,Bryce   4  0-0  0-0  0-0  2  0-0  0  0  28 
CLUCKEY,Thomas   0  5-5  11-12  0-0  0  0-0  0  0  26 
MADDOX,Devin   3  0-0  0-0  0-0  0  0-0  0  0  18 
WINSTEAD,Isaiah  3  0-0  0-0  0-0  0  0-0  0  0  18 
DAVIS,Evan   0  2-5  11-11  0-0  0  0-0  0  0  17 
BLACKMON,Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
NEWTON,Jerjuan   2  0-0  0-0  0-0  0  0-0  0  0  12 
KELLY,Micah   2  0-0  0-0  0-0  0  0-0  0  0  12 
SEYMOUR,Shakif   2  0-0  0-0  0-0  0  0-0  0  0  12 
McKINLEY-LEWIS   2  0-0  0-0  0-0  0  0-0  0  0  12 
HINES,Jamal   1  0-0  0-0  0-0  0  0-0  0  0  6 
WELLONS,D.J.   0  0-0  1-1  0-0  0  0-0  0  0  1 
PETERS,Eli   0  0-0  0-0  0-0  0  2-3  0  0  0 
Total..........  27  7-10  23-24  0-0  2  2-3  0  0  210 
Opponents......  18  7-9  15-16  0-0  1  1-2  0  0  146 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PETERS,Eli   4  154  53  1106  1159  289.8 
BRADLEY,Carter   4  107  41  849  890  222.5 
KOBACK,Bryant   6  123  522  0  522  87.0 
KELLY,Micah   6  44  208  0  208  34.7 
SEYMOUR,Shakif   2  16  127  0  127  63.5 
FINN,Dequan   4  11  51  0  51  12.8 
STUART,Jacquez   4  3  24  0  24  6.0 
MADDOX,Devin   6  1  -2  0  -2  -0.3 
Team   5  3  -15  0  -15  -3.0 
Total..........  6  462  1009  1955  2964  494.0 
Opponents......  6  406  775  1398  2173  362.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLUCKEY,Thomas   5-5  100.0  1-1  3-3  1-1  0-0  0-0  37  0 
DAVIS,Evan   2-5  40.0  0-0  0-0  2-4  0-1  0-0  39  2 

FG SEQUENCE  TOLEDO  Opponents 
Bowling Green  (19)  (25) 
Western Michigan  (34),31  - 
Eastern Michigan  40,(39),37  - 
Ball State  (37)  (32),36,(31) 
Northern Illinois  (25),(22)  (29),46 
Central Michigan  (24)  (23),(53),(47) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FLINT,Bailey   19  692  36.4  53  1  3  6  1  0 
Total..........  19  692  36.4  53  1  3  6  1  0 
Opponents......  34  1368  40.2  58  2  6  10  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CLUCKEY,Thomas   38  2208  58.1  15  1 
WELLONS,D.J.   1  63  63.0  0  0 
FLINT,Bailey   1  35  35.0  1  0 
Total..........  40  2306  57.7  16  1  20.5  38.4  26 
Opponents......  30  1693  56.4  4  3  15.2  41.5  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
KOBACK,Bryant   6  522  228  0  0  0  750  125.0 
WINSTEAD,Isaiah  6  0  429  0  0  0  429  71.5 
McKINLEY-LEWIS   6  0  289  9  110  0  408  68.0 
MITCHELL,Bryce   6  0  306  0  0  0  306  51.0 
KELLY,Micah   6  208  24  0  16  0  248  41.3 
BLACKMON,Ronnie  6  0  149  59  27  0  235  39.2 
STUART,Jacquez   4  24  0  0  187  0  211  52.8 
NEWTON,Jerjuan   6  0  203  0  0  0  203  33.8 
MADDOX,Devin   6  -2  174  0  0  0  172  28.7 
SEYMOUR,Shakif   2  127  10  0  0  0  137  68.5 
TURNER,Jamal   6  0  81  0  0  0  81  13.5 
ROSI,Drew   6  0  62  0  0  0  62  10.3 
PETERS,Eli   4  53  0  0  0  0  53  13.2 
FINN,Dequan   4  51  0  0  0  0  51  12.8 
BAUER,Nate   6  0  0  0  0  49  49  8.2 
BRADLEY,Carter   4  41  0  0  0  0  41  10.2 
HINES,Jamal   6  0  0  0  0  20  20  3.3 
BATES,Doug   6  0  0  0  9  0  9  1.5 
Team   5  -15  0  0  0  0  -15  -3.0 
Total..........  6  1009  1955  68  349  69  3450  575.0 
Opponents......  6  775  1398  23  369  13  2578  429.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  JOHNSON,Dyontae  6  25  22  47   4.5 - 20   1.0 - 11    . .  .  1     . 1  .  . 
1   ANDERSON,Tycen   6  16  18  34   1.0 - 6   1.0 - 6    . 3  3  .     . .  .  . 
91  HINES,Jamal   6  11  18  29   4.5 - 16   2.0 - 11 1 - 20 1  2  3  1 - 0 1  .  . 
99  JOHNSON,Desjuan  6  10  17  27   8.0 - 34   3.0 - 19    . .  .  2     . 1  .  . 
6   BAUER,Nate   6  9  14  23   1.0 - 1  .    2 - 49 1  3  .     . .  .  . 
20  HOLT,Saeed   6  16  5  21   2.5 - 7  .       . 2  2  1     . .  .  . 
31  BOLDEN,Daniel   6  6  14  20   1.0 - 2  .       . .  .  1     . .  .  . 
56  TAYLOR,Terrance  5  9  11  20   4.5 - 20   1.5 - 12    . 1  1  2     . 1  .  . 
0   WOMACK,Samuel   6  12  8  20   1.5 - 8   0.5 - 4    . 7  7  .     . .  .  . 
24  CLARK,Justin   6  13  6  19   .     .       . 3  3  .  1 - 0 .  .  . 
30  JONES,Jonathan   6  4  15  19   .     .       . .  .  1  1 - 0 .  .  . 
92  ROGERS,Devan   6  5  10  15   1.5 - 8   1.0 - 7    . .  .  .     . .  .  . 
7   FORD,Zachary   4  9  5  14   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
13  McDONALD,Chris   6  9  5  14   0.5 - 3  .       . 4  4  .     . 1  .  . 
96  HOOD,David   6  6  7  13   2.5 - 10   0.5 - 4    . .  .  .  1 - 0 .  .  . 
98  ALEXANDER,D.   6  3  6  9   1.0 - 2  .       . .  .  .     . .  .  . 
48  GIVHAN,Nate   5  3  5  8   0.5 - 0  .    1 - 0 .  1  1     . .  .  . 
2L  LACEY,Michael   6  4  3  7   .     .       . 1  1  .     . .  .  . 
35  CRIDER,AJ   4  .  7  7   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
27  MITCHELL,Q.   6  6  1  7   .     .       . .  .  .     . .  .  . 
85  WOLIVER,Adrian   6  2  4  6   1.0 - 3  .       . .  .  .     . .  .  . 
25  HOOK,Maxen   6  1  3  4   .     .       . .  .  .     . .  .  . 
44  RAGIN,D'Andre   5  2  2  4   .     .       . 1  1  .     . .  .  . 
11  WILLIAMS,Jalynn  3  3  .  3   .     .       . .  .  .     . .  .  . 
10  HAMLIN,Noah   4  1  1  2   .     .       . .  .  .     . .  .  . 
53  DUNN,Devonte'   4  2  .  2   .     .       . .  .  .     . .  .  . 
23  SIMON,Troy   5  .  2  2   .     .       . 2  2  .     . .  .  . 
TM  Team   5  1  .  1   .     .       . .  .  .     . .  .  . 
51  RECKER,Josh   3  1  .  1   .     .       . .  .  .     . .  .  . 
15  COLEMAN,Mike   2  1  .  1   .     .       . .  .  .     . .  .  . 
1K  KING,DeAmonte   3  .  1  1   .     .       . .  .  .     . .  .  . 
89  ROSI,Drew   6  1  .  1   .     .       . .  .  .     . .  .  . 
8   MADDOX,Devin   6  1  .  1   .     .       . .  .  .     . .  .  . 
19  NEWTON,Jerjuan   6  1  .  1   .     .       . .  .  .     . .  .  . 
42  BARROW,Jackson   3  1  .  1   .     .       . .  .  .     . .  .  . 
4   McKINLEY-LEWIS   6  1  .  1   .     .       . .  .  .     . .  .  . 
49  FLINT,Bailey   6  1  .  1   .     .       . .  .  .     . .  .  . 
22  KOBACK,Bryant   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  6  197  210  407   37 - 152  12 - 86 4 - 69 26  30  12  5 - 0 5  .  . 
  Opponents......  6  219  294  513   48 - 171  15 - 104 7 - 13 21  28  6  5 - 0 6  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-2)  (2-1)  (2-1)  (0-0) 
CONFERENCE  (4-2)  (2-1)  (2-1)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Nov 04, 2020    BOWLING GREEN            W      38-3        -
*Nov 11, 2020 at Western Michigan           L    38-41     839
*Nov 18, 2020 at Eastern Michigan         W      45-28     300
*Nov 28, 2020    BALL STATE                 L    24-27       -
*Dec 05, 2020 at Northern Illinois        W      41-24       -
*Dec 12, 2020    CENTRAL MICHIGAN         W      24-23       -

TEAM STATISTICS  TOLEDO  OPP 
FIRST DOWNS  161  121 
   Rushing  61  38 
   Passing  84  64 
   Penalty  16  19 
RUSHING YARDAGE  1009  775 
   Rushing Attempts  243  210 
   Average Per Rush  4.2  3.7 
   Average Per Game  168.2  129.2 
   TDs Rushing  8  6 
PASSING YARDAGE  1955  1398 
   Comp-Att-Int  143-219-7  110-196-4 
   Average Per Pass  8.9  7.1 
   Average Per Catch  13.7  12.7 
   Average Per Game  325.8  233.0 
   TDs Passing  18  12 
TOTAL OFFENSE  2964  2173 
   Average Per Play  6.4  5.4 
   Average Per Game  494.0  362.2 
KICK RETURNS: #-Yards  23-349  18-369 
PUNT RETURNS: #-Yards  17-68  6-23 
INT RETURNS: #-Yards  4-69  7-13 
FUMBLES-LOST  12-5  7-5 
PENALTIES-Yards  58-451  41-390 
PUNTS-AVG  19-36.4  34-40.2 
TIME OF POSSESSION/Game  33:32  26:17 
3RD-DOWN Conversions  41/85  23/84 
4TH-DOWN Conversions  6/13  7/13 

Score by quarters  1st  2nd  3rd  4th  Total 
TOLEDO  59  54  34  63  210 
Opponents  42  30  36  38  146 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
KOBACK,Bryant   6  123  569  47  522  4.2  4  27  87.0 
KELLY,Micah   6  44  218  10  208  4.7  2  28  34.7 
SEYMOUR,Shakif   2  16  128  1  127  7.9  2  33  63.5 
PETERS,Eli   4  25  124  71  53  2.1  0  31  13.2 
FINN,Dequan   4  10  53  2  51  5.1  0  21  12.8 
BRADLEY,Carter   4  18  98  57  41  2.3  0  20  10.2 
STUART,Jacquez   4  3  25  1  24  8.0  0  13  6.0 
Total..........  6  243  1215  206  1009  4.2  8  33  168.2 
Opponents......  6  210  925  150  775  3.7  6  68  129.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PETERS,Eli   4  160.2  88-129-2  68.2  1106  9  68  276.5 
BRADLEY,Carter   4  164.1  55-89-5  61.8  849  9  57  212.2 
FINN,Dequan   4  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  6  161.0  143-219-7  65.3  1955  18  68  325.8 
Opponents......  6  132.2  110-196-4  56.1  1398  12  56  233.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WINSTEAD,Isaiah  6  25  429  17.2  3  55  71.5 
KOBACK,Bryant   6  24  228  9.5  2  34  38.0 
McKINLEY-LEWIS   6  20  289  14.4  2  68  48.2 
NEWTON,Jerjuan   6  15  203  13.5  2  28  33.8 
MADDOX,Devin   6  14  174  12.4  3  40  29.0 
MITCHELL,Bryce   6  13  306  23.5  4  44  51.0 
BLACKMON,Ronnie  6  12  149  12.4  2  57  24.8 
ROSI,Drew   6  7  62  8.9  0  27  10.3 
TURNER,Jamal   6  6  81  13.5  0  23  13.5 
KELLY,Micah   6  5  24  4.8  0  12  4.0 
SEYMOUR,Shakif   2  2  10  5.0  0  6  5.0 
Total..........  6  143  1955  13.7  18  68  325.8 
Opponents......  6  110  1398  12.7  12  56  233.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CLUCKEY,Thomas   5-5  100.0  1-1  3-3  1-1  0-0  0-0  37  0 
DAVIS,Evan   2-5  40.0  0-0  0-0  2-4  0-1  0-0  39  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
KOBACK,Bryant   6  0-0  0-0  0-0  0  0-0  0  0  36 
MITCHELL,Bryce   4  0-0  0-0  0-0  2  0-0  0  0  28 
CLUCKEY,Thomas   0  5-5  11-12  0-0  0  0-0  0  0  26 
WINSTEAD,Isaiah  3  0-0  0-0  0-0  0  0-0  0  0  18 
MADDOX,Devin   3  0-0  0-0  0-0  0  0-0  0  0  18 
DAVIS,Evan   0  2-5  11-11  0-0  0  0-0  0  0  17 
McKINLEY-LEWIS   2  0-0  0-0  0-0  0  0-0  0  0  12 
KELLY,Micah   2  0-0  0-0  0-0  0  0-0  0  0  12 
BLACKMON,Ronnie  2  0-0  0-0  0-0  0  0-0  0  0  12 
SEYMOUR,Shakif   2  0-0  0-0  0-0  0  0-0  0  0  12 
NEWTON,Jerjuan   2  0-0  0-0  0-0  0  0-0  0  0  12 
HINES,Jamal   1  0-0  0-0  0-0  0  0-0  0  0  6 
WELLONS,D.J.   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  27  7-10  23-24  0-0  2  2-3  0  0  210 
Opponents......  18  7-9  15-16  0-0  1  1-2  0  0  146 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BAUER,Nate   2  49  24.5  0  30 
HINES,Jamal   1  20  20.0  1  20 
GIVHAN,Nate   1  0  0.0  0  0 
Total..........  4  69  17.2  1  30 
Opponents......  7  13  1.9  0  14 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
FLINT,Bailey   19  692  36.4  53  1  3  6  1  0 
Total..........  19  692  36.4  53  1  3  6  1  0 
Opponents......  34  1368  40.2  58  2  6  10  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
BLACKMON,Ronnie  13  59  4.5  0  15 
McKINLEY-LEWIS   3  9  3.0  0  6 
HOLT,Saeed   1  0  0.0  0  0 
Total..........  17  68  4.0  0  15 
Opponents......  6  23  3.8  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
STUART,Jacquez   10  187  18.7  0  32 
McKINLEY-LEWIS   7  110  15.7  0  25 
BLACKMON,Ronnie  2  27  13.5  0  16 
ANDERSON,Tycen   1  0  0.0  0  0 
BATES,Doug   1  9  9.0  0  9 
ROSI,Drew   1  0  0.0  0  0 
KELLY,Micah   1  16  16.0  0  16 
Total..........  23  349  15.2  0  32 
Opponents......  18  369  20.5  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
KOBACK,Bryant   6  522  228  0  0  0  750  125.0 
WINSTEAD,Isaiah  6  0  429  0  0  0  429  71.5 
McKINLEY-LEWIS   6  0  289  9  110  0  408  68.0 
MITCHELL,Bryce   6  0  306  0  0  0  306  51.0 
KELLY,Micah   6  208  24  0  16  0  248  41.3 
Total..........  6  1009  1955  68  349  69  3450  575.0 
Opponents......  6  775  1398  23  369  13  2578  429.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PETERS,Eli   4  154  53  1106  1159  289.8 
BRADLEY,Carter   4  107  41  849  890  222.5 
KOBACK,Bryant   6  123  522  0  522  87.0 
KELLY,Micah   6  44  208  0  208  34.7 
SEYMOUR,Shakif   2  16  127  0  127  63.5 
Total..........  6  462  1009  1955  2964  494.0 
Opponents......  6  406  775  1398  2173  362.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  JOHNSON,Dyontae  6  25  22  47   4.5 - 20   1.0 - 11    . .  .  1     . 1  .  . 
1   ANDERSON,Tycen   6  16  18  34   1.0 - 6   1.0 - 6    . 3  3  .     . .  .  . 
91  HINES,Jamal   6  11  18  29   4.5 - 16   2.0 - 11 1 - 20 1  2  3  1 - 0 1  .  . 
99  JOHNSON,Desjuan  6  10  17  27   8.0 - 34   3.0 - 19    . .  .  2     . 1  .  . 
6   BAUER,Nate   6  9  14  23   1.0 - 1  .    2 - 49 1  3  .     . .  .  . 
  Total..........  6  197  210  407   37 - 152  12 - 86 4 - 69 26  30  12  5 - 0 5  .  . 
  Opponents......  6  219  294  513   48 - 171  15 - 104 7 - 13 21  28  6  5 - 0 6  2  .