Toledo
Game-by-Game Results
Game Results
2012 TOLEDO Baseball
Game Results for Toledo (as of May 25, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/17/2012 at Western Kentucky W 5-2 5 9 1/ 2 7 2 9 1- 0- 0 0- 0- 0 WILKINSON (W 1-0) 857 2:26
02/18/2012 at Western Kentucky W 7-6 7 17 0/ 6 14 0 9 2- 0- 0 0- 0- 0 SCOTT (W 1-0) - 3:02
02/18/2012 at Western Kentucky 3-9 L 3 7 2/ 9 13 2 9 2- 1- 0 0- 0- 0 LOCKE (L 0-1) 620 2:40
02/24/2012 at Charlotte 4-8 L 4 8 2/ 8 10 3 9 2- 2- 0 0- 0- 0 HAMANN (L 0-1) 961 2:28
02/25/2012 at Charlotte W 6-5 6 10 4/ 5 7 0 (10) 3- 2- 0 0- 0- 0 KUNA (W 1-0) 1109 2:43
02/26/2012 at Charlotte 2-3 L 2 3 3/ 3 6 1 9 3- 3- 0 0- 0- 0 LOCKE (L 0-2) 998 2:16
03/02/2012 at Furman 3-8 L 3 9 3/ 8 10 1 9 3- 4- 0 0- 0- 0 HAMANN (L 0-2) 252 2:36
03/03/2012 at Furman 5-9 L 5 10 2/ 9 14 1 9 3- 5- 0 0- 0- 0 RADON (L 0-1) 268 2:30
03/04/2012 at Furman 5-8 L 5 6 1/ 8 11 2 9 3- 6- 0 0- 0- 0 LOCKE (L 0-3) 264 2:31
03/06/2012 at Coll. of Charleston 0-2 L 0 3 0/ 2 4 1 9 3- 7- 0 0- 0- 0 WILKINSON (L 1-1) 189 2:08
03/07/2012 at Coastal Carolina 4-10 L 4 3 2/10 13 2 9 3- 8- 0 0- 0- 0 SCHMENK (L 0-1) 234 2:50
@03/09/2012 at Coastal Carolina W 10-7 10 11 3/ 7 12 3 (11) 4- 8- 0 0- 0- 0 KUNA (W 2-0) 275 3:28
@03/10/2012 vs Ohio State 1-13 L 1 7 2/13 13 0 9 4- 9- 0 0- 0- 0 RADON (L 0-2) 168 2:30
@03/11/2012 vs Marist W 9-3 9 13 1/ 3 10 1 9 5- 9- 0 0- 0- 0 LOCKE (W 1-3) 150 2:30
03/14/2012 at Dayton W 7-4 7 12 0/ 4 12 2 9 6- 9- 0 0- 0- 0 WILKINSON (W 2-1) 247 2:23
03/16/2012 at Xavier 0-1 L 0 3 3/ 1 4 0 9 6-10- 0 0- 0- 0 HAMANN (L 0-3) 182 2:06
03/17/2012 at Xavier 2-3 L 2 12 0/ 3 9 1 (12) 6-11- 0 0- 0- 0 RADON (L 0-3) 204 2:56
03/18/2012 at Xavier W 3-1 3 8 0/ 1 6 0 9 7-11- 0 0- 0- 0 LOCKE (W 2-3) 209 2:27
03/21/2012 OAKLAND W 3-2 3 10 2/ 2 7 1 9 8-11- 0 0- 0- 0 MARRA (W 1-0) 280 2:34
*03/23/2012 OHIO 3-9 L 3 11 2/ 9 14 1 9 8-12- 0 0- 1- 0 HAMANN (L 0-4) 150 3:05
*03/24/2012 OHIO W 6-5 6 13 0/ 5 12 3 9 9-12- 0 1- 1- 0 KUNA (W 3-0) 158 2:40
*03/25/2012 OHIO W 5-2 5 7 1/ 2 8 2 9 10-12- 0 2- 1- 0 LOCKE (W 3-3) 251 2:20
03/27/2012 at Kent State W 4-3 4 7 1/ 3 11 0 (12) 11-12- 0 2- 1- 0 PALMER (W 1-0) 373 2:33
*03/30/2012 at Miami W 7-6 7 13 0/ 6 9 1 9 12-12- 0 3- 1- 0 WILKINSON (W 3-1) 546 4:33
*03/31/2012 at Miami 3-5 L 3 8 1/ 5 11 1 9 12-13- 0 3- 2- 0 SCOTT (L 1-1) 763 2:33
*04/01/2012 at Miami 3-11 L 3 6 0/11 16 2 9 12-14- 0 3- 3- 0 LOCKE (L 3-4) 512 2:12
04/03/2012 at Notre Dame 3-7 L 3 6 2/ 7 11 0 9 12-15- 0 3- 3- 0 RADON (L 0-4) 592 2:25
04/04/2012 KENT STATE 4-8 L 4 15 2/ 8 15 1 9 12-16- 0 3- 3- 0 PALMER (L 1-1) 155 2:49
*04/06/2012 at Central Michigan 2-7 L 2 4 4/ 7 11 1 9 12-17- 0 3- 4- 0 WILKINSON (L 3-2) 335 2:13
*04/07/2012 at Central Michigan 3-7 L 3 5 1/ 7 12 2 9 12-18- 0 3- 5- 0 KUNA (L 3-1) 350 2:16
*04/08/2012 at Central Michigan W 10-9 10 15 4/ 9 10 3 9 13-18- 0 4- 5- 0 RASSI (W 1-0) 305 2:55
04/10/2012 DAYTON W 7-5 7 10 2/ 5 9 3 9 14-18- 0 4- 5- 0 SCOTT (W 2-1) 109 3:01
04/11/2012 at Michigan W 6-2 6 12 2/ 2 9 2 9 15-18- 0 4- 5- 0 SCHMENK (W 1-1) 517 2:46
*04/13/2012 WESTERN MICHIGAN W 7-4 7 12 1/ 4 12 4 9 16-18- 0 5- 5- 0 WILKINSON (W 4-2) 178 2:37
*04/14/2012 WESTERN MICHIGAN 5-6 L 5 12 3/ 6 10 1 9 16-19- 0 5- 6- 0 RADON (L 0-5) 178 2:27
*04/15/2012 WESTERN MICHIGAN W 12-7 12 16 1/ 7 10 1 9 17-19- 0 6- 6- 0 HAMANN (W 1-4) 207 2:21
04/18/2012 WRIGHT STATE 4-5 L 4 6 3/ 5 8 1 (10) 17-20- 0 6- 6- 0 MARRA (L 1-1) 261 2:40
*04/20/2012 at Northern Illinois W 7-3 7 12 1/ 3 9 0 9 18-20- 0 7- 6- 0 WILKINSON (W 5-2) 203 2:25
*04/21/2012 at Northern Illinois W 5-1 5 10 1/ 1 5 1 9 19-20- 0 8- 6- 0 KUNA (W 4-1) 289 2:15
*04/22/2012 at Northern Illinois W 4-3 4 7 1/ 3 8 0 (10) 20-20- 0 9- 6- 0 RASSI (W 2-0) 247 2:24
04/25/2012 NORTHWESTERN OHIO 1-3 L 1 9 3/ 3 8 0 9 20-21- 0 9- 6- 0 LOCKE (L 3-5) 197 2:19
*04/27/2012 BALL STATE W 5-0 5 6 0/ 0 3 2 9 21-21- 0 10- 6- 0 WILKINSON (W 6-2) 198 1:52
*04/29/2012 BALL STATE W 3-1 3 6 0/ 1 5 2 9 22-21- 0 11- 6- 0 KUNA (W 5-1) 319 2:06
*04/29/2012 BALL STATE W 10-3 10 14 2/ 3 5 3 9 23-21- 0 12- 6- 0 HAMANN (W 2-4) 192 2:23
*05/04/2012 BUFFALO 1-5 L 1 3 1/ 5 8 1 9 23-22- 0 12- 7- 0 WILKINSON (L 6-3) 137 2:02
*05/05/2012 BUFFALO W 3-0 3 9 2/ 0 5 1 9 24-22- 0 13- 7- 0 KUNA (W 6-1) 286 1:59
*05/06/2012 BUFFALO 2-6 L 2 9 3/ 6 8 1 9 24-23- 0 13- 8- 0 HAMANN (L 2-5) 271 2:19
05/09/2012 at Michigan State 2-7 L 2 10 0/ 7 11 2 9 24-24- 0 13- 8- 0 LOCKE (L 3-6) 703 2:25
*05/11/2012 at Bowling Green W 9-4 9 14 3/ 4 11 2 9 25-24- 0 14- 8- 0 WILKINSON (W 7-3) 233 2:50
*05/12/2012 at Bowling Green W 16-8 16 19 3/ 8 12 1 9 26-24- 0 15- 8- 0 RADON (W 1-5) 404 2:56
*05/13/2012 at Bowling Green W 2-1 2 13 1/ 1 10 1 (11) 27-24- 0 16- 8- 0 RASSI (W 3-0) 417 3:00
05/15/2012 at Ohio State 1-10 L 1 8 3/10 11 1 9 27-25- 0 16- 8- 0 LOCKE (L 3-7) 3764 2:44
*05/17/2012 EASTERN MICHIGAN W 4-3 4 5 1/ 3 9 3 (12) 28-25- 0 17- 8- 0 UMBRIGHT (W 1-0) 274 3:21
*05/18/2012 EASTERN MICHIGAN W 5-2 5 10 1/ 2 4 1 9 29-25- 0 18- 8- 0 KUNA (W 7-1) 303 1:55
*05/19/2012 EASTERN MICHIGAN W 12-5 12 12 3/ 5 12 1 9 30-25- 0 19- 8- 0 HAMANN (W 3-5) 501 2:32
^05/23/2012 vs #7 Miami 0-5 L 0 5 1/ 5 11 0 9 30-26- 0 19- 8- 0 WILKINSON (L 7-4) 0 2:08
^05/24/2012 vs #3 Central Michigan 3-4 L 3 5 0/ 4 8 2 9 30-27- 0 19- 8- 0 RASSI (L 3-1) 0 2:58
* - Mid-American Conference Game
@ - Chanticleer Classic (Conway, SC & Myrtle Beach, SC)
^ - Mid-American Conference Tournament (Avon, OH)
() extra inning game
Team Game-by-Game
2012 TOLEDO Baseball
Team Game-by-Game for Toledo (as of May 25, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/17/2012 at Western Kentucky 36 5 9 5 1 0 1 2 0 3 0 0 0 0 0 4 27 9 1 .250
02/18/2012 at Western Kentucky 39 7 17 7 3 0 0 3 0 4 0 1 1 0 0 2 27 10 0 .347
02/18/2012 at Western Kentucky 33 3 7 3 2 0 0 4 0 3 0 0 0 1 0 5 24 8 2 .306
02/24/2012 at Charlotte 35 4 8 4 3 0 0 3 0 0 0 0 0 1 0 9 24 10 2 .287
02/25/2012 at Charlotte 38 6 10 6 1 1 3 3 0 1 0 0 1 0 1 7 30 14 4 .282
02/26/2012 at Charlotte 28 2 3 2 0 0 1 3 0 2 0 0 2 0 0 9 24 13 3 .258
03/02/2012 at Furman 34 3 9 3 3 0 1 2 0 3 0 0 1 0 1 2 24 6 3 .259
03/03/2012 at Furman 36 5 10 5 2 0 0 3 0 0 0 1 0 1 0 8 24 12 2 .262
03/04/2012 at Furman 34 5 6 4 1 0 1 4 0 1 0 1 0 0 0 5 24 8 1 .252
03/06/2012 at Coll. of Charleston 28 0 3 0 0 0 0 3 0 1 1 0 0 0 1 8 24 7 0 .240
03/07/2012 at Coastal Carolina 32 4 3 4 1 0 1 2 0 0 0 1 0 0 0 5 24 11 2 .228
03/09/2012 at Coastal Carolina 40 10 11 10 1 0 2 6 2 1 0 1 4 1 0 7 33 15 3 .232
03/10/2012 vs Ohio State 31 1 7 1 0 0 0 3 0 0 1 3 0 0 2 8 24 8 2 .232
03/11/2012 vs Marist 34 9 13 9 2 0 0 6 0 1 0 0 2 1 0 2 27 16 1 .243
03/14/2012 at Dayton 38 7 12 6 2 0 2 1 0 1 0 0 0 1 0 6 27 13 0 .248
03/16/2012 at Xavier 26 0 3 0 0 0 0 4 0 1 1 0 1 0 0 7 24 8 3 .242
03/17/2012 at Xavier 47 2 12 1 1 0 0 0 0 2 0 2 0 0 1 6 35 14 0 .243
03/18/2012 at Xavier 32 3 8 3 4 0 0 5 0 0 0 1 1 0 0 7 27 12 0 .243
03/21/2012 OAKLAND 34 3 10 3 0 0 1 3 0 1 1 0 1 0 0 3 27 12 2 .246
03/23/2012 *OHIO 37 3 11 3 1 0 0 0 0 0 0 1 0 0 0 8 27 12 2 .249
03/24/2012 *OHIO 34 6 13 6 1 1 1 4 2 0 0 0 1 1 1 4 27 11 0 .255
03/25/2012 *OHIO 28 5 7 3 1 0 0 3 0 2 2 3 2 0 0 4 27 12 1 .255
03/27/2012 at Kent State 42 4 7 4 3 0 0 5 0 2 0 2 0 1 0 20 36 10 1 .250
03/30/2012 at *Miami 41 7 13 6 8 0 0 4 0 1 0 0 0 0 0 5 27 16 0 .253
03/31/2012 at *Miami 33 3 8 1 2 0 0 7 0 1 0 0 1 0 1 5 24 9 1 .253
04/01/2012 at *Miami 32 3 6 3 1 0 0 1 0 0 0 1 1 1 0 5 24 9 0 .251
04/03/2012 at Notre Dame 31 3 6 3 0 0 0 2 0 1 0 1 0 0 2 9 24 11 2 .249
04/04/2012 KENT STATE 42 4 15 2 2 0 0 1 0 0 0 1 0 0 1 9 27 8 2 .253
04/06/2012 at *Central Michigan 30 2 4 2 1 0 0 4 0 0 0 1 0 1 0 7 24 7 4 .250
04/07/2012 at *Central Michigan 33 3 5 1 0 0 0 1 0 0 1 1 0 0 0 5 24 9 1 .247
04/08/2012 at *Central Michigan 44 10 15 10 3 0 1 3 0 1 0 1 0 0 0 4 27 11 4 .250
04/10/2012 DAYTON 31 7 10 7 1 1 0 6 0 2 1 1 2 1 1 4 27 8 2 .252
04/11/2012 at Michigan 32 6 12 6 2 0 1 3 0 1 1 2 0 2 1 6 27 9 2 .256
04/13/2012 *WESTERN MICHIGAN 35 7 12 6 1 0 0 2 0 2 0 0 1 0 1 4 27 17 1 .258
04/14/2012 *WESTERN MICHIGAN 35 5 12 5 5 0 0 3 0 1 0 1 0 0 2 4 27 10 3 .261
04/15/2012 *WESTERN MICHIGAN 40 12 16 10 4 0 3 4 1 0 0 0 0 0 0 7 27 13 1 .265
04/18/2012 WRIGHT STATE 34 4 6 3 1 0 0 2 0 1 0 2 1 1 0 9 30 17 3 .263
04/20/2012 at *Northern Illinois 33 7 12 7 3 0 0 5 1 3 1 1 3 2 0 5 27 6 1 .266
04/21/2012 at *Northern Illinois 34 5 10 5 0 2 0 4 1 1 1 3 0 0 2 4 27 7 1 .266
04/22/2012 at *Northern Illinois 34 4 7 4 0 0 1 3 0 1 1 2 0 2 0 7 30 17 1 .265
04/25/2012 NORTHWESTERN OHIO 32 1 9 1 0 1 0 2 0 0 1 1 1 0 1 8 27 13 3 .265
04/27/2012 *BALL STATE 27 5 6 3 1 0 0 4 0 0 0 2 3 1 0 8 27 9 0 .264
04/29/2012 *BALL STATE 28 3 6 2 2 0 0 2 0 0 0 0 2 1 0 4 27 8 0 .263
04/29/2012 *BALL STATE 36 10 14 9 1 0 0 3 0 1 1 1 2 1 0 6 27 17 2 .266
05/04/2012 *BUFFALO 30 1 3 1 0 0 1 2 0 0 0 1 0 0 1 4 27 14 1 .263
05/05/2012 *BUFFALO 32 3 9 3 1 0 0 1 0 1 0 3 1 0 0 2 27 9 2 .263
05/06/2012 *BUFFALO 34 2 9 2 1 0 0 4 0 1 0 0 1 2 0 4 27 8 3 .264
05/09/2012 at Michigan State 38 2 10 2 1 0 1 2 0 0 1 2 0 0 0 5 24 8 0 .264
05/11/2012 at *Bowling Green 38 9 14 6 3 0 2 4 0 0 0 0 2 1 0 2 27 12 3 .266
05/12/2012 at *Bowling Green 40 16 19 15 5 0 0 6 0 1 1 5 0 3 0 2 27 8 3 .271
05/13/2012 at *Bowling Green 45 2 13 2 1 0 0 2 0 0 0 1 2 0 0 3 33 12 1 .271
05/15/2012 at Ohio State 32 1 8 1 3 0 1 5 0 1 1 2 0 0 2 4 24 11 3 .271
05/17/2012 *EASTERN MICHIGAN 38 4 5 4 0 0 0 6 0 1 0 2 2 0 0 7 36 13 1 .268
05/18/2012 *EASTERN MICHIGAN 33 5 10 5 2 0 0 0 0 1 0 1 1 0 1 5 27 12 1 .269
05/19/2012 *EASTERN MICHIGAN 35 12 12 10 1 0 0 6 0 1 0 1 1 0 0 6 27 7 3 .270
05/23/2012 vs Miami 30 0 5 0 2 0 0 0 0 0 0 0 1 0 0 2 27 19 1 .268
05/24/2012 vs Central Michigan 32 3 5 3 0 0 0 5 1 0 0 1 1 0 1 10 27 9 0 .266
Totals 1970 268 525 242 91 6 25 181 8 53 17 58 46 27 24 327 1535 624 91 .266
2012 TOLEDO Baseball
Team Game-by-Game for Toledo (as of May 25, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/17/2012 at Western Kentucky 9.0 7 2 2 3 3 0 1 0 0 0 0 0 0 5-2 1-0 1 2.00
02/18/2012 at Western Kentucky 9.0 14 6 6 7 5 4 0 0 1 0 0 1 0 7-6 2-0 2 4.00
02/18/2012 at Western Kentucky 8.0 13 9 7 5 8 4 0 1 0 0 0 0 1 3-9 2-1 2 5.19
02/24/2012 at Charlotte 8.0 10 8 6 3 6 1 0 1 0 0 1 1 0 4-8 2-2 2 5.56
02/25/2012 at Charlotte 10.0 7 5 2 5 5 0 0 0 3 1 1 1 0 6-5 3-2 2 4.70
02/26/2012 at Charlotte 8.0 6 3 0 3 5 0 1 0 1 1 1 1 0 2-3 3-3 2 3.98
03/02/2012 at Furman 8.0 10 8 7 5 3 0 0 0 1 0 0 0 0 3-8 3-4 2 4.50
03/03/2012 at Furman 8.0 14 9 9 1 5 1 0 1 0 0 3 3 0 5-9 3-5 2 5.16
03/04/2012 at Furman 8.0 11 8 8 5 5 3 0 1 0 0 0 1 1 5-8 3-6 2 5.57
03/06/2012 at Coll. of Charleston 8.0 4 2 2 1 9 0 1 0 0 0 0 0 0 0-2 3-7 2 5.25
03/07/2012 at Coastal Carolina 8.0 13 10 5 6 5 3 0 0 0 0 1 1 1 4-10 3-8 2 5.28
03/09/2012 at Coastal Carolina 11.0 12 7 6 5 7 2 0 2 0 0 1 1 2 10-7 4-8 2 5.24
03/10/2012 vs Ohio State 8.0 13 13 11 6 10 3 1 0 2 0 3 1 1 1-13 4-9 2 5.76
03/11/2012 vs Marist 9.0 10 3 2 1 5 1 0 0 0 0 2 1 0 9-3 5-9 2 5.47
03/14/2012 at Dayton 9.0 12 4 4 2 2 0 1 0 0 0 2 2 0 7-4 6-9 2 5.37
03/16/2012 at Xavier 8.0 4 1 0 2 7 1 0 0 0 1 0 2 0 0-1 6-10 2 5.06
03/17/2012 at Xavier 11.2 9 3 3 3 9 3 0 0 1 0 0 1 0 2-3 6-11 2 4.84
03/18/2012 at Xavier 9.0 6 1 1 2 5 1 0 0 0 0 0 0 0 3-1 7-11 3 4.62
03/21/2012 OAKLAND 9.0 7 2 1 2 10 1 0 0 1 0 0 1 1 3-2 8-11 3 4.43
03/23/2012 *OHIO 9.0 14 9 7 5 9 2 0 0 2 0 0 2 1 3-9 8-12 3 4.56
03/24/2012 *OHIO 9.0 12 5 5 3 7 1 0 3 1 0 1 0 0 6-5 9-12 4 4.58
03/25/2012 *OHIO 9.0 8 2 2 2 9 1 0 1 0 0 0 1 0 5-2 10-12 5 4.46
03/27/2012 at Kent State 12.0 11 3 3 4 9 2 1 0 2 0 1 1 2 4-3 11-12 6 4.33
03/30/2012 at *Miami 9.0 9 6 6 2 5 1 0 2 0 0 0 2 0 7-6 12-12 7 4.40
03/31/2012 at *Miami 8.0 11 5 3 3 3 2 0 0 2 0 3 1 1 3-5 12-13 7 4.37
04/01/2012 at *Miami 8.0 16 11 11 2 8 3 0 1 3 1 2 1 1 3-11 12-14 7 4.64
04/03/2012 at Notre Dame 8.0 11 7 6 7 3 1 0 1 0 0 0 1 2 3-7 12-15 7 4.71
04/04/2012 KENT STATE 9.0 15 8 6 3 9 3 0 0 1 1 0 0 0 4-8 12-16 7 4.76
04/06/2012 at *Central Michigan 8.0 11 7 2 2 5 1 0 2 1 0 1 1 0 2-7 12-17 7 4.68
04/07/2012 at *Central Michigan 8.0 12 7 5 4 8 0 0 0 2 0 2 1 1 3-7 12-18 7 4.71
04/08/2012 at *Central Michigan 9.0 10 9 7 7 7 1 2 1 1 0 1 0 0 10-9 13-18 7 4.79
04/10/2012 DAYTON 9.0 9 5 5 8 5 2 0 0 0 0 0 0 1 7-5 14-18 8 4.79
04/11/2012 at Michigan 9.0 9 2 2 6 4 2 1 0 2 1 1 0 0 6-2 15-18 8 4.71
04/13/2012 *WESTERN MICHIGAN 9.0 12 4 3 3 10 3 0 1 1 0 0 1 0 7-4 16-18 9 4.66
04/14/2012 *WESTERN MICHIGAN 9.0 10 6 5 2 4 2 0 1 0 0 1 0 0 5-6 16-19 9 4.67
04/15/2012 *WESTERN MICHIGAN 9.0 10 7 7 3 5 1 0 2 1 0 0 0 0 12-7 17-19 9 4.73
04/18/2012 WRIGHT STATE 10.0 8 5 2 5 6 1 0 0 0 2 1 2 0 4-5 17-20 9 4.64
04/20/2012 at *Northern Illinois 9.0 9 3 2 1 12 4 1 0 1 0 0 1 0 7-3 18-20 10 4.57
04/21/2012 at *Northern Illinois 9.0 5 1 0 2 8 0 0 0 0 0 0 1 0 5-1 19-20 11 4.45
04/22/2012 at *Northern Illinois 10.0 8 3 1 3 5 0 1 0 0 0 0 2 1 4-3 20-20 11 4.35
04/25/2012 NORTHWESTERN OHIO 9.0 8 3 1 0 4 1 0 0 0 0 0 1 0 1-3 20-21 11 4.27
04/27/2012 *BALL STATE 9.0 3 0 0 1 9 1 0 0 0 0 0 1 0 5-0 21-21 11 4.17
04/29/2012 *BALL STATE 9.0 5 1 1 3 9 2 0 0 0 0 0 0 0 3-1 22-21 12 4.09
04/29/2012 *BALL STATE 9.0 5 3 2 2 5 1 0 0 1 0 0 2 0 10-3 23-21 12 4.04
05/04/2012 *BUFFALO 9.0 8 5 5 3 5 0 0 3 1 0 1 1 1 1-5 23-22 12 4.07
05/05/2012 *BUFFALO 9.0 5 0 0 2 6 0 0 0 1 0 0 1 0 3-0 24-22 13 3.98
05/06/2012 *BUFFALO 9.0 8 6 5 2 6 3 0 1 1 0 0 0 1 2-6 24-23 13 4.00
05/09/2012 at Michigan State 8.0 11 7 7 6 6 3 1 0 3 0 2 2 1 2-7 24-24 13 4.07
05/11/2012 at *Bowling Green 9.0 11 4 2 3 7 4 0 0 1 0 1 1 0 9-4 25-24 13 4.03
05/12/2012 at *Bowling Green 9.0 12 8 7 4 5 4 0 1 1 0 0 1 0 16-8 26-24 13 4.09
05/13/2012 at *Bowling Green 11.0 10 1 1 1 10 2 0 0 0 0 1 1 0 2-1 27-24 13 4.01
05/15/2012 at Ohio State 8.0 11 10 5 6 6 3 0 0 2 1 1 0 0 1-10 27-25 13 4.04
05/17/2012 *EASTERN MICHIGAN 12.0 9 3 2 6 7 4 0 1 0 0 0 1 2 4-3 28-25 13 3.97
05/18/2012 *EASTERN MICHIGAN 9.0 4 2 2 3 6 1 0 0 0 0 1 1 0 5-2 29-25 13 3.94
05/19/2012 *EASTERN MICHIGAN 9.0 12 5 3 0 7 3 0 1 0 0 0 0 0 12-5 30-25 13 3.92
05/23/2012 vs Miami 9.0 11 5 4 2 2 1 0 0 0 1 1 0 0 0-5 30-26 13 3.92
05/24/2012 vs Central Michigan 9.0 8 4 4 5 11 2 0 0 0 1 1 0 1 3-4 30-27 13 3.92
Totals 511.2 543 286 223 193 366 96 12 28 41 11 38 49 23 268-286 30-27 13 3.92
* = Mid-American game
Team Situational Game-by-Game
2012 TOLEDO Baseball
Team Game-by-Game for Toledo (as of May 25, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/17/2012 at Western Kentucky 9-36 0-0 9-36 4-14 5-22 2-3 3-11 4-9 1-9 1-2 6
02/18/2012 at Western Kentucky 17-39 11-26 6-13 9-25 8-14 0-2 5-10 7-17 5-9 6-6 8
02/18/2012 at Western Kentucky 7-33 4-18 3-15 3-19 4-14 0-1 0-8 2-14 4-9 2-3 8
02/24/2012 at Charlotte 8-35 2-9 6-26 4-21 4-14 0-0 1-10 3-16 4-9 2-2 8
02/25/2012 at Charlotte 10-38 3-14 7-24 3-12 7-26 0-0 4-13 1-5 2-10 1-1 6
02/26/2012 at Charlotte 3-28 0-5 3-23 1-7 2-21 0-0 1-10 1-6 1-9 0-1 4
03/02/2012 at Furman 9-34 1-5 8-29 4-14 5-20 0-0 2-10 2-9 2-10 0-2 7
03/03/2012 at Furman 10-36 6-22 4-14 6-17 4-19 0-0 6-15 4-10 1-10 1-1 9
03/04/2012 at Furman 6-34 0-3 6-31 3-15 3-19 0-1 2-11 2-11 3-11 0-1 7
03/06/2012 at Coll. of Charleston 3-28 0-0 3-28 0-11 3-17 0-0 1-8 0-3 2-9 0-0 4
03/07/2012 at Coastal Carolina 3-32 2-13 1-19 1-13 2-19 1-3 1-10 1-9 3-9 0-3 4
03/09/2012 at Coastal Carolina 11-40 0-0 11-40 7-17 4-23 1-2 3-13 6-14 6-11 2-2 9
03/10/2012 vs Ohio State 7-31 0-3 7-28 4-15 3-16 0-2 1-10 1-10 3-9 1-3 9
03/11/2012 vs Marist 13-34 3-12 10-22 8-21 5-13 1-2 4-12 7-16 5-8 3-5 10
03/14/2012 at Dayton 12-38 3-9 9-29 6-18 6-20 0-0 3-12 3-10 4-9 2-2 6
03/16/2012 at Xavier 3-26 0-1 3-25 0-4 3-22 0-0 2-10 0-2 1-9 0-0 4
03/17/2012 at Xavier 12-47 9-31 3-16 6-21 6-26 0-0 6-18 3-16 5-14 0-1 10
03/18/2012 at Xavier 8-32 0-0 8-32 4-19 4-13 0-0 2-10 4-15 5-9 1-1 8
03/21/2012 Oakland 10-34 1-6 9-28 4-13 6-21 1-2 5-13 3-9 2-9 0-1 6
03/23/2012 *Ohio 11-37 11-37 0-0 6-18 5-19 3-6 0-9 5-13 3-9 3-5 9
03/24/2012 *Ohio 13-34 8-20 5-14 5-18 8-16 1-1 4-12 3-14 4-8 3-5 10
03/25/2012 *Ohio 7-28 0-0 7-28 3-10 4-18 0-0 1-8 3-6 2-8 1-1 7
03/27/2012 at Kent State 7-42 2-20 5-22 3-18 4-24 0-1 3-15 2-10 3-12 1-2 10
03/30/2012 at *Miami 13-41 0-0 13-41 7-31 6-10 0-0 3-13 4-24 6-9 2-5 11
03/31/2012 at *Miami 8-33 0-0 8-33 3-16 5-17 0-0 3-12 3-11 2-9 0-2 9
04/01/2012 at *Miami 6-32 6-32 0-0 3-11 3-21 0-2 1-10 1-8 3-9 2-4 6
04/03/2012 at Notre Dame 6-31 0-5 6-26 3-9 3-22 1-1 3-11 2-6 1-9 0-0 4
04/04/2012 Kent State 15-42 0-0 15-42 8-20 7-22 0-1 9-18 5-13 2-9 0-2 11
04/06/2012 at *Central Michigan 4-30 0-0 4-30 2-12 2-18 0-1 2-10 1-5 2-9 1-1 7
04/07/2012 at *Central Michigan 5-33 0-6 5-27 3-16 2-17 0-2 1-9 2-10 4-9 0-2 5
04/08/2012 at *Central Michigan 15-44 11-33 4-11 9-27 6-17 2-2 4-13 6-18 4-9 5-6 11
04/10/2012 Dayton 10-31 5-16 5-15 5-20 5-11 0-0 3-11 5-15 5-8 3-5 10
04/11/2012 at Michigan 12-32 5-19 7-13 6-18 6-14 0-0 2-9 3-9 4-10 2-2 5
04/13/2012 *Western Michigan 12-35 11-26 1-9 7-22 5-13 1-2 3-11 4-14 5-8 2-4 7
04/14/2012 *Western Michigan 12-35 7-16 5-19 6-19 6-16 0-0 2-8 4-15 4-9 3-5 6
04/15/2012 *Western Michigan 16-40 8-19 8-21 9-24 7-16 0-1 3-11 7-16 5-8 1-6 8
04/18/2012 Wright State 6-34 1-9 5-25 3-15 3-19 0-0 2-11 2-8 3-10 1-1 5
04/20/2012 at *Northern Illinois 12-33 1-2 11-31 5-18 7-15 1-1 4-13 4-13 6-9 3-3 10
04/21/2012 at *Northern Illinois 10-34 10-26 0-8 5-18 5-16 0-3 2-8 3-13 5-9 2-5 9
04/22/2012 at *Northern Illinois 7-34 0-0 7-34 4-17 3-17 0-0 1-10 2-13 3-10 2-2 7
04/25/2012 Northwestern Ohio 9-32 1-7 8-25 4-21 5-11 0-0 1-9 1-9 6-9 0-1 8
04/27/2012 *Ball State 6-27 2-4 4-23 2-13 4-14 0-0 2-9 1-8 4-8 2-3 8
04/29/2012 *Ball State 6-28 0-0 6-28 2-13 4-15 0-0 0-9 1-10 2-8 2-3 7
04/29/2012 *Ball State 14-36 4-8 10-28 9-25 5-11 1-1 4-11 8-20 4-8 3-4 9
05/04/2012 *Buffalo 3-30 0-0 3-30 0-11 3-19 0-0 0-8 0-6 4-9 0-0 5
05/05/2012 *Buffalo 9-32 0-0 9-32 5-13 4-19 0-2 4-12 3-10 1-8 1-1 10
05/06/2012 *Buffalo 9-34 0-0 9-34 3-18 6-16 0-0 4-13 1-6 4-9 2-2 12
