Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
@  02/15/13   vs  La Salle    7-8  L     7-11-1  /  8-13-1  9   0-1-0  0-0-0   LOCKE (L 0-1)  250  2:30 
@  02/15/13   vs  Delaware  W  3-1       3-7-0  /  1-5-0  9   1-1-0  0-0-0   SHAW (W 1-0)  107  2:26 
  02/22/13   at  #25 Virginia    0-15  L     0-7-4  /  15-15-0  9   1-2-0  0-0-0   WILKINSON (L 0-1)  2246  2:46 
  02/23/13   at  #25 Virginia    0-5  L     0-5-1  /  5-7-0  9   1-3-0  0-0-0   SHAW (L 1-1)  2405  2:13 
  02/24/13   at  #25 Virginia    3-6  L     3-8-2  /  6-3-0  9   1-4-0  0-0-0   SLACK (L 0-1)  2536  2:46 
  03/01/13   at  South Florida    5-7  L     5-9-0  /  7-12-1  9   1-5-0  0-0-0   SHAW (L 1-2)  1500  2:36 
  03/02/13   at  South Florida  W  5-4       5-11-0  /  4-7-0  9   2-5-0  0-0-0   TYSON (W)  0  2:20 
  03/03/13   at  South Florida    8-9  L     8-11-1  /  9-16-3  9   2-6-0  0-0-0   MARRA (L 0-1)  1039  2:51 
%  03/05/13   vs  Georgetown    4-5  L     4-9-0  /  5-11-3  9   2-7-0  0-0-0   LOCKE (L 0-2)  150  3:00 
%  03/06/13   vs  Valparaiso  W  9-8       9-15-2  /  8-9-3  9   3-7-0  0-0-0   SCHMENK (W 1-0)  117  2:24 
  03/08/13   at  Florida Atlantic    3-4  L     3-11-3  /  4-9-1  9   3-8-0  0-0-0   TYSON (L)  258  2:26 
  03/09/13   at  Florida Atlantic  W  6-1       6-14-0  /  1-5-0  9   4-8-0  0-0-0   SLACK (W)  218  2:25 
  03/10/13   at  Florida Atlantic    5-7  L     5-12-1  /  7-15-0  9   4-9-0  0-0-0   SCHILLACE (L)  248  2:34 
  03/12/13   at  Dayton  W  6-1       6-10-1  /  1-5-2  9   5-9-0  0-0-0   PALMER (W 1-0)  107  2:34 
^  03/15/13   vs  Niagara  W  11-2       11-14-1  /  2-12-2  9   6-9-0  0-0-0   WILKINSON (W 2-2)  100  2:15 
^  03/15/13   at  Pittsburgh    2-4  L     2-6-1  /  4-7-0  9   6-10-0  0-0-0   SHAW (L 1-3)  277  2:00 
^  03/16/13   vs  Niagara  W  7-4       7-10-2  /  4-9-0  9   7-10-0  0-0-0   SCHMENK (W 2-0)  100  2:34 
^  03/17/13   at  Pittsburgh    5-9  L     5-10-1  /  9-8-0  9   7-11-0  0-0-0   UMBRIGHT (L 0-1)  281  2:30 
*  03/22/13   at  Ohio  W  8-5       8-11-2  /  5-8-3  9   8-11-0  1-0-0   SHAW (W 2-3)  321  2:25 
*  03/23/13   at  Ohio-1    3-9  L     3-9-0  /  9-11-4  9   8-12-0  1-1-0   SLACK (L 1-2)  440  2:40 
*  03/23/13   at  Ohio-2  W  5-2       5-15-0  /  2-4-1  9   9-12-0  2-1-0   WILKINSON (W 2-1)  440  1:59 
*  03/29/13     MIAMI  W  10-2       10-10-1  /  2-9-3  9   10-12-0  3-1-0   SHAW (W 3-3)  186  2:08 
*  03/30/13     MIAMI    4-13  L     4-8-1  /  13-16-1  9   10-13-0  3-2-0   SLACK (L 1-3)  314  2:38 
*  03/31/13     MIAMI    1-4  L     1-4-4  /  4-6-0  9   10-14-0  3-3-0   WILKINSON (L 2-2)  272  1:59 
  04/02/13     KENT STATE    5-7  L     5-11-0  /  7-9-0  9   10-15-0  3-3-0   TYSON (L 1-2)  107  3:04 
  04/03/13   at  Cincinnati    7-9  L     7-10-0  /  9-12-5  9   10-16-0  3-3-0   MARRA (L 0-2)  1110  2:44 
*  04/05/13   at  Buffalo    3-6  L     3-7-1  /  6-9-2  9   10-17-0  3-4-0   SHAW (L 3-4)  0  2:00 
*  04/06/13   at  Buffalo-1    1-3  L     1-5-0  /  3-7-1  9   10-18-0  3-5-0   PALMER (L 1-2)  -  1:53 
*  04/06/13   at  Buffalo-2  W  6-0       6-15-2  /  0-4-0  9   11-18-0  4-5-0   WILKINSON (W 3-2)  -  1:57 
  04/09/13     DAYTON  W  10-2       10-12-1  /  2-6-4  9   12-18-0  4-5-0   LOCKE (W 1-2)  174  2:18 
*  04/12/13     BOWLING GREEN    0-5  L     0-6-0  /  5-7-1  9   12-19-0  4-6-0   SHAW (L 3-5)  209  2:06 
*  04/13/13     BOWLING GREEN    1-14  L     1-7-4  /  14-18-0  9   12-20-0  4-7-0   PALMER (L 1-2)  182  2:51 
*  04/14/13     BOWLING GREEN    3-6  L     3-6-1  /  6-12-0  9   12-21-0  4-8-0   LOCKE (L 1-3)  326  2:45 
  04/16/13   at  Michigan State    6-7  L     6-12-3  /  7-11-1  (12)   12-22-0  4-8-0   KLINE (L 0-1)  739  3:24 
  04/17/13     YOUNGSTOWN STATE    4-13  L     4-12-1  /  13-15-0  9   12-23-0  4-8-0   LOCKE (L 1-4)  109  2:38 
*  04/20/13     CENTRAL MICHIGAN  W  11-0       11-11-1  /  0-3-4  9   13-23-0  5-8-0   SHAW (W 4-5)  267  2:03 
*  04/21/13     CENTRAL MICHIGAN-1  W  4-3       4-6-1  /  3-5-4  9   14-23-0  6-8-0   PALMER (W 2-3)  209  2:23 
*  04/21/13     CENTRAL MICHIGAN-2    1-2  L     1-5-0  /  2-8-1  9   14-24-0  6-9-0   WILKINSON (L 3-3)  191  1:42 
  04/23/13     NOTRE DAME  W  15-3       15-14-0  /  3-11-3  9   15-24-0  6-9-0   LOCKE (W 2-4)  182  2:18 
*  04/26/13   at  Western Michigan  W  6-5       6-12-1  /  5-10-2  (12)   16-24-0  7-9-0   TYSON (W 1-0)  219  2:55 
*  04/27/13   at  Western Michigan    7-12  L     7-14-2  /  12-15-3  9   16-25-0  7-10-0   PALMER (L 2-4)  231  2:35 
*  04/28/13   at  Western Michigan  W  8-2       8-15-2  /  2-9-0  9   17-25-0  8-10-0   WILKINSON (W 4-3)  171  2:23 
*  05/03/13     NORTHERN ILLINOIS    0-4  L     0-8-3  /  4-8-1  9   17-26-0  8-11-0   SHAW (L 4-6)  238  2:18 
*  05/04/13     NORTHERN ILLINOIS  W  6-3       6-10-0  /  3-11-1  9   18-26-0  9-11-0   PALMER (W 3-3)  241  2:39 
*  05/05/13     NORTHERN ILLINOIS  W  9-2       9-16-1  /  2-4-2  9   19-26-0  10-11-0   WILKINSON (W 5-3)  219  2:01 
  05/08/13   at  Michigan    0-7  L     0-4-0  /  7-9-0  9   19-27-0  10-11-0   LOCKE (L 2-5)  1524  2:43 
*  05/10/13   at  Ball State    0-4  L     0-3-2  /  4-11-0  9   19-28-0  10-12-0   SHAW (L 4-7)  562  1:55 
*  05/11/13   at  Ball State    6-10  L     6-7-4  /  10-13-3  9   19-29-0  10-13-0   PALMER (L 3-4)  500  2:32 
*  05/12/13   at  Ball State  W  11-1       11-14-0  /  1-6-5  9   20-29-0  11-13-0   WILKINSON (W 6-3)  396  2:25 
  05/14/13   at  Valparaiso    1-6  L     1-5-1  /  6-7-0  9   20-30-0  11-13-0   LOCKE (L 2-6)  139  2:10 
*  05/16/13   at  Eastern Michigan  W  4-0       4-12-1  /  0-4-1  9   21-30-0  12-13-0   SHAW (W 5-7)  205  1:50 
*  05/17/13   at  Eastern Michigan    4-10  L     4-13-1  /  10-14-0  9   21-31-0  12-14-0   PALMER (L 3-6)  196  2:45 
*  05/18/13   at  Eastern Michigan  W  6-5       6-13-3  /  5-7-0  9   22-31-0  13-14-0   SCHILLACE (W 1-1)  211  3:37 
+  05/22/13   vs  #2 Buffalo  W  12-10       12-17-0  /  10-16-1  9   23-31-0  13-14-0   TYSON (W 3-2)  0  2:35 
+  05/24/13   vs  #6 Bowling Green    3-4  L     3-6-2  /  4-9-0  9   23-32-0  13-14-0   SHAW (L 5-8)  0  1:56 
+  05/24/13     #2 BUFFALO  W  4-1       4-9-2  /  1-6-1  9   24-32-0  13-14-0   PALMER (W 4-5)  874  2:50 
+  05/25/13   vs  #6 Bowling Green-1  W  5-2       5-12-0  /  2-5-1  9   25-32-0  13-14-0   WILKINSON (W 7-3)  -  1:58 

@ - Ron Fraser Classic (Cary, NC)
% - Snowbird Classic (Port Charlotte, FL)
^ - Panther Classic (Pittsburgh, PA)
* - Mid-American Conference Game
+ - MAC Tournament (Avon, OH)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/15/13   vs  La Salle   37  7  11  7  5  0  0  3  0  0  0  1  0  1  0  5  27  15  1  .297 
  02/15/13   vs  Delaware   33  3  7  3  0  0  1  5  0  2  0  0  0  0  0  13  27  11  0  .257 
  02/22/13   at  Virginia   34  0  7  0  0  0  0  5  0  0  0  0  0  0  0  18  24  8  4  .240 
  02/23/13   at  Virginia   29  0  5  0  0  0  0  2  0  0  0  0  1  0  1  8  24  10  1  .226 
  02/24/13   at  Virginia   33  3  8  3  1  0  1  2  0  0  0  4  2  0  0  6  24  8  2  .229 
  03/01/13   at  South Florida   35  5  9  3  0  0  0  3  0  0  0  1  1  1  0  10  24  10  0  .234 
  03/02/13   at  South Florida   37  5  11  5  1  0  0  3  0  6  0  0  0  1  0  9  27  12  0  .244 
  03/03/13   at  South Florida   36  8  11  8  2  0  0  5  0  2  1  4  3  0  0  6  26  11  1  .252 
  03/05/13   vs  Georgetown   36  4  9  3  2  0  0  0  0  0  0  1  0  0  1  4  24  8  0  .252 
  03/06/13   vs  Valparaiso   34  9  15  7  2  0  0  1  0  1  0  1  3  1  1  0  27  14  2  .270 
  03/08/13   at  Florida Atlantic   36  3  11  2  1  0  0  3  0  1  1  0  1  0  0  6  24  12  3  .274 
  03/09/13   at  Florida Atlantic   35  6  14  6  3  0  0  1  0  1  2  3  2  0  0  8  27  6  0  .284 
  03/10/13   at  Florida Atlantic   37  5  12  5  2  0  0  2  0  2  0  1  1  0  0  0  24  10  1  .288 
  03/12/13   at  Dayton   34  6  10  5  1  0  0  2  0  3  1  4  1  1  1  6  27  6  1  .288 
  03/15/13   vs  Niagara   38  11  14  10  4  0  1  6  0  2  0  1  1  0  0  3  27  11  1  .294 
  03/15/13   at  Pittsburgh   30  2  6  1  0  0  0  2  0  0  0  0  1  0  1  2  24  13  1  .289 
  03/16/13   vs  Niagara   32  7  10  5  2  0  0  8  0  4  0  1  1  1  1  4  27  16  2  .290 
  03/17/13   at  Pittsburgh   29  5  10  5  1  0  0  1  0  0  0  1  1  3  3  2  24  11  1  .293 
*  03/22/13   at  Ohio   38  8  11  7  0  0  1  3  0  1  1  4  2  0  0  6  27  10  2  .292 
*  03/23/13   at  Ohio   32  3  9  3  1  0  0  3  0  1  0  1  2  2  2  4  24  8  0  .292 
*  03/23/13   at  Ohio   41  5  15  5  1  0  1  2  0  0  1  1  0  0  1  3  27  10  0  .296 
*  03/29/13     MIAMI   32  10  10  8  1  1  0  2  1  3  0  2  4  1  0  3  27  15  1  .297 
*  03/30/13     MIAMI   35  4  8  4  2  0  0  1  0  2  0  1  0  1  0  1  27  12  1  .294 
*  03/31/13     MIAMI   29  1  4  1  1  1  0  3  0  0  0  0  0  0  2  3  27  18  4  .288 
  04/02/13     KENT STATE   34  5  11  4  0  0  0  7  0  0  0  2  0  1  1  4  27  8  0  .290 
  04/03/13   at  Cincinnati   33  7  10  6  2  0  0  2  0  3  0  0  5  2  0  1  25  16  0  .290 
*  04/05/13   at  Buffalo   34  3  7  2  2  0  0  3  0  2  0  1  1  0  0  4  24  7  1  .287 
*  04/06/13   at  Buffalo   30  1  5  0  1  0  0  0  0  0  2  1  0  0  1  6  24  9  0  .283 
*  04/06/13   at  Buffalo   38  6  15  6  3  0  0  1  0  1  0  2  2  1  0  3  27  14  2  .288 
  04/09/13     DAYTON   35  10  12  10  4  0  0  3  0  2  1  1  1  1  0  4  27  17  1  .289 
*  04/12/13     BOWLING GREEN   30  0  6  0  0  0  0  4  0  0  0  0  2  0  1  5  27  15  0  .287 
*  04/13/13     BOWLING GREEN   33  1  7  1  0  0  1  2  0  0  0  1  0  0  1  2  27  9  4  .285 
*  04/14/13     BOWLING GREEN   30  3  6  3  0  0  0  5  0  1  1  1  2  0  0  5  27  15  1  .282 
  04/16/13   at  Michigan State   42  6  12  6  3  0  0  3  0  0  2  4  2  0  1  12  35  13  3  .283 
  04/17/13     YOUNGSTOWN STATE   35  4  12  4  3  0  0  2  0  0  0  0  1  1  1  2  27  15  1  .284 
*  04/20/13     CENTRAL MICHIGAN   35  11  11  8  3  1  0  3  0  5  1  4  0  2  0  5  27  7  1  .285 
*  04/21/13     CENTRAL MICHIGAN   29  4  6  3  2  0  0  4  0  2  1  0  3  0  0  4  27  8  1  .283 
*  04/21/13     CENTRAL MICHIGAN   30  1  5  1  0  0  0  3  0  0  1  0  1  0  1  5  27  17  0  .281 
  04/23/13     NOTRE DAME   39  15  14  13  1  0  4  1  0  1  0  2  1  1  0  6  27  12  0  .283 
*  04/26/13   at  Western Michigan   45  6  12  5  1  0  0  5  0  0  0  4  1  1  2  9  36  16  1  .282 
*  04/27/13   at  Western Michigan   38  7  14  7  2  0  0  2  0  0  1  1  1  1  0  3  24  14  2  .285 
*  04/28/13   at  Western Michigan   38  8  15  8  4  0  0  3  1  0  0  2  3  0  1  3  27  14  2  .288 
*  05/03/13     NORTHERN ILLINOIS   32  0  8  0  2  0  0  1  0  0  0  1  2  0  1  3  27  7  3  .287 
*  05/04/13     NORTHERN ILLINOIS   29  6  10  6  2  0  0  3  0  4  0  1  2  1  1  2  27  11  0  .288 
*  05/05/13     NORTHERN ILLINOIS   37  9  16  9  2  0  0  1  0  2  1  2  0  0  3  6  27  19  1  .291 
  05/08/13   at  Michigan   27  0  4  0  0  0  0  6  0  1  0  1  0  0  2  4  24  10  0  .289 
*  05/10/13   at  Ball State   30  0  3  0  0  0  0  2  0  3  0  2  0  0  0  1  24  11  2  .285 
*  05/11/13   at  Ball State   33  6  7  6  3  0  1  2  0  2  1  3  1  0  0  4  24  10  4  .284 
*  05/12/13   at  Ball State   43  11  14  10  1  0  0  1  0  0  1  1  0  1  1  6  27  15  0  .285 
  05/14/13   at  Valparaiso   30  1  5  1  2  0  0  0  0  1  0  4  1  0  0  9  24  13  1  .283 
*  05/16/13   at  Eastern Michigan   36  4  12  3  3  0  0  2  0  1  0  0  2  0  1  3  27  9  1  .284 
*  05/17/13   at  Eastern Michigan   38  4  13  4  4  0  1  1  0  0  0  1  0  1  0  10  24  8  1  .285 
*  05/18/13   at  Eastern Michigan   38  6  13  6  1  0  0  2  0  9  0  2  1  0  0  4  27  9  3  .286 
  05/22/13   vs  Buffalo   40  12  17  11  2  1  1  4  1  4  0  5  2  2  1  4  27  12  0  .289 
  05/24/13   vs  Bowling Green   31  3  6  3  1  0  0  0  0  0  0  1  1  0  0  5  24  13  2  .288 
  05/24/13     BUFFALO   31  4  9  3  5  0  0  3  0  2  0  3  2  0  1  5  27  11  2  .288 
  05/25/13   vs  Bowling Green   32  5  12  5  3  0  0  3  0  1  2  1  0  0  1  5  27  12  0  .289 
   Totals        1957  289  566  260  95  4  13  152  3  78  22  86  67  29  36  284  1496  661  69  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/15/13   vs  La Salle   9.0  13  8  8  2  6  3  0  0  0  0  0  1  0  7-8  0  1  0  8.00 
  02/15/13   vs  Delaware   9.0  5  1  1  2  9  3  0  0  2  0  1  1  0  3-1  1  1  1  4.50 
  02/22/13   at  Virginia   8.0  15  15  11  6  4  3  2  0  0  2  0  0  1  0-15  1  2  1  6.92 
  02/23/13   at  Virginia   8.0  7  5  5  4  2  1  2  1  0  0  0  1  1  0-5  1  3  1  6.62 
  02/24/13   at  Virginia   8.0  3  6  3  8  4  1  0  1  1  1  1  0  1  3-6  1  4  1  6.00 
  03/01/13   at  South Florida   8.0  12  7  7  4  8  3  0  0  2  0  0  0  0  5-7  1  5  1  6.30 
  03/02/13   at  South Florida   9.0  7  4  4  6  8  0  0  0  0  0  1  2  0  5-4  2  5  1  5.95 
  03/03/13   at  South Florida   8.2  16  9  8  4  5  1  1  1  0  0  1  0  0  8-9  2  6  1  6.25 
  03/05/13   vs  Georgetown   8.0  11  5  5  0  10  1  1  1  0  0  1  2  0  4-5  2  7  1  6.19 
  03/06/13   vs  Valparaiso   9.0  9  8  6  7  3  3  1  0  2  0  0  1  0  9-8  3  7  1  6.17 
  03/08/13   at  Florida Atlantic   8.0  9  4  3  3  4  2  1  0  0  0  0  0  0  3-4  3  8  1  5.92 
  03/09/13   at  Florida Atlantic   9.0  5  1  1  2  7  2  0  0  0  0  0  0  0  6-1  4  8  2  5.49 
  03/10/13   at  Florida Atlantic   8.0  15  7  7  4  7  2  1  3  0  0  0  0  1  5-7  4  9  2  5.66 
  03/12/13   at  Dayton   9.0  5  1  1  0  11  0  0  0  3  0  0  1  0  6-1  5  9  2  5.31 
  03/15/13   vs  Niagara   9.0  12  2  2  2  7  1  0  0  0  0  0  1  0  11-2  6  9  2  5.08 
  03/15/13   at  Pittsburgh   8.0  7  4  4  3  5  1  1  0  0  1  1  0  0  2-4  6  10  2  5.04 
  03/16/13   vs  Niagara   9.0  9  4  3  5  4  0  0  0  1  1  3  2  0  7-4  7  10  3  4.91 
  03/17/13   at  Pittsburgh   8.0  8  9  6  6  7  1  0  1  1  0  2  1  0  5-9  7  11  3  5.01 
*  03/22/13   at  Ohio   9.0  8  5  4  1  7  1  0  0  0  0  1  1  0  8-5  8  11  4  4.95 
*  03/23/13   at  Ohio   8.0  11  9  9  9  6  3  0  1  3  0  2  1  0  3-9  8  12  4  5.20 
*  03/23/13   at  Ohio   9.0  4  2  2  0  3  2  0  0  0  0  2  0  0  5-2  9  12  4  5.04 
*  03/29/13     MIAMI   9.0  9  2  2  2  4  2  0  0  0  0  0  3  0  10-2  10  12  4  4.89 
*  03/30/13     MIAMI   9.0  16  13  13  7  6  6  2  0  2  0  1  0  0  4-13  10  13  4  5.26 
*  03/31/13     MIAMI   9.0  6  4  1  1  3  1  0  0  0  0  1  1  1  1-4  10  14  4  5.08 
  04/02/13     KENT STATE   9.0  9  7  7  12  11  5  0  0  3  0  0  0  1  5-7  10  15  4  5.16 
  04/03/13   at  Cincinnati   8.1  12  9  9  4  4  3  0  1  0  2  2  2  0  7-9  10  16  4  5.33 
*  04/05/13   at  Buffalo   8.0  9  6  6  3  8  2  0  3  0  0  1  0  0  3-6  10  17  4  5.38 
*  04/06/13   at  Buffalo   8.0  7  3  3  4  4  1  0  0  0  0  0  0  2  1-3  10  18  4  5.31 
*  04/06/13   at  Buffalo   9.0  4  0  0  1  4  0  0  0  0  0  0  2  0  6-0  11  18  4  5.12 
  04/09/13     DAYTON   9.0  6  2  2  4  4  0  0  0  0  0  0  1  0  10-2  12  18  4  5.01 
*  04/12/13     BOWLING GREEN   9.0  7  5  5  6  3  3  0  0  1  0  0  0  0  0-5  12  19  4  5.01 
*  04/13/13     BOWLING GREEN   9.0  18  14  9  6  3  2  0  1  1  0  1  0  0  1-14  12  20  4  5.14 
*  04/14/13     BOWLING GREEN   9.0  12  6  6  2  7  1  0  0  0  0  2  1  1  3-6  12  21  4  5.17 
  04/16/13   at  Michigan State   11.2  11  7  5  8  6  2  2  0  1  0  3  1  0  6-7  12  22  4  5.11 
  04/17/13     YOUNGSTOWN STATE   9.0  15  13  8  9  4  1  0  0  6  0  2  3  0  4-13  12  23  4  5.20 
*  04/20/13     CENTRAL MICHIGAN   9.0  3  0  0  0  9  1  0  0  0  0  2  0  0  11-0  13  23  4  5.05 
*  04/21/13     CENTRAL MICHIGAN   9.0  5  3  0  3  9  0  0  0  2  0  0  1  0  4-3  14  23  4  4.91 
*  04/21/13     CENTRAL MICHIGAN   9.0  8  2  2  0  5  0  0  0  0  0  0  1  0  1-2  14  24  4  4.83 
  04/23/13     NOTRE DAME   9.0  11  3  3  1  4  2  0  0  0  0  0  2  0  15-3  15  24  5  4.78 
*  04/26/13   at  Western Michigan   12.0  10  5  5  1  7  0  0  1  0  0  3  0  0  6-5  16  24  5  4.75 
*  04/27/13   at  Western Michigan   8.0  15  12  10  4  5  2  0  0  1  0  1  2  2  7-12  16  25  5  4.89 
*  04/28/13   at  Western Michigan   9.0  9  2  1  0  4  1  0  0  0  0  0  1  0  8-2  17  25  5  4.80 
*  05/03/13     NORTHERN ILLINOIS   9.0  8  4  3  1  5  2  1  0  0  0  0  0  0  0-4  17  26  5  4.75 
*  05/04/13     NORTHERN ILLINOIS   9.0  11  3  3  5  8  2  0  0  1  0  0  0  0  6-3  18  26  6  4.71 
*  05/05/13     NORTHERN ILLINOIS   9.0  4  2  1  1  1  2  0  0  0  0  0  0  0  9-2  19  26  6  4.63 
  05/08/13   at  Michigan   8.0  9  7  7  10  4  1  0  1  1  0  1  1  0  0-7  19  27  6  4.69 
*  05/10/13   at  Ball State   8.0  11  4  4  2  7  1  0  2  1  0  0  2  0  0-4  19  28  6  4.69 
*  05/11/13   at  Ball State   8.0  13  10  4  1  5  3  0  0  4  1  3  1  0  6-10  19  29  6  4.69 
*  05/12/13   at  Ball State   9.0  6  1  1  3  4  3  0  0  0  0  0  3  0  11-1  20  29  6  4.61 
  05/14/13   at  Valparaiso   8.0  7  6  6  6  2  2  0  0  2  0  4  1  0  1-6  20  30  6  4.65 
*  05/16/13   at  Eastern Michigan   9.0  4  0  0  0  4  1  0  0  0  0  0  1  0  4-0  21  30  6  4.55 
*  05/17/13   at  Eastern Michigan   8.0  14  10  9  4  7  3  0  0  1  0  1  0  1  4-10  21  31  6  4.65 
*  05/18/13   at  Eastern Michigan   9.0  7  5  3  3  5  2  0  0  2  0  1  1  0  6-5  22  31  7  4.62 
  05/22/13   vs  Buffalo   9.0  16  10  10  2  9  4  1  1  0  0  0  1  1  12-10  23  31  7  4.72 
  05/24/13   vs  Bowling Green   8.0  9  4  2  1  6  2  0  0  0  0  0  0  1  3-4  23  32  7  4.68 
  05/24/13     BUFFALO   9.0  6  1  1  4  9  1  1  0  1  0  0  1  0  4-1  24  32  8  4.61 
  05/25/13   vs  Bowling Green   9.0  5  2  2  1  4  1  0  0  0  0  0  0  0  5-2  25  32  8  4.57 
   Totals        498.2  523  303  253  200  321  99  17  19  45  8  45  48  14  289-303  25  32  8  4.57 

* = Conference game

 

Individual Game-by-Game

 
#--4
#14ACHTER,_Ross
#23BAAR,_Tyler
#18CALLAHAN,_Ryan
#8DELEWSKI,_Matt
#22FINKLER,_Cory
#16FRANZEN,_Austin
#40GAST,_Trever
#38GROGG,_Tyler
#10HAMMER,_Ben
#26KLINE,_Kevin
#6LANGHALS,_Nate
#24LOCKE,_Jared
#13MARRA,_Andrew
#31MARTILLOTTA,_John
#12MICHAEL,_Zack
#15MIGLIN,_James
#30MIX,_Andy
#34NORTH,_Jacob
#36PALMER,_Cameron
#2PEARSON,_Nate
#35SCHILLACE,_Caleb
#33SCHMENK,_Alec
#37SCHMIDT,_Austin
#41SHAW,_Kyle
#21SLACK,_Kyle
#3SMITH,_Anthony
#17SOKOL,_Lucas
#1TANSEL,_Deion
#20TYSON,_Adam
#28UMBRIGHT,_Cody
#19WHITE,_Wes
#25WILKINSON,_Ryan
#7ZUCHOWSKI,_Dan