Toledo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
!  02/15/14   vs  Xavier    4-6  L     4-6-3  /  6-11-1  9   0-1-0  0-0-0   SCHILLACE (L 0-1)  216  2:25 
!  02/16/14   vs  Norfolk State  W  11-3       11-13-2  /  3-7-2  9   1-1-0  0-0-0   PALMER (W 1-0)  215  3:05 
!  02/16/14   at  Furman    5-13  L     5-11-4  /  13-12-1  9   1-2-0  0-0-0   SLACK (L 0-1)  311  3:11 
@  02/21/14   vs  Texas Southern  W  1-0       1-4-0  /  0-8-3  9   2-2-0  0-0-0   CALHOUN (W 1-0)  225  2:26 
@  02/22/14   at  #2 LSU    1-15  L     1-9-3  /  15-16-0  9   2-3-0  0-0-0   PALMER (L 1-1)  10951  2:54 
  02/28/14   at  #9 Louisville    2-6  L     2-5-0  /  6-10-2  9   2-4-0  0-0-0   WILKINSON (L 0-1)  628  2:07 
  03/01/14   vs  #17 Indiana    3-8  L     3-5-1  /  8-12-4  9   2-5-0  0-0-0   PALMER (L 1-2)  328  2:28 
  03/01/14   at  #9 Louisville    2-8  L     2-5-1  /  8-10-1  9   2-6-0  0-0-0   SLACK (L 0-2)  1836  2:26 
  03/04/14   at  #29 Col. of Charleston  W  5-2       5-11-2  /  2-4-2  9   3-6-0  0-0-0   ACHTER (W 1-0)  219  2:46 
  03/05/14   at  The Citadel  W  8-1       8-14-0  /  1-7-2  9   4-6-0  0-0-0   SHUTES (W 1-0)  124  2:37 
  03/08/14   at  Charleston So.-1    1-2  L     1-5-0  /  2-7-0  9   4-7-0  0-0-0   WILKINSON (L 0-2)  125  1:28 
  03/08/14   at  Charleston So.-2    3-6  L     3-7-0  /  6-7-2  9   4-8-0  0-0-0   SLACK (L 0-3)  150  2:13 
  03/09/14   at  Charleston So.  W  3-2       3-8-0  /  2-8-0  9   5-8-0  0-0-0   TYSON (W 1-0)  137  2:00 
  03/14/14   at  Xavier  W  3-0       3-8-0  /  0-4-2  9   6-8-0  0-0-0   WILKINSON (W 1-2)  110  2:00 
  03/15/14   at  Xavier-1    0-1  L     0-3-2  /  1-9-0  (13)   6-9-0  0-0-0   SLACK (L 0-4)  443  2:55 
  03/16/14   at  Xavier-2    1-7  L     1-8-2  /  7-12-1  9   6-10-0  0-0-0   ACHTER (L 1-1)  443  2:50 
  03/19/14   at  Dayton  W  11-6       11-10-0  /  6-11-2  9   7-10-0  0-0-0   SLACK (W 1-4)  78  2:48 
*  03/21/14   at  Kent State-1    1-4  L     1-4-0  /  4-10-1  9   7-11-0  0-1-0   WILKINSON (L 1-3)  121  1:54 
*  03/21/14   at  Kent State-2  W  5-4       5-11-0  /  4-11-1  9   8-11-0  1-1-0   TYSON (W 2-0)  121  2:20 
*  03/22/13   at  Kent State    2-6  L     2-5-1  /  6-5-1  9   8-12-0  1-2-0   ACHTER (L 1-2)  183  2:06 
^*  03/28/14     AKRON-1    2-3  L     2-9-1  /  3-11-1  9   8-13-0  1-3-0   TYSON (L 2-1)  117  2:14 
^*  03/28/14     AKRON-2    6-7  L     6-10-1  /  7-9-2  9   8-14-0  1-4-0   SHUTES (L 1-1)  138  2:27 
*  03/29/14     AKRON  W  4-3       4-11-1  /  3-9-1  9   9-14-0  2-4-0   MARRA (W 1-0)  154  2:46 
^  04/01/14     WRIGHT STATE  W  10-4       10-13-1  /  4-8-2  9   10-14-0  2-4-0   SLACK (W 2-4)  101  2:19 
  04/02/14   at  Ohio State    2-7  L     2-9-2  /  7-12-0  9   10-15-0  2-4-0   ACHTER (L 1-3)  594  2:26 
*  04/05/14   at  Northern Illinois-1  W  10-4       10-13-1  /  4-7-4  9   11-15-0  3-4-0   WILKINSON (W 2-3)  194  2:14 
*  04/05/14   at  Northern Illinois-2  W  6-4       6-13-2  /  4-4-1  9   12-15-0  4-4-0   SHUTES (W 2-1)  224  2:20 
*  04/06/14   at  Northern Illinois    0-7  L     0-1-3  /  7-8-1  9   12-16-0  4-5-0   CALHOUN (L 1-1)  187  1:54 
  04/08/14   at  Bowling Green    4-8  L     4-7-1  /  8-9-1  9   12-17-0  4-5-0   None  0   
  04/09/14     BOWLING GREEN    3-5  L     3-5-1  /  5-5-2  (10)   12-18-0  4-5-0   TYSON (L 2-2)  172  2:50 
*  04/11/14     BALL STATE  W  12-4       12-14-0  /  4-13-1  9   13-18-0  5-5-0   WILKINSON (W 3-3)  163  2:38 
*  04/12/14     BALL STATE    4-15  L     4-8-1  /  15-13-1  9   13-19-0  5-6-0   SHUTES (L 2-2)  205  2:28 
*  04/13/14     BALL STATE    4-8  L     4-10-2  /  8-13-2  9   13-20-0  5-7-0   CALHOUN (L 1-2)  219  2:38 
  04/16/14     NOTRE DAME    3-4  L     3-9-0  /  4-9-1  9   13-21-0  5-7-0   MARRA (L 1-2)  342  2:24 
*  04/18/14     OHIO  W  3-0       3-5-0  /  0-7-2  9   14-21-0  6-7-0   WILKINSON (W 4-3)  196  1:46 
*  05/19/14     OHIO    2-3  L     2-8-1  /  3-9-1  (10)   14-22-0  6-8-0   SCHILLACE (L 0-2)  231  2:31 
*  04/20/14     OHIO  W  7-4       7-7-4  /  4-10-2  9   15-22-0  7-8-0   SLACK (W 3-4)  157  2:17 
  04/22/14   at  Michigan State    2-4  L     2-5-2  /  4-6-0  9   15-23-0  7-8-0   CALHOUN (L 1-3)  675  2:31 
  04/23/14     DAYTON  W  5-4       5-8-1  /  4-9-2  9   16-23-0  7-8-0   MARRA (W 2-2)  137  2:22 
*  04/25/14   at  Miami    0-1  L     0-2-1  /  1-7-0  9   16-24-0  7-9-0   WILKINSON (L 4-4)  347  1:37 
*  04/26/14   at  Miami  W  13-5       13-12-3  /  5-9-0  9   17-24-0  8-9-0   SHUTES (W 3-2)  523  2:20 
*  04/27/14   at  Miami    3-5  L     3-9-4  /  5-5-1  9   17-25-0  8-10-0   SLACK (L 3-5)  388  2:18 
*  05/02/14   at  Central Michigan  W  8-1       8-15-1  /  1-8-2  9   18-25-0  9-10-0   WILKINSON (W 5-4)  253  2:02 
*  05/03/14   at  Central Michigan    2-11  L     2-9-4  /  11-12-1  9   18-26-0  9-11-0   SHUTES (L 3-3)  322  2:14 
*  05/04/14   at  Central Michigan    4-10  L     4-12-2  /  10-6-1  9   18-27-0  9-12-0   SLACK (L 3-6)  594  2:51 
  05/06/14   at  Eastern Kentucky  W  8-4       8-11-1  /  4-8-3  9   19-27-0  9-12-0   MARTILLOTTA (W 1-0)  60  2:22 
  05/07/14   at  Cincinnati    7-12  L     7-10-1  /  12-16-3  9   19-28-0  9-12-0   SCHILLACE (L 0-3)  524  2:44 
*  05/10/14     WESTERN MICHIGAN-1  W  1-0       1-5-1  /  0-3-1  9   20-28-0  10-12-0   WILKINSON (W 6-4)  236  1:45 
*  05/10/14     WESTERN MICHIGAN-2    0-3  L     0-2-0  /  3-9-0  9   20-29-0  10-13-0   SHUTES (L 3-4)  319  2:00 
*  05/11/14     WESTERN MICHIGAN    2-6  L     2-6-3  /  6-7-0  9   20-30-0  10-14-0   SCHILLACE (L 0-4)  341  2:17 
  05/13/14   at  Youngstown State  W  6-2       6-14-1  /  2-4-2  9   21-30-0  10-14-0   SLACK (W 4-6)  151  2:29 
*  05/15/14     EASTERN MICHIGAN    5-10  L     5-9-3  /  10-9-0  9   21-31-0  10-15-0   WILKINSON (L 6-5)  103  2:29 
*  05/16/14     EASTERN MICHIGAN  W  4-2       4-8-1  /  2-8-1  9   22-31-0  11-15-0   TYSON (W 3-2)  259  2:17 
*  05/17/14     EASTERN MICHIGAN    2-5  L     2-9-0  /  5-8-0  (10)   22-32-0  11-16-0   MARTILLOTTA (L 1-1)  370  2:31 

! - First Pitch Invitational (Greenville, SC)
@ - LSU Tournament (Baton Rouge, LA)
* - Mid-American Conference Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/15/14   vs  Xavier   31  4  6  4  0  0  0  6  4  0  1  1  3  0  0  0  6  27  12  3  7  .194 
  02/16/14   vs  Norfolk State   38  11  13  9  4  1  0  19  6  0  2  0  2  0  2  0  2  27  10  2  10  .275 
  02/16/14   at  Furman   36  5  11  5  2  0  0  13  5  0  2  1  1  0  1  1  6  24  12  4  11  .286 
  02/21/14   vs  Texas Southern   29  1  4  0  0  0  0  4  8  0  6  0  0  1  0  1  2  27  11  0  13  .254 
  02/22/14   at  LSU   32  1  9  1  0  0  0  9  2  0  1  1  0  1  0  2  7  24  10  3  7  .259 
  02/28/14   at  Louisville   33  2  5  2  0  0  0  5  2  0  1  0  1  0  0  0  8  24  14  0  7  .241 
  03/01/14   vs  Indiana   32  3  5  3  0  0  0  5  2  0  0  1  2  2  0  0  7  27  12  1  8  .229 
  03/01/14   at  Louisville   31  2  5  2  0  0  0  5  1  0  3  0  0  0  1  2  11  24  8  1  4  .221 
  03/04/14   at  Col. of Charleston   35  5  11  5  1  0  0  12  1  0  0  0  2  2  1  0  5  27  7  2  9  .232 
  03/05/14   at  The Citadel   39  8  14  7  1  0  0  15  5  0  4  0  1  1  0  1  8  27  5  0  11  .247 
  03/08/14   at  Charleston So.   32  1  5  1  0  0  1  8  1  0  0  0  0  0  0  0  5  24  12  0  5  .239 
  03/08/14   at  Charleston So.   34  3  7  2  1  0  1  11  1  0  0  0  0  1  0  0  8  24  10  0  6  .236 
  03/09/14   at  Charleston So.   33  3  8  3  1  0  0  9  1  0  0  0  0  0  0  0  6  27  12  0  4  .237 
  03/14/14   at  Xavier   32  3  8  3  1  0  0  9  2  0  2  1  2  1  0  0  2  27  12  0  7  .238 
  03/15/14   at  Xavier   38  0  3  0  0  0  0  3  4  1  0  2  1  1  0  0  8  37  19  2  5  .226 
  03/16/14   at  Xavier   34  1  8  1  1  0  0  9  0  0  0  1  0  0  0  0  12  24  11  2  6  .226 
  03/19/14   at  Dayton   38  11  10  10  3  1  1  18  6  0  0  1  2  0  1  0  6  27  8  0  9  .229 
*  03/21/14   at  Kent State   31  1  4  0  0  0  0  4  3  0  0  0  0  0  0  0  9  24  12  0  6  .224 
*  03/21/14   at  Kent State   36  5  11  4  1  0  0  12  1  0  1  0  1  0  1  0  8  27  9  0  7  .228 
*  03/22/13   at  Kent State   31  2  5  2  1  0  0  6  1  0  1  0  1  0  0  0  7  24  12  1  4  .225 
*  03/28/14     AKRON   32  2  9  2  2  0  1  14  3  0  0  0  0  2  0  2  1  27  11  1  8  .228 
*  03/28/14     AKRON   37  6  10  5  0  1  1  15  5  0  1  0  0  1  0  0  4  27  14  1  10  .230 
*  03/29/14     AKRON   33  4  11  4  1  0  0  12  7  1  2  2  0  1  0  1  3  27  17  1  11  .234 
  04/01/14     WRIGHT STATE   35  10  13  8  1  2  2  24  5  0  0  0  0  0  0  2  3  27  12  1  6  .240 
  04/02/14   at  Ohio State   35  2  9  2  0  0  0  9  3  0  0  0  1  1  0  0  11  24  13  2  11  .241 
*  04/05/14   at  Northern Illinois   41  10  13  10  1  0  0  14  4  0  1  1  2  1  0  0  5  27  12  1  11  .244 
*  04/05/14   at  Northern Illinois   39  6  13  5  2  0  0  15  3  0  3  0  0  1  0  0  7  27  6  2  10  .248 
*  04/06/14   at  Northern Illinois   30  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  9  24  9  3  4  .241 
  04/08/14   at  Bowling Green   32  4  7  4  2  0  0  9  1  0  0  0  3  0  1  0  4  24  14  1  6  .241 
  04/09/14     BOWLING GREEN   34  3  5  3  1  0  0  6  7  0  3  3  1  0  0  0  8  30  15  1  9  .238 
*  04/11/14     BALL STATE   37  12  14  11  5  0  3  28  3  0  1  0  3  0  0  1  3  27  10  0  7  .242 
*  04/12/14     BALL STATE   34  4  8  4  2  0  0  10  1  0  0  0  0  0  0  2  9  27  7  1  4  .242 
*  04/13/14     BALL STATE   35  4  10  4  3  0  1  16  1  0  0  1  2  1  0  0  7  27  15  2  8  .244 
  04/16/14     NOTRE DAME   36  3  9  3  1  0  0  10  1  0  0  0  0  0  0  0  9  27  9  0  7  .244 
*  04/18/14     OHIO   28  3  5  2  2  1  0  9  0  0  1  0  0  1  0  0  4  27  9  0  2  .242 
*  05/19/14     OHIO   37  2  8  2  1  0  0  9  1  0  0  0  0  2  0  0  6  30  10  1  8  .241 
*  04/20/14     OHIO   32  7  7  6  0  0  2  13  5  0  2  0  0  1  0  0  8  27  19  4  7  .241 
  04/22/14   at  Michigan State   31  2  5  2  1  1  0  8  2  0  0  0  1  0  0  0  5  24  14  2  5  .239 
  04/23/14     DAYTON   31  5  8  4  1  0  0  9  4  0  0  1  1  0  0  1  5  27  8  1  7  .239 
*  04/25/14   at  Miami   28  0  2  0  1  0  0  3  2  0  2  1  0  0  0  0  12  24  14  1  3  .236 
*  04/26/14   at  Miami   36  13  12  12  5  0  1  20  4  0  0  0  2  1  1  1  2  27  14  3  4  .238 
*  04/27/14   at  Miami   33  3  9  3  2  0  0  11  4  0  2  0  0  0  0  0  5  24  10  4  7  .239 
*  05/02/14   at  Central Michigan   40  8  15  7  1  0  0  16  1  0  1  0  3  1  1  1  2  27  11  1  11  .243 
*  05/03/14   at  Central Michigan   34  2  9  2  1  0  0  10  1  0  1  2  0  0  0  1  4  24  11  4  6  .243 
*  05/04/14   at  Central Michigan   38  4  12  4  1  0  0  13  4  0  1  0  1  0  2  0  10  24  6  2  14  .245 
  05/06/14   at  Eastern Kentucky   38  8  11  5  2  0  0  13  3  0  0  0  2  0  1  2  7  27  9  1  9  .246 
  05/07/14   at  Cincinnati   36  7  10  6  2  0  0  12  0  0  1  0  3  2  0  0  3  24  14  1  8  .247 
*  05/10/14     WESTERN MICHIGAN   27  1  5  1  0  0  0  5  2  0  0  0  1  1  0  0  2  27  11  1  6  .246 
*  05/10/14     WESTERN MICHIGAN   27  0  2  0  0  0  0  2  4  0  1  0  1  0  0  1  3  27  9  0  5  .243 
*  05/11/14     WESTERN MICHIGAN   31  2  6  2  1  1  0  9  3  0  0  0  0  1  0  1  4  27  17  3  6  .242 
  05/13/14   at  Youngstown State   37  6  14  6  0  0  2  20  4  0  3  1  0  1  0  3  4  27  6  1  9  .245 
*  05/15/14     EASTERN MICHIGAN   34  5  9  5  2  0  1  14  2  0  2  0  1  1  1  0  6  27  9  3  7  .246 
*  05/16/14     EASTERN MICHIGAN   31  4  8  4  0  1  0  10  3  0  0  0  0  1  0  0  4  27  10  1  8  .246 
*  05/17/14     EASTERN MICHIGAN   37  2  9  2  0  0  1  12  3  1  0  0  0  1  0  0  3  30  11  0  9  .246 
   Totals        1831  226  450  204  61  9  18  583  153  3  52  21  47  32  14  26  315  1423  604  72  399  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/15/14   vs  Xavier   9.0  11  6  6  4  7  2  0  1  1  0  1  0  1  4-6  0  1  0  6.00 
  02/16/14   vs  Norfolk State   9.0  7  3  3  5  11  1  0  0  0  0  0  1  0  11-3  1  1  0  4.50 
  02/16/14   at  Furman   8.0  12  13  9  8  7  3  0  0  2  1  4  1  1  5-13  1  2  0  6.23 
  02/21/14   vs  Texas Southern   9.0  8  0  0  3  8  3  0  0  0  0  1  2  0  1-0  2  2  1  4.63 
  02/22/14   at  LSU   8.0  16  15  6  9  5  4  1  0  0  0  1  1  0  1-15  2  3  1  5.02 
  02/28/14   at  Louisville   8.0  10  6  6  2  4  2  0  1  0  0  0  1  0  2-6  2  4  1  5.29 
  03/01/14   vs  Indiana   9.0  12  8  8  5  5  6  1  0  0  0  0  1  0  3-8  2  5  1  5.70 
  03/01/14   at  Louisville   8.0  10  8  7  2  5  3  0  0  2  0  2  0  1  2-8  2  6  1  5.96 
  03/04/14   at  Col. of Charleston   9.0  4  2  1  4  13  0  0  1  2  0  2  0  0  5-2  3  6  1  5.38 
  03/05/14   at  The Citadel   9.0  7  1  1  2  4  0  0  0  1  0  0  0  0  8-1  4  6  1  4.92 
  03/08/14   at  Charleston So.   8.0  7  2  2  0  4  1  0  0  0  0  1  1  0  1-2  4  7  1  4.69 
  03/08/14   at  Charleston So.   8.0  7  6  6  6  4  0  0  1  2  0  2  1  0  3-6  4  8  1  4.85 
  03/09/14   at  Charleston So.   9.0  8  2  2  2  5  1  0  1  2  0  0  0  0  3-2  5  8  1  4.62 
  03/14/14   at  Xavier   9.0  4  0  0  2  3  0  0  0  0  0  0  1  0  3-0  6  8  2  4.28 
  03/15/14   at  Xavier   12.1  9  1  0  5  10  0  0  0  0  0  1  2  1  0-1  6  9  2  3.88 
  03/16/14   at  Xavier   8.0  12  7  5  5  6  1  0  0  0  0  1  0  0  1-7  6  10  2  3.98 
  03/19/14   at  Dayton   9.0  11  6  6  3  10  2  0  1  1  0  2  0  0  11-6  7  10  2  4.10 
*  03/21/14   at  Kent State   8.0  10  4  4  2  3  4  0  0  0  0  1  1  0  1-4  7  11  2  4.12 
*  03/21/14   at  Kent State   9.0  11  4  4  4  4  1  0  1  0  0  1  2  1  5-4  8  11  2  4.11 
*  03/22/13   at  Kent State   8.0  5  6  4  7  8  2  0  1  1  2  2  1  0  2-6  8  12  2  4.13 
*  03/28/14     AKRON   9.0  11  3  3  3  7  2  0  0  1  0  0  0  0  2-3  8  13  2  4.07 
*  03/28/14     AKRON   9.0  9  7  7  2  9  3  0  1  1  0  2  0  1  6-7  8  14  2  4.21 
*  03/29/14     AKRON   9.0  9  3  2  5  2  0  0  0  2  0  1  1  1  4-3  9  14  2  4.11 
  04/01/14     WRIGHT STATE   9.0  8  4  4  5  6  4  0  0  1  0  0  1  0  10-4  10  14  2  4.11 
  04/02/14   at  Ohio State   8.0  12  7  4  5  9  1  0  0  1  0  1  1  0  2-7  10  15  2  4.12 
*  04/05/14   at  Northern Illinois   9.0  7  4  4  0  6  0  0  1  0  0  0  1  0  10-4  11  15  2  4.12 
*  04/05/14   at  Northern Illinois   9.0  4  4  2  4  8  2  0  0  2  0  0  0  0  6-4  12  15  3  4.04 
*  04/06/14   at  Northern Illinois   8.0  8  7  4  6  7  0  1  1  0  0  0  2  0  0-7  12  16  3  4.05 
  04/08/14   at  Bowling Green   8.0  9  8  7  9  5  2  1  0  1  0  0  2  1  4-8  12  17  3  4.17 
  04/09/14     BOWLING GREEN   10.0  5  5  4  10  9  1  1  0  3  0  2  1  0  3-5  12  18  3  4.15 
*  04/11/14     BALL STATE   9.0  13  4  4  3  3  1  1  1  0  0  0  2  0  12-4  13  18  3  4.15 
*  04/12/14     BALL STATE   9.0  13  15  14  9  11  3  0  3  2  0  0  1  2  4-15  13  19  3  4.46 
*  04/13/14     BALL STATE   9.0  13  8  8  7  8  2  0  3  0  0  0  1  2  4-8  13  20  3  4.57 
  04/16/14     NOTRE DAME   9.0  9  4  4  3  4  1  0  0  0  0  1  1  0  3-4  13  21  3  4.56 
*  04/18/14     OHIO   9.0  7  0  0  2  9  0  0  0  0  0  0  1  0  3-0  14  21  4  4.42 
*  05/19/14     OHIO   10.0  9  3  3  3  9  2  0  0  0  0  0  0  1  2-3  14  22  4  4.37 
*  04/20/14     OHIO   9.0  10  4  2  1  2  3  0  0  0  0  2  2  0  7-4  15  22  5  4.30 
  04/22/14   at  Michigan State   8.0  6  4  4  5  1  0  0  0  0  0  2  1  0  2-4  15  23  5  4.31 
  04/23/14     DAYTON   9.0  9  4  4  5  8  2  0  0  1  0  0  0  0  5-4  16  23  6  4.30 
*  04/25/14   at  Miami   8.0  7  1  1  0  4  0  0  0  0  0  0  1  0  0-1  16  24  6  4.23 
*  04/26/14   at  Miami   9.0  9  5  2  3  4  1  1  0  2  0  0  1  0  13-5  17  24  6  4.17 
*  04/27/14   at  Miami   8.0  5  5  1  6  9  1  0  0  1  0  1  0  0  3-5  17  25  6  4.10 
*  05/02/14   at  Central Michigan   9.0  8  1  1  0  7  0  0  0  0  0  1  1  0  8-1  18  25  6  4.03 
*  05/03/14   at  Central Michigan   8.0  12  11  7  3  5  2  1  2  3  0  0  0  0  2-11  18  26  6  4.11 
*  05/04/14   at  Central Michigan   8.0  6  10  8  10  7  1  0  2  1  0  0  0  1  4-10  18  27  6  4.21 
  05/06/14   at  Eastern Kentucky   9.0  8  4  3  1  3  2  0  0  2  0  2  3  0  8-4  19  27  6  4.18 
  05/07/14   at  Cincinnati   8.0  16  12  11  6  3  3  0  1  1  0  2  2  1  7-12  19  28  6  4.34 
*  05/10/14     WESTERN MICHIGAN   9.0  3  0  0  0  8  0  0  0  0  0  1  0  0  1-0  20  28  6  4.25 
*  05/10/14     WESTERN MICHIGAN   9.0  9  3  3  2  2  1  0  0  0  0  0  0  0  0-3  20  29  6  4.22 
*  05/11/14     WESTERN MICHIGAN   9.0  7  6  5  4  4  1  0  1  1  0  2  0  0  2-6  20  30  6  4.24 
  05/13/14   at  Youngstown State   9.0  4  2  2  3  5  0  0  1  1  1  1  0  0  6-2  21  30  6  4.19 
*  05/15/14     EASTERN MICHIGAN   9.0  9  10  9  7  8  1  0  1  0  0  0  0  0  5-10  21  31  6  4.29 
*  05/16/14     EASTERN MICHIGAN   9.0  8  2  1  2  10  1  0  1  0  1  0  1  0  4-2  22  31  6  4.23 
*  05/17/14     EASTERN MICHIGAN   10.0  8  5  5  4  7  0  0  0  2  0  1  0  1  2-5  22  32  6  4.23 
   Totals        474.1  471  275  223  218  335  79  8  27  43  5  44  43  16  226-275  22  32  6  4.23 

* = MAC game

 

Individual Game-by-Game

 
#14ACHTER,_Ross
#23BAAR,_Tyler
#2BRITT,_Jacob
#30CALES,_Josh
#41CALHOUN,_Steven
#18CALLAHAN,_Ryan
#9DUBY,_Steven
#22FINKLER,_Cory
#40GAST,_Trever
#38GROGG,_Tyler
#24KESSON,_Jordan
#26KLINE,_Kevin
#16KRUPAR,_Jake
#6LANGHALS,_Nate
#13MARRA,_Andrew
#31MARTILLOTTA,_John
#12MICHAEL,_Zack
#15MIGLIN,_James
#34NORTH,_Jacob
#36PALMER,_Cameron
#35SCHILLACE,_Caleb
#33SCHMENK,_Alec
#37SCHMIDT,_Austin
#4SHUTES,_Sam
#21SLACK,_Kyle
#3SMITH,_Anthony
#17SOKOL,_Lucas
#1TANSEL,_Deion
#10TIPTON,_Corey
#20TYSON,_Adam
#25WILKINSON,_Ryan
#7ZUCHOWSKI,_Dan