TOLEDO

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOLEDO  OPP 
SCORING  363  371 
   Points Per Game  27.9  28.5 
FIRST DOWNS  232  253 
   Rushing  104  96 
   Passing  109  140 
   Penalty  19  17 
RUSHING YARDAGE  2176  1735 
   Yards gained rushing  2500  2047 
   Yards lost rushing  324  312 
   Rushing Attempts  495  438 
   Average Per Rush  4.4  4.0 
   Average Per Game  167.4  133.5 
   TDs Rushing  22  27 
PASSING YARDAGE  2574  3007 
   Comp-Att-Int  228-365-14  285-453-20 
   Average Per Pass  7.1  6.6 
   Average Per Catch  11.3  10.6 
   Average Per Game  198.0  231.3 
   TDs Passing  23  16 
TOTAL OFFENSE  4750  4742 
   Total Plays  860  891 
   Average Per Play  5.5  5.3 
   Average Per Game  365.4  364.8 
KICK RETURNS: #-Yards  58-1471  61-1255 
PUNT RETURNS: #-Yards  23-99  27-301 
INT RETURNS: #-Yards  20-226  14-107 
KICK RETURN AVERAGE  25.4  20.6 
PUNT RETURN AVERAGE  4.3  11.1 
INT RETURN AVERAGE  11.3  7.6 
FUMBLES-LOST  19-9  21-14 
PENALTIES-Yards  102-834  73-665 
   Average Per Game  64.2  51.2 
PUNTS-Yards  71-2653  61-2433 
   Average Per Punt  37.4  39.9 
   Net punt average  31.7  36.6 
TIME OF POSSESSION/Game  29:55  29:52 
3RD-DOWN Conversions  75/188  65/174 
   3rd-Down Pct  40%  37% 
4TH-DOWN Conversions  7/19  14/26 
   4th-Down Pct  37%  54% 
SACKS BY-Yards  29-197  22-163 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  48 
FIELD GOALS-ATTEMPTS  6-14  12-15 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (32-40) 80%  (40-52) 77% 
RED-ZONE TOUCHDOWNS  (26-40) 65%  (31-52) 60% 
PAT-ATTEMPTS  (41-44) 93%  (45-46) 98% 
ATTENDANCE  116000  153904 
   Games/Avg Per Game  6/19333  6/25651 
   Neutral Site Games    1/32431 

Score by quarters  1st  2nd  3rd  4th  Total 
TOLEDO  83  91  97  92  363 
Opponents  84  111  103  73  371 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Adonis   13  175  1133  35  1098  6.3  8  87  84.5 
DANTIN, Austin   9  103  442  150  292  2.8  8  58  32.4 
WILLIAMS, M.   13  81  302  15  287  3.5  0  23  22.1 
FLUELLEN, David  9  38  233  9  224  5.9  1  39  24.9 
OWENS, Terrance  7  38  195  52  143  3.8  1  14  20.4 
PASQUALE, David  12  27  129  9  120  4.4  1  55  10.0 
REEDY, Bernard   12  8  39  4  35  4.4  2  11  2.9 
BUSH, Johnnie   1  3  9  0  9  3.0  0  5  9.0 
NOBLE, Danny   13  0  9  0  9  0.0  0  0  0.7 
REEVES, Darius   1  2  4  0  4  2.0  0  3  4.0 
PETTEE, Alex   3  3  4  3  1  0.3  1  4  0.3 
BELLINGER, J.   12  2  1  2  -1  -0.5  0  1  -0.1 
PAGE, Eric   13  2  0  13  -13  -6.5  0  0  -1.0 
TEAM   11  13  0  32  -32  -2.5  0  0  -2.9 
Total..........  13  495  2500  324  2176  4.4  22  87  167.4 
Opponents......  13  438  2047  312  1735  4.0  27  74  133.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DANTIN, Austin   9  124.7  127-192-8  66.1  1254  7  73  139.3 
OWENS, Terrance  7  143.8  97-163-5  59.5  1244  13  75  177.7 
PETTEE, Alex   3  33.4  1-5-0  20.0  8  0  8  2.7 
PAGE, Eric   13  415.3  3-4-1  75.0  68  3  35  5.2 
PASQUALE, David  12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  134.8  228-365-14  62.5  2574  23  75  198.0 
Opponents......  13  121.5  285-453-20  62.9  3007  16  51  231.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
PAGE, Eric   13  99  1105  11.2  8  53  85.0 
THOMAS, Adonis   13  31  372  12.0  2  68  28.6 
WILLIAMS, M.   13  20  157  7.8  0  37  12.1 
STAFFORD, Kenny  13  18  337  18.7  4  75  25.9 
NOBLE, Danny   13  18  223  12.4  5  74  17.2 
CORTAZZO, Tim   13  11  133  12.1  1  35  10.2 
GREEN, James   11  9  70  7.8  0  17  6.4 
BELLINGER, J.   12  6  46  7.7  0  18  3.8 
FLUELLEN, David  9  5  39  7.8  0  16  4.3 
REEDY, Bernard   12  5  32  6.4  0  19  2.7 
JONES, Jerome   13  3  23  7.7  1  11  1.8 
PASQUALE, David  12  2  9  4.5  1  5  0.8 
OWENS, Terrance  7  1  28  28.0  1  28  4.0 
Total..........  13  228  2574  11.3  23  75  198.0 
Opponents......  13  285  3007  10.6  16  51  231.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PAGE, Eric   19  72  3.8  0  21 
BELLINGER, J.   3  27  9.0  0  17 
BALLARD, Isaiah  1  0  0.0  0  0 
Total..........  23  99  4.3  0  21 
Opponents......  27  301  11.1  2  71 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MARROW, Desmond  3  27  9.0  1  15 
DONALD, Archie   3  74  24.7  0  51 
MOLLS, Dan   3  58  19.3  0  30 
SINGER, Mark   2  17  8.5  0  14 
MORROW, D.   2  18  9.0  0  18 
BALLARD, Isaiah  2  1  0.5  0  1 
PREE, Drey'Lon   1  21  21.0  0  21 
PAIGE, Taikwon   1  0  0.0  0  0 
ROBINSON, J.   1  4  4.0  0  4 
RANCIFER, C.   1  0  0.0  0  0 
VEASLEY-PETTIS,  1  6  6.0  0  6 
Total..........  20  226  11.3  1  51 
Opponents......  14  107  7.6  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PAGE, Eric   28  871  31.1  3  99 
BALLARD, Isaiah  16  383  23.9  0  56 
REEDY, Bernard   6  127  21.2  0  52 
WILLIAMS, M.   3  52  17.3  0  20 
BELLINGER, J.   2  18  9.0  0  14 
STRAIT, Jared   2  20  10.0  0  10 
JONES, Jerome   1  0  0.0  0  0 
Total..........  58  1471  25.4  3  99 
Opponents......  61  1255  20.6  2  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON, J.   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PAGE, Eric   11  0-0  0-0  0-0  1  0-0  0  0  68 
THOMAS, Adonis   10  0-0  0-0  0-0  0  0-0  0  0  60 
DANTIN, Austin   8  0-0  0-0  0-0  0  0-0  0  0  48 
CLAUS, Bill   0  4-7  31-33  0-0  0  0-0  0  0  43 
NOBLE, Danny   5  0-0  0-0  0-1  0  0-0  0  0  30 
STAFFORD, Kenny  4  0-0  0-0  0-0  0  0-0  0  0  24 
CASANO, Ryan   0  2-7  10-11  0-0  0  0-0  0  0  16 
PASQUALE, David  2  0-0  0-0  1-1  0  0-1  0  0  14 
OWENS, Terrance  2  0-0  0-0  0-0  0  1-2  0  0  12 
REEDY, Bernard   2  0-0  0-0  0-0  0  0-0  0  0  12 
CORTAZZO, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
FLUELLEN, David  1  0-0  0-0  0-0  0  0-0  0  0  6 
MARROW, Desmond  1  0-0  0-0  0-0  0  0-0  0  0  6 
PETTEE, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Jerome   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
JOHNSON, Alex   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  6-14  41-44  1-2  1  1-3  0  3  363 
Opponents......  48  12-15  45-46  1-2  0  0-0  0  0  371 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DANTIN, Austin   9  295  292  1254  1546  171.8 
OWENS, Terrance  7  201  143  1244  1387  198.1 
THOMAS, Adonis   13  175  1098  0  1098  84.5 
WILLIAMS, M.   13  81  287  0  287  22.1 
FLUELLEN, David  9  38  224  0  224  24.9 
PASQUALE, David  12  28  120  0  120  10.0 
PAGE, Eric   13  6  -13  68  55  4.2 
REEDY, Bernard   12  8  35  0  35  2.9 
NOBLE, Danny   13  0  9  0  9  0.7 
BUSH, Johnnie   1  3  9  0  9  9.0 
PETTEE, Alex   3  8  1  8  9  3.0 
REEVES, Darius   1  2  4  0  4  4.0 
BELLINGER, J.   12  2  -1  0  -1  -0.1 
TEAM   11  13  -32  0  -32  -2.9 
Total..........  13  860  2176  2574  4750  365.4 
Opponents......  13  891  1735  3007  4742  364.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CASANO, Ryan   2-7  28.6  0-0  1-1  1-1  0-5  0-0  34  1 
CLAUS, Bill   4-7  57.1  0-0  2-2  2-4  0-1  0-0  38  0 

FG SEQUENCE  TOLEDO  Opponents 
Arizona  -  - 
OHIO  42,40,40,41  (49),(23) 
Western Michigan  (24)  (36) 
Purdue  (34),42  35,(49),37,(22) 
Wyoming  33  (32),(34) 
Boise State  42  - 
Kent State  (38),(32)  - 
Ball State  (25)  (35) 
Eastern Michigan  -  - 
Northern Illinois  37  (43) 
Bowling Green  -  37 
Central Michigan  -  (33) 
Florida Int.  (29)  (31),(34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENZA, Vince   56  2227  39.8  65  5  7  18  9  3 
CLAUS, Bill   11  426  38.7  53  0  1  4  1  1 
TEAM   4  0  0.0  0  0  0  0  0  0 
Total..........  71  2653  37.4  65  5  8  22  10  4 
Opponents......  61  2433  39.9  56  5  16  19  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
ELCHERT, Andrew  34  2007  59.0  0  2 
CASANO, Ryan   17  1075  63.2  1  0 
CLAUS, Bill   11  519  47.2  0  0 
SMITH, C.   4  228  57.0  0  0 
Total..........  66  3829  58.0  1  2  20.6  38.7  31 
Opponents......  72  4354  60.5  11  2  25.4  37.0  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
PAGE, Eric   13  -13  1105  72  871  0  2035  156.5 
THOMAS, Adonis   13  1098  372  0  0  0  1470  113.1 
WILLIAMS, M.   13  287  157  0  52  0  496  38.2 
BALLARD, Isaiah  13  0  0  0  383  1  384  29.5 
STAFFORD, Kenny  13  0  337  0  0  0  337  25.9 
DANTIN, Austin   9  292  0  0  0  0  292  32.4 
FLUELLEN, David  9  224  39  0  0  0  263  29.2 
NOBLE, Danny   13  9  223  0  0  0  232  17.8 
REEDY, Bernard   12  35  32  0  127  0  194  16.2 
OWENS, Terrance  7  143  28  0  0  0  171  24.4 
CORTAZZO, Tim   13  0  133  0  0  0  133  10.2 
PASQUALE, David  12  120  9  0  0  0  129  10.8 
BELLINGER, J.   12  -1  46  27  18  0  90  7.5 
DONALD, Archie   13  0  0  0  0  74  74  5.7 
GREEN, James   11  0  70  0  0  0  70  6.4 
MOLLS, Dan   13  0  0  0  0  58  58  4.5 
MARROW, Desmond  12  0  0  0  0  27  27  2.2 
JONES, Jerome   13  0  23  0  0  0  23  1.8 
PREE, Drey'Lon   12  0  0  0  0  21  21  1.8 
STRAIT, Jared   12  0  0  0  20  0  20  1.7 
MORROW, D.   13  0  0  0  0  18  18  1.4 
SINGER, Mark   13  0  0  0  0  17  17  1.3 
BUSH, Johnnie   1  9  0  0  0  0  9  9.0 
VEASLEY-PETTIS,  13  0  0  0  0  6  6  0.5 
REEVES, Darius   1  4  0  0  0  0  4  4.0 
ROBINSON, J.   13  0  0  0  0  4  4  0.3 
PETTEE, Alex   3  1  0  0  0  0  1  0.3 
TEAM   11  -32  0  0  0  0  -32  -2.9 
Total..........  13  2176  2574  99  1471  226  6546  503.5 
Opponents......  13  1735  3007  301  1255  107  6405  492.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  DONALD, Archie   13  58  88  146   1.5 - 6   1.0 - 5 3 - 74 2  5  1  1 - 0 .  .  . 
32  MOLLS, Dan   13  39  104  143   10.5 - 61   5.0 - 49 3 - 58 4  7  1  2 - 0 1  .  . 
45  BALLARD, Isaiah  13  49  34  83   6.0 - 16  .    2 - 1 5  7  .  2 - 0 1  .  . 
43  SINGER, Mark   13  33  40  73   .     .    2 - 17 3  5  .  1 - 0 .  .  . 
3   MARROW, Desmond  12  41  31  72   3.0 - 13   1.0 - 10 3 - 27 6  9  1     . .  .  . 
3A  FATINIKUN, T.J.  13  24  27  51   13.0 - 49   5.0 - 30    . 2  2  1  1 - 0 4  .  . 
29  ROBINSON, J.   13  20  26  46   1.0 - 2   0.5 - 2 1 - 4 2  3  2  1 - 0 .  .  . 
97  RILEY, Malcolm   13  19  25  44   10.0 - 40   5.5 - 28    . 1  1  9  1 - 0 1  .  . 
5   MORROW, D.   13  19  21  40   1.0 - 4  .    2 - 18 3  5  1     . .  .  . 
94  ROBERTS, Johnie  13  12  22  34   3.5 - 10   0.5 - 3    . .  .  .  1 - 0 .  .  . 
6   BEST, Byron   13  21  12  33   .     .       . 3  3  .     . .  .  . 
40  JOHNSON, Alex   9  13  10  23   5.5 - 27   3.0 - 21    . .  .  3     . 2  .  1 
58  WESTBROOK, D.   11  6  16  22   5.5 - 39   5.5 - 39    . .  .  .     . .  .  . 
1A  RANCIFER, C.   13  13  8  21   0.5 - 1  .    1 - 0 2  3  .     . 1  .  . 
2   PAIGE, Taikwon   12  14  5  19   0.5 - 1  .    1 - 0 2  3  .  1 - 0 .  .  . 
49  ANDERSON, T.   11  6  12  18   0.5 - 3  .       . .  .  .     . .  .  . 
19  PREE, Drey'Lon   12  5  13  18   .     .    1 - 21 .  1  .     . .  .  . 
38  BELL, Robert   8  8  2  10   .     .       . .  .  .     . .  .  . 
52  LAMB, J.   11  1  8  9   .     .       . .  .  1     . .  .  . 
21  MADISON, Ross   12  5  4  9   .     .       . .  .  .     . .  .  . 
8A  SMITH, C.   11  4  5  9   2.5 - 5  .       . .  .  .     . .  .  . 
47  VEASLEY-PETTIS,  13  3  5  8   .     .    1 - 6 1  2  .     . .  .  . 
51  WILLIS, Terrell  10  3  3  6   .     .       . .  .  .     . .  .  . 
98  JONES, Elijah   9  3  3  6   3.0 - 15   2.0 - 10    . .  .  .  1 - 0 .  .  . 
99  ELLIOTT, J.   9  2  3  5   .     .       . 1  1  .     . .  .  . 
24  THOMAS, Adonis   13  2  2  4   .     .       . .  .  .  1 - 0 .  .  . 
9   NOBLE, Danny   13  2  2  4   .     .       . .  .  .     . .  .  . 
71  FARR, Danny   12  1  3  4   0.5 - 4  .       . .  .  .     . .  .  . 
95  STRAIT, Jared   12  1  3  4   .     .       . .  .  .     . .  .  . 
80  CORTAZZO, Tim   13  3  .  3   .     .       . .  .  .     . .  .  . 
30  PIKE, Ben   11  1  2  3   .     .       . .  .  1     . .  .  . 
TM  TEAM   11  2  .  2   .     .       . .  .  .  1 - 0 1  .  2 
93  McHUGH, Colin   12  .  2  2   .     .       . .  .  .     . .  .  . 
69  KOWALSKI, Kevin  13  2  .  2   .     .       . .  .  .     . .  .  . 
23  WILLIAMS, M.   13  .  2  2   .     .       . .  .  .     . .  .  . 
13  WASHINGTON, A.   2  1  .  1   .     .       . .  .  .     . .  .  . 
65  COLE, Nate   13  1  .  1   .     .       . .  .  .     . .  .  . 
35  PENZA, Vince   13  .  1  1   .     .       . .  .  .     . .  .  . 
28  KAGY, Ethan   6  1  .  1   .     .       . 1  1  .     . .  .  . 
88  JONES, Jerome   13  1  .  1   .     .       . .  .  .     . .  .  . 
83  BELLINGER, J.   12  1  .  1   .     .       . .  .  .     . .  .  . 
10  PASQUALE, David  12  .  1  1   .     .       . .  .  .     . .  .  . 
11  REEDY, Bernard   12  1  .  1   .     .       . .  .  .     . .  .  . 
4A  CASANO, Ryan   4  1  .  1   .     .       . .  .  .     . .  .  . 
84  GAYMON, Sam   12  .  1  1   .     .       . .  .  .     . .  .  . 
12  PAGE, Eric   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  443  546  989   68 - 296  29 - 197 20 - 226 38  58  21  14 - 0 11  .  3 
  Opponents......  13  490  463  953   82 - 306  22 - 163 14 - 107 35  49  6  9 - 0 13  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (4-2)  (4-2)  (0-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (1-4)  (0-2)  (1-1)  (0-1) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 09/03/2010      ARIZONA                    L     2-41   25907

*09/11/10     at OHIO                     W      20-13   19455

*09/18/10     at Western Michigan         W      37-24   14216

 09/25/10     at Purdue                   W      31-20   42068

 10/02/2010      WYOMING                    L    15-20   20843

 10/09/2010   at Boise State                L    14-57   33833

*10/16/2010      KENT STATE               W      34-21   20048

*10/23/2010      BALL STATE               W      31-24   15010

*10/30/2010   at Eastern Michigan         W      42-7    25860

*11/09/2010   at Northern Illinois          L    30-65   18472

*11/17/2010      BOWLING GREEN            W      33-14   22071

*11/26/2010      CENTRAL MICHIGAN         W      42-31   12121

 Dec 26, 2010 vs Florida Int.               L    32-34   32431

TEAM STATISTICS  TOLEDO  OPP 
FIRST DOWNS  232  253 
   Rushing  104  96 
   Passing  109  140 
   Penalty  19  17 
RUSHING YARDAGE  2176  1735 
   Rushing Attempts  495  438 
   Average Per Rush  4.4  4.0 
   Average Per Game  167.4  133.5 
   TDs Rushing  22  27 
PASSING YARDAGE  2574  3007 
   Comp-Att-Int  228-365-14  285-453-20 
   Average Per Pass  7.1  6.6 
   Average Per Catch  11.3  10.6 
   Average Per Game  198.0  231.3 
   TDs Passing  23  16 
TOTAL OFFENSE  4750  4742 
   Average Per Play  5.5  5.3 
   Average Per Game  365.4  364.8 
KICK RETURNS: #-Yards  58-1471  61-1255 
PUNT RETURNS: #-Yards  23-99  27-301 
INT RETURNS: #-Yards  20-226  14-107 
FUMBLES-LOST  19-9  21-14 
PENALTIES-Yards  102-834  73-665 
PUNTS-AVG  71-37.4  61-39.9 
TIME OF POSSESSION/Game  29:55  29:52 
3RD-DOWN Conversions  75/188  65/174 
4TH-DOWN Conversions  7/19  14/26 

Score by quarters  1st  2nd  3rd  4th  Total 
TOLEDO  83  91  97  92  363 
Opponents  84  111  103  73  371 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Adonis   13  175  1133  35  1098  6.3  8  87  84.5 
DANTIN, Austin   9  103  442  150  292  2.8  8  58  32.4 
WILLIAMS, M.   13  81  302  15  287  3.5  0  23  22.1 
FLUELLEN, David  9  38  233  9  224  5.9  1  39  24.9 
OWENS, Terrance  7  38  195  52  143  3.8  1  14  20.4 
PASQUALE, David  12  27  129  9  120  4.4  1  55  10.0 
REEDY, Bernard   12  8  39  4  35  4.4  2  11  2.9 
NOBLE, Danny   13  0  9  0  9  0.0  0  0  0.7 
BUSH, Johnnie   1  3  9  0  9  3.0  0  5  9.0 
REEVES, Darius   1  2  4  0  4  2.0  0  3  4.0 
PETTEE, Alex   3  3  4  3  1  0.3  1  4  0.3 
BELLINGER, J.   12  2  1  2  -1  -0.5  0  1  -0.1 
PAGE, Eric   13  2  0  13  -13  -6.5  0  0  -1.0 
TEAM   11  13  0  32  -32  -2.5  0  0  -2.9 
Total..........  13  495  2500  324  2176  4.4  22  87  167.4 
Opponents......  13  438  2047  312  1735  4.0  27  74  133.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DANTIN, Austin   9  124.7  127-192-8  66.1  1254  7  73  139.3 
OWENS, Terrance  7  143.8  97-163-5  59.5  1244  13  75  177.7 
PETTEE, Alex   3  33.4  1-5-0  20.0  8  0  8  2.7 
PAGE, Eric   13  415.3  3-4-1  75.0  68  3  35  5.2 
PASQUALE, David  12  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  134.8  228-365-14  62.5  2574  23  75  198.0 
Opponents......  13  121.5  285-453-20  62.9  3007  16  51  231.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
PAGE, Eric   13  99  1105  11.2  8  53  85.0 
THOMAS, Adonis   13  31  372  12.0  2  68  28.6 
WILLIAMS, M.   13  20  157  7.8  0  37  12.1 
STAFFORD, Kenny  13  18  337  18.7  4  75  25.9 
NOBLE, Danny   13  18  223  12.4  5  74  17.2 
CORTAZZO, Tim   13  11  133  12.1  1  35  10.2 
GREEN, James   11  9  70  7.8  0  17  6.4 
BELLINGER, J.   12  6  46  7.7  0  18  3.8 
FLUELLEN, David  9  5  39  7.8  0  16  4.3 
REEDY, Bernard   12  5  32  6.4  0  19  2.7 
JONES, Jerome   13  3  23  7.7  1  11  1.8 
PASQUALE, David  12  2  9  4.5  1  5  0.8 
OWENS, Terrance  7  1  28  28.0  1  28  4.0 
Total..........  13  228  2574  11.3  23  75  198.0 
Opponents......  13  285  3007  10.6  16  51  231.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CASANO, Ryan   2-7  28.6  0-0  1-1  1-1  0-5  0-0  34  1 
CLAUS, Bill   4-7  57.1  0-0  2-2  2-4  0-1  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
PAGE, Eric   11  0-0  0-0  0-0  1  0-0  0  0  68 
THOMAS, Adonis   10  0-0  0-0  0-0  0  0-0  0  0  60 
DANTIN, Austin   8  0-0  0-0  0-0  0  0-0  0  0  48 
CLAUS, Bill   0  4-7  31-33  0-0  0  0-0  0  0  43 
NOBLE, Danny   5  0-0  0-0  0-1  0  0-0  0  0  30 
STAFFORD, Kenny  4  0-0  0-0  0-0  0  0-0  0  0  24 
CASANO, Ryan   0  2-7  10-11  0-0  0  0-0  0  0  16 
PASQUALE, David  2  0-0  0-0  1-1  0  0-1  0  0  14 
OWENS, Terrance  2  0-0  0-0  0-0  0  1-2  0  0  12 
REEDY, Bernard   2  0-0  0-0  0-0  0  0-0  0  0  12 
CORTAZZO, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
JONES, Jerome   1  0-0  0-0  0-0  0  0-0  0  0  6 
MARROW, Desmond  1  0-0  0-0  0-0  0  0-0  0  0  6 
FLUELLEN, David  1  0-0  0-0  0-0  0  0-0  0  0  6 
PETTEE, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
JOHNSON, Alex   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  49  6-14  41-44  1-2  1  1-3  0  3  363 
Opponents......  48  12-15  45-46  1-2  0  0-0  0  0  371 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MARROW, Desmond  3  27  9.0  1  15 
DONALD, Archie   3  74  24.7  0  51 
MOLLS, Dan   3  58  19.3  0  30 
SINGER, Mark   2  17  8.5  0  14 
BALLARD, Isaiah  2  1  0.5  0  1 
MORROW, D.   2  18  9.0  0  18 
PREE, Drey'Lon   1  21  21.0  0  21 
ROBINSON, J.   1  4  4.0  0  4 
RANCIFER, C.   1  0  0.0  0  0 
VEASLEY-PETTIS,  1  6  6.0  0  6 
PAIGE, Taikwon   1  0  0.0  0  0 
Total..........  20  226  11.3  1  51 
Opponents......  14  107  7.6  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENZA, Vince   56  2227  39.8  65  5  7  18  9  3 
CLAUS, Bill   11  426  38.7  53  0  1  4  1  1 
TEAM   4  0  0.0  0  0  0  0  0  0 
Total..........  71  2653  37.4  65  5  8  22  10  4 
Opponents......  61  2433  39.9  56  5  16  19  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
PAGE, Eric   19  72  3.8  0  21 
BELLINGER, J.   3  27  9.0  0  17 
BALLARD, Isaiah  1  0  0.0  0  0 
Total..........  23  99  4.3  0  21 
Opponents......  27  301  11.1  2  71 

KICK RETURNS  No.  Yards  Avg   TD  Long 
PAGE, Eric   28  871  31.1  3  99 
BALLARD, Isaiah  16  383  23.9  0  56 
REEDY, Bernard   6  127  21.2  0  52 
WILLIAMS, M.   3  52  17.3  0  20 
BELLINGER, J.   2  18  9.0  0  14 
STRAIT, Jared   2  20  10.0  0  10 
JONES, Jerome   1  0  0.0  0  0 
Total..........  58  1471  25.4  3  99 
Opponents......  61  1255  20.6  2  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
PAGE, Eric   13  -13  1105  72  871  0  2035  156.5 
THOMAS, Adonis   13  1098  372  0  0  0  1470  113.1 
WILLIAMS, M.   13  287  157  0  52  0  496  38.2 
BALLARD, Isaiah  13  0  0  0  383  1  384  29.5 
STAFFORD, Kenny  13  0  337  0  0  0  337  25.9 
Total..........  13  2176  2574  99  1471  226  6546  503.5 
Opponents......  13  1735  3007  301  1255  107  6405  492.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DANTIN, Austin   9  295  292  1254  1546  171.8 
OWENS, Terrance  7  201  143  1244  1387  198.1 
THOMAS, Adonis   13  175  1098  0  1098  84.5 
WILLIAMS, M.   13  81  287  0  287  22.1 
FLUELLEN, David  9  38  224  0  224  24.9 
Total..........  13  860  2176  2574  4750  365.4 
Opponents......  13  891  1735  3007  4742  364.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  DONALD, Archie   13  58  88  146   1.5 - 6   1.0 - 5 3 - 74 2  5  1  1 - 0 .  .  . 
32  MOLLS, Dan   13  39  104  143   10.5 - 61   5.0 - 49 3 - 58 4  7  1  2 - 0 1  .  . 
45  BALLARD, Isaiah  13  49  34  83   6.0 - 16  .    2 - 1 5  7  .  2 - 0 1  .  . 
43  SINGER, Mark   13  33  40  73   .     .    2 - 17 3  5  .  1 - 0 .  .  . 
3   MARROW, Desmond  12  41  31  72   3.0 - 13   1.0 - 10 3 - 27 6  9  1     . .  .  . 
  Total..........  13  443  546  989   68 - 296  29 - 197 20 - 226 38  58  21  14 - 0 11  .  3 
  Opponents......  13  490  463  953   82 - 306  22 - 163 14 - 107 35  49  6  9 - 0 13  6  .