Toledo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2006-07 TOLEDO BASKETBALL
Toledo Season Schedule/Results & Leaders (as of Sep 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (10-1) (6-8) (3-4)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (5-11) (2-1) (0-6) (3-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 7:05 p.m. at Missouri State 66-79 L 6872 (23)HOWELL, Keonta (7)HOWELL, Keonta
11/17/06 4:35 p.m.AST # vs Iowa 65-78 L 2468 (22)INGRAM, Justin (8)VALENCIA, Florentino
11/18/06 7:00 p.m.AST # vs Middle Tennessee WOT 75-69 2138 (32)INGRAM, Justin (6)KENT, Tyrone
(6)HOWELL, Keonta
11/20/06 4:30 p.m.AST # vs Virginia Commonwealth W 60-59 2045 (21)VALENCIA, Florentino (6)VALENCIA, Florentino
11/29/06 7:30 p.m. at Drexel 52-57 L 1629 (13)VALENCIA, Florentino (10)VALENCIA, Florentino
12/02/06 7 p.m. at Vanderbilt 93-98 LOT 10177 (32)HOWELL, Keonta (13)VALENCIA, Florentino
12/09/06 12 p.m. ^ vs Kansas 58-68 L 16488 (18)HOWELL, Keonta (6)VALENCIA, Florentino
12/16/06 7:00 p.m. UNC-WILMINGTON W 77-74 3940 (20)HOWELL, Keonta (7)KENT, Tyrone
(7)VALENCIA, Florentino
12/19/06 7:00 p.m. DETROIT W 73-63 3824 (17)KENT, Tyrone (8)KENT, Tyrone
12/22/06 9:40 p.m. & vs Drake 52-70 L 7610 (15)VALENCIA, Florentino (5)VALENCIA, Florentino
12/23/06 5:30 p.m. & at UTEP 71-92 L 7610 (24)INGRAM, Justin (9)JOHNSON, Ridley
12/30/06 12:00 pm at Oakland 78-88 L 2376 (23)HOWELL, Keonta (6)VALENCIA, Florentino
01/06/07 1:00 p.m. * at Ball State W 62-60 3902 (16)HOWELL, Keonta (13)INGRAM, Justin
01/09/07 7:00 p.m. * at Central Michigan W 65-60 1988 (18)INGRAM, Justin (7)KENT, Tyrone
01/13/07 7:00 p.m. * WESTERN MICHIGAN W 80-68 7803 (26)INGRAM, Justin (5)YOUNG, Jerrah
01/16/07 7 p.m. * at Eastern Michigan W 66-56 1267 (21)HOWELL, Keonta (6)HOWELL, Keonta
01/21/07 2:00 p.m. * NORTHERN ILLINOIS W 76-60 6008 (15)VALENCIA, Florentino (4)INGRAM, Justin
01/24/07 7:00 pm * at Buffalo W 78-62 2151 (19)INGRAM, Justin (4)KENT, Tyrone
01/27/07 7:15 p.m. * MIAMI W 61-56 8392 (15)PAYNE, Kashif (8)KENT, Tyrone
(15)HOWELL, Keonta
01/31/07 7 p.m. * at Ohio 80-91 L 5189 (21)HOWELL, Keonta (6)VALENCIA, Florentino
02/03/07 7:00 p.m. * BOWLING GREEN W 64-48 6074 (17)VALENCIA, Florentino (10)HOWELL, Keonta
02/06/07 7:00 p.m. * at Kent State 60-64 L 3274 (17)INGRAM, Justin (7)YOUNG, Jerrah
02/10/07 7:00 p.m. * AKRON W 68-65 7925 (17)VALENCIA, Florentino (5)INGRAM, Justin
(5)YOUNG, Jerrah
(5)HOWELL, Keonta
02/13/07 7:00 p.m. * EASTERN MICHIGAN W 68-56 3784 (13)PAYNE, Kashif (6)KENT, Tyrone
02/17/07 6:00 p.m. OLD DOMINION 70-73 L 4911 (25)INGRAM, Justin (6)INGRAM, Justin
(6)HOWELL, Keonta
(6)VALENCIA, Florentino
02/22/07 7 p.m. * at Northern Illinois W 86-83 1257 (16)HOWELL, Keonta (5)INGRAM, Justin
(16)VALENCIA, Florentino
02/25/07 2:30 p.m. * at Western Michigan WOT 79-75 3523 (21)HOWELL, Keonta (8)INGRAM, Justin
03/01/07 7:00 p.m. * BALL STATE W 71-61 4395 (20)INGRAM, Justin (5)HOWELL, Keonta
(5)VALENCIA, Florentino
03/04/07 2:00 p.m. * CENTRAL MICHIGAN W 77-57 6209 (19)HOWELL, Keonta (7)HOWELL, Keonta
03/08/07 12:05 p.m. $ vs Eastern Michigan W 62-54 6690 (14)INGRAM, Justin (8)INGRAM, Justin
03/09/07 7:00 PM ET $ vs Miami 53-58 L 13029 (14)VALENCIA, Florentino (5)HOWELL, Keonta
03/13/07 6:00 pm ! at Florida State 61-77 L 3295 (17)INGRAM, Justin (6)VALENCIA, Florentino
* = Conference game
# = Paradise Jam (St. Thomas, U.S. Virgin Islands)
^ = Kemper Arena (Kansas City, MO)
& = State Farm Sun Bowl Tournament (El Paso, TX)
$ = MAC Tournament (Cleveland, OH)
! = National Invitation Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 63265 5751
AWAY.................... 14 54510 3894
NEUTRAL................. 7 50468 7210
TOTAL................... 32 168243 5258
Season Box Score
2006-07 TOLEDO BASKETBALL
Toledo Season Box Score (as of Sep 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (10-1) (6-8) (3-4)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (5-11) (2-1) (0-6) (3-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 HOWELL, Keonta..... 32-32 1023 32.0 171-374 .457 64-181 .354 65-84 .774 38 109 147 4.6 93 3 40 53 8 37 471 14.7
20 INGRAM, Justin..... 32-32 1124 35.1 155-418 .371 69-233 .296 85-111 .766 18 123 141 4.4 71 0 91 72 9 67 464 14.5
42 VALENCIA, Florentin 32-31 906 28.3 164-246 .667 0-0 .000 90-134 .672 70 87 157 4.9 73 0 22 77 10 18 418 13.1
10 PAYNE, Kashif...... 32-32 992 31.0 88-231 .381 24-79 .304 43-66 .652 5 38 43 1.3 81 1 135 79 2 36 243 7.6
04 AMOS, Jonathan..... 32-1 619 19.3 81-154 .526 13-30 .433 19-51 .373 30 63 93 2.9 66 2 37 52 5 57 194 6.1
31 KENT, Tyrone....... 32-10 698 21.8 61-142 .430 23-66 .348 36-48 .750 45 53 98 3.1 77 1 41 50 11 42 181 5.7
23 JOHNSON, Ridley.... 32-21 491 15.3 43-111 .387 13-50 .260 26-40 .650 32 27 59 1.8 43 0 19 25 3 20 125 3.9
21 YOUNG, Jerrah...... 32-1 415 13.0 22-55 .400 0-0 .000 31-47 .660 24 56 80 2.5 86 1 7 23 14 16 75 2.3
44 ROSS, Shane........ 32-0 194 6.1 15-47 .319 3-17 .176 1-9 .111 11 15 26 0.8 28 1 5 8 7 3 34 1.1
14 DOVER, Brent....... 5-0 11 2.2 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.0 1 0 1 2 0 1 2 0.4
25 PATIN, Quentin..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
Team............... 53 54 107 3.3 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 800-1780 .449 209-657 .318 398-592 .672 326 625 951 29.7 621 9 398 450 69 297 2207 69.0
Opponents.......... 32 6475 787-1627 .484 176-520 .338 429-653 .657 337 759 1096 34.2 601 18 422 606 109 190 2179 68.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Toledo........................ 1020 1154 33 - 2207
Opponents..................... 1049 1102 28 - 2179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Toledo........................ 85 7 92
Opponents..................... 92 8 100
Overall/Conference Statistics
2006-07 TOLEDO BASKETBALL
Toledo Overall/Conference Statistics (as of Sep 07, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWELL, Keonta...... 32-32 32.0 .457 .354 .774 4.6 1.3 37 8 14.7 16-16 32.6 .465 .342 .700 4.6 1.6 21 4 14.2
INGRAM, Justin...... 32-32 35.1 .371 .296 .766 4.4 2.8 67 9 14.5 16-16 35.0 .345 .261 .780 4.6 3.1 36 3 12.6
VALENCIA, Florentino 32-31 28.3 .667 .000 .672 4.9 0.7 18 10 13.1 16-16 26.1 .675 .000 .671 3.7 0.4 6 5 13.1
PAYNE, Kashif....... 32-32 31.0 .381 .304 .652 1.3 4.2 36 2 7.6 16-16 32.1 .472 .404 .655 1.4 4.4 20 2 10.7
AMOS, Jonathan...... 32-1 19.3 .526 .433 .373 2.9 1.2 57 5 6.1 16-0 17.9 .548 .364 .333 2.9 1.1 29 2 5.9
KENT, Tyrone........ 32-10 21.8 .430 .348 .750 3.1 1.3 42 11 5.7 16-0 19.4 .406 .424 .731 2.9 0.9 22 4 5.3
JOHNSON, Ridley..... 32-21 15.3 .387 .260 .650 1.8 0.6 20 3 3.9 16-16 16.7 .458 .269 .677 1.9 0.8 12 0 5.1
YOUNG, Jerrah....... 32-1 13.0 .400 .000 .660 2.5 0.2 16 14 2.3 16-0 15.4 .455 .000 .649 3.1 0.4 10 10 3.4
ROSS, Shane......... 32-0 6.1 .319 .176 .111 0.8 0.2 3 7 1.1 16-0 5.8 .333 .143 .000 0.8 0.2 2 5 0.9
DOVER, Brent........ 5-0 2.2 .000 .000 1.000 0.0 0.2 1 0 0.4 3-0 3.0 .000 .000 1.000 0.0 0.3 1 0 0.7
PATIN, Quentin...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .449 .318 .672 29.7 12.4 297 69 69.0 16 .465 .321 .655 29.6 12.9 159 35 71.3
Opponents........... 32 .484 .338 .657 34.2 13.2 190 109 68.1 16 .469 .299 .652 33.6 11.6 95 42 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOWELL, Keonta...... 171-374 .457 64-181 .354 65-84 .774 471 14.7 86-185 .465 27-79 .342 28-40 .700 227 14.2
INGRAM, Justin...... 155-418 .371 69-233 .296 85-111 .766 464 14.5 67-194 .345 29-111 .261 39-50 .780 202 12.6
VALENCIA, Florentino 164-246 .667 0-0 .000 90-134 .672 418 13.1 79-117 .675 0-0 .000 51-76 .671 209 13.1
PAYNE, Kashif....... 88-231 .381 24-79 .304 43-66 .652 243 7.6 58-123 .472 19-47 .404 36-55 .655 171 10.7
AMOS, Jonathan...... 81-154 .526 13-30 .433 19-51 .373 194 6.1 40-73 .548 4-11 .364 10-30 .333 94 5.9
KENT, Tyrone........ 61-142 .430 23-66 .348 36-48 .750 181 5.7 26-64 .406 14-33 .424 19-26 .731 85 5.3
JOHNSON, Ridley..... 43-111 .387 13-50 .260 26-40 .650 125 3.9 27-59 .458 7-26 .269 21-31 .677 82 5.1
YOUNG, Jerrah....... 22-55 .400 0-0 .000 31-47 .660 75 2.3 15-33 .455 0-0 .000 24-37 .649 54 3.4
ROSS, Shane......... 15-47 .319 3-17 .176 1-9 .111 34 1.1 7-21 .333 1-7 .143 0-4 .000 15 0.9
DOVER, Brent........ 0-2 .000 0-1 .000 2-2 1.000 2 0.4 0-2 .000 0-1 .000 2-2 1.000 2 0.7
PATIN, Quentin...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 800-1780 .449 209-657 .318 398-592 .672 2207 69.0 405-871 .465 101-315 .321 230-351 .655 1141 71.3
Opponents........... 787-1627 .484 176-520 .338 429-653 .657 2179 68.1 372-794 .469 79-264 .299 199-305 .652 1022 63.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HOWELL, Keonta...... 38 109 147 93 3 40 53 0.8 32 24 49 73 46 1 26 30 0.9 21
INGRAM, Justin...... 18 123 141 71 0 91 72 1.3 32 11 62 73 29 0 49 29 1.7 26
VALENCIA, Florentino 70 87 157 73 0 22 77 0.3 21 23 36 59 36 0 7 33 0.2 20
PAYNE, Kashif....... 5 38 43 81 1 135 79 1.7 16 2 20 22 40 0 70 39 1.8 16
AMOS, Jonathan...... 30 63 93 66 2 37 52 0.7 16 19 28 47 26 0 18 18 1.0 16
KENT, Tyrone........ 45 53 98 77 1 41 50 0.8 17 22 25 47 37 0 15 22 0.7 9
JOHNSON, Ridley..... 32 27 59 43 0 19 25 0.8 16 19 12 31 25 0 12 12 1.0 16
YOUNG, Jerrah....... 24 56 80 86 1 7 23 0.3 13 18 32 50 41 1 6 13 0.5 13
ROSS, Shane......... 11 15 26 28 1 5 8 0.6 7 7 6 13 8 0 3 3 1.0 7
DOVER, Brent........ 0 0 0 1 0 1 2 0.5 2 0 0 0 1 0 1 2 0.5 2
PATIN, Quentin...... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 326 625 951 621 9 398 450 0.9 93 168 306 474 291 2 207 204 1.0 86
Opponents........... 337 759 1096 601 18 422 606 0.7 98 171 367 538 318 11 185 318 0.6 91
Combined Team Statistics
2006-07 TOLEDO BASKETBALL
Toledo Combined Team Statistics (as of Sep 07, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (10-1) (6-8) (3-4)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (5-11) (2-1) (0-6) (3-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/06 at Missouri State L 66-79 6872
#11/17/06 vs Iowa L 65-78 2468
#11/18/06 vs Middle Tennessee W OT 75-69 2138
#11/20/06 vs Virginia Commonwealth W 60-59 2045
11/29/06 at Drexel L 52-57 1629
12/02/06 at Vanderbilt LOT 93-98 10177
^12/09/06 vs Kansas L 58-68 16488
12/16/06 UNC-WILMINGTON W 77-74 3940
12/19/06 DETROIT W 73-63 3824
&12/22/06 vs Drake L 52-70 7610
&12/23/06 at UTEP L 71-92 7610
12/30/06 at Oakland L 78-88 2376
*01/06/07 at Ball State W 62-60 3902
*01/09/07 at Central Michigan W 65-60 1988
*01/13/07 WESTERN MICHIGAN W 80-68 7803
*01/16/07 at Eastern Michigan W 66-56 1267
*01/21/07 NORTHERN ILLINOIS W 76-60 6008
*01/24/07 at Buffalo W 78-62 2151
*01/27/07 MIAMI W 61-56 8392
*01/31/07 at Ohio L 80-91 5189
*02/03/07 BOWLING GREEN W 64-48 6074
*02/06/07 at Kent State L 60-64 3274
*02/10/07 AKRON W 68-65 7925
*02/13/07 EASTERN MICHIGAN W 68-56 3784
02/17/07 OLD DOMINION L 70-73 4911
*02/22/07 at Northern Illinois W 86-83 1257
*02/25/07 at Western Michigan W OT 79-75 3523
*03/01/07 BALL STATE W 71-61 4395
*03/04/07 CENTRAL MICHIGAN W 77-57 6209
$03/08/07 vs Eastern Michigan W 62-54 6690
$03/09/07 vs Miami L 53-58 13029
!03/13/07 at Florida State L 61-77 3295
* = Conference game
# = Paradise Jam (St. Thomas, U.S. Virgin Islands)
^ = Kemper Arena (Kansas City, MO)
& = State Farm Sun Bowl Tournament (El Paso, TX)
$ = MAC Tournament (Cleveland, OH)
! = National Invitation Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 HOWELL, Keonta...... 32-32 32.0 .457 .354 .774 4.6 1.3 37 8 14.7
20 INGRAM, Justin...... 32-32 35.1 .371 .296 .766 4.4 2.8 67 9 14.5
42 VALENCIA, Florentino 32-31 28.3 .667 .000 .672 4.9 0.7 18 10 13.1
10 PAYNE, Kashif....... 32-32 31.0 .381 .304 .652 1.3 4.2 36 2 7.6
04 AMOS, Jonathan...... 32-1 19.3 .526 .433 .373 2.9 1.2 57 5 6.1
31 KENT, Tyrone........ 32-10 21.8 .430 .348 .750 3.1 1.3 42 11 5.7
23 JOHNSON, Ridley..... 32-21 15.3 .387 .260 .650 1.8 0.6 20 3 3.9
21 YOUNG, Jerrah....... 32-1 13.0 .400 .000 .660 2.5 0.2 16 14 2.3
44 ROSS, Shane......... 32-0 6.1 .319 .176 .111 0.8 0.2 3 7 1.1
14 DOVER, Brent........ 5-0 2.2 .000 .000 1.000 0.0 0.2 1 0 0.4
25 PATIN, Quentin...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 32 .449 .318 .672 29.7 12.4 297 69 69.0
Opponents........... 32 .484 .338 .657 34.2 13.2 190 109 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOWELL, Keonta...... 32 171-374 .457 64-181 .354 65-84 .774 471 14.7
INGRAM, Justin...... 32 155-418 .371 69-233 .296 85-111 .766 464 14.5
VALENCIA, Florentino 32 164-246 .667 0-0 .000 90-134 .672 418 13.1
PAYNE, Kashif....... 32 88-231 .381 24-79 .304 43-66 .652 243 7.6
AMOS, Jonathan...... 32 81-154 .526 13-30 .433 19-51 .373 194 6.1
KENT, Tyrone........ 32 61-142 .430 23-66 .348 36-48 .750 181 5.7
JOHNSON, Ridley..... 32 43-111 .387 13-50 .260 26-40 .650 125 3.9
YOUNG, Jerrah....... 32 22-55 .400 0-0 .000 31-47 .660 75 2.3
ROSS, Shane......... 32 15-47 .319 3-17 .176 1-9 .111 34 1.1
DOVER, Brent........ 5 0-2 .000 0-1 .000 2-2 1.000 2 0.4
PATIN, Quentin...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 800-1780 .449 209-657 .318 398-592 .672 2207 69.0
Opponents........... 32 787-1627 .484 176-520 .338 429-653 .657 2179 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOWELL, Keonta...... 32 1023 38 109 147 93 3 40 53 0.8 32
INGRAM, Justin...... 32 1124 18 123 141 71 0 91 72 1.3 32
VALENCIA, Florentino 32 906 70 87 157 73 0 22 77 0.3 21
PAYNE, Kashif....... 32 992 5 38 43 81 1 135 79 1.7 16
AMOS, Jonathan...... 32 619 30 63 93 66 2 37 52 0.7 16
KENT, Tyrone........ 32 698 45 53 98 77 1 41 50 0.8 17
JOHNSON, Ridley..... 32 491 32 27 59 43 0 19 25 0.8 16
YOUNG, Jerrah....... 32 415 24 56 80 86 1 7 23 0.3 13
ROSS, Shane......... 32 194 11 15 26 28 1 5 8 0.6 7
DOVER, Brent........ 5 11 0 0 0 1 0 1 2 0.5 2
PATIN, Quentin...... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 32 6475 326 625 951 621 9 398 450 0.9 93
Opponents........... 32 6475 337 759 1096 601 18 422 606 0.7 98
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2207 2179
Points per game........ 69.0 68.1
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 800-1780 787-1627
Field goal pct......... .449 .484
3 POINT FG-ATT........... 209-657 176-520
3-point FG pct......... .318 .338
3-pt FG made per game.. 6.5 5.5
FREE THROWS-ATT.......... 398-592 429-653
Free throw pct......... .672 .657
REBOUNDS................. 951 1096
Rebounds per game...... 29.7 34.2
Rebounding margin...... -4.5 -
ASSISTS.................. 398 422
Assists per game....... 12.4 13.2
TURNOVERS................ 450 606
Turnovers per game..... 14.1 18.9
Turnover margin........ +4.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 297 190
Steals per game........ 9.3 5.9
BLOCKS................... 69 109
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 63265 104978
Home games-Avg/Game.... 11-5751 14-3894
Neutral site-Avg/Game.. - 7-7210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Toledo........................ 1020 1154 33 - 2207
Opponents..................... 1049 1102 28 - 2179
Overall Team Statistics
2006-07 TOLEDO BASKETBALL
Toledo Overall Team Statistics (as of Sep 07, 2007)
All games
TEAM STATISTICS UT OPP
---------------------------------------------------
SCORING.................. 2207 2179
Points per game........ 69.0 68.1
Scoring margin......... +0.9 -
FIELD GOALS-ATT.......... 800-1780 787-1627
Field goal pct......... .449 .484
3 POINT FG-ATT........... 209-657 176-520
3-point FG pct......... .318 .338
3-pt FG made per game.. 6.5 5.5
FREE THROWS-ATT.......... 398-592 429-653
Free throw pct......... .672 .657
REBOUNDS................. 951 1096
Rebounds per game...... 29.7 34.2
Rebounding margin...... -4.5 -
ASSISTS.................. 398 422
Assists per game....... 12.4 13.2
TURNOVERS................ 450 606
Turnovers per game..... 14.1 18.9
Turnover margin........ +4.9 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 297 190
Steals per game........ 9.3 5.9
BLOCKS................... 69 109
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 63265 104978
Home games-Avg/Game.... 11-5751 14-3894
Neutral site-Avg/Game.. - 7-7210
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Toledo........................ 1020 1154 33 - 2207
Opponents..................... 1049 1102 28 - 2179
Category Leaders
2006-07 TOLEDO BASKETBALL
Toledo Category Leaders (as of Sep 07, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VALENCIA, Florentino 164 246 .667 INGRAM, Justin...... 32 418 13.1
AMOS, Jonathan...... 81 154 .526 HOWELL, Keonta...... 32 374 11.7
HOWELL, Keonta...... 171 374 .457 VALENCIA, Florentino 32 246 7.7
KENT, Tyrone........ 61 142 .430 PAYNE, Kashif....... 32 231 7.2
YOUNG, Jerrah....... 22 55 .400 AMOS, Jonathan...... 32 154 4.8
JOHNSON, Ridley..... 43 111 .387
PAYNE, Kashif....... 88 231 .381 FIELD GOALS MADE G Made Made/G
INGRAM, Justin...... 155 418 .371 -----------------------------------
ROSS, Shane......... 15 47 .319 HOWELL, Keonta...... 32 171 5.3
DOVER, Brent........ 0 2 .000 VALENCIA, Florentino 32 164 5.1
INGRAM, Justin...... 32 155 4.8
PAYNE, Kashif....... 32 88 2.8
AMOS, Jonathan...... 32 81 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AMOS, Jonathan...... 13 30 .433 INGRAM, Justin...... 32 233 7.3
HOWELL, Keonta...... 64 181 .354 HOWELL, Keonta...... 32 181 5.7
KENT, Tyrone........ 23 66 .348 PAYNE, Kashif....... 32 79 2.5
PAYNE, Kashif....... 24 79 .304 KENT, Tyrone........ 32 66 2.1
INGRAM, Justin...... 69 233 .296 JOHNSON, Ridley..... 32 50 1.6
JOHNSON, Ridley..... 13 50 .260
ROSS, Shane......... 3 17 .176 3-POINT FGS MADE G Made Made/G
DOVER, Brent........ 0 1 .000 -----------------------------------
INGRAM, Justin...... 32 69 2.2
HOWELL, Keonta...... 32 64 2.0
PAYNE, Kashif....... 32 24 0.8
KENT, Tyrone........ 32 23 0.7
JOHNSON, Ridley..... 32 13 0.4
AMOS, Jonathan...... 32 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DOVER, Brent........ 2 2 1.000 VALENCIA, Florentino 32 134 4.2
HOWELL, Keonta...... 65 84 .774 INGRAM, Justin...... 32 111 3.5
INGRAM, Justin...... 85 111 .766 HOWELL, Keonta...... 32 84 2.6
KENT, Tyrone........ 36 48 .750 PAYNE, Kashif....... 32 66 2.1
VALENCIA, Florentino 90 134 .672 AMOS, Jonathan...... 32 51 1.6
YOUNG, Jerrah....... 31 47 .660
PAYNE, Kashif....... 43 66 .652 FREE THROWS MADE G Made Made/G
JOHNSON, Ridley..... 26 40 .650 -----------------------------------
AMOS, Jonathan...... 19 51 .373 VALENCIA, Florentino 32 90 2.8
ROSS, Shane......... 1 9 .111 INGRAM, Justin...... 32 85 2.7
HOWELL, Keonta...... 32 65 2.0
PAYNE, Kashif....... 32 43 1.3
KENT, Tyrone........ 32 36 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOWELL, Keonta...... 32 471 14.7 HOWELL, Keonta...... 32 471 14.7
INGRAM, Justin...... 32 464 14.5 INGRAM, Justin...... 32 464 14.5
VALENCIA, Florentino 32 418 13.1 VALENCIA, Florentino 32 418 13.1
PAYNE, Kashif....... 32 243 7.6 PAYNE, Kashif....... 32 243 7.6
AMOS, Jonathan...... 32 194 6.1 AMOS, Jonathan...... 32 194 6.1
KENT, Tyrone........ 32 181 5.7 KENT, Tyrone........ 32 181 5.7
JOHNSON, Ridley..... 32 125 3.9 JOHNSON, Ridley..... 32 125 3.9
YOUNG, Jerrah....... 32 75 2.3 YOUNG, Jerrah....... 32 75 2.3
ROSS, Shane......... 32 34 1.1 ROSS, Shane......... 32 34 1.1
DOVER, Brent........ 5 2 0.4 DOVER, Brent........ 5 2 0.4
PATIN, Quentin...... 1 0 0.0
Team................ 32 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VALENCIA, Florentino 32 157 4.9 PAYNE, Kashif....... 32 135 4.2
HOWELL, Keonta...... 32 147 4.6 INGRAM, Justin...... 32 91 2.8
INGRAM, Justin...... 32 141 4.4 KENT, Tyrone........ 32 41 1.3
KENT, Tyrone........ 32 98 3.1 HOWELL, Keonta...... 32 40 1.3
AMOS, Jonathan...... 32 93 2.9 AMOS, Jonathan...... 32 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VALENCIA, Florentino 32 157 4.9 INGRAM, Justin...... 32 67 2.1
HOWELL, Keonta...... 32 147 4.6 AMOS, Jonathan...... 32 57 1.8
INGRAM, Justin...... 32 141 4.4 KENT, Tyrone........ 32 42 1.3
KENT, Tyrone........ 32 98 3.1 HOWELL, Keonta...... 32 37 1.2
AMOS, Jonathan...... 32 93 2.9 PAYNE, Kashif....... 32 36 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VALENCIA, Florentino 32 70 2.2 YOUNG, Jerrah....... 32 14 0.4
KENT, Tyrone........ 32 45 1.4 KENT, Tyrone........ 32 11 0.3
HOWELL, Keonta...... 32 38 1.2 VALENCIA, Florentino 32 10 0.3
JOHNSON, Ridley..... 32 32 1.0 INGRAM, Justin...... 32 9 0.3
AMOS, Jonathan...... 32 30 0.9 HOWELL, Keonta...... 32 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
INGRAM, Justin...... 32 123 3.8 INGRAM, Justin...... 32 1124 35.1
HOWELL, Keonta...... 32 109 3.4 HOWELL, Keonta...... 32 1023 32.0
VALENCIA, Florentino 32 87 2.7 PAYNE, Kashif....... 32 992 31.0
