Individual Game-by-Game |
Games Played |
## | Player | gp/gs | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
1 | ANDERSON,Tycen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | ATARIWA,Yazeed | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
61 | ATEMAN,Kelvin | 4/1 | ... | XXX | START | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
7B | BAKER,Najeh | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | BARROW,Jackson | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | BATES,Doug | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
37 | BAUER,Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8A | BEALE,Adam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | BELL,Cameron | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
68 | BERG,Mitchell | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START | ... |
36 | BERNARD,D. | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... |
63 | BISEK,Parker | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
2D | BLUE,DeDarallo | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
31 | BOLDEN,Daniel | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
2Q | BRADLEY,Carter | 7/2 | XXX | XXX | ... | ... | ... | XXX | START | ... | XXX | ... | XXX | START |
98 | CHAMBERS,Tyrone | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | CHILDRESS,Nate | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
24 | CLARK,Justin | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | CLUCKEY,Thomas | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5C | COLEMAN,Mike | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
87 | COOPER,Jalin | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
88 | CORBETT,Darius | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
9 | CRAFT,Evander | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
35 | CRIDER,AJ | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | DAVIS,Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | DAVIS,Evan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
65 | DOERGER,Luke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
54 | DOUGLAS,Jahneil | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
74 | DUMONT,Lavel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
53 | DUNN,Devonte' | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | FENN,Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9F | FERRELL,Terrel | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
7Q | FINN,Dequann | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
2 | FISHER,Jordan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
49 | FLINT,Bailey | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
7 | FORD,Zachary | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | GILLIAM,Reggie | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
48 | GIVHAN,Nate | 12/7 | START | XXX | XXX | START | XXX | XXX | START | START | START | XXX | START | START |
6 | GUADAGNI,M. | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
46 | HARRISON,A. | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... |
57 | HEIDECKER,B. | 11/10 | START | ... | XXX | START | START | START | START | START | START | START | START | START |
2H | HENDY,Jordan | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | HINES,Jamal | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
20 | HOLT,Saeed | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
96 | HOOD,David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | JOHNSON,Desjuan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | JOHNSON,Dyontae | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
86 | JOHNSON,Melvin | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
5 | JONES,Ronnie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | KELLY, Micah | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
12 | KING,DeAmonte | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | KOBACK,Bryant | 12/10 | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
83 | KOVACS,Nick | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4L | LACEY,Michael | 8/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
60 | LONG,Tyler | 3/2 | ... | START | START | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
9M | MADDOX,Devin | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
94 | MATHEWS,Edrick | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
13 | McDONALD,Chris | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
4 | McKINLEY-LEWIS | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
5M | MILLS,Sean | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | MITCHELL,Bryce | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
84 | MORGAN,Alex | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | MULLINS,Derrius | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
15 | N'SHAKA,Neru | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
3N | NEWTON,Jerjuan | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
1Q | PETERS,Eli | 5/4 | ... | ... | ... | ... | ... | XXX | ... | START | START | START | START | ... |
10 | PHILLIPS,D. | 12/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
27 | ROBINSON,Kahlil | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
92 | ROGERS,Devan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
89 | ROSI,Drew | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
73 | ROSI,Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
95 | ROSS,Willie | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
21 | SEYMOUR,Shakif | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
23 | SIMON,Troy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | SMITH, Joe | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | STRINGER,C. | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
33 | STUART,Jacquez | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
26 | SUTHERLAND,C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | TAYLOR,Terrance | 9/5 | XXX | START | START | XXX | START | START | ... | ... | XXX | START | ... | XXX |
81 | TURNER,Jamal | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | WILLIAMS,Jalynn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | WOLIVER,Adrian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | WOMACK,Samuel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
FISHER,Jordan | 38-51 | 89 | 3-4 | 3-5 | 2-8 | 3-6 | 2-1 | 3-3 | 6-1 | 2-5 | 3-8 | 2-7 | 5-2 | 4-1 |
ANDERSON,Tycen | 41-43 | 84 | 5-3 | 0-3 | 4-8 | 2-2 | 4-1 | 1-5 | 2-4 | 1-3 | 3-4 | 4-4 | 7-5 | 8-1 |
HOLT,Saeed | 39-35 | 74 | 7-3 | 1-3 | 4-8 | 1-2 | 7-5 | 2-2 | 3-0 | 1-3 | 3-2 | 4-4 | 4-3 | 2-0 |
BLUE,DeDarallo | 36-34 | 70 | 4-2 | 3-5 | 3-3 | 2-7 | 2-1 | 3-4 | 5-0 | 2-5 | 2-3 | 4-3 | 5-1 | 1-0 |
WOMACK,Samuel | 49-10 | 59 | - | 5-1 | 8-2 | 2-3 | 4-0 | 6-1 | 1-0 | 9-1 | 4-1 | 1-1 | 5-0 | 4-0 |
HINES,Jamal | 28-24 | 52 | 6-0 | 1-4 | 1-3 | 1-0 | 2-2 | 0-2 | 4-0 | 2-5 | 3-3 | 4-4 | 3-1 | 1-0 |
ROBINSON,Kahlil | 24-21 | 45 | - | 2-4 | 1-4 | 2-2 | 3-0 | 1-2 | 2-2 | 4-2 | 1-3 | 5-1 | 1-1 | 2-0 |
BOLDEN,Daniel | 18-21 | 39 | 2-0 | 1-4 | 1-0 | 1-1 | 0-1 | 3-3 | 1-4 | 1-1 | 2-2 | 0-2 | 0-2 | 6-1 |
GIVHAN,Nate | 16-23 | 39 | 1-0 | 1-5 | 3-4 | - | 1-1 | 2-1 | 2-1 | 1-1 | 1-5 | 1-3 | 1-2 | 2-0 |
BAUER,Nate | 27-11 | 38 | 1-1 | 2-1 | 2-0 | 1-1 | 3-0 | 2-2 | 2-1 | 1-0 | 3-2 | 3-3 | 5-0 | 2-0 |
McDONALD,Chris | 25-11 | 36 | 1-2 | 2-0 | 1-1 | 4-2 | 3-0 | 3-2 | 4-2 | 1-1 | - | 1-1 | 2-0 | 3-0 |
WILLIAMS,Jalynn | 22-11 | 33 | - | 3-0 | 0-2 | 3-3 | 2-0 | 0-2 | 3-1 | 2-1 | 1-1 | 1-1 | 3-0 | 4-0 |
JOHNSON,Desjuan | 14-18 | 32 | 0-1 | 1-2 | 1-4 | 4-2 | 1-2 | 1-0 | - | 0-1 | 2-1 | 0-4 | 1-1 | 3-0 |
ROGERS,Devan | 7-22 | 29 | 1-0 | 2-1 | 1-3 | - | 0-3 | 0-3 | 1-1 | 1-2 | 0-4 | 1-3 | 0-2 | - |
TAYLOR,Terrance | 11-15 | 26 | 2-1 | 1-1 | 1-0 | 0-1 | 1-3 | 3-2 | DNP | DNP | 1-6 | 0-1 | DNP | 2-0 |
CHILDRESS,Nate | 7-18 | 25 | 0-3 | 1-2 | - | 0-3 | 0-2 | 2-1 | 1-0 | 0-1 | 0-2 | 0-3 | 2-1 | 1-0 |
JOHNSON,Dyontae | 11-12 | 23 | 1-0 | 0-4 | 1-1 | 1-2 | 1-1 | 0-1 | 3-1 | - | 1-1 | 0-1 | - | 3-0 |
HOOD,David | 7-8 | 15 | 1-0 | 0-4 | - | - | - | 1-2 | 2-0 | - | 0-2 | - | 1-0 | 2-0 |
WOLIVER,Adrian | 5-5 | 10 | - | 2-1 | 0-1 | 0-1 | 1-0 | - | - | 2-1 | - | - | 0-1 | - |
HENDY,Jordan | 5-3 | 8 | 0-1 | - | - | - | DNP | 0-1 | - | 2-0 | - | - | 1-0 | 2-1 |
MULLINS,Derrius | 0-7 | 7 | 0-1 | - | 0-1 | - | 0-1 | 0-1 | - | DNP | 0-3 | - | - | - |
KING,DeAmonte | 4-2 | 6 | 1-0 | 2-2 | - | - | 1-0 | - | - | - | - | - | - | - |
DAVIS,Erik | 3-3 | 6 | 1-1 | - | - | 1-1 | - | - | - | - | 0-1 | - | - | 1-0 |
MATHEWS,Edrick | 5-1 | 6 | DNP | - | 1-0 | - | 1-0 | DNP | 1-0 | 2-1 | DNP | DNP | - | - |
CRIDER,AJ | 3-1 | 4 | - | 3-1 | - | - | - | - | - | - | - | - | - | - |
SIMON,Troy | 3-0 | 3 | 2-0 | 1-0 | - | - | - | - | - | - | - | - | - | - |
CLUCKEY,Thomas | 2-1 | 3 | - | - | 0-1 | - | - | 1-0 | 1-0 | - | - | - | - | - |
ROSS,Willie | 2-1 | 3 | DNP | DNP | 2-0 | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
FORD,Zachary | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JONES,Ronnie | 0-2 | 2 | 0-1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
MILLS,Sean | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - | - |
SUTHERLAND,C. | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
SMITH, Joe | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
HEIDECKER,B. | 1-0 | 1 | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - |
SEYMOUR,Shakif | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
DOERGER,Luke | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
BERG,Mitchell | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | DNP |
MADDOX,Devin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
DUNN,Devonte' | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
DOUGLAS,Jahneil | 0-1 | 1 | - | 0-1 | - | DNP | - | DNP | - | - | DNP | - | DNP | DNP |
CRAFT,Evander | 0-1 | 1 | - | 0-1 | DNP | DNP | - | DNP | - | DNP | DNP | - | DNP | DNP |
KOBACK,Bryant | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
PHILLIPS,D. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
JOHNSON,Melvin | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
LACEY,Michael | 1-0 | 1 | DNP | - | DNP | - | - | DNP | 1-0 | - | DNP | - | - | - |
COLEMAN,Mike | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
CLARK,Justin | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
KOVACS,Nick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
HOLT,Saeed | 3-1 | 3.5 | - | - | 1.0-1 | 1.0-6 | 1.5-13 | - | - | - | - | - | - | - |
TAYLOR,Terrance | 2-2 | 3.0 | 1.0-6 | - | - | - | 2.0-16 | - | DNP | DNP | - | - | DNP | - |
GIVHAN,Nate | 2-0 | 2.0 | - | - | - | - | - | 1.0-11 | 1.0-6 | - | - | - | - | - |
HINES,Jamal | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-4 | - | - | - |
WILLIAMS,Jalynn | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
ROGERS,Devan | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - | - |
CHILDRESS,Nate | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
JOHNSON,Desjuan | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
MULLINS,Derrius | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | DNP | - | - | - | - |
BLUE,DeDarallo | 0-1 | 0.5 | - | - | - | - | 0.5-10 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
HOLT,Saeed | 9-4 | 11.0 | 1.0-2 | - | 3.0-6 | 1.0-6 | 1.5-13 | - | - | 0.5-1 | 1.5-2 | 1.0-1 | 0.5-0 | 1.0-1 |
HINES,Jamal | 7-3 | 8.5 | 2.0-6 | 1.5-7 | - | - | 1.5-3 | - | - | - | 2.5-22 | 1.0-1 | - | - |
BLUE,DeDarallo | 4-6 | 7.0 | - | 1.0-4 | - | 1.0-2 | 0.5-10 | - | - | 1.5-2 | 2.0-4 | - | 1.0-1 | - |
JOHNSON,Desjuan | 7-0 | 7.0 | - | - | - | 2.0-14 | - | 1.0-5 | - | - | - | - | 1.0-2 | 3.0-5 |
TAYLOR,Terrance | 2-7 | 5.5 | 1.5-7 | 0.5-1 | - | 0.5-0 | 2.0-16 | 0.5-0 | DNP | DNP | 0.5-2 | - | DNP | - |
FISHER,Jordan | 3-5 | 5.5 | - | - | - | 0.5-1 | - | - | 1.0-3 | 0.5-0 | 1.5-2 | - | 2.0-3 | - |
GIVHAN,Nate | 2-3 | 3.5 | - | - | - | - | - | 1.0-11 | 1.0-6 | - | 1.0-2 | - | 0.5-1 | - |
ANDERSON,Tycen | 3-1 | 3.5 | 1.0-2 | 0.5-1 | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-1 |
BAUER,Nate | 3-0 | 3.0 | 1.0-2 | 1.0-6 | - | - | - | 1.0-1 | - | - | - | - | - | - |
CHILDRESS,Nate | 1-3 | 2.5 | 0.5-1 | 1.5-1 | - | - | 0.5-1 | - | - | - | - | - | - | - |
JOHNSON,Dyontae | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 2.0-5 |
WILLIAMS,Jalynn | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.5-7 | - | - | - |
ROGERS,Devan | 1-1 | 1.5 | - | 1.0-11 | - | - | - | 0.5-1 | - | - | - | - | - | - |
McDONALD,Chris | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
SUTHERLAND,C. | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
CRIDER,AJ | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
LACEY,Michael | 1-0 | 1.0 | DNP | - | DNP | - | - | DNP | 1.0-1 | - | DNP | - | - | - |
MULLINS,Derrius | 0-2 | 1.0 | - | - | - | - | 0.5-0 | - | - | DNP | 0.5-2 | - | - | - |
ROBINSON,Kahlil | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
BOLDEN,Daniel | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - |
WOMACK,Samuel | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uk | mur | csu | byu | wmu | bgsu | ball | emu | kentst | niu | ub | cmu |
KOBACK,Bryant | 1256 | 73 | 62 | 236 | 88 | 185 | 101 | 43 | 259 | 74 | 14 | 99 | 22 |
SEYMOUR,Shakif | 865 | 30 | 51 | 70 | 114 | 60 | 42 | 11 | 97 | 175 | 157 | 41 | 17 |
JONES,Ronnie | 831 | 61 | 6 | - | 47 | 72 | 18 | 183 | 84 | 63 | 45 | 137 | 115 |
MITCHELL,Bryce | 679 | 59 | 66 | 69 | 52 | 119 | 10 | - | 22 | 34 | 125 | 60 | 63 |
McKINLEY-LEWIS | 647 | 59 | 90 | 29 | 45 | 27 | 70 | -3 | 85 | 41 | 78 | 88 | 38 |
PHILLIPS,D. | 577 | -3 | 55 | - | 64 | 48 | 66 | 84 | 12 | 68 | 12 | 95 | 76 |
MADDOX,Devin | 378 | 22 | 34 | 35 | 25 | 35 | 2 | 28 | 6 | 122 | 8 | 12 | 49 |
GUADAGNI,M. | 337 | 73 | 7 | 119 | 59 | 39 | 40 | DNP | DNP | DNP | DNP | DNP | DNP |
ROSI,Drew | 250 | 17 | 84 | 5 | - | - | 48 | 6 | 15 | - | 37 | 26 | 12 |
STUART,Jacquez | 127 | DNP | 35 | DNP | DNP | DNP | DNP | 50 | DNP | DNP | 42 | DNP | DNP |
KOVACS,Nick | 95 | 18 | 9 | - | - | - | - | 53 | - | 15 | - | - | - |
FINN,Dequann | 90 | DNP | 19 | DNP | DNP | DNP | DNP | 28 | DNP | DNP | DNP | DNP | 43 |
KELLY, Micah | 70 | DNP | 63 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 7 |
GILLIAM,Reggie | 52 | - | 2 | - | 9 | 10 | 12 | 13 | 1 | - | 9 | - | -4 |
ROBINSON,Kahlil | 49 | - | - | - | 40 | 9 | - | - | - | - | - | - | - |
PETERS,Eli | 27 | DNP | DNP | DNP | DNP | DNP | 2 | DNP | 6 | -7 | 16 | 10 | DNP |
NEWTON,Jerjuan | 21 | DNP | DNP | DNP | DNP | - | - | 21 | - | DNP | DNP | DNP | DNP |
FERRELL,Terrel | 17 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 17 | DNP |
BOLDEN,Daniel | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - |
TURNER,Jamal | 7 | DNP | DNP | DNP | - | - | - | - | - | - | 7 | - | - |
WOMACK,Samuel | 5 | - | -3 | - | - | - | 8 | - | - | - | - | - | - |
CORBETT,Darius | 1 | - | - | - | - | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP |
BRADLEY,Carter | -7 | 3 | -1 | DNP | DNP | DNP | 1 | -11 | DNP | - | DNP | 3 | -2 |
Team | -15 | - | - | - | - | -6 | - | - | - | -9 | - | - | - |