TOLEDO

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/26/16   vs Dayton  L   0-3  21-25,10-25,25-27  0-1  0-0  122 
#  08/27/16   at Wright State  W  3-1  25-20,15-25,26-24,25-20  1-1  0-0  294 
#  08/27/16   vs SIU Edwardsville  W  3-2  28-30,25-16,27-25,23-25,15-11  2-1  0-0  85 
&  09/02/16   vs Penn  W  3-2  25-17,25-23,20-25,17-25,15-10  3-1  0-0  112 
&  09/03/16   vs North Florida  W  3-2  23-25,25-21,25-22,25-27,15-8  4-1  0-0  130 
&  09/03/16   at Houston Baptist  L   1-3  16-25,25-27,25-20,19-25  4-2  0-0  234 
!  09/09/16   SAINT FRANCIS (PA)  W  3-1  25-13,22-25,27-25,25-22  5-2  0-0  145 
!  09/09/16   FORT WAYNE  W  3-1  25-21,25-13,24-26,25-22  6-2  0-0  466 
!  09/10/16   MARSHALL  L   0-3  19-25,17-25,16-25  6-3  0-0  389 
^  09/16/16   vs Green Bay  W  3-2  18-25,25-18,19-25,25-23,15-9  7-3  0-0   
^  09/17/16   at #3 Minnesota  L   0-3  14-25,22-25,14-25  7-4  0-0  3304 
^  09/17/16   vs North Dakota  L   0-3  23-25,17-25,23-25  7-5  0-0   
*   09/23/16   EASTERN MICHIGAN  L   2-3  25-17,19-25,23-25,25-14,12-15  7-6  0-1  505 
*   09/24/16   CENTRAL MICHIGAN  W  3-0  25-19,25-21,25-11  8-6  1-1  414 
*   09/29/16   at Ball State  W  3-1  17-25,25-23,25-22,25-18  9-6  2-1  610 
*   10/01/16   at Akron  W  3-1  25-20,15-25,25-21,25-23  10-6  3-1  275 
*   10/07/16   at Western Michigan  L   0-3  16-25,7-25,17-25  10-7  3-2  551 
*   10/08/16   at Northern Illinois  L   2-3  14-25,25-19,15-25,25-21,14-16  10-8  3-3  413 
*   10/14/16   OHIO  W  3-1  25-23,25-20,22-25,25-14  11-8  4-3  738 
*   10/15/16   KENT STATE  W  3-2  25-17,14-25,23-25,25-14,15-6  12-8  5-3  509 
*   10/21/16   at Miami  L   0-3  16-25,18-25,17-25  12-9  5-4  329 
*   10/22/16   at Bowling Green  L   1-3  9-25,25-22,13-25,15-25  12-10  5-5  449 
*   10/27/16   at Central Michigan  W  3-0  25-17,25-13,32-30  13-10  6-5  326 
*   10/29/16   at Eastern Michigan  W  3-0  25-21,25-16,25-13  14-10  7-5  305 
*   11/03/16   BALL STATE  W  3-2  25-22,12-25,25-18,21-25,15-10  15-10  8-5  468 
*   11/05/16   BUFFALO  L   2-3  19-25,22-25,25-16,25-16,11-15  15-11  8-6  542 
*   11/11/16   NORTHERN ILLINOIS  L   0-3  23-25,22-25,11-25  15-12  8-7  317 
*   11/12/16   WESTERN MICHIGAN  L   1-3  27-25,17-25,20-25,21-25  15-13  8-8  247 
$  11/17/16   KENT STATE  W  3-2  22-25,25-19,25-20,33-35,15-11  16-13  8-8  221 
$  11/18/16   vs Ohio  L   0-3  22-26,14-25,23-25  16-14  8-8  283 

# Holiday Inn Invitational (Dayton, OH)
& Houston Baptist Labor Day Classic (Houston, TX)
! Toledo/Asics Invitational (Toledo, OH)
^ Diet Coke Classic (Minneapolis, MN) $ MAC Tourn. (DeKalb, IL)

Team Record  W-L 
Overall:  16-14 
Conference:  8-8 
Home:  7-5 
Away:  5-6 
Neutral:  4-3 
3 sets:  3-8 
4 sets:  6-3 
5 sets:  7-3 
   
Attendance  Dates  Total  Average 
Total:  30  12783  426 
Home:  12  4961  413 
Away:  11  7090  644 
Neutral:  7  732  104 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/16   vs Dayton   3  32  16  89  .180  31  2  7  6  31  3  8  4  7.0  4  41.0 
08/27/16   at Wright State   4  45  20  137  .182  42  3  5  6  62  7  8  2  11.0  3  59.0 
08/27/16   vs SIU Edwardsville   5  69  29  189  .212  65  5  7  8  85  8  14  5  15.0  0  89.0 
09/02/16   vs Penn   5  58  21  156  .237  55  10  16  11  71  1  16  3  9.0  5  77.0 
09/03/16   vs North Florida   5  60  28  170  .188  59  9  11  6  70  6  20  6  16.0  1  85.0 
09/03/16   at Houston Baptist   4  53  32  150  .140  53  3  8  2  57  2  16  5  10.0  0  66.0 
09/09/16   SAINT FRANCIS (PA)   4  66  25  157  .261  64  6  9  5  78  2  13  1  8.5  1  80.5 
09/09/16   FORT WAYNE   4  49  20  120  .242  45  2  4  7  57  1  12  2  7.0  2  58.0 
09/10/16   MARSHALL   3  27  16  104  .106  27  3  2  8  50  2  6  2  5.0  2  35.0 
09/16/16   vs Green Bay   5  64  29  176  .199  59  6  7  2  69  3  12  3  9.0  0  79.0 
09/17/16   at Minnesota   3  27  18  103  .087  26  1  3  2  37  1  4  2  3.0  3  31.0 
09/17/16   vs North Dakota   3  43  22  133  .158  41  2  4  5  55  1  16  2  9.0  1  54.0 
09/23/16   EASTERN MICHIGAN   5  50  31  151  .126  48  7  9  5  75  1  12  1  7.0  3  64.0 
09/24/16   CENTRAL MICHIGAN   3  43  8  94  .372  41  4  6  3  45  3  12  2  9.0  1  56.0 
09/29/16   at Ball State   4  53  22  152  .204  52  4  3  5  65  2  16  2  10.0  1  67.0 
10/01/16   at Akron   4  53  15  129  .295  51  5  5  6  39  1  20  2  11.0  0  69.0 
10/07/16   at Western Michigan   3  22  22  93  .000  19  2  5  9  43  0  0  0  0.0  0  24.0 
10/08/16   at Northern Illinois   5  59  27  164  .195  52  2  10  7  70  1  12  2  7.0  0  68.0 
10/14/16   OHIO   4  50  14  126  .286  47  4  4  4  64  1  14  0  8.0  1  62.0 
10/15/16   KENT STATE   5  58  22  168  .214  54  1  8  4  85  1  20  1  11.0  4  70.0 
10/21/16   at Miami   3  23  17  86  .070  22  0  9  5  40  1  10  3  6.0  4  29.0 
10/22/16   at Bowling Green   4  36  21  134  .112  34  2  6  12  44  0  10  0  5.0  1  43.0 
10/27/16   at Central Michigan   3  49  16  125  .264  47  4  5  1  72  0  6  0  3.0  0  56.0 
10/29/16   at Eastern Michigan   3  32  14  85  .212  30  9  3  1  41  1  20  0  11.0  1  52.0 
11/03/16   BALL STATE   5  59  34  175  .143  54  4  9  5  80  1  18  1  10.0  1  73.0 
11/05/16   BUFFALO   5  58  23  159  .220  52  8  8  3  61  3  10  0  8.0  0  74.0 
11/11/16   NORTHERN ILLINOIS   3  32  21  106  .104  30  5  4  4  41  4  8  0  8.0  0  45.0 
11/12/16   WESTERN MICHIGAN   4  46  23  158  .146  44  4  6  5  81  4  6  0  7.0  0  57.0 
11/17/16   KENT STATE   5  74  27  209  .225  72  6  10  4  89  2  16  0  10.0  3  90.0 
11/18/16   vs Ohio   3  41  21  123  .163  40  2  0  6  57  2  8  0  6.0  4  49.0 
TOLEDO 119  1431  654  4121  .189  1356  125  193  157  1814  65  363  51  246.5  46  1802.5 
Opponent 119  1480  639  4187  .201  1400  157  225  125  1786  58  323  47  219.5  54  1856.5 

TEAM PER-GAME:

Sets played: 119
Kills per set: 12.03
Assists per set: 11.39
Service aces per set: 1.05
Reception errors per set: 1.32
Digs per set: 15.24
Blocks per set: 2.07
Ball handling errors per set: 0.39
Reception errors per set: 1.32
Points per set: 15.15

Overall record: 16-14 Conf: 8-8 Home: 7-5 Away: 5-6 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/16   vs Dayton   3  43  14  94  .309  43  6  8  2  34  2  4  0  4.0  0  53.0 
08/27/16   at Wright State   4  52  30  153  .144  49  6  9  3  67  1  6  1  4.0  1  62.0 
08/27/16   vs SIU Edwardsville   5  62  34  194  .144  59  8  8  5  83  2  17  3  10.5  0  80.5 
09/02/16   vs Penn   5  46  27  152  .125  43  11  5  10  68  1  6  1  4.0  2  61.0 
09/03/16   vs North Florida   5  57  34  167  .138  50  6  6  9  70  3  12  1  9.0  4  72.0 
09/03/16   at Houston Baptist   4  54  22  144  .222  52  2  6  3  54  0  20  0  10.0  1  66.0 
09/09/16   SAINT FRANCIS (PA)   4  43  18  144  .174  42  5  8  6  58  3  12  1  9.0  2  57.0 
09/09/16   FORT WAYNE   4  47  29  143  .126  45  7  13  2  45  2  8  2  6.0  5  60.0 
09/10/16   MARSHALL   3  42  14  109  .257  39  8  7  3  53  0  8  1  4.0  1  54.0 
09/16/16   vs Green Bay   5  62  28  168  .202  60  2  4  6  72  0  26  2  13.0  0  77.0 
09/17/16   at Minnesota   3  47  12  101  .347  42  2  5  1  47  1  16  4  9.0  3  58.0 
09/17/16   vs North Dakota   3  43  13  112  .268  40  5  5  2  56  1  18  3  10.0  0  58.0 
09/23/16   EASTERN MICHIGAN   5  48  31  165  .103  47  5  12  7  64  3  14  1  10.0  4  63.0 
09/24/16   CENTRAL MICHIGAN   3  32  19  104  .125  29  3  5  4  39  0  2  4  1.0  4  36.0 
09/29/16   at Ball State   4  56  29  157  .172  55  5  2  4  65  1  14  2  8.0  2  69.0 
10/01/16   at Akron   4  62  25  134  .276  58  6  4  5  49  1  8  5  5.0  0  73.0 
10/07/16   at Western Michigan   3  33  6  87  .310  32  9  4  2  42  5  6  0  8.0  0  50.0 
10/08/16   at Northern Illinois   5  60  19  160  .256  55  7  9  2  73  2  22  4  13.0  0  80.0 
10/14/16   OHIO   4  58  22  147  .245  54  4  19  4  54  2  4  1  4.0  0  66.0 
10/15/16   KENT STATE   5  48  23  175  .143  45  4  11  1  76  2  8  3  6.0  7  58.0 
10/21/16   at Miami   3  39  16  100  .230  37  5  9  0  43  2  10  2  7.0  2  51.0 
10/22/16   at Bowling Green   4  54  15  119  .328  52  12  6  2  69  5  6  1  8.0  1  74.0 
10/27/16   at Central Michigan   3  38  20  137  .131  36  1  9  4  56  1  6  0  4.0  0  43.0 
10/29/16   at Eastern Michigan   3  31  27  112  .036  28  1  4  9  37  3  2  0  4.0  3  36.0 
11/03/16   BALL STATE   5  48  20  158  .177  44  5  10  4  76  5  12  1  11.0  4  64.0 
11/05/16   BUFFALO   5  62  28  162  .210  61  3  7  8  69  2  10  2  7.0  1  72.0 
11/11/16   NORTHERN ILLINOIS   3  42  13  105  .276  40  4  6  5  43  3  8  0  7.0  0  53.0 
11/12/16   WESTERN MICHIGAN   4  60  19  169  .243  56  5  9  4  79  1  8  0  5.0  0  70.0 
11/17/16   KENT STATE   5  66  22  195  .226  64  4  12  6  91  2  14  0  9.0  5  79.0 
11/18/16   vs Ohio   3  45  10  120  .292  43  6  3  2  54  2  16  2  10.0  2  61.0 
Opponent totals 119  1480  639  4187  .201  1400  157  225  125  1786  58  323  47  219.5  54  1856.5 
TOLEDO 119  1431  654  4121  .189  1356  125  193  157  1814  65  363  51  246.5  46  1802.5 

OPPONENT PER-GAME:

Sets played: 119
Kills per set: 12.44
Assists per set: 11.76
Service aces per set: 1.32
Reception errors per set: 1.05
Digs per set: 15.01
Blocks per set: 1.84
Ball handling errors per set: 0.45
Reception errors per set: 1.05
Points per set: 15.60


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Dayton  0-3  3  32 /  43  .180 /  .309  31 /  43  2 /  6  7 /  8 
Wright State  3-1  4  45 /  52  .182 /  .144  42 /  49  3 /  6  5 /  9 
SIU Edwardsville  3-2  5  69 /  62  .212 /  .144  65 /  59  5 /  8  7 /  8 
Penn  3-2  5  58 /  46  .237 /  .125  55 /  43  10 /  11  16 /  5 
North Florida  3-2  5  60 /  57  .188 /  .138  59 /  50  9 /  6  11 /  6 
Houston Baptist  1-3  4  53 /  54  .140 /  .222  53 /  52  3 /  2  8 /  6 
SAINT FRANCIS (PA)  3-1  4  66 /  43  .261 /  .174  64 /  42  6 /  5  9 /  8 
FORT WAYNE  3-1  4  49 /  47  .242 /  .126  45 /  45  2 /  7  4 /  13 
MARSHALL  0-3  3  27 /  42  .106 /  .257  27 /  39  3 /  8  2 /  7 
Green Bay  3-2  5  64 /  62  .199 /  .202  59 /  60  6 /  2  7 /  4 
Minnesota  0-3  3  27 /  47  .087 /  .347  26 /  42  1 /  2  3 /  5 
North Dakota  0-3  3  43 /  43  .158 /  .268  41 /  40  2 /  5  4 /  5 
EASTERN MICHIGAN  2-3  5  50 /  48  .126 /  .103  48 /  47  7 /  5  9 /  12 
CENTRAL MICHIGAN  3-0  3  43 /  32  .372 /  .125  41 /  29  4 /  3  6 /  5 
Ball State  3-1  4  53 /  56  .204 /  .172  52 /  55  4 /  5  3 /  2 
Akron  3-1  4  53 /  62  .295 /  .276  51 /  58  5 /  6  5 /  4 
Western Michigan  0-3  3  22 /  33  .000 /  .310  19 /  32  2 /  9  5 /  4 
Northern Illinois  2-3  5  59 /  60  .195 /  .256  52 /  55  2 /  7  10 /  9 
OHIO  3-1  4  50 /  58  .286 /  .245  47 /  54  4 /  4  4 /  19 
KENT STATE  3-2  5  58 /  48  .214 /  .143  54 /  45  1 /  4  8 /  11 
Miami  0-3  3  23 /  39  .070 /  .230  22 /  37  0 /  5  9 /  9 
Bowling Green  1-3  4  36 /  54  .112 /  .328  34 /  52  2 /  12  6 /  6 
Central Michigan  3-0  3  49 /  38  .264 /  .131  47 /  36  4 /  1  5 /  9 
Eastern Michigan  3-0  3  32 /  31  .212 /  .036  30 /  28  9 /  1  3 /  4 
BALL STATE  3-2  5  59 /  48  .143 /  .177  54 /  44  4 /  5  9 /  10 
BUFFALO  2-3  5  58 /  62  .220 /  .210  52 /  61  8 /  3  8 /  7 
NORTHERN ILLINOIS  0-3  3  32 /  42  .104 /  .276  30 /  40  5 /  4  4 /  6 
WESTERN MICHIGAN  1-3  4  46 /  60  .146 /  .243  44 /  56  4 /  5  6 /  9 
KENT STATE  3-2  5  74 /  66  .225 /  .226  72 /  64  6 /  4  10 /  12 
Ohio  0-3  3  41 /  45  .163 /  .292  40 /  43  2 /  6  0 /  3 
Totals  57-62  119  1431 /  1480  .189 /  .201  1356 /  1400  125 /  157  193 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Dayton  6 /  2  31 /  34  3-8 /  2-4  7.0 /  4.0  4 /  0  4 /  0 
Wright State  6 /  3  62 /  67  7-8 /  1-6  11.0 /  4.0  2 /  1  3 /  1 
SIU Edwardsville  8 /  5  85 /  83  8-14 /  2-17  15.0 /  10.5  5 /  3  0 /  0 
Penn  11 /  10  71 /  68  1-16 /  1-6  9.0 /  4.0  3 /  1  5 /  2 
North Florida  6 /  9  70 /  70  6-20 /  3-12  16.0 /  9.0  6 /  1  1 /  4 
Houston Baptist  2 /  3  57 /  54  2-16 /  0-20  10.0 /  10.0  5 /  0  0 /  1 
SAINT FRANCIS (PA)  5 /  6  78 /  58  2-13 /  3-12  8.5 /  9.0  1 /  1  1 /  2 
FORT WAYNE  7 /  2  57 /  45  1-12 /  2-8  7.0 /  6.0  2 /  2  2 /  5 
MARSHALL  8 /  3  50 /  53  2-6 /  0-8  5.0 /  4.0  2 /  1  2 /  1 
Green Bay  2 /  6  69 /  72  3-12 /  0-26  9.0 /  13.0  3 /  2  0 /  0 
Minnesota  2 /  1  37 /  47  1-4 /  1-16  3.0 /  9.0  2 /  4  3 /  3 
North Dakota  5 /  2  55 /  56  1-16 /  1-18  9.0 /  10.0  2 /  3  1 /  0 
EASTERN MICHIGAN  5 /  7  75 /  64  1-12 /  3-14  7.0 /  10.0  1 /  1  3 /  4 
CENTRAL MICHIGAN  3 /  4  45 /  39  3-12 /  0-2  9.0 /  1.0  2 /  4  1 /  4 
Ball State  5 /  4  65 /  65  2-16 /  1-14  10.0 /  8.0  2 /  2  1 /  2 
Akron  6 /  5  39 /  49  1-20 /  1-8  11.0 /  5.0  2 /  5  0 /  0 
Western Michigan  9 /  2  43 /  42  0-0 /  5-6  0.0 /  8.0  0 /  0  0 /  0 
Northern Illinois  7 /  2  70 /  73  1-12 /  2-22  7.0 /  13.0  2 /  4  0 /  0 
OHIO  4 /  4  64 /  54  1-14 /  2-4  8.0 /  4.0  0 /  1  1 /  0 
KENT STATE  4 /  1  85 /  76  1-20 /  2-8  11.0 /  6.0  1 /  3  4 /  7 
Miami  5 /  0  40 /  43  1-10 /  2-10  6.0 /  7.0  3 /  2  4 /  2 
Bowling Green  12 /  2  44 /  69  0-10 /  5-6  5.0 /  8.0  0 /  1  1 /  1 
Central Michigan  1 /  4  72 /  56  0-6 /  1-6  3.0 /  4.0  0 /  0  0 /  0 
Eastern Michigan  1 /  9  41 /  37  1-20 /  3-2  11.0 /  4.0  0 /  0  1 /  3 
BALL STATE  5 /  4  80 /  76  1-18 /  5-12  10.0 /  11.0  1 /  1  1 /  4 
BUFFALO  3 /  8  61 /  69  3-10 /  2-10  8.0 /  7.0  0 /  2  0 /  1 
NORTHERN ILLINOIS  4 /  5  41 /  43  4-8 /  3-8  8.0 /  7.0  0 /  0  0 /  0 
WESTERN MICHIGAN  5 /  4  81 /  79  4-6 /  1-8  7.0 /  5.0  0 /  0  0 /  0 
KENT STATE  4 /  6  89 /  91  2-16 /  2-14  10.0 /  9.0  0 /  0  3 /  5 
Ohio  6 /  2  57 /  54  2-8 /  2-16  6.0 /  10.0  0 /  2  4 /  2 
Totals  157 /  125  1814 /  1786  65-363 /  58-323  246.5 /  219.5  51 /  47  46 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  VIDOUREK, Rachel  vs Fort Wayne (09/09/16) 
.571 (13- 1-21)  VIDOUREK, Rachel  at Central Michigan (10/27/16) 
.500 (12- 2-20)  VIDOUREK, Rachel  vs Penn (09/02/16) 
.480 (12- 0-25)  VIDOUREK, Rachel  vs Buffalo (11/05/16) 
.400 (13- 3-25)  VIDOUREK, Rachel  vs Green Bay (09/16/16) 
.394 (17- 4-33)  THOMAS, Saige  vs Central Michigan (09/24/16) 
.393 (12- 1-28)  BEASLEY, Annie  vs Western Michigan (11/12/16) 
.389 (16- 2-36)  THOMAS, Saige  at Akron (10/01/16) 
.375 (18- 3-40)  BEASLEY, Annie  vs Kent State (10/15/16) 
.364 (17- 5-33)  TUIFUA, Gracey  vs Saint Francis (PA) (09/09/16) 

KILLS (K-E-TA)
20 (20- 6-51) 5s  THOMAS, Saige  vs Kent State (11/17/16) 
19 (19-16-63) 5s  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
18 (18- 3-40) 5s  BEASLEY, Annie  vs Kent State (10/15/16) 
18 (18- 5-42) 5s  THOMAS, Saige  at Northern Illinois (10/08/16) 
17 (17- 4-33) 3s  THOMAS, Saige  vs Central Michigan (09/24/16) 
17 (17- 7-55) 5s  TUIFUA, Gracey  vs Kent State (11/17/16) 
17 (17- 5-33) 4s  TUIFUA, Gracey  vs Saint Francis (PA) (09/09/16) 
16 (16- 9-58) 4s  THOMAS, Saige  at Ball State (09/29/16) 
16 (16- 2-36) 4s  THOMAS, Saige  at Akron (10/01/16) 
16 (16-13-56) 5s  THOMAS, Saige  vs Ball State (11/03/16) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-33)  THOMAS, Saige  vs Central Michigan (09/24/16) 
13 (13- 1-21)  VIDOUREK, Rachel  at Central Michigan (10/27/16) 
12 (12- 2-29)  THOMAS, Saige  vs North Dakota (09/17/16) 
11 (11- 5-23)  BEASLEY, Annie  vs Ohio (11/18/16) 
11 (11- 6-47)  TUIFUA, Gracey  vs North Dakota (09/17/16) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-33)  TUIFUA, Gracey  vs Saint Francis (PA) (09/09/16) 
16 (16- 9-58)  THOMAS, Saige  at Ball State (09/29/16) 
16 (16- 2-36)  THOMAS, Saige  at Akron (10/01/16) 
14 (14- 8-41)  THOMAS, Saige  vs Saint Francis (PA) (09/09/16) 
14 (14- 5-41)  THOMAS, Saige  vs Fort Wayne (09/09/16) 

KILLS 5-SETS (K-E-TA)
20 (20- 6-51)  THOMAS, Saige  vs Kent State (11/17/16) 
19 (19-16-63)  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
18 (18- 3-40)  BEASLEY, Annie  vs Kent State (10/15/16) 
18 (18- 5-42)  THOMAS, Saige  at Northern Illinois (10/08/16) 
17 (17- 7-55)  TUIFUA, Gracey  vs Kent State (11/17/16) 

TOTAL ATTEMPTS (K-E-TA)
63 (19-16-63) 5s  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
58 (16- 9-58) 4s  THOMAS, Saige  at Ball State (09/29/16) 
56 (16-13-56) 5s  THOMAS, Saige  vs Ball State (11/03/16) 
55 (17- 7-55) 5s  TUIFUA, Gracey  vs Kent State (11/17/16) 
54 (15-15-54) 5s  THOMAS, Saige  vs Green Bay (09/16/16) 
51 (20- 6-51) 5s  THOMAS, Saige  vs Kent State (11/17/16) 
48 (13-11-48) 5s  THOMAS, Saige  vs Buffalo (11/05/16) 
47 (11- 6-47) 3s  TUIFUA, Gracey  vs North Dakota (09/17/16) 
46 (14- 7-46) 5s  THOMAS, Saige  vs Eastern Michigan (09/23/16) 
45 (12- 9-45) 4s  THOMAS, Saige  at Houston Baptist (09/03/16) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (11- 6-47)  TUIFUA, Gracey  vs North Dakota (09/17/16) 
43 ( 6- 7-43)  THOMAS, Saige  vs Marshall (09/10/16) 
38 ( 9- 3-38)  THOMAS, Saige  vs Ohio (11/18/16) 
37 ( 8- 6-37)  THOMAS, Saige  at Central Michigan (10/27/16) 
33 (17- 4-33)  THOMAS, Saige  vs Central Michigan (09/24/16) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (16- 9-58)  THOMAS, Saige  at Ball State (09/29/16) 
45 (12- 9-45)  THOMAS, Saige  at Houston Baptist (09/03/16) 
41 (14- 5-41)  THOMAS, Saige  vs Fort Wayne (09/09/16) 
41 (14- 8-41)  THOMAS, Saige  vs Saint Francis (PA) (09/09/16) 
40 (11-10-40)  TUIFUA, Gracey  vs Western Michigan (11/12/16) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
63 (19-16-63)  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
56 (16-13-56)  THOMAS, Saige  vs Ball State (11/03/16) 
55 (17- 7-55)  TUIFUA, Gracey  vs Kent State (11/17/16) 
54 (15-15-54)  THOMAS, Saige  vs Green Bay (09/16/16) 
51 (20- 6-51)  THOMAS, Saige  vs Kent State (11/17/16) 

POINTS
21.0 (19- 0- 2.0) 5s  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
21.0 (20- 0- 1.0) 5s  THOMAS, Saige  vs Kent State (11/17/16) 
20.5 (18- 0- 2.5) 5s  BEASLEY, Annie  vs Kent State (10/15/16) 
18.5 (18- 0- 0.5) 5s  THOMAS, Saige  at Northern Illinois (10/08/16) 
18.0 (17- 0- 1.0) 4s  TUIFUA, Gracey  vs Saint Francis (PA) (09/09/16) 

POINTS 3-SETS
18.0 (17- 0- 1.0)  THOMAS, Saige  vs Central Michigan (09/24/16) 
14.5 (10- 0- 4.5)  BIRNBRICH, Zoe  vs North Dakota (09/17/16) 
14.0 (13- 0- 1.0)  VIDOUREK, Rachel  at Central Michigan (10/27/16) 
12.5 (11- 0- 1.5)  BEASLEY, Annie  vs Ohio (11/18/16) 
12.5 (12- 0- 0.5)  THOMAS, Saige  vs North Dakota (09/17/16) 

POINTS 4-SETS
18.0 (17- 0- 1.0)  TUIFUA, Gracey  vs Saint Francis (PA) (09/09/16) 
17.5 (16- 0- 1.5)  THOMAS, Saige  at Ball State (09/29/16) 
17.0 (12- 1- 4.0)  BEASLEY, Annie  vs Western Michigan (11/12/16) 
17.0 (16- 0- 1.0)  THOMAS, Saige  at Akron (10/01/16) 
16.5 (14- 0- 2.5)  THOMAS, Saige  vs Fort Wayne (09/09/16) 

POINTS 5-SETS
21.0 (19- 0- 2.0)  THOMAS, Saige  vs SIU Edwardsville (08/27/16) 
21.0 (20- 0- 1.0)  THOMAS, Saige  vs Kent State (11/17/16) 
20.5 (18- 0- 2.5)  BEASLEY, Annie  vs Kent State (10/15/16) 
18.5 (18- 0- 0.5)  THOMAS, Saige  at Northern Illinois (10/08/16) 
17.5 (13- 2- 2.5)  VIDOUREK, Rachel  vs Green Bay (09/16/16) 

ASSISTS
64 (5s)  TOWNSEND, Carly  vs Kent State (11/17/16) 
61 (4s)  TOWNSEND, Carly  vs Saint Francis (PA) (09/09/16) 
61 (5s)  TOWNSEND, Carly  vs SIU Edwardsville (08/27/16) 
56 (5s)  TOWNSEND, Carly  vs North Florida (09/03/16) 
55 (5s)  TOWNSEND, Carly  vs Green Bay (09/16/16) 

ASSISTS 3-SETS
41  TOWNSEND, Carly  at Central Michigan (10/27/16) 
39  TOWNSEND, Carly  vs North Dakota (09/17/16) 
36  TOWNSEND, Carly  vs Ohio (11/18/16) 
34  TOWNSEND, Carly  vs Central Michigan (09/24/16) 
29  TOWNSEND, Carly  vs Northern Illinois (11/11/16) 

ASSISTS 4-SETS
61  TOWNSEND, Carly  vs Saint Francis (PA) (09/09/16) 
48  TOWNSEND, Carly  at Akron (10/01/16) 
48  TOWNSEND, Carly  at Ball State (09/29/16) 
47  TOWNSEND, Carly  at Houston Baptist (09/03/16) 
43  TOWNSEND, Carly  vs Ohio (10/14/16) 

ASSISTS 5-SETS
64  TOWNSEND, Carly  vs Kent State (11/17/16) 
61  TOWNSEND, Carly  vs SIU Edwardsville (08/27/16) 
56  TOWNSEND, Carly  vs North Florida (09/03/16) 
55  TOWNSEND, Carly  vs Green Bay (09/16/16) 
51  TOWNSEND, Carly  vs Penn (09/02/16) 

DIGS
32 (3s)  LEONARD, Maurissa  at Central Michigan (10/27/16) 
31 (5s)  LEONARD, Maurissa  vs Green Bay (09/16/16) 
28 (5s)  JOHNSTON, Maggie  vs Kent State (11/17/16) 
27 (4s)  LEONARD, Maurissa  vs Saint Francis (PA) (09/09/16) 
25 (5s)  LEONARD, Maurissa  at Northern Illinois (10/08/16) 

DIGS 3-SETS
32  LEONARD, Maurissa  at Central Michigan (10/27/16) 
21  LEONARD, Maurissa  vs Northern Illinois (11/11/16) 
18  LEONARD, Maurissa  at Miami (10/21/16) 
18  LEONARD, Maurissa  vs Marshall (09/10/16) 
17  LEONARD, Maurissa  vs North Dakota (09/17/16) 

DIGS 4-SETS
27  LEONARD, Maurissa  vs Saint Francis (PA) (09/09/16) 
23  LEONARD, Maurissa  vs Western Michigan (11/12/16) 
22  LEONARD, Maurissa  vs Fort Wayne (09/09/16) 
19  LEONARD, Maurissa  vs Ohio (10/14/16) 
19  LEONARD, Maurissa  at Ball State (09/29/16) 

DIGS 5-SETS
31  LEONARD, Maurissa  vs Green Bay (09/16/16) 
28  JOHNSTON, Maggie  vs Kent State (11/17/16) 
25  LEONARD, Maurissa  at Northern Illinois (10/08/16) 
25  LEONARD, Maurissa  vs SIU Edwardsville (08/27/16) 
23  LEONARD, Maurissa  vs Penn (09/02/16) 

ACES
5  LEONARD, Maurissa  vs Penn (09/02/16) 
5  BAKAITIS, Lauren  vs Saint Francis (PA) (09/09/16) 
