Toledo
Game-by-Game Results
Game Results
2010 TOLEDO Baseball
Game Results for Toledo (as of Jun 01, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Mid-American Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!02/26/2010 vs Memphis W 8-6 8 11 1/ 6 10 2 9 1- 0- 0 0- 0- 0 SUSCHAK (W 1-0) 232 3:12
!02/27/2010 vs Bradley W 13-6 13 13 2/ 6 8 3 9 2- 0- 0 0- 0- 0 HAMANN (W 1-0) 150 3:00
!02/28/2010 vs Pittsburgh 3-11 L 3 8 4/11 13 0 9 2- 1- 0 0- 0- 0 RASSI (L 0-1) 150 3:00
@03/05/2010 at #8 Coastal Carolina 4-14 L 4 9 1/14 11 0 9 2- 2- 0 0- 0- 0 SHAW (L 0-1) 433 2:46
@03/06/2010 vs Albany W 8-2 8 11 0/ 2 7 2 9 3- 2- 0 0- 0- 0 HAMANN (W 2-0) 110 2:23
@03/07/2010 vs Pittsburgh W 11-7 11 12 3/ 7 11 2 9 4- 2- 0 0- 0- 0 SUSCHAK (W 2-0) 172 2:58
@03/07/2010 vs Albany W 10-8 10 13 2/ 8 11 0 9 5- 2- 0 0- 0- 0 RADON (W 1-0) 136 3:26
03/09/2010 at Coll. of Charleston 5-14 L 5 7 3/14 15 1 9 5- 3- 0 0- 0- 0 KUNA (L 0-1) 248 2:27
%03/11/2010 at Winthrop W 5-4 5 14 1/ 4 12 2 9 6- 3- 0 0- 0- 0 SHAW (W 1-1) 426 2:58
%03/12/2010 vs Canisius 2-3 L 2 4 2/ 3 8 5 9 6- 4- 0 0- 0- 0 ZAHEL (L 0-1) 126 2:06
%03/12/2010 at Winthrop 4-5 L 4 8 0/ 5 5 0 9 6- 5- 0 0- 0- 0 INSELMANN (L 0-1) 506 2:48
%03/13/2010 vs Canisius 9-10 L 9 13 3/10 10 2 9 6- 6- 0 0- 0- 0 LOCKE (L 0-1) 119 2:26
03/17/2010 IPFW W 4-0 4 7 0/ 0 3 0 9 7- 6- 0 0- 0- 0 SHAW (W 2-1) 163 1:52
03/19/2010 at Cincinnati 4-5 L 4 9 1/ 5 6 0 9 7- 7- 0 0- 0- 0 HAMANN (L 2-1) 321 2:24
03/20/2010 at Cincinnati W 15-2 15 20 0/ 2 3 4 9 8- 7- 0 0- 0- 0 RASSI (W 1-1) 471 2:15
03/20/2010 at Cincinnati W 2-1 2 7 3/ 1 4 1 9 9- 7- 0 0- 0- 0 INSELMANN (W 1-1) 471 1:57
03/23/2010 at Dayton W 15-3 15 21 0/ 3 8 2 9 10- 7- 0 0- 0- 0 UMBRIGHT (W 1-0) 167 2:48
03/24/2010 OAKLAND W 20-4 20 16 1/ 4 6 2 9 11- 7- 0 0- 0- 0 GATINS (W 1-0) 138 2:50
*03/26/2010 KENT STATE 1-2 L 1 7 2/ 2 10 1 9 11- 8- 0 0- 1- 0 SHAW (L 2-2) 217 2:39
*03/27/2010 KENT STATE W 2-1 2 8 2/ 1 6 1 (10) 12- 8- 0 1- 1- 0 SUSCHAK (W 3-0) 287 2:19
*03/27/2010 KENT STATE W 4-1 4 6 0/ 1 9 2 9 13- 8- 0 2- 1- 0 RASSI (W 2-1) 163 2:25
03/31/2010 at Ohio State 3-4 L 3 12 3/ 4 8 0 9 13- 9- 0 2- 1- 0 SUSCHAK (L 3-1) 1167 2:13
*04/02/2010 at Akron W 5-1 5 13 0/ 1 6 0 9 14- 9- 0 3- 1- 0 SHAW (W 3-2) 321 2:00
*04/03/2010 at Akron W 13-4 13 18 2/ 4 6 4 9 15- 9- 0 4- 1- 0 HAMANN (W 3-1) 315 2:15
*04/04/2010 at Akron W 9-6 9 12 1/ 6 12 1 9 16- 9- 0 5- 1- 0 RASSI (W 3-1) 213 2:13
04/06/2010 OLIVET COLLEGE W 27-8 27 31 3/ 8 10 0 9 17- 9- 0 5- 1- 0 LOCKE (W 1-1) 168 2:42
04/07/2010 at Cleveland State W 11-4 11 14 0/ 4 6 1 9 18- 9- 0 5- 1- 0 UMBRIGHT (W 2-0) 80 2:28
*04/10/2010 at Buffalo W 8-5 8 11 1/ 5 10 1 9 19- 9- 0 6- 1- 0 INSELMANN (W 2-1) 103 2:26
*04/10/2010 at Buffalo W 18-4 18 20 1/ 4 10 1 9 20- 9- 0 7- 1- 0 KUNA (W 1-1) 111 2:42
*04/11/2010 at Buffalo W 17-8 17 21 1/ 8 16 2 9 21- 9- 0 8- 1- 0 RASSI (W 4-1) 131 3:10
04/13/2010 at Michigan 4-8 L 4 5 2/ 8 9 1 9 21-10- 0 8- 1- 0 UMBRIGHT (L 2-1) 658 2:31
*04/16/2010 BOWLING GREEN 15-20 L 15 16 3/20 20 0 9 21-11- 0 8- 2- 0 SHAW (L 3-3) 149 3:15
*04/17/2010 BOWLING GREEN 7-8 L 7 11 2/ 8 14 1 9 21-12- 0 8- 3- 0 HAMANN (L 3-2) 201 2:57
*04/18/2010 BOWLING GREEN 2-4 L 2 5 1/ 4 6 1 9 21-13- 0 8- 4- 0 RASSI (L 4-2) 239 2:22
04/20/2010 at Oakland 3-5 L 3 10 2/ 5 9 1 9 21-14- 0 8- 4- 0 UMBRIGHT (L 2-2) 217 2:34
04/21/2010 CLEVELAND STATE 7-9 L 7 7 3/ 9 10 3 9 21-15- 0 8- 4- 0 SCOTT (L 0-1) 238 2:37
*04/23/2010 NORTHERN ILLINOIS W 7-5 7 14 4/ 5 8 2 9 22-15- 0 9- 4- 0 SHAW (W 4-3) 146 2:37
*04/24/2010 NORTHERN ILLINOIS W 5-1 5 9 2/ 1 5 3 9 23-15- 0 10- 4- 0 HAMANN (W 4-2) 138 2:15
*04/25/2010 NORTHERN ILLINOIS 1-6 L 1 5 0/ 6 7 0 6 23-16- 0 10- 5- 0 RASSI (L 4-3) 107 1:28
04/27/2010 at Notre Dame 0-9 L 0 6 6/ 9 8 0 9 23-17- 0 10- 5- 0 UMBRIGHT (L 2-3) 869 2:26
04/28/2010 WRIGHT STATE W 9-8 9 18 2/ 8 16 3 (12) 24-17- 0 10- 5- 0 INSELMANN (W 1-1) 172 3:20
*04/30/2010 at Western Michigan W 8-6 8 13 0/ 6 10 0 (10) 25-17- 0 11- 5- 0 SCOTT (W 1-1) 247 2:42
*05/01/2010 at Western Michigan W 15-7 15 20 0/ 7 14 0 9 26-17- 0 12- 5- 0 HAMANN (W 5-2) 301 2:44
*05/01/2010 at Western Michigan W 11-4 11 12 1/ 4 7 3 9 27-17- 0 13- 5- 0 RASSI (W 5-3) 301 2:28
*05/07/2010 CENTRAL MICHIGAN W 9-8 9 16 2/ 8 14 1 (11) 28-17- 0 14- 5- 0 KUNA (W 2-1) 105 3:26
*05/08/2010 CENTRAL MICHIGAN 6-10 L 6 9 0/10 14 0 9 28-18- 0 14- 6- 0 HAMANN (L 5-3) 117 2:31
*05/09/2010 CENTRAL MICHIGAN 5-8 L 5 11 2/ 8 13 2 9 28-19- 0 14- 7- 0 ZAHEL (L 0-2) 146 2:56
*05/14/2010 at Eastern Michigan W 6-3 6 13 2/ 3 7 0 9 29-19- 0 15- 7- 0 SUSCHAK (W 4-1) 177 2:02
*05/15/2010 at Eastern Michigan W 5-2 5 7 1/ 2 4 1 9 30-19- 0 16- 7- 0 HAMANN (W 6-3) 189 2:03
*05/16/2010 at Eastern Michigan W 7-3 7 15 2/ 3 8 0 9 31-19- 0 17- 7- 0 UMBRIGHT (W 3-3) 213 2:25
*05/20/2010 BALL STATE W 8-7 8 16 1/ 7 10 0 9 32-19- 0 18- 7- 0 SHAW (W 5-3) 209 2:13
*05/21/2010 BALL STATE 7-8 L 7 16 0/ 8 14 1 (10) 32-20- 0 18- 8- 0 KUNA (L 2-2) 214 3:18
*05/22/2010 BALL STATE W 8-7 8 13 0/ 7 9 3 9 33-20- 0 19- 8- 0 INSELMANN (W 4-1) 419 2:43
&05/26/2010 vs #6 Miami W 7-1 7 15 0/ 1 5 0 9 34-20- 0 19- 8- 0 SUSCHAK (W 5-1) 0 2:33
&05/27/2010 vs #7 Eastern Michigan 6-7 L 6 13 2/ 7 13 2 (10) 34-21- 0 19- 8- 0 GATINS (L 1-1) 1476 3:08
&05/28/2010 vs #2 Kent State 3-4 L 3 8 1/ 4 12 0 (11) 34-22- 0 19- 8- 0 SHAW (L 5-4) 0 2:21
! = USA College Classic (Millington, TN)
@ = Caravelle Resort Invitational (Conway, SC)
% = Johnny Gill Memorial Tournament (Rock Hill, SC)
& = Mid-American Conference Tournament (Chillicothe, OH)
* = Mid-American Conference Game
() extra inning game
Team Game-by-Game
2010 TOLEDO Baseball
Team Game-by-Game for Toledo (as of Jun 01, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/26/2010 vs Memphis 38 8 11 7 2 0 0 2 0 0 0 2 0 0 0 11 27 15 1 .289
02/27/2010 vs Bradley 41 13 13 11 3 1 2 4 0 2 0 0 0 1 0 6 27 12 2 .304
02/28/2010 vs Pittsburgh 33 3 8 3 3 0 0 1 0 1 0 0 1 0 0 5 27 12 4 .286
03/05/2010 at Coastal Carolina 33 4 9 3 3 0 0 5 0 1 0 0 0 1 0 7 24 10 1 .283
03/06/2010 vs Albany 35 8 11 6 4 1 1 1 0 2 1 2 1 1 0 6 27 11 0 .289
03/07/2010 vs Pittsburgh 36 11 12 11 3 0 4 5 1 1 0 0 0 0 1 4 27 17 3 .296
03/07/2010 vs Albany 34 10 13 9 3 0 1 7 0 3 0 2 2 1 0 6 27 16 2 .308
03/09/2010 at Coll. of Charleston 35 5 7 4 2 0 2 1 0 0 0 0 0 0 0 10 24 10 3 .295
03/11/2010 at Winthrop 36 5 14 4 4 1 0 0 0 0 2 0 0 0 0 5 27 12 1 .305
03/12/2010 vs Canisius 30 2 4 1 0 0 0 1 0 1 0 1 2 1 1 5 27 13 2 .291
03/12/2010 at Winthrop 32 4 8 4 3 0 0 1 0 3 0 1 2 0 0 7 25 13 0 .287
03/13/2010 vs Canisius 39 9 13 9 3 0 0 2 0 2 0 0 0 1 0 5 24 4 3 .291
03/17/2010 IPFW 29 4 7 4 3 0 0 1 0 2 0 1 0 0 0 5 27 9 0 .288
03/19/2010 at Cincinnati 35 4 9 4 3 0 1 1 0 0 1 1 0 0 0 12 24 8 1 .286
03/20/2010 at Cincinnati 47 15 20 14 2 0 4 1 0 0 0 0 0 1 2 3 27 14 0 .298
03/20/2010 at Cincinnati 33 2 7 2 0 0 1 3 1 1 1 0 0 1 0 3 27 17 3 .293
03/23/2010 at Dayton 43 15 21 14 5 0 2 6 0 0 1 0 1 2 1 2 27 8 0 .307
03/24/2010 OAKLAND 40 20 16 13 4 1 2 7 0 4 2 4 1 0 0 4 27 13 1 .313
03/26/2010 *KENT STATE 32 1 7 1 0 0 0 4 0 1 1 2 1 0 1 10 27 14 2 .308
03/27/2010 *KENT STATE 35 2 8 2 2 0 0 0 0 0 1 0 0 0 0 6 30 12 2 .304
03/27/2010 *KENT STATE 28 4 6 3 1 0 0 8 1 1 0 0 1 0 0 7 27 12 0 .301
03/31/2010 at Ohio State 33 3 12 3 0 0 2 1 0 0 1 0 0 1 2 7 24 10 3 .304
04/02/2010 at *Akron 38 5 13 5 2 0 1 1 0 4 0 0 0 0 0 6 27 14 0 .306
04/03/2010 at *Akron 46 13 18 11 2 1 0 4 0 1 0 1 0 1 0 8 27 8 2 .310
04/04/2010 at *Akron 33 9 12 9 1 0 3 2 0 1 0 3 2 2 1 5 27 9 1 .312
04/06/2010 OLIVET COLLEGE 53 27 31 27 8 1 7 4 0 2 0 1 0 1 0 6 27 17 3 .327
04/07/2010 at Cleveland State 39 11 14 9 5 0 1 4 0 3 2 0 1 0 0 5 27 7 0 .329
04/10/2010 at *Buffalo 39 8 11 8 4 2 1 4 0 0 0 0 1 0 0 11 27 14 1 .327
04/10/2010 at *Buffalo 45 18 20 18 8 3 1 6 0 0 0 1 0 1 0 5 27 6 1 .332
04/11/2010 at *Buffalo 46 17 21 16 6 0 2 6 0 2 0 3 0 1 0 10 27 9 1 .337
04/13/2010 at Michigan 31 4 5 3 2 0 1 5 0 0 0 0 0 0 0 5 24 9 2 .332
04/16/2010 *BOWLING GREEN 41 15 16 15 6 0 2 9 0 1 0 2 0 0 0 6 27 18 3 .334
04/17/2010 *BOWLING GREEN 37 7 11 7 4 0 2 4 0 0 0 0 1 0 0 7 27 16 2 .333
04/18/2010 *BOWLING GREEN 31 2 5 2 1 0 0 2 0 0 0 0 0 0 2 5 27 9 1 .329
04/20/2010 at Oakland 34 3 10 3 2 0 0 2 0 1 2 1 1 0 0 7 24 12 2 .328
04/21/2010 CLEVELAND STATE 35 7 7 6 4 0 0 3 0 3 0 1 0 1 0 8 27 8 3 .325
04/23/2010 *NORTHERN ILLINOIS 37 7 14 7 2 0 1 0 0 1 0 3 0 2 0 7 27 14 4 .326
04/24/2010 *NORTHERN ILLINOIS 33 5 9 3 1 1 1 3 0 1 1 1 1 0 0 5 27 12 2 .325
04/25/2010 *NORTHERN ILLINOIS 20 1 5 1 2 0 0 0 0 1 0 0 0 0 0 5 16 10 0 .324
04/27/2010 at Notre Dame 33 0 6 0 0 0 0 1 0 2 0 0 0 0 0 12 24 12 6 .320
04/28/2010 WRIGHT STATE 44 9 18 9 3 0 0 2 1 1 1 2 4 2 0 5 36 18 2 .323
04/30/2010 at *Western Michigan 41 8 13 8 2 0 1 3 0 1 0 0 1 1 0 7 30 11 0 .323
05/01/2010 at *Western Michigan 42 15 20 15 6 0 2 5 0 2 0 1 0 2 3 5 27 13 0 .327
05/01/2010 at *Western Michigan 41 11 12 8 2 0 2 5 0 3 0 1 0 0 1 2 27 11 1 .326
05/07/2010 *CENTRAL MICHIGAN 45 9 16 9 1 1 1 2 2 0 1 0 2 1 0 5 33 20 2 .327
05/08/2010 *CENTRAL MICHIGAN 35 6 9 6 1 0 3 0 0 1 0 1 0 0 0 3 27 10 0 .325
05/09/2010 *CENTRAL MICHIGAN 36 5 11 4 2 0 0 0 0 0 1 1 1 1 0 10 27 6 2 .325
05/14/2010 at *Eastern Michigan 37 6 13 6 4 0 1 1 0 4 0 0 0 1 1 6 27 12 2 .326
05/15/2010 at *Eastern Michigan 32 5 7 4 1 0 1 1 0 1 0 1 1 0 1 2 27 9 1 .324
05/16/2010 at *Eastern Michigan 38 7 15 7 3 0 0 3 0 6 0 2 3 0 1 4 27 14 2 .325
05/20/2010 *BALL STATE 37 8 16 8 2 0 2 2 0 0 0 0 1 0 0 3 27 15 1 .327
05/21/2010 *BALL STATE 42 7 16 6 2 1 0 6 1 3 1 1 2 0 0 7 30 11 0 .328
05/22/2010 *BALL STATE 33 8 13 5 1 0 2 6 2 0 1 0 3 2 0 7 27 11 0 .330
05/26/2010 vs Miami 37 7 15 7 2 0 1 3 0 1 0 1 2 0 0 1 27 14 0 .331
05/27/2010 vs Eastern Michigan 40 6 13 6 3 0 0 3 0 3 1 1 1 0 0 10 28 10 2 .331
05/28/2010 vs Kent State 40 3 8 3 2 0 1 4 1 0 0 0 0 0 1 8 31 19 1 .328
Totals 2068 431 679 393 150 14 62 168 10 74 22 45 40 30 19 344 1504 670 84 .328
2010 TOLEDO Baseball
Team Game-by-Game for Toledo (as of Jun 01, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/26/2010 vs Memphis 9.0 10 6 3 4 7 3 0 0 0 0 1 1 0 8-6 1-0 1 3.00
02/27/2010 vs Bradley 9.0 8 6 5 3 8 2 0 1 0 0 3 2 0 13-6 2-0 1 4.00
02/28/2010 vs Pittsburgh 9.0 13 11 7 8 4 2 0 0 1 0 3 2 0 3-11 2-1 1 5.00
03/05/2010 at Coastal Carolina 8.0 11 14 11 11 4 6 0 3 0 0 3 2 0 4-14 2-2 1 6.69
03/06/2010 vs Albany 9.0 7 2 2 2 13 0 0 0 1 0 0 2 0 8-2 3-2 1 5.73
03/07/2010 vs Pittsburgh 9.0 11 7 6 3 2 2 0 1 0 0 0 2 0 11-7 4-2 1 5.77
03/07/2010 vs Albany 9.0 11 8 5 10 4 1 0 0 1 0 0 1 0 10-8 5-2 2 5.66
03/09/2010 at Coll. of Charleston 8.0 15 14 10 3 5 3 0 2 2 0 1 1 0 5-14 5-3 2 6.30
03/11/2010 at Winthrop 9.0 12 4 3 3 10 2 0 0 2 0 0 0 0 5-4 6-3 3 5.92
03/12/2010 vs Canisius 9.0 8 3 3 0 4 2 0 2 0 1 1 1 0 2-3 6-4 3 5.62
03/12/2010 at Winthrop 8.1 5 5 5 7 4 2 0 1 1 0 2 1 1 4-5 6-5 3 5.61
03/13/2010 vs Canisius 8.0 10 10 8 3 9 2 0 1 1 0 3 1 0 9-10 6-6 3 5.87
03/17/2010 IPFW 9.0 3 0 0 0 4 0 0 0 0 0 2 0 0 4-0 7-6 3 5.40
03/19/2010 at Cincinnati 8.0 6 5 4 2 8 1 0 0 0 0 2 0 0 4-5 7-7 3 5.34
03/20/2010 at Cincinnati 9.0 3 2 2 3 5 0 0 1 1 0 2 2 0 15-2 8-7 3 5.11
03/20/2010 at Cincinnati 9.0 4 1 0 5 6 1 0 0 0 0 1 2 1 2-1 9-7 4 4.78
03/23/2010 at Dayton 9.0 8 3 3 1 8 3 0 3 0 0 1 0 0 15-3 10-7 4 4.67
03/24/2010 OAKLAND 9.0 6 4 3 8 2 2 0 0 1 0 2 2 0 20-4 11-7 4 4.58
03/26/2010 *KENT STATE 9.0 10 2 1 0 9 3 0 1 0 0 0 0 0 1-2 11-8 4 4.38
03/27/2010 *KENT STATE 10.0 6 1 1 1 8 1 0 0 0 1 1 1 0 2-1 12-8 4 4.19
03/27/2010 *KENT STATE 9.0 9 1 1 4 3 1 0 0 1 1 0 2 0 4-1 13-8 5 4.03
03/31/2010 at Ohio State 8.0 8 4 3 2 6 2 0 0 0 0 0 1 0 3-4 13-9 5 4.00
04/02/2010 at *Akron 9.0 6 1 1 2 4 0 0 0 0 0 1 3 0 5-1 14-9 6 3.87
04/03/2010 at *Akron 9.0 6 4 2 4 5 0 0 0 2 0 2 1 0 13-4 15-9 6 3.79
04/04/2010 at *Akron 9.0 12 6 6 2 5 4 0 0 1 0 3 1 0 9-6 16-9 7 3.88
04/06/2010 OLIVET COLLEGE 9.0 10 8 5 7 5 2 1 0 2 0 2 1 0 27-8 17-9 7 3.92
04/07/2010 at Cleveland State 9.0 6 4 4 1 9 2 1 0 3 1 2 0 0 11-4 18-9 7 3.93
04/10/2010 at *Buffalo 9.0 10 5 5 2 4 1 0 2 0 0 0 3 0 8-5 19-9 8 3.97
04/10/2010 at *Buffalo 9.0 10 4 4 3 10 2 1 2 0 0 1 0 0 18-4 20-9 8 3.97
04/11/2010 at *Buffalo 9.0 16 8 8 7 8 9 0 1 1 0 0 1 0 17-8 21-9 8 4.10
04/13/2010 at Michigan 8.0 9 8 5 2 7 4 0 3 1 0 0 0 0 4-8 21-10 8 4.15
04/16/2010 *BOWLING GREEN 9.0 20 20 17 4 6 5 1 2 1 0 2 0 0 15-20 21-11 8 4.56
04/17/2010 *BOWLING GREEN 9.0 14 8 8 4 5 1 1 1 0 0 0 2 0 7-8 21-12 8 4.66
04/18/2010 *BOWLING GREEN 9.0 6 4 3 2 9 1 0 0 0 0 2 0 0 2-4 21-13 8 4.61
04/20/2010 at Oakland 8.0 9 5 5 1 4 0 0 1 0 0 2 2 0 3-5 21-14 8 4.64
04/21/2010 CLEVELAND STATE 9.0 10 9 9 6 8 4 0 2 1 0 1 2 1 7-9 21-15 8 4.76
04/23/2010 *NORTHERN ILLINOIS 9.0 8 5 3 3 10 0 0 0 0 0 1 1 0 7-5 22-15 8 4.72
04/24/2010 *NORTHERN ILLINOIS 9.0 5 1 0 3 7 1 0 0 0 0 0 0 0 5-1 23-15 8 4.59
04/25/2010 *NORTHERN ILLINOIS 5.1 7 6 6 3 4 0 0 0 2 0 3 0 0 1-6 23-16 8 4.68
04/27/2010 at Notre Dame 8.0 8 9 2 6 3 1 0 0 2 0 0 0 0 0-9 23-17 8 4.62
04/28/2010 WRIGHT STATE 12.0 16 8 3 7 6 2 0 2 1 0 0 0 3 9-8 24-17 8 4.54
04/30/2010 at *Western Michigan 10.0 10 6 6 5 6 3 0 2 0 0 1 1 1 8-6 25-17 9 4.56
05/01/2010 at *Western Michigan 9.0 14 7 7 4 6 0 0 3 0 0 2 3 0 15-7 26-17 9 4.62
05/01/2010 at *Western Michigan 9.0 7 4 3 3 7 0 0 3 0 0 0 2 0 11-4 27-17 9 4.58
05/07/2010 *CENTRAL MICHIGAN 11.0 14 8 6 5 12 2 0 0 2 0 1 1 2 9-8 28-17 9 4.59
05/08/2010 *CENTRAL MICHIGAN 9.0 14 10 10 3 5 3 0 2 1 0 2 1 0 6-10 28-18 9 4.71
05/09/2010 *CENTRAL MICHIGAN 9.0 13 8 8 4 6 2 0 2 0 0 4 0 0 5-8 28-19 9 4.78
05/14/2010 at *Eastern Michigan 9.0 7 3 3 1 10 2 0 1 1 0 1 2 0 6-3 29-19 10 4.75
05/15/2010 at *Eastern Michigan 9.0 4 2 1 4 7 2 0 0 0 0 2 1 1 5-2 30-19 11 4.67
05/16/2010 at *Eastern Michigan 9.0 8 3 1 4 4 1 0 0 0 0 1 1 0 7-3 31-19 11 4.59
05/20/2010 *BALL STATE 9.0 10 7 7 2 5 3 0 1 1 0 2 0 1 8-7 32-19 11 4.64
05/21/2010 *BALL STATE 10.0 14 8 8 3 5 3 0 2 0 0 1 0 0 7-8 32-20 11 4.70
05/22/2010 *BALL STATE 9.0 9 7 7 5 3 0 0 3 1 0 1 2 1 8-7 33-20 11 4.74
05/26/2010 vs Miami 9.0 5 1 1 6 8 1 1 0 1 1 0 2 0 7-1 34-20 11 4.67
05/27/2010 vs Eastern Michigan 9.1 13 7 4 2 8 2 0 2 0 0 1 2 0 6-7 34-21 11 4.66
05/28/2010 vs Kent State 10.1 12 4 4 2 3 1 0 0 2 0 2 2 1 3-4 34-22 11 4.63
Totals 501.1 526 321 258 205 347 105 6 53 38 5 71 63 13 431-321 34-22 11 4.63
* = Mid-American game
Team Situational Game-by-Game
2010 TOLEDO Baseball
Team Game-by-Game for Toledo (as of Jun 01, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
02/26/2010 vs Memphis 11-38 9-32 2-6 8-18 3-20 0-1 3-11 4-13 2-9 2-5 7
02/27/2010 vs Bradley 13-41 9-23 4-18 8-16 5-25 0-0 6-16 6-13 2-9 3-4 6
02/28/2010 vs Pittsburgh 8-33 1-6 7-27 3-15 5-18 0-0 2-11 2-9 4-11 1-2 5
03/05/2010 at Coastal Carolina 9-33 0-0 9-33 3-14 6-19 1-1 1-8 3-8 3-10 2-2 8
03/06/2010 vs Albany 11-35 10-26 1-9 6-17 5-18 0-0 1-9 4-13 4-13 4-5 5
03/07/2010 vs Pittsburgh 12-36 1-4 11-32 6-15 6-21 1-1 4-13 4-8 5-10 3-3 3
03/07/2010 vs Albany 13-34 12-22 1-12 8-23 5-11 1-2 7-15 5-20 4-8 4-5 12
03/09/2010 at Coll. of Charleston 7-35 7-17 0-18 3-9 4-26 0-0 4-13 1-6 1-9 0-1 4
03/11/2010 at Winthrop 14-36 3-13 11-23 5-14 9-22 0-0 3-11 4-10 3-9 2-2 4
03/12/2010 vs Canisius 4-30 4-28 0-2 1-9 3-21 0-0 1-10 1-7 3-9 1-2 6
03/12/2010 at Winthrop 8-32 1-4 7-28 5-12 3-20 0-0 1-10 5-11 2-9 1-1 5
03/13/2010 vs Canisius 13-39 12-32 1-7 8-22 5-17 1-3 3-12 7-15 5-9 5-7 6
03/17/2010 IPFW 7-29 0-0 7-29 4-13 3-16 0-0 1-8 4-10 2-8 2-2 3
03/19/2010 at Cincinnati 9-35 2-11 7-24 4-11 5-24 0-0 6-14 2-7 1-9 0-0 6
03/20/2010 at Cincinnati 20-47 0-0 20-47 9-26 11-21 0-1 3-12 5-13 6-9 4-4 7
03/20/2010 at Cincinnati 7-33 4-17 3-16 2-9 5-24 0-1 3-12 0-4 3-9 1-2 8
03/23/2010 at Dayton 21-43 0-0 21-43 15-24 6-19 1-2 4-13 10-15 4-9 4-4 10
03/24/2010 Oakland 16-40 6-10 10-30 11-30 5-10 2-4 4-12 8-21 6-8 4-8 8
03/26/2010 *Kent State 7-32 6-25 1-7 2-19 5-13 0-0 2-10 1-13 4-9 1-2 11
03/27/2010 *Kent State 8-35 0-0 8-35 2-11 6-24 0-0 2-11 2-9 4-10 1-2 4
03/27/2010 *Kent State 6-28 0-2 6-26 3-13 3-15 0-2 4-11 1-6 2-8 0-0 9
03/31/2010 at Ohio State 12-33 0-6 12-27 3-9 9-24 0-0 3-9 0-3 3-9 1-1 5
04/02/2010 at *Akron 13-38 2-3 11-35 6-17 7-21 0-0 5-13 3-11 3-9 0-1 7
04/03/2010 at *Akron 18-46 4-5 14-41 11-29 7-17 0-0 7-18 6-16 4-9 5-6 12
04/04/2010 at *Akron 12-33 4-9 8-24 6-14 6-19 0-0 7-14 5-10 4-9 2-2 6
04/06/2010 Olivet College 31-53 4-8 27-45 19-29 12-24 1-1 11-19 13-22 4-8 5-5 8
04/07/2010 at Cleveland State 14-39 1-10 13-29 9-24 5-15 0-0 6-14 9-19 5-9 2-4 6
04/10/2010 at *Buffalo 11-39 7-30 4-9 7-20 4-19 0-0 6-17 4-15 2-9 2-4 9
04/10/2010 at *Buffalo 20-45 0-0 20-45 14-28 6-17 0-1 5-14 11-22 6-9 7-8 8
04/11/2010 at *Buffalo 21-46 7-12 14-34 12-32 9-14 1-3 5-14 11-27 6-9 1-4 12
04/13/2010 at Michigan 5-31 0-15 5-16 2-11 3-20 0-0 2-9 1-7 4-9 1-3 5
04/16/2010 *Bowling Green 16-41 0-0 16-41 11-27 5-14 1-3 6-13 8-19 5-9 3-5 9
04/17/2010 *Bowling Green 11-37 1-2 10-35 5-16 6-21 0-0 1-10 4-14 4-9 2-3 8
04/18/2010 *Bowling Green 5-31 1-1 4-30 2-9 3-22 0-1 1-9 1-4 2-9 1-1 4
04/20/2010 at Oakland 10-34 8-25 2-9 4-14 6-20 0-0 6-15 2-7 3-9 0-0 8
04/21/2010 Cleveland State 7-35 0-8 7-27 5-20 2-15 0-0 2-11 2-11 3-9 2-3 6
04/23/2010 *Northern Illinois 14-37 13-35 1-2 8-20 6-17 2-3 5-12 5-12 3-8 3-3 10
04/24/2010 *Northern Illinois 9-33 0-4 9-29 3-17 6-16 0-2 2-12 2-12 4-8 0-2 9
04/25/2010 *Northern Illinois 5-20 5-20 0-0 2-7 3-13 0-0 4-9 1-4 1-5 0-0 4
04/27/2010 at Notre Dame 6-33 2-11 4-22 0-13 6-20 0-0 2-11 0-6 2-9 0-1 7
04/28/2010 Wright State 18-44 0-0 18-44 9-24 9-20 0-0 5-15 6-15 7-12 5-7 10
04/30/2010 at *Western Michigan 13-41 0-0 13-41 7-18 6-23 0-0 8-18 4-9 2-10 2-2 8
05/01/2010 at *Western Michigan 20-42 0-0 20-42 14-21 6-21 1-2 9-16 6-12 3-9 3-5 8
05/01/2010 at *Western Michigan 12-41 0-0 12-41 8-23 4-18 0-3 4-15 6-14 4-9 2-3 9
05/07/2010 *Central Michigan 16-45 6-12 10-33 10-19 6-26 0-1 4-14 5-13 4-11 4-6 7
05/08/2010 *Central Michigan 9-35 0-0 9-35 4-11 5-24 0-0 1-9 1-6 3-9 1-2 3
