Toledo

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOLEDO  OPP 
SCORING  396  343 
   Points Per Game  33.0  28.6 
FIRST DOWNS  274  280 
   Rushing  149  116 
   Passing  109  145 
   Penalty  16  19 
RUSHING YARDAGE  2887  2045 
   Yards gained rushing  3001  2383 
   Yards lost rushing  114  338 
   Rushing Attempts  482  510 
   Average Per Rush  6.0  4.0 
   Average Per Game  240.6  170.4 
   TDs Rushing  26  27 
PASSING YARDAGE  2481  3016 
   Comp-Att-Int  213-361-10  219-360-8 
   Average Per Pass  6.9  8.4 
   Average Per Catch  11.6  13.8 
   Average Per Game  206.8  251.3 
   TDs Passing  19  17 
TOTAL OFFENSE  5368  5061 
   Total Plays  843  870 
   Average Per Play  6.4  5.8 
   Average Per Game  447.3  421.8 
KICK RETURNS: #-Yards  48-875  35-721 
PUNT RETURNS: #-Yards  11-100  12-107 
INT RETURNS: #-Yards  8-45  10-126 
KICK RETURN AVERAGE  18.2  20.6 
PUNT RETURN AVERAGE  9.1  8.9 
INT RETURN AVERAGE  5.6  12.6 
FUMBLES-LOST  11-6  23-12 
PENALTIES-Yards  69-609  59-454 
   Average Per Game  50.8  37.8 
PUNTS-Yards  47-1886  53-2035 
   Average Per Punt  40.1  38.4 
   Net punt average  37.0  35.8 
KICKOFFS-Yards  76-4733  62-3510 
   Average Per Kick  62.3  56.6 
   Net kick average  40.3  36.9 
TIME OF POSSESSION/Game  29:17  30:43 
3RD-DOWN Conversions  64/152  76/167 
   3rd-Down Pct  42%  46% 
4TH-DOWN Conversions  8/16  11/17 
   4th-Down Pct  50%  65% 
SACKS BY-Yards  34-232  6-26 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  49  45 
FIELD GOALS-ATTEMPTS  19-20  10-15 
ON-SIDE KICKS  0-1  1-2 
RED-ZONE SCORES  (41-48) 85%  (46-51) 90% 
RED-ZONE TOUCHDOWNS  (28-48) 58%  (38-51) 75% 
PAT-ATTEMPTS  (45-46) 98%  (41-42) 98% 
ATTENDANCE  110803  208084 
   Games/Avg Per Game  6/18467  6/34681 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Toledo  115  87  96  84  14  396 
Opponents  69  72  69  120  13  343 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FLUELLEN, David  9  167  1134  13  1121  6.7  10  66  124.6 
HUNT, Kareem   12  137  886  20  866  6.3  6  52  72.2 
JONES-MOORE, D.  10  37  268  1  267  7.2  5  53  26.7 
REMY, Marc   4  38  203  7  196  5.2  2  22  49.0 
OWENS, Terrance  12  48  219  55  164  3.4  2  21  13.7 
McDOWELL, C.   6  17  141  4  137  8.1  0  28  22.8 
PRINGLE, Ricky   3  11  102  1  101  9.2  1  44  33.7 
WOODSIDE, Logan  4  6  17  1  16  2.7  0  8  4.0 
REEDY, Bernard   12  5  16  1  15  3.0  0  6  1.2 
ADAMS, Rodney   7  1  5  0  5  5.0  0  5  0.7 
ROSENBAUER, Zac  10  3  5  0  5  1.7  0  3  0.5 
JONES, Corey   10  2  4  0  4  2.0  0  4  0.4 
SYLVESTRE, J.   12  1  1  0  1  1.0  0  1  0.1 
TEAM   7  9  0  11  -11  -1.2  0  0  -1.6 
Total..........  12  482  3001  114  2887  6.0  26  66  240.6 
Opponents......  12  510  2383  338  2045  4.0  27  32  170.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
OWENS, Terrance  12  132.0  191-318-9  60.1  2230  18  80  185.8 
WOODSIDE, Logan  4  108.4  21-41-0  51.2  240  1  81  60.0 
HUNT, Kareem   12  -200.0  0-1-1  0.0  0  0  0  0.0 
MACON, Dwight   12  192.4  1-1-0  100.0  11  0  11  0.9 
Total..........  12  128.6  213-361-10  59.0  2481  19  81  206.8 
Opponents......  12  142.3  219-360-8  60.8  3016  17  55  251.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
REEDY, Bernard   12  62  840  13.5  8  81  70.0 
RUSSELL, Alonzo  12  59  728  12.3  6  45  60.7 
FLUELLEN, David  9  27  222  8.2  0  28  24.7 
MACON, Dwight   12  18  214  11.9  3  47  17.8 
OLACK, Justin   11  16  205  12.8  1  80  18.6 
HUNT, Kareem   12  12  68  5.7  0  15  5.7 
ZMOLIK, Alex   12  6  84  14.0  1  26  7.0 
JONES-MOORE, D.  10  4  57  14.2  0  35  5.7 
ADAMS, Rodney   7  2  15  7.5  0  10  2.1 
ROSENBAUER, Zac  10  2  14  7.0  0  13  1.4 
LARKINS, D.J.   12  2  8  4.0  0  10  0.7 
OWENS, Terrance  12  1  11  11.0  0  11  0.9 
ROGERS, Zach   5  1  10  10.0  0  10  2.0 
REMY, Marc   4  1  5  5.0  0  5  1.2 
Total..........  12  213  2481  11.6  19  81  206.8 
Opponents......  12  219  3016  13.8  17  55  251.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
REEDY, Bernard   9  97  10.8  0  33 
JONES, Corey   2  3  1.5  0  4 
Total..........  11  100  9.1  0  33 
Opponents......  12  107  8.9  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITTAKER, Chaz  2  3  1.5  0  3 
NORRILS, C.   1  3  3.0  0  3 
SYLVESTRE, J.   1  1  1.0  0  1 
MARTIN, Jordan   1  3  3.0  0  3 
MADISON, Ross   1  21  21.0  0  21 
BUSH, Ray   1  3  3.0  0  3 
MURDOCK, Chase   1  11  11.0  0  11 
Total..........  8  45  5.6  0  21 
Opponents......  10  126  12.6  1  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
REEDY, Bernard   31  690  22.3  0  59 
LARKINS, D.J.   4  33  8.2  0  16 
JONES, Corey   3  73  24.3  0  32 
ADAMS, Rodney   2  17  8.5  0  9 
McDOWELL, C.   2  22  11.0  0  19 
TEAM   1  0  0.0  0  0 
ZMOLIK, Alex   1  15  15.0  0  15 
BUSH, Ray   1  5  5.0  0  5 
RUSSELL, Alonzo  1  1  1.0  0  1 
ROBERTS, M.   1  8  8.0  0  8 
HARPER, Dawalyn  1  11  11.0  0  11 
Total..........  48  875  18.2  0  59 
Opponents......  35  721  20.6  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
SYLVESTRE, J.   2  45  22.5  2  23 
VOSS, Trent   1  7  7.0  1  7 
ELLIOTT, J.   1  68  68.0  1  68 
MOORE, Marquise  1  10  10.0  0  10 
Total..........  5  130  26.0  4  68 
Opponents......  1  6  6.0  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DETMER,Jeremiah  0  19-20  44-45  0-0  0  0-0  0  0  101 
FLUELLEN, David  10  0-0  0-0  0-0  0  0-0  0  0  60 
REEDY, Bernard   8  0-0  0-0  0-0  0  0-0  0  0  48 
RUSSELL, Alonzo  6  0-0  0-0  0-0  0  0-0  0  0  36 
HUNT, Kareem   6  0-0  0-0  0-0  0  0-0  0  0  36 
JONES-MOORE, D.  5  0-0  0-0  0-0  0  0-0  0  0  30 
MACON, Dwight   3  0-0  0-0  0-1  0  0-1  0  0  18 
REMY, Marc   2  0-0  0-0  0-0  0  0-0  0  0  12 
OWENS, Terrance  2  0-0  0-0  0-0  0  0-1  0  0  12 
SYLVESTRE, J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
PRINGLE, Ricky   1  0-0  0-0  0-0  0  0-0  0  0  6 
OLACK, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
ZMOLIK, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
VOSS, Trent   1  0-0  0-0  0-0  0  0-0  0  0  6 
ELLIOTT, J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMPKINS, Clay   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  49  19-20  45-46  0-1  0  0-2  0  0  396 
Opponents......  45  10-15  41-42  0-1  1  1-2  0  0  343 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
OWENS, Terrance  12  366  164  2230  2394  199.5 
FLUELLEN, David  9  167  1121  0  1121  124.6 
HUNT, Kareem   12  138  866  0  866  72.2 
JONES-MOORE, D.  10  37  267  0  267  26.7 
WOODSIDE, Logan  4  47  16  240  256  64.0 
REMY, Marc   4  38  196  0  196  49.0 
McDOWELL, C.   6  17  137  0  137  22.8 
PRINGLE, Ricky   3  11  101  0  101  33.7 
REEDY, Bernard   12  5  15  0  15  1.2 
MACON, Dwight   12  1  0  11  11  0.9 
ADAMS, Rodney   7  1  5  0  5  0.7 
ROSENBAUER, Zac  10  3  5  0  5  0.5 
JONES, Corey   10  2  4  0  4  0.4 
SYLVESTRE, J.   12  1  1  0  1  0.1 
TEAM   7  9  -11  0  -11  -1.6 
Total..........  12  843  2887  2481  5368  447.3 
Opponents......  12  870  2045  3016  5061  421.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DETMER,Jeremiah  19-20  95.0  0-0  7-7  6-7  6-6  0-0  47  0 

FG SEQUENCE  Toledo  Opponents 
Florida  (44),(23)  (24),39 
Missouri  (24),(46),(41)  (35) 
Eastern Washington  (23),35,(36)  - 
Central Michigan  (35)  (40) 
Ball State  (44)  (22) 
Western Michigan  (39),(29)  (19),(35) 
Navy  (47)  38,(40) 
Bowling Green  -  (23) 
Eastern Michigan  (20),(20)  (41) 
Buffalo  (32),(42),(22)  - 
Northern Illinois  (36)  23,40,47 
Akron  (30)  (22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENZA, Vince   44  1796  40.8  57  2  12  23  6  0 
DETMER,Jeremiah  3  90  30.0  42  0  0  1  0  0 
Total..........  47  1886  40.1  57  2  12  24  6  0 
Opponents......  53  2035  38.4  57  2  18  17  8  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DETMER,Jeremiah  76  4733  62.3  38  3 
Total..........  76  4733  62.3  38  3  20.6  40.3  24 
Opponents......  62  3510  56.6  14  1  18.2  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
REEDY, Bernard   12  15  840  97  690  0  1642  136.8 
FLUELLEN, David  9  1121  222  0  0  0  1343  149.2 
HUNT, Kareem   12  866  68  0  0  0  934  77.8 
RUSSELL, Alonzo  12  0  728  0  1  0  729  60.8 
JONES-MOORE, D.  10  267  57  0  0  0  324  32.4 
MACON, Dwight   12  0  214  0  0  0  214  17.8 
OLACK, Justin   11  0  205  0  0  0  205  18.6 
REMY, Marc   4  196  5  0  0  0  201  50.2 
OWENS, Terrance  12  164  11  0  0  0  175  14.6 
McDOWELL, C.   6  137  0  0  22  0  159  26.5 
PRINGLE, Ricky   3  101  0  0  0  0  101  33.7 
ZMOLIK, Alex   12  0  84  0  15  0  99  8.2 
JONES, Corey   10  4  0  3  73  0  80  8.0 
LARKINS, D.J.   12  0  8  0  33  0  41  3.4 
ADAMS, Rodney   7  5  15  0  17  0  37  5.3 
MADISON, Ross   10  0  0  0  0  21  21  2.1 
ROSENBAUER, Zac  10  5  14  0  0  0  19  1.9 
WOODSIDE, Logan  4  16  0  0  0  0  16  4.0 
MURDOCK, Chase   11  0  0  0  0  11  11  1.0 
HARPER, Dawalyn  8  0  0  0  11  0  11  1.4 
ROGERS, Zach   5  0  10  0  0  0  10  2.0 
BUSH, Ray   11  0  0  0  5  3  8  0.7 
ROBERTS, M.   5  0  0  0  8  0  8  1.6 
MARTIN, Jordan   11  0  0  0  0  3  3  0.3 
NORRILS, C.   12  0  0  0  0  3  3  0.2 
WHITTAKER, Chaz  12  0  0  0  0  3  3  0.2 
SYLVESTRE, J.   12  1  0  0  0  1  2  0.2 
TEAM   7  -11  0  0  0  0  -11  -1.6 
Total..........  12  2887  2481  100  875  45  6388  532.3 
Opponents......  12  2045  3016  107  721  126  6015  501.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  SYLVESTRE, J.   12  64  54  118   9.5 - 44   5.0 - 33 1 - 1 2  3  7  3 - 45 3  .  . 
40  MURDOCK, Chase   11  49  60  109   9.0 - 38   4.0 - 30 1 - 11 2  3  3  2 - 0 1  .  . 
15  ELLIOTT, J.   12  43  27  70   14.0 - 80   9.0 - 68    . 2  2  3  1 - 68 5  .  . 
43  VOSS, Trent   7  33  27  60   5.5 - 16   1.0 - 3    . .  .  .  1 - 7 2  .  . 
11  NORRILS, C.   12  32  20  52   1.5 - 8   1.0 - 8 1 - 3 2  3  .  1 - 0 2  .  . 
25  WHITTAKER, Chaz  12  31  14  45   .     .    2 - 3 2  4  1     . .  .  . 
21  MADISON, Ross   10  25  16  41   2.0 - 5  .    1 - 21 .  1  .  2 - 0 1  .  . 
9A  SMITH,Christian  12  23  17  40   4.0 - 14   2.0 - 11    . .  .  2     . 3  .  . 
91  HESTER, Treyvon  12  16  23  39   7.5 - 33   3.5 - 25    . 1  1  1     . .  .  . 
28  COLE, Cameron   12  26  11  37   .     .       . 3  3  1     . .  .  . 
55  BUSH, Ray   11  18  18  36   2.5 - 11   1.0 - 8 1 - 3 .  1  .     . .  .  . 
99  COVINGTON, A.   12  8  18  26   5.5 - 19   2.5 - 11    . 1  1  5     . .  .  . 
52  MOORE, Marquise  12  8  17  25   5.0 - 12   2.0 - 5    . .  .  2  1 - 10 .  .  . 
27  MARTIN, Jordan   11  20  4  24   .     .    1 - 3 2  3  .     . 1  .  . 
23  ROGERS, DeJuan   12  16  7  23   .     .       . .  .  .     . .  .  . 
97  JONES, Orion   10  6  13  19   2.0 - 4  .       . .  .  .     . .  .  . 
7   EMILIEN, V.   10  6  9  15   2.0 - 6   1.0 - 1    . .  .  1  1 - 0 .  .  . 
53  COLLINS, Chris   12  7  8  15   3.0 - 12   1.0 - 6    . .  .  1     . .  .  . 
5   DUKES, Chris   11  8  4  12   .     .       . 2  2  .     . .  .  . 
2A  KAGY, Ethan   10  6  6  12   .     .       . .  .  1     . .  .  . 
12  LARKINS, D.J.   12  4  7  11   .     .       . .  .  .     . .  .  . 
9B  STEPEC, John   6  6  3  9   2.0 - 3  .       . .  .  2     . .  .  . 
38  FLETCHER, Drake  10  2  5  7   .     .       . .  .  .     . 1  .  . 
44  COLEMAN, Jaylen  4  1  4  5   .     .       . .  .  .     . .  .  . 
6   WILCHER, Kishon  10  5  .  5   .     .       . .  .  .     . 1  .  . 
4   HADEN, Jordan   6  3  1  4   .     .       . .  .  .     . .  .  . 
20  HAYNES, Juwan   7  3  1  4   .     .       . .  .  .     . .  .  . 
10  JOHNSON, D.   4  2  1  3   .     .       . .  .  .     . .  .  . 
93  ZIMMERMAN, R.   6  .  3  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3   .     .       . .  .  .     . .  .  . 
85  DETMER,Jeremiah  12  1  1  2   .     .       . .  .  .     . .  .  . 
30  CURRY, Jesse   3  2  .  2   .     .       . .  .  .     . .  .  . 
2   OWENS, Terrance  12  2  .  2   .     .       . .  .  .     . .  .  . 
54  MYERS, Jeff   12  1  .  1   .     .       . .  .  .     . .  .  . 
56  HENDERSHOT, J.   12  1  .  1   .     .       . .  .  .     . .  .  . 
3C  HARPER, Dawalyn  8  .  1  1   .     .       . .  .  .     . .  .  . 
14  OLACK, Justin   11  1  .  1   .     .       . .  .  .     . 1  .  . 
41  ROSENBAUER, Zac  10  1  .  1   .     .       . .  .  .     . .  .  . 
45  WALL, Matt   12  1  .  1   .     .       . .  .  .     . .  .  . 
3   HUNT, Kareem   12  1  .  1   .     .       . .  .  .     . .  .  . 
35  PENZA, Vince   12  1  .  1   .     .       . .  .  .     . .  .  . 
90  PLEASANT, Grant  2  .  1  1   .     .       . .  .  .     . .  .  . 
42  RUNYAN, Craig   9  .  1  1   .     .       . .  .  .     . .  .  . 
83  YOUSEY, Zach   7  1  .  1   .     .       . .  .  .     . .  .  . 
19  McDOWELL, C.   6  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  488  402  890   75 - 305  34 - 232 8 - 45 19  27  30  12 - 130 21  .  . 
  Opponents......  12  435  466  901   39 - 95  6 - 26 10 - 126 32  42  20  5 - 6 7  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (5-1)  (2-4)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 


 DATE            OPPONENT                 W/L    SCORE  ATTEND

 ------------    ------------------------ ---    -----  ------

 08/31/13     at #10 Florida                L     6-24   83604

 09/07/13     at Missouri                   L    23-38   56785

 09/14/13        EASTERN WASHINGTON       W      33-21   20459

*09/21/13     at Central Michigan         W      38-17   15136

*09/28/13     at Ball State                 L    24-31   18329

*10/05/13        WESTERN MICHIGAN         W      47-20   17621

 10/19/13        NAVY                     W  OT  45-44   18221

*10/26/13     at Bowling Green            W      28-25   21724

*11/02/13        EASTERN MICHIGAN         W      55-16   17492

*11/12/13        BUFFALO                  W      51-41   15036

*11/20/13        NORTHERN ILLINOIS          L    17-35   21974

*11/29/13     at Akron                      L    29-31   12506

TEAM STATISTICS  TOLEDO  OPP 
FIRST DOWNS  274  280 
   Rushing  149  116 
   Passing  109  145 
   Penalty  16  19 
RUSHING YARDAGE  2887  2045 
   Rushing Attempts  482  510 
   Average Per Rush  6.0  4.0 
   Average Per Game  240.6  170.4 
   TDs Rushing  26  27 
PASSING YARDAGE  2481  3016 
   Comp-Att-Int  213-361-10  219-360-8 
   Average Per Pass  6.9  8.4 
   Average Per Catch  11.6  13.8 
   Average Per Game  206.8  251.3 
   TDs Passing  19  17 
TOTAL OFFENSE  5368  5061 
   Average Per Play  6.4  5.8 
   Average Per Game  447.3  421.8 
KICK RETURNS: #-Yards  48-875  35-721 
PUNT RETURNS: #-Yards  11-100  12-107 
INT RETURNS: #-Yards  8-45  10-126 
FUMBLES-LOST  11-6  23-12 
PENALTIES-Yards  69-609  59-454 
PUNTS-AVG  47-40.1  53-38.4 
TIME OF POSSESSION/Game  29:17  30:43 
3RD-DOWN Conversions  64/152  76/167 
4TH-DOWN Conversions  8/16  11/17 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Toledo  115  87  96  84  14  396 
Opponents  69  72  69  120  13  343 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
FLUELLEN, David  9  167  1134  13  1121  6.7  10  66  124.6 
HUNT, Kareem   12  137  886  20  866  6.3  6  52  72.2 
JONES-MOORE, D.  10  37  268  1  267  7.2  5  53  26.7 
REMY, Marc   4  38  203  7  196  5.2  2  22  49.0 
OWENS, Terrance  12  48  219  55  164  3.4  2  21  13.7 
McDOWELL, C.   6  17  141  4  137  8.1  0  28  22.8 
PRINGLE, Ricky   3  11  102  1  101  9.2  1  44  33.7 
WOODSIDE, Logan  4  6  17  1  16  2.7  0  8  4.0 
REEDY, Bernard   12  5  16  1  15  3.0  0  6  1.2 
ADAMS, Rodney   7  1  5  0  5  5.0  0  5  0.7 
ROSENBAUER, Zac  10  3  5  0  5  1.7  0  3  0.5 
JONES, Corey   10  2  4  0  4  2.0  0  4  0.4 
SYLVESTRE, J.   12  1  1  0  1  1.0  0  1  0.1 
TEAM   7  9  0  11  -11  -1.2  0  0  -1.6 
Total..........  12  482  3001  114  2887  6.0  26  66  240.6 
Opponents......  12  510  2383  338  2045  4.0  27  32  170.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
OWENS, Terrance  12  132.0  191-318-9  60.1  2230  18  80  185.8 
WOODSIDE, Logan  4  108.4  21-41-0  51.2  240  1  81  60.0 
HUNT, Kareem   12  -200.0  0-1-1  0.0  0  0  0  0.0 
MACON, Dwight   12  192.4  1-1-0  100.0  11  0  11  0.9 
Total..........  12  128.6  213-361-10  59.0  2481  19  81  206.8 
Opponents......  12  142.3  219-360-8  60.8  3016  17  55  251.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
REEDY, Bernard   12  62  840  13.5  8  81  70.0 
RUSSELL, Alonzo  12  59  728  12.3  6  45  60.7 
FLUELLEN, David  9  27  222  8.2  0  28  24.7 
MACON, Dwight   12  18  214  11.9  3  47  17.8 
OLACK, Justin   11  16  205  12.8  1  80  18.6 
HUNT, Kareem   12  12  68  5.7  0  15  5.7 
ZMOLIK, Alex   12  6  84  14.0  1  26  7.0 
JONES-MOORE, D.  10  4  57  14.2  0  35  5.7 
ADAMS, Rodney   7  2  15  7.5  0  10  2.1 
ROSENBAUER, Zac  10  2  14  7.0  0  13  1.4 
LARKINS, D.J.   12  2  8  4.0  0  10  0.7 
OWENS, Terrance  12  1  11  11.0  0  11  0.9 
ROGERS, Zach   5  1  10  10.0  0  10  2.0 
REMY, Marc   4  1  5  5.0  0  5  1.2 
Total..........  12  213  2481  11.6  19  81  206.8 
Opponents......  12  219  3016  13.8  17  55  251.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
DETMER,Jeremiah  19-20  95.0  0-0  7-7  6-7  6-6  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DETMER,Jeremiah  0  19-20  44-45  0-0  0  0-0  0  0  101 
FLUELLEN, David  10  0-0  0-0  0-0  0  0-0  0  0  60 
REEDY, Bernard   8  0-0  0-0  0-0  0  0-0  0  0  48 
RUSSELL, Alonzo  6  0-0  0-0  0-0  0  0-0  0  0  36 
HUNT, Kareem   6  0-0  0-0  0-0  0  0-0  0  0  36 
JONES-MOORE, D.  5  0-0  0-0  0-0  0  0-0  0  0  30 
MACON, Dwight   3  0-0  0-0  0-1  0  0-1  0  0  18 
REMY, Marc   2  0-0  0-0  0-0  0  0-0  0  0  12 
SYLVESTRE, J.   2  0-0  0-0  0-0  0  0-0  0  0  12 
OWENS, Terrance  2  0-0  0-0  0-0  0  0-1  0  0  12 
ELLIOTT, J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
ZMOLIK, Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
VOSS, Trent   1  0-0  0-0  0-0  0  0-0  0  0  6 
PRINGLE, Ricky   1  0-0  0-0  0-0  0  0-0  0  0  6 
OLACK, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
SIMPKINS, Clay   0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  49  19-20  45-46  0-1  0  0-2  0  0  396 
Opponents......  45  10-15  41-42  0-1  1  1-2  0  0  343 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITTAKER, Chaz  2  3  1.5  0  3 
MURDOCK, Chase   1  11  11.0  0  11 
SYLVESTRE, J.   1  1  1.0  0  1 
BUSH, Ray   1  3  3.0  0  3 
MADISON, Ross   1  21  21.0  0  21 
MARTIN, Jordan   1  3  3.0  0  3 
NORRILS, C.   1  3  3.0  0  3 
Total..........  8  45  5.6  0  21 
Opponents......  10  126  12.6  1  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
PENZA, Vince   44  1796  40.8  57  2  12  23  6  0 
DETMER,Jeremiah  3  90  30.0  42  0  0  1  0  0 
Total..........  47  1886  40.1  57  2  12  24  6  0 
Opponents......  53  2035  38.4  57  2  18  17  8  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
REEDY, Bernard   9  97  10.8  0  33 
JONES, Corey   2  3  1.5  0  4 
Total..........  11  100  9.1  0  33 
Opponents......  12  107  8.9  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
REEDY, Bernard   31  690  22.3  0  59 
LARKINS, D.J.   4  33  8.2  0  16 
JONES, Corey   3  73  24.3  0  32 
McDOWELL, C.   2  22  11.0  0  19 
ADAMS, Rodney   2  17  8.5  0  9 
ROBERTS, M.   1  8  8.0  0  8 
TEAM   1  0  0.0  0  0 
RUSSELL, Alonzo  1  1  1.0  0  1 
ZMOLIK, Alex   1  15  15.0  0  15 
HARPER, Dawalyn  1  11  11.0  0  11 
BUSH, Ray   1  5  5.0  0  5 
Total..........  48  875  18.2  0  59 
Opponents......  35  721  20.6  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
REEDY, Bernard   12  15  840  97  690  0  1642  136.8 
FLUELLEN, David  9  1121  222  0  0  0  1343  149.2 
HUNT, Kareem   12  866  68  0  0  0  934  77.8 
RUSSELL, Alonzo  12  0  728  0  1  0  729  60.8 
JONES-MOORE, D.  10  267  57  0  0  0  324  32.4 
Total..........  12  2887  2481  100  875  45  6388  532.3 
Opponents......  12  2045  3016  107  721  126  6015  501.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
OWENS, Terrance  12  366  164  2230  2394  199.5 
FLUELLEN, David  9  167  1121  0  1121  124.6 
HUNT, Kareem   12  138  866  0  866  72.2 
JONES-MOORE, D.  10  37  267  0  267  26.7 
WOODSIDE, Logan  4  47  16  240  256  64.0 
Total..........  12  843  2887  2481  5368  447.3 
Opponents......  12  870  2045  3016  5061  421.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
33  SYLVESTRE, J.   12  64  54  118   9.5 - 44   5.0 - 33 1 - 1 2  3  7  3 - 45 3  .  . 
40  MURDOCK, Chase   11  49  60  109   9.0 - 38   4.0 - 30 1 - 11 2  3  3  2 - 0 1  .  . 
15  ELLIOTT, J.   12  43  27  70   14.0 - 80   9.0 - 68    . 2  2  3  1 - 68 5  .  . 
43  VOSS, Trent   7  33  27  60   5.5 - 16   1.0 - 3    . .  .  .  1 - 7 2  .  . 
11  NORRILS, C.   12  32  20  52   1.5 - 8   1.0 - 8 1 - 3 2  3  .  1 - 0 2  .  . 
  Total..........  12  488  402  890   75 - 305  34 - 232 8 - 45 19  27  30  12 - 130 21  .  . 
  Opponents......  12  435  466  901   39 - 95  6 - 26 10 - 126 32  42  20  5 - 6 7  1  .