Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/27/10 | LOYOLA | W | 3-1 | 14-25,25-23,25-16,25-13 | 1-0 | 0-0 | 245 | |
| # | 08/28/10 | BINGHAMTON | W | 3-0 | 25-16,25-18,25-14 | 2-0 | 0-0 | 210 | |
| # | 08/28/10 | MICHIGAN | W | 3-2 | 18-25,25-20,24-26,25-22,17-15 | 3-0 | 0-0 | 834 | |
| % | 09/03/10 | at Alabama | L | 0-3 | 20-25,17-25,23-25 | 3-1 | 0-0 | 365 | |
| % | 09/03/10 | vs UAB | L | 0-3 | 21-25,23-25,23-25 | 3-2 | 0-0 | 155 | |
| % | 09/04/10 | vs Furman | W | 3-1 | 17-25,25-13,25-20,25-18 | 4-2 | 0-0 | 105 | |
| & | 09/10/10 | vs Creighton | W | 3-2 | 21-25,26-24,25-15,23-25,15-13 | 5-2 | 0-0 | 73 | |
| & | 09/11/10 | at Milwaukee | L | 0-3 | 17-25,22-25,18-25 | 5-3 | 0-0 | 151 | |
| & | 09/11/10 | vs Wisconsin | L | 1-3 | 26-24,16-25,16-25,15-25 | 5-4 | 0-0 | 167 | |
| & | 09/12/10 | at Marquette | L | 1-3 | 16-25,25-23,23-25,17-25 | 5-5 | 0-0 | 604 | |
| 09/17/10 | MICHIGAN STATE | L | 0-3 | 23-25,22-25,29-31 | 5-6 | 0-0 | 643 | ||
| * | 09/24/10 | at Western Michigan | L | 0-3 | 20-25,23-25,18-25 | 5-7 | 0-1 | 1246 | |
| * | 09/25/10 | at Northern Illinois | L | 0-3 | 15-25,22-25,19-25 | 5-8 | 0-2 | 349 | |
| * | 10/01/10 | EASTERN MICHIGAN | L | 1-3 | 26-24,20-25,23-25,20-25 | 5-9 | 0-3 | 433 | |
| * | 10/02/10 | CENTRAL MICHIGAN | L | 0-3 | 19-25,22-25,25-27 | 5-10 | 0-4 | 356 | |
| * | 10/07/10 | BALL STATE | L | 2-3 | 23-25,25-16,28-26,21-25,10-15 | 5-11 | 0-5 | 422 | |
| * | 10/09/10 | at AKRON | W | 3-2 | 25-21,18-25,23-25,27-25,15-13 | 6-11 | 1-5 | 555 | |
| * | 10/15/10 | KENT STATE | W | 3-0 | 25-17,25-17,25-17 | 7-11 | 2-5 | 342 | |
| * | 10/16/10 | OHIO | L | 1-3 | 21-25,25-19,10-25,20-25 | 7-12 | 2-6 | 437 | |
| * | 10/22/10 | at Bowling Green | W | 3-1 | 22-25,25-19,25-18,27-25 | 8-12 | 3-6 | 730 | |
| * | 10/23/10 | at Miami | L | 1-3 | 22-25,24-26,25-20,16-25 | 8-13 | 3-7 | 145 | |
| * | 10/29/10 | NORTHERN ILLINOIS | W | 3-2 | 24-26,24-26,25-18,25-17,17-15 | 9-13 | 4-7 | 327 | |
| * | 10/30/10 | WESTERN MICHIGAN | W | 3-1 | 23-25,25-23,25-12,25-17 | 10-13 | 5-7 | 353 | |
| * | 11/04/10 | at Central Michigan | L | 0-3 | 22-25,22-25,22-25 | 10-14 | 5-8 | 492 | |
| * | 11/06/10 | at Eastern Michigan | L | 0-3 | 21-25,24-26,22-25 | 10-15 | 5-9 | 663 | |
| * | 11/11/10 | at Ball State | L | 0-3 | 18-25,17-25,19-25 | 10-16 | 5-10 | 741 | |
| * | 11/13/10 | BUFFALO | W | 3-0 | 25-21,25-23,26-24 | 11-16 | 6-10 | 421 | |
| # | 11/16/10 | KENT STATE | W | 3-1 | 25-22,25-16,16-25,25-21 | 12-16 | 6-10 | 345 | |
| # | 11/19/10 | vs Ball State | W | 3-0 | 28-26,25-19,25-21 | 13-16 | 6-10 | 250 | |
| # | 11/20/10 | vs Northern Illinois | L | 1-3 | 22-25,25-19,18-25,23-25 | 13-17 | 6-10 | 552 | |
|
# Rocket Classic (Toledo, OH) % Bama Bash (Tuscaloosa, AL) & Milwaukee Invitational (Milwaukee, WI) $ MAC Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/10 | LOYOLA | 4 | 48 | 19 | 153 | .190 | 47 | 6 | 10 | 5 | 66 | 3 | 16 | 2 | 11.0 | 4 | 65.0 |
| 08/28/10 | BINGHAMTON | 3 | 39 | 13 | 101 | .257 | 34 | 6 | 4 | 2 | 54 | 0 | 12 | 2 | 6.0 | 1 | 51.0 |
| 08/28/10 | MICHIGAN | 5 | 53 | 26 | 196 | .138 | 51 | 8 | 5 | 7 | 90 | 5 | 18 | 0 | 14.0 | 0 | 75.0 |
| 09/03/10 | at Alabama | 3 | 37 | 20 | 98 | .173 | 35 | 4 | 6 | 6 | 35 | 1 | 6 | 3 | 4.0 | 0 | 45.0 |
| 09/03/10 | vs UAB | 3 | 37 | 20 | 118 | .144 | 35 | 5 | 6 | 5 | 43 | 0 | 6 | 0 | 3.0 | 0 | 45.0 |
| 09/04/10 | vs Furman | 4 | 58 | 22 | 153 | .235 | 54 | 3 | 8 | 3 | 65 | 1 | 16 | 0 | 9.0 | 0 | 70.0 |
| 09/10/10 | vs Creighton | 5 | 68 | 34 | 186 | .183 | 65 | 3 | 9 | 2 | 99 | 5 | 10 | 3 | 10.0 | 0 | 81.0 |
| 09/11/10 | at Milwaukee | 3 | 35 | 21 | 142 | .099 | 35 | 5 | 6 | 5 | 54 | 0 | 16 | 1 | 8.0 | 0 | 48.0 |
| 09/11/10 | vs Wisconsin | 4 | 39 | 25 | 132 | .106 | 37 | 2 | 4 | 10 | 49 | 2 | 4 | 4 | 4.0 | 0 | 45.0 |
| 09/12/10 | at Marquette | 4 | 51 | 22 | 144 | .201 | 48 | 2 | 6 | 3 | 60 | 1 | 0 | 2 | 1.0 | 1 | 54.0 |
| 09/17/10 | MICHIGAN STATE | 3 | 41 | 20 | 107 | .196 | 40 | 5 | 12 | 2 | 27 | 2 | 8 | 0 | 6.0 | 0 | 52.0 |
| 09/24/10 | at Western Michigan | 3 | 38 | 17 | 127 | .165 | 37 | 1 | 6 | 1 | 51 | 1 | 2 | 0 | 2.0 | 0 | 41.0 |
| 09/25/10 | at Northern Illinois | 3 | 31 | 19 | 88 | .136 | 29 | 4 | 8 | 8 | 31 | 2 | 4 | 1 | 4.0 | 0 | 39.0 |
| 10/01/10 | EASTERN MICHIGAN | 4 | 53 | 22 | 165 | .188 | 48 | 3 | 9 | 6 | 62 | 0 | 12 | 1 | 6.0 | 1 | 62.0 |
| 10/02/10 | CENTRAL MICHIGAN | 3 | 41 | 20 | 121 | .174 | 37 | 2 | 4 | 5 | 42 | 0 | 4 | 1 | 2.0 | 0 | 45.0 |
| 10/07/10 | BALL STATE | 5 | 61 | 18 | 182 | .236 | 61 | 6 | 12 | 8 | 91 | 1 | 4 | 1 | 3.0 | 1 | 70.0 |
| 10/09/10 | at AKRON | 5 | 74 | 43 | 227 | .137 | 71 | 5 | 6 | 3 | 114 | 1 | 2 | 0 | 2.0 | 0 | 81.0 |
| 10/15/10 | KENT STATE | 3 | 43 | 15 | 96 | .292 | 42 | 2 | 4 | 4 | 44 | 2 | 10 | 1 | 7.0 | 1 | 52.0 |
| 10/16/10 | OHIO | 4 | 50 | 18 | 150 | .213 | 45 | 6 | 6 | 8 | 57 | 0 | 2 | 2 | 1.0 | 0 | 57.0 |
| 10/22/10 | at Bowling Green | 4 | 54 | 21 | 149 | .221 | 52 | 9 | 12 | 6 | 70 | 0 | 12 | 1 | 6.0 | 1 | 69.0 |
| 10/23/10 | at Miami | 4 | 55 | 21 | 182 | .187 | 52 | 5 | 8 | 3 | 85 | 0 | 10 | 3 | 5.0 | 0 | 65.0 |
| 10/29/10 | NORTHERN ILLINOIS | 5 | 77 | 21 | 200 | .280 | 70 | 3 | 9 | 3 | 82 | 3 | 4 | 2 | 5.0 | 1 | 85.0 |
| 10/30/10 | WESTERN MICHIGAN | 4 | 60 | 23 | 177 | .209 | 55 | 4 | 5 | 1 | 80 | 6 | 8 | 1 | 10.0 | 0 | 74.0 |
| 11/04/10 | at Central Michigan | 3 | 34 | 14 | 123 | .163 | 29 | 3 | 5 | 2 | 61 | 2 | 8 | 0 | 6.0 | 0 | 43.0 |
| 11/06/10 | at Eastern Michigan | 3 | 43 | 11 | 124 | .258 | 40 | 4 | 7 | 7 | 65 | 1 | 4 | 0 | 3.0 | 3 | 50.0 |
| 11/11/10 | at Ball State | 3 | 34 | 17 | 116 | .147 | 33 | 3 | 7 | 1 | 44 | 0 | 0 | 1 | 0.0 | 1 | 37.0 |
| 11/13/10 | BUFFALO | 3 | 42 | 16 | 116 | .224 | 40 | 7 | 4 | 0 | 48 | 0 | 6 | 0 | 3.0 | 0 | 52.0 |
| 11/16/10 | KENT STATE | 4 | 59 | 24 | 169 | .207 | 56 | 5 | 3 | 5 | 74 | 0 | 6 | 2 | 3.0 | 1 | 67.0 |
| 11/19/10 | vs Ball State | 3 | 43 | 10 | 111 | .297 | 40 | 4 | 5 | 1 | 42 | 1 | 12 | 4 | 7.0 | 0 | 54.0 |
| 11/20/10 | vs Northern Illinois | 4 | 55 | 19 | 148 | .243 | 54 | 3 | 6 | 2 | 74 | 4 | 8 | 0 | 8.0 | 0 | 66.0 |
| TOLEDO | 111 | 1453 | 611 | 4301 | .196 | 1372 | 128 | 202 | 124 | 1859 | 44 | 230 | 38 | 159.0 | 16 | 1740.0 | |
| Opponent | 111 | 1516 | 585 | 4230 | .220 | 1402 | 124 | 211 | 128 | 1904 | 67 | 328 | 34 | 231.0 | 27 | 1871.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 13.09 Assists per set: 12.36 Service aces per set: 1.15 Reception errors per set: 1.12 Digs per set: 16.75 Blocks per set: 1.43 Ball handling errors per set: 0.14 Reception errors per set: 1.12 Points per set: 15.68 |
Overall record: 13-17 Conf: 6-10 Home: 8-5 Away: 2-9 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/27/10 | LOYOLA | 4 | 39 | 30 | 145 | .062 | 36 | 5 | 4 | 6 | 69 | 1 | 10 | 0 | 6.0 | 1 | 50.0 |
| 08/28/10 | BINGHAMTON | 3 | 27 | 21 | 110 | .055 | 25 | 2 | 6 | 6 | 41 | 1 | 6 | 1 | 4.0 | 1 | 33.0 |
| 08/28/10 | MICHIGAN | 5 | 70 | 31 | 204 | .191 | 65 | 7 | 17 | 8 | 97 | 3 | 30 | 3 | 18.0 | 0 | 95.0 |
| 09/03/10 | at Alabama | 3 | 43 | 10 | 91 | .363 | 40 | 6 | 6 | 4 | 32 | 1 | 16 | 1 | 9.0 | 0 | 58.0 |
| 09/03/10 | vs UAB | 3 | 44 | 15 | 109 | .266 | 41 | 5 | 7 | 5 | 49 | 3 | 14 | 0 | 10.0 | 1 | 59.0 |
| 09/04/10 | vs Furman | 4 | 41 | 24 | 140 | .121 | 35 | 3 | 5 | 3 | 60 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| 09/10/10 | vs Creighton | 5 | 56 | 31 | 198 | .126 | 48 | 2 | 6 | 3 | 74 | 6 | 10 | 2 | 11.0 | 1 | 69.0 |
| 09/11/10 | at Milwaukee | 3 | 43 | 14 | 121 | .240 | 42 | 5 | 2 | 5 | 69 | 1 | 14 | 1 | 8.0 | 1 | 56.0 |
| 09/11/10 | vs Wisconsin | 4 | 59 | 23 | 141 | .255 | 54 | 10 | 8 | 2 | 59 | 0 | 12 | 2 | 6.0 | 1 | 75.0 |
| 09/12/10 | at Marquette | 4 | 63 | 16 | 145 | .324 | 59 | 3 | 8 | 2 | 62 | 2 | 6 | 4 | 5.0 | 3 | 71.0 |
| 09/17/10 | MICHIGAN STATE | 3 | 46 | 18 | 96 | .292 | 44 | 2 | 9 | 5 | 38 | 4 | 20 | 0 | 14.0 | 1 | 62.0 |
| 09/24/10 | at Western Michigan | 3 | 50 | 12 | 116 | .328 | 48 | 1 | 6 | 1 | 62 | 1 | 10 | 1 | 6.0 | 2 | 57.0 |
| 09/25/10 | at Northern Illinois | 3 | 40 | 14 | 87 | .299 | 37 | 8 | 7 | 4 | 35 | 5 | 8 | 0 | 9.0 | 0 | 57.0 |
| 10/01/10 | EASTERN MICHIGAN | 4 | 60 | 27 | 160 | .206 | 55 | 6 | 5 | 3 | 78 | 1 | 18 | 0 | 10.0 | 1 | 76.0 |
| 10/02/10 | CENTRAL MICHIGAN | 3 | 47 | 16 | 116 | .267 | 39 | 5 | 6 | 2 | 52 | 4 | 8 | 0 | 8.0 | 0 | 60.0 |
| 10/07/10 | BALL STATE | 5 | 67 | 26 | 199 | .206 | 62 | 8 | 9 | 6 | 86 | 0 | 10 | 0 | 5.0 | 1 | 80.0 |
| 10/09/10 | at AKRON | 5 | 57 | 21 | 212 | .170 | 49 | 3 | 5 | 5 | 93 | 6 | 16 | 5 | 14.0 | 0 | 74.0 |
| 10/15/10 | KENT STATE | 3 | 26 | 20 | 95 | .063 | 26 | 4 | 6 | 2 | 32 | 1 | 6 | 0 | 4.0 | 4 | 34.0 |
| 10/16/10 | OHIO | 4 | 60 | 11 | 133 | .368 | 58 | 8 | 9 | 6 | 63 | 3 | 14 | 0 | 10.0 | 0 | 78.0 |
| 10/22/10 | at Bowling Green | 4 | 47 | 23 | 147 | .163 | 46 | 6 | 10 | 9 | 67 | 1 | 8 | 0 | 5.0 | 1 | 58.0 |
| 10/23/10 | at Miami | 4 | 64 | 18 | 180 | .256 | 55 | 3 | 8 | 5 | 90 | 4 | 6 | 1 | 7.0 | 1 | 74.0 |
| 10/29/10 | NORTHERN ILLINOIS | 5 | 64 | 26 | 183 | .208 | 63 | 3 | 6 | 3 | 88 | 0 | 10 | 2 | 5.0 | 1 | 72.0 |
| 10/30/10 | WESTERN MICHIGAN | 4 | 48 | 29 | 165 | .115 | 44 | 1 | 3 | 4 | 81 | 4 | 6 | 3 | 7.0 | 1 | 56.0 |
| 11/04/10 | at Central Michigan | 3 | 54 | 16 | 135 | .281 | 53 | 2 | 12 | 3 | 67 | 3 | 8 | 3 | 7.0 | 0 | 63.0 |
| 11/06/10 | at Eastern Michigan | 3 | 48 | 13 | 133 | .263 | 43 | 7 | 6 | 4 | 64 | 0 | 2 | 0 | 1.0 | 1 | 56.0 |
| 11/11/10 | at Ball State | 3 | 46 | 8 | 106 | .358 | 42 | 1 | 7 | 3 | 60 | 4 | 14 | 1 | 11.0 | 2 | 58.0 |
| 11/13/10 | BUFFALO | 3 | 47 | 13 | 119 | .286 | 44 | 0 | 8 | 7 | 52 | 2 | 12 | 0 | 8.0 | 0 | 55.0 |
| 11/16/10 | KENT STATE | 4 | 50 | 17 | 149 | .221 | 49 | 5 | 7 | 5 | 72 | 3 | 14 | 2 | 10.0 | 2 | 65.0 |
| 11/19/10 | vs Ball State | 3 | 48 | 20 | 125 | .224 | 44 | 1 | 7 | 4 | 48 | 0 | 8 | 2 | 4.0 | 0 | 53.0 |
| 11/20/10 | vs Northern Illinois | 4 | 62 | 22 | 170 | .235 | 56 | 2 | 6 | 3 | 64 | 1 | 8 | 0 | 5.0 | 0 | 69.0 |
| Opponent totals | 111 | 1516 | 585 | 4230 | .220 | 1402 | 124 | 211 | 128 | 1904 | 67 | 328 | 34 | 231.0 | 27 | 1871.0 | |
| TOLEDO | 111 | 1453 | 611 | 4301 | .196 | 1372 | 128 | 202 | 124 | 1859 | 44 | 230 | 38 | 159.0 | 16 | 1740.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 13.66 Assists per set: 12.63 Service aces per set: 1.12 Reception errors per set: 1.15 Digs per set: 17.15 Blocks per set: 2.08 Ball handling errors per set: 0.24 Reception errors per set: 1.15 Points per set: 16.86 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LOYOLA | 3-1 | 4 | 48 / | 39 | .190 / | .062 | 47 / | 36 | 6 / | 5 | 10 / | 4 |
| BINGHAMTON | 3-0 | 3 | 39 / | 27 | .257 / | .055 | 34 / | 25 | 6 / | 2 | 4 / | 6 |
| MICHIGAN | 3-2 | 5 | 53 / | 70 | .138 / | .191 | 51 / | 65 | 8 / | 7 | 5 / | 17 |
| Alabama | 0-3 | 3 | 37 / | 43 | .173 / | .363 | 35 / | 40 | 4 / | 6 | 6 / | 6 |
| UAB | 0-3 | 3 | 37 / | 44 | .144 / | .266 | 35 / | 41 | 5 / | 5 | 6 / | 7 |
| Furman | 3-1 | 4 | 58 / | 41 | .235 / | .121 | 54 / | 35 | 3 / | 3 | 8 / | 5 |
| Creighton | 3-2 | 5 | 68 / | 56 | .183 / | .126 | 65 / | 48 | 3 / | 2 | 9 / | 6 |
| Milwaukee | 0-3 | 3 | 35 / | 43 | .099 / | .240 | 35 / | 42 | 5 / | 5 | 6 / | 2 |
| Wisconsin | 1-3 | 4 | 39 / | 59 | .106 / | .255 | 37 / | 54 | 2 / | 10 | 4 / | 8 |
| Marquette | 1-3 | 4 | 51 / | 63 | .201 / | .324 | 48 / | 59 | 2 / | 3 | 6 / | 8 |
| MICHIGAN STATE | 0-3 | 3 | 41 / | 46 | .196 / | .292 | 40 / | 44 | 5 / | 2 | 12 / | 9 |
| Western Michigan | 0-3 | 3 | 38 / | 50 | .165 / | .328 | 37 / | 48 | 1 / | 1 | 6 / | 6 |
| Northern Illinois | 0-3 | 3 | 31 / | 40 | .136 / | .299 | 29 / | 37 | 4 / | 8 | 8 / | 7 |
| EASTERN MICHIGAN | 1-3 | 4 | 53 / | 60 | .188 / | .206 | 48 / | 55 | 3 / | 6 | 9 / | 5 |
| CENTRAL MICHIGAN | 0-3 | 3 | 41 / | 47 | .174 / | .267 | 37 / | 39 | 2 / | 5 | 4 / | 6 |
| BALL STATE | 2-3 | 5 | 61 / | 67 | .236 / | .206 | 61 / | 62 | 6 / | 8 | 12 / | 9 |
| AKRON | 3-2 | 5 | 74 / | 57 | .137 / | .170 | 71 / | 49 | 5 / | 3 | 6 / | 5 |
| KENT STATE | 3-0 | 3 | 43 / | 26 | .292 / | .063 | 42 / | 26 | 2 / | 4 | 4 / | 6 |
| OHIO | 1-3 | 4 | 50 / | 60 | .213 / | .368 | 45 / | 58 | 6 / | 8 | 6 / | 9 |
| Bowling Green | 3-1 | 4 | 54 / | 47 | .221 / | .163 | 52 / | 46 | 9 / | 6 | 12 / | 10 |
| Miami | 1-3 | 4 | 55 / | 64 | .187 / | .256 | 52 / | 55 | 5 / | 3 | 8 / | 8 |
| NORTHERN ILLINOIS | 3-2 | 5 | 77 / | 64 | .280 / | .208 | 70 / | 63 | 3 / | 3 | 9 / | 6 |
| WESTERN MICHIGAN | 3-1 | 4 | 60 / | 48 | .209 / | .115 | 55 / | 44 | 4 / | 1 | 5 / | 3 |
| Central Michigan | 0-3 | 3 | 34 / | 54 | .163 / | .281 | 29 / | 53 | 3 / | 2 | 5 / | 12 |
| Eastern Michigan | 0-3 | 3 | 43 / | 48 | .258 / | .263 | 40 / | 43 | 4 / | 7 | 7 / | 6 |
| Ball State | 0-3 | 3 | 34 / | 46 | .147 / | .358 | 33 / | 42 | 3 / | 1 | 7 / | 7 |
| BUFFALO | 3-0 | 3 | 42 / | 47 | .224 / | .286 | 40 / | 44 | 7 / | 0 | 4 / | 8 |
| KENT STATE | 3-1 | 4 | 59 / | 50 | .207 / | .221 | 56 / | 49 | 5 / | 5 | 3 / | 7 |
| Ball State | 3-0 | 3 | 43 / | 48 | .297 / | .224 | 40 / | 44 | 4 / | 1 | 5 / | 7 |
| Northern Illinois | 1-3 | 4 | 55 / | 62 | .243 / | .235 | 54 / | 56 | 3 / | 2 | 6 / | 6 | Totals | 47-64 | 111 | 1453 / | 1516 | .196 / | .220 | 1372 / | 1402 | 128 / | 124 | 202 / | 211 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LOYOLA | 5 / | 6 | 66 / | 69 | 3-16 / | 1-10 | 11.0 / | 6.0 | 2 / | 0 | 4 / | 1 |
| BINGHAMTON | 2 / | 6 | 54 / | 41 | 0-12 / | 1-6 | 6.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
| MICHIGAN | 7 / | 8 | 90 / | 97 | 5-18 / | 3-30 | 14.0 / | 18.0 | 0 / | 3 | 0 / | 0 |
| Alabama | 6 / | 4 | 35 / | 32 | 1-6 / | 1-16 | 4.0 / | 9.0 | 3 / | 1 | 0 / | 0 |
| UAB | 5 / | 5 | 43 / | 49 | 0-6 / | 3-14 | 3.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| Furman | 3 / | 3 | 65 / | 60 | 1-16 / | 2-4 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Creighton | 2 / | 3 | 99 / | 74 | 5-10 / | 6-10 | 10.0 / | 11.0 | 3 / | 2 | 0 / | 1 |
| Milwaukee | 5 / | 5 | 54 / | 69 | 0-16 / | 1-14 | 8.0 / | 8.0 | 1 / | 1 | 0 / | 1 |
| Wisconsin | 10 / | 2 | 49 / | 59 | 2-4 / | 0-12 | 4.0 / | 6.0 | 4 / | 2 | 0 / | 1 |
| Marquette | 3 / | 2 | 60 / | 62 | 1-0 / | 2-6 | 1.0 / | 5.0 | 2 / | 4 | 1 / | 3 |
| MICHIGAN STATE | 2 / | 5 | 27 / | 38 | 2-8 / | 4-20 | 6.0 / | 14.0 | 0 / | 0 | 0 / | 1 |
| Western Michigan | 1 / | 1 | 51 / | 62 | 1-2 / | 1-10 | 2.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| Northern Illinois | 8 / | 4 | 31 / | 35 | 2-4 / | 5-8 | 4.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| EASTERN MICHIGAN | 6 / | 3 | 62 / | 78 | 0-12 / | 1-18 | 6.0 / | 10.0 | 1 / | 0 | 1 / | 1 |
| CENTRAL MICHIGAN | 5 / | 2 | 42 / | 52 | 0-4 / | 4-8 | 2.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| BALL STATE | 8 / | 6 | 91 / | 86 | 1-4 / | 0-10 | 3.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
| AKRON | 3 / | 5 | 114 / | 93 | 1-2 / | 6-16 | 2.0 / | 14.0 | 0 / | 5 | 0 / | 0 |
| KENT STATE | 4 / | 2 | 44 / | 32 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 4 |
| OHIO | 8 / | 6 | 57 / | 63 | 0-2 / | 3-14 | 1.0 / | 10.0 | 2 / | 0 | 0 / | 0 |
| Bowling Green | 6 / | 9 | 70 / | 67 | 0-12 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 1 / | 1 |
| Miami | 3 / | 5 | 85 / | 90 | 0-10 / | 4-6 | 5.0 / | 7.0 | 3 / | 1 | 0 / | 1 |
| NORTHERN ILLINOIS | 3 / | 3 | 82 / | 88 | 3-4 / | 0-10 | 5.0 / | 5.0 | 2 / | 2 | 1 / | 1 |
| WESTERN MICHIGAN | 1 / | 4 | 80 / | 81 | 6-8 / | 4-6 | 10.0 / | 7.0 | 1 / | 3 | 0 / | 1 |
| Central Michigan | 2 / | 3 | 61 / | 67 | 2-8 / | 3-8 | 6.0 / | 7.0 | 0 / | 3 | 0 / | 0 |
| Eastern Michigan | 7 / | 4 | 65 / | 64 | 1-4 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 3 / | 1 |
| Ball State | 1 / | 3 | 44 / | 60 | 0-0 / | 4-14 | 0.0 / | 11.0 | 1 / | 1 | 1 / | 2 |
| BUFFALO | 0 / | 7 | 48 / | 52 | 0-6 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| KENT STATE | 5 / | 5 | 74 / | 72 | 0-6 / | 3-14 | 3.0 / | 10.0 | 2 / | 2 | 1 / | 2 |
| Ball State | 1 / | 4 | 42 / | 48 | 1-12 / | 0-8 | 7.0 / | 4.0 | 4 / | 2 | 0 / | 0 |
| Northern Illinois | 2 / | 3 | 74 / | 64 | 4-8 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 | Totals | 124 / | 128 | 1859 / | 1904 | 44-230 / | 67-328 | 159.0 / | 231.0 | 38 / | 34 | 16 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .519 (14- 0-27) | DeWEERDT, Amber | at Alabama (09/03/10) |
| .484 (16- 1-31) | KLEESPIES, Cassie | vs Eastern Michigan (10/01/10) |
| .458 (12- 1-24) | BLANK, Bailey | at Miami (10/23/10) |
| .450 (12- 3-20) | KLEESPIES, Cassie | at Northern Illinois (09/25/10) |
| .440 (13- 2-25) | KLEESPIES, Cassie | vs Ohio (10/16/10) |
| .407 (13- 2-27) | KLEESPIES, Cassie | vs Northern Illinois (10/29/10) |
| .375 (12- 3-24) | DeWEERDT, Amber | vs Buffalo (11/13/10) |
| .348 (20- 4-46) | RAFDAL, Lauren | vs Kent State (11/16/10) |
| .344 (15- 4-32) | PARYS, Sondra | vs Kent State (10/15/10) |
| .341 (17- 3-41) | RAFDAL, Lauren | at Bowling Green (10/22/10) |
KILLS (K-E-TA)
| 27 (27-13-67) 5s | PARYS, Sondra | at AKRON (10/09/10) |
| 25 (25- 6-68) 5s | RAFDAL, Lauren | vs Northern Illinois (10/29/10) |
| 23 (23- 7-54) 4s | DeWEERDT, Amber | vs Furman (09/04/10) |
| 22 (22- 8-58) 5s | DeWEERDT, Amber | vs Creighton (09/10/10) |
| 20 (20- 4-46) 4s | RAFDAL, Lauren | vs Kent State (11/16/10) |
| 17 (17- 3-41) 4s | RAFDAL, Lauren | at Bowling Green (10/22/10) |
| 17 (17- 6-47) 3s | RAFDAL, Lauren | vs Ball State (11/19/10) |
| 16 (16- 1-31) 4s | KLEESPIES, Cassie | vs Eastern Michigan (10/01/10) |
| 15 (15- 4-38) 4s | DeWEERDT, Amber | at Marquette (09/12/10) |
| 15 (15- 3-45) 4s | RAFDAL, Lauren | vs Northern Illinois (11/20/10) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 6-47) | RAFDAL, Lauren | vs Ball State (11/19/10) |
| 15 (15- 4-32) | PARYS, Sondra | vs Kent State (10/15/10) |
| 14 (14- 0-27) | DeWEERDT, Amber | at Alabama (09/03/10) |
| 14 (14- 5-45) | RAFDAL, Lauren | at Western Michigan (09/24/10) |
| 13 (13- 7-39) | DeWEERDT, Amber | vs Central Michigan (10/02/10) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 7-54) | DeWEERDT, Amber | vs Furman (09/04/10) |
| 20 (20- 4-46) | RAFDAL, Lauren | vs Kent State (11/16/10) |
| 17 (17- 3-41) | RAFDAL, Lauren | at Bowling Green (10/22/10) |
| 16 (16- 1-31) | KLEESPIES, Cassie | vs Eastern Michigan (10/01/10) |
| 15 (15- 4-38) | DeWEERDT, Amber | at Marquette (09/12/10) |
KILLS 5-SETS (K-E-TA)
| 27 (27-13-67) | PARYS, Sondra | at AKRON (10/09/10) |
