Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | 08/30/13 | MARIST | L | 1-3 | 25-18,14-25,22-25,21-25 | 0-1 | 0-0 | 185 | |
| % | 08/30/13 | LOYOLA (IL) | W | 3-2 | 23-25,23-25,25-18,25-23,15-13 | 1-1 | 0-0 | 286 | |
| % | 08/31/13 | EASTERN ILLINOIS | W | 3-2 | 21-25,25-21,25-22,21-25,15-10 | 2-1 | 0-0 | 332 | |
| % | 09/01/13 | WEST VIRGINIA | L | 0-3 | 19-25,19-25,22-25 | 2-2 | 0-0 | 305 | |
| & | 09/06/13 | vs Tulane | L | 1-3 | 26-24,21-25,17-25,26-28 | 2-3 | 0-0 | 58 | |
| & | 09/06/13 | vs Saint Francis U | W | 3-0 | 25-20,25-16,25-14 | 3-3 | 0-0 | 41 | |
| & | 09/07/13 | at Youngstown State | W | 3-2 | 25-22,17-25,25-18,19-25,15-6 | 4-3 | 0-0 | 183 | |
| ! | 09/13/13 | at Portland | W | 3-2 | 21-25,25-23,20-25,25-12,15-11 | 5-3 | 0-0 | 155 | |
| ! | 09/13/13 | vs Oregon State | L | 0-3 | 14-25,19-25,16-25 | 5-4 | 0-0 | 125 | |
| ! | 09/14/13 | vs UC Davis | L | 0-3 | 15-25,17-25,21-25 | 5-5 | 0-0 | 65 | |
| ^ | 09/20/13 | vs UT Martin | W | 3-1 | 25-27,25-23,25-18,28-26 | 6-5 | 0-0 | 90 | |
| ^ | 09/21/13 | vs Green Bay | W | 3-0 | 25-20,25-20,25-21 | 7-5 | 0-0 | 85 | |
| ^ | 09/21/13 | at Butler | L | 0-3 | 21-25,18-25,16-25 | 7-6 | 0-0 | 597 | |
| * | 09/27/13 | at Central Michigan | L | 0-3 | 23-25,15-25,28-30 | 7-7 | 0-1 | 533 | |
| * | 09/28/13 | at Eastern Michigan | L | 1-3 | 27-29,25-17,16-25,23-25 | 7-8 | 0-2 | 252 | |
| * | 10/03/13 | BALL STATE | W | 3-1 | 29-27,25-21,20-25,25-19 | 8-8 | 1-2 | 646 | |
| * | 10/05/13 | AKRON | W | 3-0 | 25-20,25-17,25-20 | 9-8 | 2-2 | 841 | |
| 10/08/13 | at IPFW | L | 0-3 | 22-25,17-25,24-26 | 9-9 | 2-2 | 438 | ||
| * | 10/11/13 | NORTHERN ILLINOIS | W | 3-2 | 17-25,25-20,21-25,25-22,15-5 | 10-9 | 3-2 | 531 | |
| * | 10/12/13 | WESTERN MICHIGAN | W | 3-2 | 26-24,16-25,16-25,25-20,15-10 | 11-9 | 4-2 | 489 | |
| * | 10/18/13 | at Ohio | L | 1-3 | 25-23,13-25,16-25,21-25 | 11-10 | 4-3 | 1384 | |
| * | 10/19/13 | at Kent State | W | 3-1 | 25-17,25-27,25-23,25-18 | 12-10 | 5-3 | 487 | |
| * | 10/25/13 | MIAMI | W | 3-1 | 25-21,25-23,23-25,25-18 | 13-10 | 6-3 | 503 | |
| * | 10/26/13 | BOWLING GREEN | W | 3-1 | 25-20,25-21,16-25,25-19 | 14-10 | 7-3 | 709 | |
| * | 11/01/13 | EASTERN MICHIGAN | W | 3-1 | 25-21,22-25,25-19,25-16 | 15-10 | 8-3 | 805 | |
| * | 11/02/13 | CENTRAL MICHIGAN | W | 3-2 | 22-25,25-22,20-25,25-21,15-11 | 16-10 | 9-3 | 857 | |
| * | 11/07/13 | at Ball State | W | 3-2 | 22-25,21-25,28-26,25-23,15-12 | 17-10 | 10-3 | 1454 | |
| * | 11/09/13 | at Buffalo | W | 3-2 | 25-21,25-27,25-17,19-25,17-15 | 18-10 | 11-3 | 412 | |
| * | 11/15/13 | at Western Michigan | W | 3-2 | 18-25,14-25,25-12,25-23,16-14 | 19-10 | 12-3 | 1047 | |
| * | 11/16/13 | at Northern Illinois | L | 0-3 | 20-25,15-25,27-29 | 19-11 | 12-4 | 521 | |
| $ | 11/22/13 | vs Eastern Michigan | L | 2-3 | 25-14,19-25,25-27,30-28,11-15 | 19-12 | 12-4 | ||
|
% Blue/Gold Invitational (Toledo, OH) & YSU Invitational (Youngstown, OH) ! North Harbour Marriott Challenge (Portland, OR) ^ Butler Invitational (Indianapolis, IN) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | MARIST | 4 | 45 | 23 | 129 | .171 | 41 | 4 | 4 | 7 | 43 | 1 | 8 | 2 | 5.0 | 1 | 54.0 |
| 08/30/13 | LOYOLA (IL) | 5 | 63 | 24 | 167 | .234 | 60 | 2 | 11 | 5 | 65 | 2 | 16 | 3 | 10.0 | 0 | 75.0 |
| 08/31/13 | EASTERN ILLINOIS | 5 | 69 | 34 | 179 | .196 | 67 | 8 | 13 | 4 | 78 | 1 | 12 | 2 | 7.0 | 1 | 84.0 |
| 09/01/13 | WEST VIRGINIA | 3 | 36 | 20 | 113 | .142 | 35 | 4 | 7 | 0 | 45 | 4 | 4 | 1 | 6.0 | 1 | 46.0 |
| 09/06/13 | vs Tulane | 4 | 59 | 22 | 162 | .228 | 53 | 5 | 7 | 3 | 56 | 1 | 16 | 8 | 9.0 | 2 | 73.0 |
| 09/06/13 | vs Saint Francis U | 3 | 35 | 15 | 85 | .235 | 34 | 7 | 6 | 2 | 38 | 3 | 12 | 3 | 9.0 | 3 | 51.0 |
| 09/07/13 | at Youngstown State | 5 | 56 | 33 | 167 | .138 | 51 | 7 | 4 | 6 | 78 | 2 | 22 | 2 | 13.0 | 1 | 76.0 |
| 09/13/13 | at Portland | 5 | 60 | 17 | 162 | .265 | 58 | 6 | 9 | 3 | 70 | 3 | 20 | 1 | 13.0 | 1 | 79.0 |
| 09/13/13 | vs Oregon State | 3 | 28 | 23 | 109 | .046 | 25 | 1 | 3 | 6 | 35 | 1 | 4 | 1 | 3.0 | 0 | 32.0 |
| 09/14/13 | vs UC Davis | 3 | 32 | 19 | 118 | .110 | 31 | 0 | 4 | 4 | 56 | 2 | 10 | 1 | 7.0 | 0 | 39.0 |
| 09/20/13 | vs UT Martin | 4 | 57 | 31 | 154 | .169 | 53 | 2 | 4 | 4 | 57 | 3 | 14 | 1 | 10.0 | 0 | 69.0 |
| 09/21/13 | vs Green Bay | 3 | 36 | 11 | 85 | .294 | 33 | 5 | 8 | 3 | 28 | 1 | 12 | 4 | 7.0 | 0 | 48.0 |
| 09/21/13 | at Butler | 3 | 37 | 25 | 112 | .107 | 33 | 1 | 3 | 4 | 41 | 2 | 12 | 1 | 8.0 | 0 | 46.0 |
| 09/27/13 | at Central Michigan | 3 | 40 | 20 | 125 | .160 | 37 | 2 | 8 | 1 | 47 | 1 | 10 | 0 | 6.0 | 0 | 48.0 |
| 09/28/13 | at Eastern Michigan | 4 | 54 | 29 | 178 | .140 | 52 | 6 | 3 | 6 | 89 | 2 | 10 | 0 | 7.0 | 4 | 67.0 |
| 10/03/13 | BALL STATE | 4 | 61 | 22 | 163 | .239 | 59 | 4 | 7 | 4 | 72 | 4 | 16 | 1 | 12.0 | 1 | 77.0 |
| 10/05/13 | AKRON | 3 | 39 | 10 | 97 | .299 | 37 | 2 | 5 | 0 | 41 | 2 | 4 | 0 | 4.0 | 1 | 45.0 |
| 10/08/13 | at IPFW | 3 | 32 | 23 | 107 | .084 | 32 | 2 | 3 | 2 | 37 | 3 | 12 | 1 | 9.0 | 3 | 43.0 |
| 10/11/13 | NORTHERN ILLINOIS | 5 | 73 | 28 | 184 | .245 | 69 | 3 | 7 | 4 | 83 | 2 | 10 | 2 | 7.0 | 0 | 83.0 |
| 10/12/13 | WESTERN MICHIGAN | 5 | 71 | 23 | 164 | .293 | 68 | 3 | 1 | 5 | 65 | 0 | 8 | 6 | 4.0 | 2 | 78.0 |
| 10/18/13 | at Ohio | 4 | 42 | 21 | 138 | .152 | 41 | 2 | 8 | 3 | 62 | 0 | 4 | 1 | 2.0 | 0 | 46.0 |
| 10/19/13 | at Kent State | 4 | 51 | 20 | 148 | .209 | 46 | 7 | 3 | 6 | 65 | 3 | 23 | 0 | 14.5 | 3 | 72.5 |
| 10/25/13 | MIAMI | 4 | 64 | 16 | 154 | .312 | 61 | 6 | 4 | 7 | 65 | 1 | 12 | 0 | 7.0 | 1 | 77.0 |
| 10/26/13 | BOWLING GREEN | 4 | 54 | 22 | 151 | .212 | 53 | 3 | 2 | 3 | 59 | 1 | 16 | 3 | 9.0 | 0 | 66.0 |
| 11/01/13 | EASTERN MICHIGAN | 4 | 66 | 20 | 184 | .250 | 62 | 3 | 3 | 1 | 89 | 4 | 6 | 4 | 7.0 | 2 | 76.0 |
| 11/02/13 | CENTRAL MICHIGAN | 5 | 57 | 36 | 174 | .121 | 53 | 3 | 7 | 3 | 77 | 4 | 14 | 0 | 11.0 | 0 | 71.0 |
| 11/07/13 | at Ball State | 5 | 66 | 23 | 186 | .231 | 62 | 3 | 2 | 5 | 73 | 4 | 28 | 1 | 18.0 | 0 | 87.0 |
| 11/09/13 | at Buffalo | 5 | 65 | 25 | 200 | .200 | 56 | 6 | 1 | 8 | 88 | 2 | 10 | 4 | 7.0 | 1 | 78.0 |
| 11/15/13 | at Western Michigan | 5 | 64 | 21 | 166 | .259 | 61 | 3 | 4 | 4 | 67 | 1 | 10 | 1 | 6.0 | 1 | 73.0 |
| 11/16/13 | at Northern Illinois | 3 | 43 | 22 | 126 | .167 | 41 | 0 | 1 | 3 | 52 | 6 | 0 | 0 | 6.0 | 5 | 49.0 |
| 11/22/13 | vs Eastern Michigan | 5 | 63 | 28 | 182 | .192 | 57 | 4 | 4 | 4 | 84 | 3 | 22 | 2 | 14.0 | 0 | 81.0 |
| TOLEDO | 125 | 1618 | 706 | 4569 | .200 | 1521 | 114 | 156 | 120 | 1905 | 69 | 377 | 56 | 257.5 | 34 | 1989.5 | |
| Opponent | 125 | 1688 | 710 | 4559 | .215 | 1612 | 120 | 212 | 115 | 1955 | 55 | 413 | 53 | 261.5 | 45 | 2069.5 | |
|
TEAM PER-GAME: Sets played: 125 Kills per set: 12.94 Assists per set: 12.17 Service aces per set: 0.91 Reception errors per set: 0.96 Digs per set: 15.24 Blocks per set: 2.06 Ball handling errors per set: 0.27 Reception errors per set: 0.96 Points per set: 15.92 |
Overall record: 19-12 Conf: 12-4 Home: 10-2 Away: 6-6 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/13 | MARIST | 4 | 56 | 21 | 127 | .276 | 53 | 7 | 12 | 4 | 51 | 1 | 12 | 2 | 7.0 | 0 | 70.0 |
| 08/30/13 | LOYOLA (IL) | 5 | 61 | 29 | 166 | .193 | 57 | 5 | 13 | 2 | 66 | 3 | 12 | 4 | 9.0 | 1 | 75.0 |
| 08/31/13 | EASTERN ILLINOIS | 5 | 49 | 17 | 157 | .204 | 47 | 4 | 9 | 8 | 62 | 1 | 20 | 2 | 11.0 | 3 | 64.0 |
| 09/01/13 | WEST VIRGINIA | 3 | 46 | 11 | 106 | .330 | 44 | 0 | 8 | 4 | 50 | 2 | 21 | 2 | 12.5 | 1 | 58.5 |
| 09/06/13 | vs Tulane | 4 | 68 | 19 | 151 | .325 | 66 | 3 | 6 | 5 | 70 | 1 | 18 | 1 | 10.0 | 1 | 81.0 |
| 09/06/13 | vs Saint Francis U | 3 | 24 | 23 | 87 | .011 | 23 | 2 | 9 | 7 | 32 | 0 | 8 | 0 | 4.0 | 1 | 30.0 |
| 09/07/13 | at Youngstown State | 5 | 50 | 29 | 166 | .127 | 46 | 6 | 6 | 7 | 71 | 4 | 16 | 0 | 12.0 | 3 | 68.0 |
| 09/13/13 | at Portland | 5 | 66 | 34 | 180 | .178 | 65 | 3 | 4 | 6 | 74 | 2 | 10 | 0 | 7.0 | 1 | 76.0 |
| 09/13/13 | vs Oregon State | 3 | 41 | 11 | 93 | .323 | 38 | 6 | 6 | 1 | 52 | 1 | 14 | 2 | 8.0 | 2 | 55.0 |
| 09/14/13 | vs UC Davis | 3 | 44 | 18 | 129 | .202 | 43 | 4 | 2 | 0 | 56 | 1 | 6 | 0 | 4.0 | 0 | 52.0 |
| 09/20/13 | vs UT Martin | 4 | 53 | 30 | 148 | .155 | 52 | 4 | 7 | 3 | 55 | 1 | 14 | 3 | 8.0 | 3 | 65.0 |
| 09/21/13 | vs Green Bay | 3 | 38 | 23 | 97 | .155 | 37 | 3 | 7 | 5 | 34 | 1 | 6 | 0 | 4.0 | 1 | 45.0 |
| 09/21/13 | at Butler | 3 | 43 | 12 | 101 | .307 | 41 | 4 | 4 | 1 | 42 | 3 | 23 | 7 | 14.5 | 1 | 61.5 |
| 09/27/13 | at Central Michigan | 3 | 49 | 17 | 122 | .262 | 47 | 1 | 7 | 2 | 56 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| 09/28/13 | at Eastern Michigan | 4 | 52 | 15 | 166 | .223 | 49 | 6 | 13 | 6 | 79 | 1 | 18 | 2 | 10.0 | 1 | 68.0 |
| 10/03/13 | BALL STATE | 4 | 57 | 28 | 164 | .177 | 55 | 4 | 5 | 4 | 69 | 2 | 10 | 1 | 7.0 | 2 | 68.0 |
| 10/05/13 | AKRON | 3 | 40 | 27 | 112 | .116 | 37 | 0 | 5 | 2 | 43 | 1 | 6 | 2 | 4.0 | 1 | 44.0 |
| 10/08/13 | at IPFW | 3 | 44 | 18 | 106 | .245 | 42 | 2 | 5 | 2 | 49 | 1 | 14 | 1 | 8.0 | 3 | 54.0 |
| 10/11/13 | NORTHERN ILLINOIS | 5 | 55 | 24 | 173 | .179 | 55 | 4 | 1 | 3 | 72 | 0 | 14 | 2 | 7.0 | 2 | 66.0 |
| 10/12/13 | WESTERN MICHIGAN | 5 | 73 | 20 | 166 | .319 | 68 | 5 | 3 | 3 | 62 | 2 | 12 | 3 | 8.0 | 1 | 86.0 |
| 10/18/13 | at Ohio | 4 | 66 | 14 | 145 | .359 | 62 | 3 | 14 | 2 | 70 | 2 | 10 | 1 | 7.0 | 0 | 76.0 |
| 10/19/13 | at Kent State | 4 | 53 | 33 | 161 | .124 | 53 | 6 | 6 | 7 | 67 | 2 | 10 | 2 | 7.0 | 3 | 66.0 |
| 10/25/13 | MIAMI | 4 | 58 | 21 | 151 | .245 | 57 | 7 | 7 | 6 | 62 | 1 | 12 | 0 | 7.0 | 0 | 72.0 |
| 10/26/13 | BOWLING GREEN | 4 | 58 | 25 | 154 | .214 | 55 | 3 | 7 | 3 | 66 | 2 | 16 | 3 | 10.0 | 2 | 71.0 |
| 11/01/13 | EASTERN MICHIGAN | 4 | 52 | 23 | 173 | .168 | 51 | 1 | 4 | 3 | 86 | 1 | 10 | 2 | 6.0 | 2 | 59.0 |
| 11/02/13 | CENTRAL MICHIGAN | 5 | 58 | 34 | 182 | .132 | 54 | 3 | 12 | 3 | 75 | 7 | 20 | 0 | 17.0 | 1 | 78.0 |
| 11/07/13 | at Ball State | 5 | 80 | 35 | 198 | .227 | 73 | 5 | 5 | 3 | 79 | 4 | 12 | 2 | 10.0 | 1 | 95.0 |
| 11/09/13 | at Buffalo | 5 | 69 | 29 | 197 | .203 | 64 | 8 | 8 | 6 | 98 | 1 | 16 | 2 | 9.0 | 3 | 86.0 |
| 11/15/13 | at Western Michigan | 5 | 66 | 23 | 164 | .262 | 65 | 4 | 5 | 3 | 74 | 0 | 18 | 1 | 9.0 | 2 | 79.0 |
| 11/16/13 | at Northern Illinois | 3 | 47 | 13 | 115 | .296 | 44 | 3 | 4 | 0 | 53 | 6 | 8 | 2 | 10.0 | 2 | 60.0 |
| 11/22/13 | vs Eastern Michigan | 5 | 72 | 34 | 202 | .188 | 69 | 4 | 8 | 4 | 80 | 0 | 21 | 4 | 10.5 | 1 | 86.5 |
| Opponent totals | 125 | 1688 | 710 | 4559 | .215 | 1612 | 120 | 212 | 115 | 1955 | 55 | 413 | 53 | 261.5 | 45 | 2069.5 | |
| TOLEDO | 125 | 1618 | 706 | 4569 | .200 | 1521 | 114 | 156 | 120 | 1905 | 69 | 377 | 56 | 257.5 | 34 | 1989.5 | |
|
OPPONENT PER-GAME: Sets played: 125 Kills per set: 13.50 Assists per set: 12.90 Service aces per set: 0.96 Reception errors per set: 0.92 Digs per set: 15.64 Blocks per set: 2.09 Ball handling errors per set: 0.36 Reception errors per set: 0.92 Points per set: 16.56 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MARIST | 1-3 | 4 | 45 / | 56 | .171 / | .276 | 41 / | 53 | 4 / | 7 | 4 / | 12 |
| LOYOLA (IL) | 3-2 | 5 | 63 / | 61 | .234 / | .193 | 60 / | 57 | 2 / | 5 | 11 / | 13 |
| EASTERN ILLINOIS | 3-2 | 5 | 69 / | 49 | .196 / | .204 | 67 / | 47 | 8 / | 4 | 13 / | 9 |
| WEST VIRGINIA | 0-3 | 3 | 36 / | 46 | .142 / | .330 | 35 / | 44 | 4 / | 0 | 7 / | 8 |
| Tulane | 1-3 | 4 | 59 / | 68 | .228 / | .325 | 53 / | 66 | 5 / | 3 | 7 / | 6 |
| Saint Francis U | 3-0 | 3 | 35 / | 24 | .235 / | .011 | 34 / | 23 | 7 / | 2 | 6 / | 9 |
| Youngstown State | 3-2 | 5 | 56 / | 50 | .138 / | .127 | 51 / | 46 | 7 / | 6 | 4 / | 6 |
| Portland | 3-2 | 5 | 60 / | 66 | .265 / | .178 | 58 / | 65 | 6 / | 3 | 9 / | 4 |
| Oregon State | 0-3 | 3 | 28 / | 41 | .046 / | .323 | 25 / | 38 | 1 / | 6 | 3 / | 6 |
| UC Davis | 0-3 | 3 | 32 / | 44 | .110 / | .202 | 31 / | 43 | 0 / | 4 | 4 / | 2 |
| UT Martin | 3-1 | 4 | 57 / | 53 | .169 / | .155 | 53 / | 52 | 2 / | 4 | 4 / | 7 |
| Green Bay | 3-0 | 3 | 36 / | 38 | .294 / | .155 | 33 / | 37 | 5 / | 3 | 8 / | 7 |
| Butler | 0-3 | 3 | 37 / | 43 | .107 / | .307 | 33 / | 41 | 1 / | 4 | 3 / | 4 |
| Central Michigan | 0-3 | 3 | 40 / | 49 | .160 / | .262 | 37 / | 47 | 2 / | 1 | 8 / | 7 |
| Eastern Michigan | 1-3 | 4 | 54 / | 52 | .140 / | .223 | 52 / | 49 | 6 / | 6 | 3 / | 13 |
| BALL STATE | 3-1 | 4 | 61 / | 57 | .239 / | .177 | 59 / | 55 | 4 / | 4 | 7 / | 5 |
| AKRON | 3-0 | 3 | 39 / | 40 | .299 / | .116 | 37 / | 37 | 2 / | 0 | 5 / | 5 |
| IPFW | 0-3 | 3 | 32 / | 44 | .084 / | .245 | 32 / | 42 | 2 / | 2 | 3 / | 5 |
| NORTHERN ILLINOIS | 3-2 | 5 | 73 / | 55 | .245 / | .179 | 69 / | 55 | 3 / | 4 | 7 / | 1 |
| WESTERN MICHIGAN | 3-2 | 5 | 71 / | 73 | .293 / | .319 | 68 / | 68 | 3 / | 5 | 1 / | 3 |
| Ohio | 1-3 | 4 | 42 / | 66 | .152 / | .359 | 41 / | 62 | 2 / | 3 | 8 / | 14 |
| Kent State | 3-1 | 4 | 51 / | 53 | .209 / | .124 | 46 / | 53 | 7 / | 6 | 3 / | 6 |
| MIAMI | 3-1 | 4 | 64 / | 58 | .312 / | .245 | 61 / | 57 | 6 / | 7 | 4 / | 7 |
| BOWLING GREEN | 3-1 | 4 | 54 / | 58 | .212 / | .214 | 53 / | 55 | 3 / | 3 | 2 / | 7 |
| EASTERN MICHIGAN | 3-1 | 4 | 66 / | 52 | .250 / | .168 | 62 / | 51 | 3 / | 1 | 3 / | 4 |
| CENTRAL MICHIGAN | 3-2 | 5 | 57 / | 58 | .121 / | .132 | 53 / | 54 | 3 / | 3 | 7 / | 12 |
| Ball State | 3-2 | 5 | 66 / | 80 | .231 / | .227 | 62 / | 73 | 3 / | 5 | 2 / | 5 |
| Buffalo | 3-2 | 5 | 65 / | 69 | .200 / | .203 | 56 / | 64 | 6 / | 8 | 1 / | 8 |
| Western Michigan | 3-2 | 5 | 64 / | 66 | .259 / | .262 | 61 / | 65 | 3 / | 4 | 4 / | 5 |
| Northern Illinois | 0-3 | 3 | 43 / | 47 | .167 / | .296 | 41 / | 44 | 0 / | 3 | 1 / | 4 |
| Eastern Michigan | 2-3 | 5 | 63 / | 72 | .192 / | .188 | 57 / | 69 | 4 / | 4 | 4 / | 8 | Totals | 63-62 | 125 | 1618 / | 1688 | .200 / | .215 | 1521 / | 1612 | 114 / | 120 | 156 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MARIST | 7 / | 4 | 43 / | 51 | 1-8 / | 1-12 | 5.0 / | 7.0 | 2 / | 2 | 1 / | 0 |
| LOYOLA (IL) | 5 / | 2 | 65 / | 66 | 2-16 / | 3-12 | 10.0 / | 9.0 | 3 / | 4 | 0 / | 1 |
| EASTERN ILLINOIS | 4 / | 8 | 78 / | 62 | 1-12 / | 1-20 | 7.0 / | 11.0 | 2 / | 2 | 1 / | 3 |
| WEST VIRGINIA | 0 / | 4 | 45 / | 50 | 4-4 / | 2-21 | 6.0 / | 12.5 | 1 / | 2 | 1 / | 1 |
| Tulane | 3 / | 5 | 56 / | 70 | 1-16 / | 1-18 | 9.0 / | 10.0 | 8 / | 1 | 2 / | 1 |
| Saint Francis U | 2 / | 7 | 38 / | 32 | 3-12 / | 0-8 | 9.0 / | 4.0 | 3 / | 0 | 3 / | 1 |
| Youngstown State | 6 / | 7 | 78 / | 71 | 2-22 / | 4-16 | 13.0 / | 12.0 | 2 / | 0 | 1 / | 3 |
| Portland | 3 / | 6 | 70 / | 74 | 3-20 / | 2-10 | 13.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| Oregon State | 6 / | 1 | 35 / | 52 | 1-4 / | 1-14 | 3.0 / | 8.0 | 1 / | 2 | 0 / | 2 |
| UC Davis | 4 / | 0 | 56 / | 56 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| UT Martin | 4 / | 3 | 57 / | 55 | 3-14 / | 1-14 | 10.0 / | 8.0 | 1 / | 3 | 0 / | 3 |
| Green Bay | 3 / | 5 | 28 / | 34 | 1-12 / | 1-6 | 7.0 / | 4.0 | 4 / | 0 | 0 / | 1 |
| Butler | 4 / | 1 | 41 / | 42 | 2-12 / | 3-23 | 8.0 / | 14.5 | 1 / | 7 | 0 / | 1 |
| Central Michigan | 1 / | 2 | 47 / | 56 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Eastern Michigan | 6 / | 6 | 89 / | 79 | 2-10 / | 1-18 | 7.0 / | 10.0 | 0 / | 2 | 4 / | 1 |
| BALL STATE | 4 / | 4 | 72 / | 69 | 4-16 / | 2-10 | 12.0 / | 7.0 | 1 / | 1 | 1 / | 2 |
| AKRON | 0 / | 2 | 41 / | 43 | 2-4 / | 1-6 | 4.0 / | 4.0 | 0 / | 2 | 1 / | 1 |
| IPFW | 2 / | 2 | 37 / | 49 | 3-12 / | 1-14 | 9.0 / | 8.0 | 1 / | 1 | 3 / | 3 |
| NORTHERN ILLINOIS | 4 / | 3 | 83 / | 72 | 2-10 / | 0-14 | 7.0 / | 7.0 | 2 / | 2 | 0 / | 2 |
| WESTERN MICHIGAN | 5 / | 3 | 65 / | 62 | 0-8 / | 2-12 | 4.0 / | 8.0 | 6 / | 3 | 2 / | 1 |
| Ohio | 3 / | 2 | 62 / | 70 | 0-4 / | 2-10 | 2.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| Kent State | 6 / | 7 | 65 / | 67 | 3-23 / | 2-10 | 14.5 / | 7.0 | 0 / | 2 | 3 / | 3 |
| MIAMI | 7 / | 6 | 65 / | 62 | 1-12 / | 1-12 | 7.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| BOWLING GREEN | 3 / | 3 | 59 / | 66 | 1-16 / | 2-16 | 9.0 / | 10.0 | 3 / | 3 | 0 / | 2 |
| EASTERN MICHIGAN | 1 / | 3 | 89 / | 86 | 4-6 / | 1-10 | 7.0 / | 6.0 | 4 / | 2 | 2 / | 2 |
| CENTRAL MICHIGAN | 3 / | 3 | 77 / | 75 | 4-14 / | 7-20 | 11.0 / | 17.0 | 0 / | 0 | 0 / | 1 |
| Ball State | 5 / | 3 | 73 / | 79 | 4-28 / | 4-12 | 18.0 / | 10.0 | 1 / | 2 | 0 / | 1 |
| Buffalo | 8 / | 6 | 88 / | 98 | 2-10 / | 1-16 | 7.0 / | 9.0 | 4 / | 2 | 1 / | 3 |
| Western Michigan | 4 / | 3 | 67 / | 74 | 1-10 / | 0-18 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
| Northern Illinois | 3 / | 0 | 52 / | 53 | 6-0 / | 6-8 | 6.0 / | 10.0 | 0 / | 2 | 5 / | 2 |
| Eastern Michigan | 4 / | 4 | 84 / | 80 | 3-22 / | 0-21 | 14.0 / | 10.5 | 2 / | 4 | 0 / | 1 | Totals | 120 / | 115 | 1905 / | 1955 | 69-377 / | 55-413 | 257.5 / | 261.5 | 56 / | 53 | 34 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .542 (14- 1-24) | HARKINS, Dakota | at Portland (09/13/13) |
| .522 (13- 1-23) | HARKINS, Dakota | at Kent State (10/19/13) |
| .500 (16- 1-30) | HARKINS, Dakota | vs Eastern Michigan (11/01/13) |
| .500 (17- 1-32) | RAFDAL, Lauren | vs Akron (10/05/13) |
| .500 (15- 0-30) | REIDY, Becca | at Western Michigan (11/15/13) |
| .458 (13- 2-24) | HARKINS, Dakota | vs Eastern Illinois (08/31/13) |
| .440 (13- 2-25) | HARKINS, Dakota | vs Western Michigan (10/12/13) |
| .433 (14- 1-30) | FRAZER, Brooke | at Ball State (11/07/13) |
| .429 (17- 2-35) | KIELTY, Jordan | vs Miami (10/25/13) |
| .382 (16- 3-34) | REIDY, Becca | vs Western Michigan (10/12/13) |
KILLS (K-E-TA)
| 28 (28- 7-70) 4s | RAFDAL, Lauren | vs Ball State (10/03/13) |
| 27 (27-14-72) 5s | RAFDAL, Lauren | vs Northern Illinois (10/11/13) |
| 25 (25- 8-68) 4s | RAFDAL, Lauren | vs Tulane (09/06/13) |
| 23 (23-11-63) 4s | RAFDAL, Lauren | vs Miami (10/25/13) |
| 21 (21- 8-64) 5s | RAFDAL, Lauren | at Ball State (11/07/13) |
| 21 (21- 5-47) 5s | RAFDAL, Lauren | vs Loyola (IL) (08/30/13) |
| 20 (20-10-59) 5s | RAFDAL, Lauren | vs Eastern Michigan (11/22/13) |
| 19 (19- 6-48) 5s | RAFDAL, Lauren | at Western Michigan (11/15/13) |
| 18 (18- 9-64) 5s | RAFDAL, Lauren | at Buffalo (11/09/13) |
| 18 (18- 6-54) 4s | RAFDAL, Lauren | vs Eastern Michigan (11/01/13) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 1-32) | RAFDAL, Lauren | vs Akron (10/05/13) |
