|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/22/14 | DETROIT | W | 3-1 | 1-0-0 | 0-0-0 | 264 | JOHNSON, Kiersten (unassisted) [#0] | |||
| SIUDZINSKI, Geri (LAWLER, Brooke;PARADISO, Chiara) | ||||||||||
| PRICE, Regan (JAMES, Rio) | ||||||||||
| 08/24/14 | CSUN | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 310 | - [#0] | ||
| 08/29/14 | PITTSBURGH | 0-1 | L | 1-1-1 | 0-0-0 | 117 | - [#0] | |||
| 08/31/14 | XAVIER | W | 1-0 | 2-1-1 | 0-0-0 | 312 | ECHEVERRI, Isabella (SIUDZINSKI, Geri) [#0] | |||
| Sep 02, 2014 | OHIOSTATE | W | 1-0 | O2 | 3-1-1 | 0-0-0 | 432 | SIUDZINSKI, Geri (unassisted) [#0] | ||
| Sep 05, 2014 | at Michigan | 0-4 | L | 3-2-1 | 0-0-0 | 356 | - [#0] | |||
| Sep 14, 2014 | at #19 Notre Dame | 1-2 | L | 3-3-1 | 0-0-0 | 627 | JOHNSON, Kiersten (SIUDZINSKI, Geri) [#0] | |||
| Sep 21, 2014 | at Dayton | 0-2 | L | 3-4-1 | 0-0-0 | 520 | - [#0] | |||
| * | Sep 26, 2014 | WMU | 0-2 | L | 3-5-1 | 0-1-0 | 275 | - [#0] | ||
| * | Sep 28, 2014 | NIU | 1-2 | L | O2 | 3-6-1 | 0-2-0 | 250 | TICE, Alexis (CATLOTH, Kirsten) [#0] | |
| * | Oct 05, 2014 | at Ball State | W | 3-0 | 4-6-1 | 1-2-0 | 276 | TEAM (unassisted) [#0] | ||
| JOHNSON, Kiersten (VINTON, Sydney;SCAFARIA, Hannah) | ||||||||||
| SCAFARIA, Hannah (unassisted) | ||||||||||
| * | Oct 03, 2014 | at Miami | 0-2 | L | 4-7-1 | 1-3-0 | 177 | - [#0] | ||
| * | Oct 10, 2014 | at Eastern Michigan | 0-1 | L | 4-8-1 | 1-4-0 | 235 | - [#0] | ||
| * | Oct 12, 2014 | at Bowling Green | W | 1-0 | 5-8-1 | 2-4-0 | 281 | THOMAS, Bethany (TICE, Alexis;CONNOR, Megan) [#0] | ||
| * | Oct 17, 2014 | AKRON | W | 3-0 | 6-8-1 | 3-4-0 | 250 | SIUDZINSKI, Geri (unassisted) [#0] | ||
| CONNOR, Megan (unassisted) | ||||||||||
| ECHEVERRI, Isabella (unassisted) | ||||||||||
| * | Oct 19, 2014 | BUFFALO | 0-3 | L | 6-9-1 | 3-5-0 | 300 | - [#0] | ||
| * | Oct 24, 2014 | at KENT STATE | 0-3 | L | 6-10-1 | 3-6-0 | 205 | - [#0] | ||
| * | Oct 26, 2014 | at Ohio | W | 3-1 | 7-10-1 | 4-6-0 | 409 | ECHEVERRI, Isabella (unassisted) [#0] | ||
| ECHEVERRI, Isabella (CONNOR, Megan) | ||||||||||
| SIUDZINSKI, Geri (POHL, Sophie) | ||||||||||
| * | Oct 30, 2014 | CMU | 0-0 | T | O2 | 7-10-2 | 4-6-1 | 250 | - [#0] |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 4-6-1 |
| Home | 4-4-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5846 | 308 |
| Home | 10 | 2760 | 276 |
| Away | 9 | 3086 | 343 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| 08/22/14 | DETROIT | 3-1 | 3 | 3 | 9 | 18 | .167 | 0-0 | 1 | 0-0 | 989 |
| 08/24/14 | CSUN | 0-0 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 1178 |
| 08/29/14 | PITTSBURGH | 0-1 | 0 | 0 | 0 | 17 | .000 | 0-0 | 0 | 0-0 | 992 |
| 08/31/14 | XAVIER | 1-0 | 1 | 1 | 3 | 15 | .067 | 0-0 | 1 | 0-0 | 999 |
| Sep 02, 2014 | OHIOSTATE | 1-0 | 1 | 0 | 2 | 19 | .053 | 0-0 | 1 | 0-0 | 1118 |
| Sep 05, 2014 | at Michigan | 0-4 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 | 1014 |
| Sep 14, 2014 | at Notre Dame | 1-2 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 | 0-0 | 990 |
| Sep 21, 2014 | at Dayton | 0-2 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 | 968 |
| Sep 26, 2014 | WMU | 0-2 | 0 | 0 | 0 | 6 | .000 | 1-0 | 0 | 0-0 | 990 |
| Sep 28, 2014 | NIU | 1-2 | 1 | 1 | 3 | 17 | .059 | 0-0 | 0 | 0-0 | 1122 |
| Oct 05, 2014 | at Ball State | 3-0 | 3 | 2 | 8 | 14 | .214 | 1-0 | 1 | 0-0 | 990 |
| Oct 03, 2014 | at Miami | 0-2 | 0 | 0 | 0 | 5 | .000 | 1-0 | 0 | 0-0 | 984 |
| Oct 10, 2014 | at Eastern Michigan | 0-1 | 0 | 0 | 0 | 11 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 12, 2014 | at Bowling Green | 1-0 | 1 | 2 | 4 | 28 | .036 | 0-0 | 1 | 0-0 | 990 |
| Oct 17, 2014 | AKRON | 3-0 | 3 | 0 | 6 | 13 | .231 | 0-0 | 1 | 0-0 | 984 |
| Oct 19, 2014 | BUFFALO | 0-3 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2014 | at KENT STATE | 0-3 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 26, 2014 | at Ohio | 3-1 | 3 | 2 | 8 | 14 | .214 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2014 | CMU | 0-0 | 0 | 0 | 0 | 20 | .000 | 0-0 | 0 | 0-0 | 1210 |
| Toledo | 17-24 | 17 | 12 | 46 | 247 | .069 | 4-0 | 7 | 0-0 | 19478 | |
| Opponent | 24 | 20 | 68 | 256 | .094 | 5-0 | 10 | 3-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 13.00 Goals per game: 0.89 Assists per game: 0.63 Points per game: 2.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/14 | DETROIT | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| 08/24/14 | CSUN | 0-0 | 110:00 | 0 | 0.45 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| 08/29/14 | PITTSBURGH | 0-1 | 90:00 | 1 | 0.62 | 0 | .000 | 0 | 1 | 0 | - |
| 08/31/14 | XAVIER | 1-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 02, 2014 | OHIOSTATE | 1-0 | 104:18 | 0 | 0.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2014 | at Michigan | 0-4 | 90:00 | 4 | 0.94 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 14, 2014 | at Notre Dame | 1-2 | 90:00 | 2 | 1.08 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2014 | at Dayton | 0-2 | 90:00 | 2 | 1.19 | 13 | .867 | 0 | 1 | 0 | - |
| Sep 26, 2014 | WMU | 0-2 | 90:00 | 2 | 1.28 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2014 | NIU | 1-2 | 100:12 | 2 | 1.33 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2014 | at Ball State | 3-0 | 90:00 | 0 | 1.22 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2014 | at Miami | 0-2 | 90:00 | 2 | 1.28 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 10, 2014 | at Eastern Michigan | 0-1 | 90:00 | 1 | 1.26 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 12, 2014 | at Bowling Green | 1-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2014 | AKRON | 3-0 | 90:00 | 0 | 1.10 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 19, 2014 | BUFFALO | 0-3 | 90:00 | 3 | 1.21 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 24, 2014 | at KENT STATE | 0-3 | 90:00 | 3 | 1.31 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 26, 2014 | at Ohio | 3-1 | 90:00 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 2014 | CMU | 0-0 | 110:00 | 0 | 1.22 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 17-24 | 1774:30 | 24 | 1.22 | 88 | .786 | 7 | 10 | 2 | 7/2 | |
| Opponent | 1774:30 | 17 | 1.22 | 96 | .850 | 10 | 7 | 2 | 10/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Min |
| 08/22/14 | DETROIT | 3-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 | 976 |
| 08/24/14 | CSUN | 0-0 | 0 | 0 | 0 | 19 | .000 | 0-0 | 0 | 0-0 | 1196 |
| 08/29/14 | PITTSBURGH | 0-1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 1 | 0-0 | 991 |
| 08/31/14 | XAVIER | 1-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 1002 |
| Sep 02, 2014 | OHIOSTATE | 1-0 | 0 | 0 | 0 | 14 | .000 | 0-0 | 0 | 0-0 | 1178 |
| Sep 05, 2014 | at Michigan | 0-4 | 4 | 5 | 13 | 21 | .190 | 0-0 | 1 | 0-0 | 990 |
| Sep 14, 2014 | at Notre Dame | 1-2 | 2 | 1 | 5 | 24 | .083 | 0-0 | 1 | 1-1 | 990 |
| Sep 21, 2014 | at Dayton | 0-2 | 2 | 2 | 6 | 27 | .074 | 0-0 | 1 | 0-0 | 990 |
| Sep 26, 2014 | WMU | 0-2 | 2 | 1 | 5 | 12 | .167 | 0-0 | 1 | 0-0 | 1007 |
| Sep 28, 2014 | NIU | 1-2 | 2 | 1 | 5 | 10 | .200 | 0-0 | 1 | 1-1 | 1086 |
| Oct 05, 2014 | at Ball State | 3-0 | 0 | 0 | 0 | 14 | .000 | 1-0 | 0 | 0-0 | 987 |
| Oct 03, 2014 | at Miami | 0-2 | 2 | 2 | 6 | 18 | .111 | 1-0 | 1 | 0-0 | 990 |
| Oct 10, 2014 | at Eastern Michigan | 0-1 | 1 | 1 | 3 | 13 | .077 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2014 | at Bowling Green | 1-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2014 | AKRON | 3-0 | 0 | 0 | 0 | 9 | .000 | 1-0 | 0 | 0-0 | 990 |
| Oct 19, 2014 | BUFFALO | 0-3 | 3 | 3 | 9 | 11 | .273 | 1-0 | 1 | 0-0 | 1002 |
| Oct 24, 2014 | at KENT STATE | 0-3 | 3 | 2 | 8 | 14 | .214 | 0-0 | 1 | 0-0 | 1003 |
| Oct 26, 2014 | at Ohio | 3-1 | 1 | 0 | 2 | 15 | .067 | 0-0 | 0 | 1-1 | 972 |
| Oct 30, 2014 | CMU | 0-0 | 0 | 0 | 0 | 8 | .000 | 1-0 | 0 | 0-0 | 1212 |
| Opponent totals | 24-17 | 24 | 20 | 68 | 256 | .094 | 5-0 | 10 | 3-3 | 19543 | |
| Toledo | 17 | 12 | 46 | 247 | .069 | 4-0 | 7 | 0-0 | 19478 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.47 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/22/14 | DETROIT | 3-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| 08/24/14 | CSUN | 0-0 | 110:00 | 0 | 1.35 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 08/29/14 | PITTSBURGH | 0-1 | 90:00 | 0 | 0.93 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 08/31/14 | XAVIER | 1-0 | 90:00 | 1 | 0.95 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 02, 2014 | OHIOSTATE | 1-0 | 104:18 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 05, 2014 | at Michigan | 0-4 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2014 | at Notre Dame | 1-2 | 90:00 | 1 | 0.81 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at Dayton | 0-2 | 90:00 | 0 | 0.72 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 26, 2014 | WMU | 0-2 | 90:00 | 0 | 0.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2014 | NIU | 1-2 | 100:12 | 1 | 0.67 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 05, 2014 | at Ball State | 3-0 | 90:00 | 3 | 0.87 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2014 | at Miami | 0-2 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2014 | at Eastern Michigan | 0-1 | 90:00 | 0 | 0.74 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2014 | at Bowling Green | 1-0 | 90:00 | 1 | 0.76 | 13 | .929 | 0 | 1 | 0 | - |
| Oct 17, 2014 | AKRON | 3-0 | 90:00 | 3 | 0.90 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2014 | BUFFALO | 0-3 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2014 | at KENT STATE | 0-3 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2014 | at Ohio | 3-1 | 90:00 | 3 | 0.92 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 30, 2014 | CMU | 0-0 | 110:00 | 0 | 0.86 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 24-24 | 1774:30 | 17 | 0.86 | 96 | .850 | 10 | 7 | 2 | 10/2 | |
| Toledo | 1774:30 | 24 | 0.86 | 88 | .786 | 7 | 10 | 2 | 7/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/22/14 | DETROIT | 3-1 | 3/1 | 3/1 | 18/9 | 7/3 | 6/4 | 0/0 | 0/0 |
| 08/24/14 | CSUN | 0-0 | 0/0 | 0/0 | 14/19 | 4/6 | 6/9 | 0/0 | 0/0 |
| 08/29/14 | PITTSBURGH | 0-1 | 0/1 | 0/1 | 17/8 | 8/1 | 5/3 | 0/0 | 0/0 |
| 08/31/14 | XAVIER | 1-0 | 1/0 | 1/0 | 15/5 | 9/1 | 4/2 | 0/0 | 0/0 |
| Sep 02, 2014 | OHIOSTATE | 1-0 | 1/0 | 0/0 | 19/14 | 7/6 | 11/11 | 0/0 | 0/0 |
| Sep 05, 2014 | at Michigan | 0-4 | 0/4 | 0/5 | 6/21 | 2/10 | 2/7 | 0/0 | 0/0 |
| Sep 14, 2014 | at Notre Dame | 1-2 | 1/2 | 1/1 | 4/24 | 4/12 | 1/8 | 0/0 | 0/0 |
| Sep 21, 2014 | at Dayton | 0-2 | 0/2 | 0/2 | 9/27 | 4/15 | 1/7 | 0/0 | 0/0 |
| Sep 26, 2014 | WMU | 0-2 | 0/2 | 0/1 | 6/12 | 3/5 | 3/7 | 1/0 | 0/0 |
| Sep 28, 2014 | NIU | 1-2 | 1/2 | 1/1 | 17/10 | 12/4 | 11/2 | 0/0 | 0/0 |
| Oct 05, 2014 | at Ball State | 3-0 | 3/0 | 2/0 | 14/14 | 6/5 | 2/3 | 1/1 | 0/0 |
| Oct 03, 2014 | at Miami | 0-2 | 0/2 | 0/2 | 5/18 | 3/7 | 1/8 | 1/1 | 0/0 |
| Oct 10, 2014 | at Eastern Michigan | 0-1 | 0/1 | 0/1 | 11/13 | 4/4 | 5/3 | 1/0 | 0/0 |
| Oct 12, 2014 | at Bowling Green | 1-0 | 1/0 | 2/0 | 28/5 | 14/1 | 7/1 | 0/0 | 0/0 |
| Oct 17, 2014 | AKRON | 3-0 | 3/0 | 0/0 | 13/9 | 6/5 | 5/2 | 0/1 | 0/0 |
| Oct 19, 2014 | BUFFALO | 0-3 | 0/3 | 0/3 | 9/11 | 4/7 | 1/2 | 0/1 | 0/0 |
| Oct 24, 2014 | at KENT STATE | 0-3 | 0/3 | 0/2 | 8/14 | 1/10 | 3/2 | 0/0 | 0/0 |
| Oct 26, 2014 | at Ohio | 3-1 | 3/1 | 2/0 | 14/15 | 10/7 | 7/4 | 0/0 | 0/0 |
| Oct 30, 2014 | CMU | 0-0 | 0/0 | 0/0 | 20/8 | 5/3 | 9/2 | 0/1 | 0/0 |
| Totals | 17-24 | 17/24 | 12/20 | 247/256 | 113/112 | 90/87 | 4/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Toledo - TEAM GAME HIGHS |
| POINTS | 9 | vs DETROIT (08/22/14) | ||
| 8 | at Ohio (Oct 26) | |||
| 8 | at Ball State (Oct 05) | |||
| GOALS | 3 | at Ohio (Oct 26) | ||
| 3 | vs AKRON (Oct 17) | |||
| 3 | at Ball State (Oct 05) | |||
| 3 | vs DETROIT (08/22/14) | |||
| ASSISTS | 3 | vs DETROIT (08/22/14) | ||
| 2 | at Ohio (Oct 26) | |||
| 2 | at Bowling Green (Oct 12) | |||
| 2 | at Ball State (Oct 05) | |||
| SHOTS | 28 | at Bowling Green (Oct 12) | ||
| 20 | vs CMU (Oct 30) | |||
| SHOTS ON GOAL | 14 | at Bowling Green (Oct 12) | ||
| 12 | vs NIU (Sep 28) | |||
| SAVES | 13 | at Dayton (Sep 21) | ||
| 10 | at Notre Dame (Sep 14) | |||
| CORNER KICKS | 11 | vs NIU (Sep 28) | ||
| 11 | vs OhioState (Sep 02) | |||
| FOULS | 17 | vs CSUN (08/24/14) | ||
| 13 | at KENT STATE (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Michigan (Sep 05) | ||
| 9 | vs Buffalo (Oct 19) | |||
| GOALS | 4 | at Michigan (Sep 05) | ||
| 3 | at KENT STATE (Oct 24) | |||
| 3 | vs Buffalo (Oct 19) | |||
| ASSISTS | 5 | at Michigan (Sep 05) | ||
| 3 | vs Buffalo (Oct 19) | |||
| SHOTS | 27 | at Dayton (Sep 21) | ||
| 24 | at Notre Dame (Sep 14) | |||
| SHOTS ON GOAL | 15 | at Dayton (Sep 21) | ||
| 12 | at Notre Dame (Sep 14) | |||
| SAVES | 13 | at Bowling Green (Oct 12) | ||
| 11 | vs NIU (Sep 28) | |||
| CORNER KICKS | 11 | vs OhioState (Sep 02) | ||
| 9 | vs CSUN (08/24/14) | |||
| FOULS | 17 | at KENT STATE (Oct 24) | ||
| 12 | vs AKRON (Oct 17) | |||
| 12 | at Dayton (Sep 21) | |||
| 12 | at Notre Dame (Sep 14) |
| Toledo - GAME LOWS |
| POINTS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Pittsburgh (08/29/14) | |||
| 0 | at Michigan (Sep 05) | |||
| 0 | at Dayton (Sep 21) | |||
| 0 | vs WMU (Sep 26) | |||
| 0 | at Miami (Oct 03) | |||
| 0 | at Eastern Michigan (Oct 10) | |||
| 0 | vs Buffalo (Oct 19) | |||
| 0 | at KENT STATE (Oct 24) | |||
| 0 | vs CMU (Oct 30) | |||
| GOALS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Pittsburgh (08/29/14) | |||
| 0 | at Michigan (Sep 05) | |||
| 0 | at Dayton (Sep 21) | |||
| 0 | vs WMU (Sep 26) | |||
| 0 | at Miami (Oct 03) | |||
| 0 | at Eastern Michigan (Oct 10) | |||
| 0 | vs Buffalo (Oct 19) | |||
| 0 | at KENT STATE (Oct 24) | |||
| 0 | vs CMU (Oct 30) | |||
| ASSISTS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Pittsburgh (08/29/14) | |||
| 0 | vs OhioState (Sep 02) | |||
| 0 | at Michigan (Sep 05) | |||
| 0 | at Dayton (Sep 21) | |||
| 0 | vs WMU (Sep 26) | |||
| 0 | at Miami (Oct 03) | |||
| 0 | at Eastern Michigan (Oct 10) | |||
| 0 | vs AKRON (Oct 17) | |||
| 0 | vs Buffalo (Oct 19) | |||
| 0 | at KENT STATE (Oct 24) | |||
| 0 | vs CMU (Oct 30) | |||
| SHOTS | 4 | at Notre Dame (Sep 14) | ||
| 5 | at Miami (Oct 03) | |||
| SHOTS ON GOAL | 1 | at KENT STATE (Oct 24) | ||
| 2 | at Michigan (Sep 05) | |||
| SAVES | 0 | vs Pittsburgh (08/29/14) | ||
| 1 | vs Xavier (08/31/14) | |||
| 1 | at Bowling Green (Oct 12) | |||
| CORNER KICKS | 1 | at Notre Dame (Sep 14) | ||
| 1 | at Dayton (Sep 21) | |||
| 1 | at Miami (Oct 03) | |||
| 1 | vs Buffalo (Oct 19) | |||
| FOULS | 5 | vs Xavier (08/31/14) | ||
| 6 | at Bowling Green (Oct 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Xavier (08/31/14) | |||
| 0 | vs OhioState (Sep 02) | |||
| 0 | at Ball State (Oct 05) | |||
| 0 | at Bowling Green (Oct 12) | |||
| 0 | vs AKRON (Oct 17) | |||
| 0 | vs CMU (Oct 30) | |||
| GOALS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Xavier (08/31/14) | |||
| 0 | vs OhioState (Sep 02) | |||
| 0 | at Ball State (Oct 05) | |||
| 0 | at Bowling Green (Oct 12) | |||
| 0 | vs AKRON (Oct 17) | |||
| 0 | vs CMU (Oct 30) | |||
| ASSISTS | 0 | vs CSUN (08/24/14) | ||
| 0 | vs Xavier (08/31/14) | |||
| 0 | vs OhioState (Sep 02) | |||
| 0 | at Ball State (Oct 05) | |||
| 0 | at Bowling Green (Oct 12) | |||
| 0 | vs AKRON (Oct 17) | |||
| 0 | at Ohio (Oct 26) | |||
| 0 | vs CMU (Oct 30) | |||
| SHOTS | 5 | vs Xavier (08/31/14) | ||
| 5 | at Bowling Green (Oct 12) | |||
| SHOTS ON GOAL | 1 | vs Pittsburgh (08/29/14) | ||
| 1 | vs Xavier (08/31/14) | |||
| 1 | at Bowling Green (Oct 12) | |||
| SAVES | 1 | at KENT STATE (Oct 24) | ||
| 2 | at Michigan (Sep 05) | |||
| CORNER KICKS | 1 | at Bowling Green (Oct 12) | ||
| 2 | vs Xavier (08/31/14) | |||
| 2 | vs NIU (Sep 28) | |||
| 2 | vs AKRON (Oct 17) | |||
| 2 | vs Buffalo (Oct 19) | |||
| 2 | at KENT STATE (Oct 24) | |||
| 2 | vs CMU (Oct 30) | |||
| FOULS | 6 | vs CSUN (08/24/14) | ||
| 7 | vs DETROIT (08/22/14) | |||
| 7 | at Michigan (Sep 05) | |||
| 7 | vs Buffalo (Oct 19) | |||
| 7 | at Ohio (Oct 26) | |||
| 7 | vs CMU (Oct 30) |
High/Low Analysis |
| Toledo - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | ECHEVERRI, Isabella at Ohio (Oct 26) | |||
| 3 | SCAFARIA, Hannah at Ball State (Oct 05) | ||||
| GOALS | 2 | ECHEVERRI, Isabella at Ohio (Oct 26) | |||
| 1 | SIUDZINSKI, Geri at Ohio (Oct 26) | ||||
| 1 | ECHEVERRI, Isabella vs AKRON (Oct 17) | ||||
| 1 | SIUDZINSKI, Geri vs AKRON (Oct 17) | ||||
| 1 | CONNOR, Megan vs AKRON (Oct 17) | ||||
| 1 | THOMAS, Bethany at Bowling Green (Oct 12) | ||||
| 1 | JOHNSON, Kiersten at Ball State (Oct 05) | ||||
| 1 | SCAFARIA, Hannah at Ball State (Oct 05) | ||||
| 1 | TICE, Alexis vs NIU (Sep 28) | ||||
| 1 | JOHNSON, Kiersten at Notre Dame (Sep 14) | ||||
| 1 | SIUDZINSKI, Geri vs OhioState (Sep 02) | ||||
| 1 | ECHEVERRI, Isabella vs Xavier (08/31/14) | ||||
| 1 | PRICE, Regan vs DETROIT (08/22/14) | ||||
| 1 | JOHNSON, Kiersten vs DETROIT (08/22/14) | ||||
| 1 | SIUDZINSKI, Geri vs DETROIT (08/22/14) | ||||
| ASSISTS | 1 | POHL, Sophie at Ohio (Oct 26) | |||
| 1 | CONNOR, Megan at Ohio (Oct 26) | ||||
| 1 | TICE, Alexis at Bowling Green (Oct 12) | ||||
| 1 | CONNOR, Megan at Bowling Green (Oct 12) | ||||
| 1 | VINTON, Sydney at Ball State (Oct 05) | ||||
| 1 | SCAFARIA, Hannah at Ball State (Oct 05) | ||||
| 1 | CATLOTH, Kirsten vs NIU (Sep 28) | ||||
| 1 | SIUDZINSKI, Geri at Notre Dame (Sep 14) | ||||
| 1 | SIUDZINSKI, Geri vs Xavier (08/31/14) | ||||
| 1 | PARADISO, Chiara vs DETROIT (08/22/14) | ||||
| 1 | JAMES, Rio vs DETROIT (08/22/14) | ||||
| 1 | LAWLER, Brooke vs DETROIT (08/22/14) | ||||
| SHOTS | 8 | ECHEVERRI, Isabella at Bowling Green (Oct 12) | |||
| 7 | ECHEVERRI, Isabella vs CMU (Oct 30) | ||||
| SHOTS ON GOAL | 5 | ECHEVERRI, Isabella at Ohio (Oct 26) | |||
| 4 | TIONGSON, Sam at Dayton (Sep 21) | ||||
| SAVES | 13 | TIONGSON, Sam at Dayton (Sep 21) | |||
| 9 | TIONGSON, Sam at Notre Dame (Sep 14) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | TIONGSON,S | JABLONSKI, | CONNOR,MEG | LAWLER,BRO | WILLIAMS,C | SCAFARIA,H | SIUDZINSKI |
| DETROIT | 08/22/14 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-0-2 |
| CSUN | 08/24/14 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| PITTSBURGH | 08/29/14 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
