TOLEDO

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  08/24/12   vs Houston  W  3-2  23-25,25-21,15-25,25-23,15-11  1-0  0-0  88 
#  08/24/12   vs #20 Oregon  L   0-3  14-25,12-25,19-25  1-1  0-0  419 
#  08/25/12   at #24 Ohio State  L   0-3  19-25,20-25,14-25  1-2  0-0  585 
%  08/31/12   at Oakland  L   0-3  14-25,17-25,19-25  1-3  0-0  243 
%  09/01/12   vs Iowa  L   1-3  18-25,25-14,22-25,23-25  1-4  0-0  102 
%  09/01/12   vs Eastern Illinois  W  3-2  25-16,25-21,21-25,24-26,15-10  2-4  0-0  156 
&  09/07/12   MEMPHIS  W  3-1  25-16,17-25,25-18,25-20  3-4  0-0  406 
&  09/08/12   ILLINOIS STATE  L   1-3  18-25,25-21,15-25,14-25  3-5  0-0  206 
&  09/08/12   FLORIDA GULF COAST  W  3-1  26-24,19-25,25-10,26-24  4-5  0-0  525 
!  09/14/12   at Wake Forest  L   0-3  18-25,17-25,15-25  4-6  0-0  384 
!  09/15/12   vs Appalachian State  W  3-0  25-20,25-20,25-18  5-6  0-0  75 
!  09/15/12   vs Campbell  W  3-0  25-20,25-23,25-11  6-6  0-0  105 
*   09/20/12   at Ball State  L   0-3  25-27,16-25,21-25  6-7  0-1  630 
*   09/22/12   BUFFALO  W  3-1  16-25,26-24,25-15,25-15  7-7  1-1  358 
*   09/28/12   at Western Michigan  L   0-3  21-25,19-25,26-28  7-8  1-2  1207 
*   09/29/12   at Northern Illinois  L   0-3  25-27,14-25,15-25  7-9  1-3  456 
*   10/05/12   EASTERN MICHIGAN  L   2-3  33-31,25-21,28-30,23-25,9-15  7-10  1-4  565 
*   10/06/12   CENTRAL MICHIGAN  L   1-3  25-21,24-26,23-25,10-25  7-11  1-5  634 
*   10/12/12   OHIO  L   2-3  29-27,19-25,25-23,22-25,8-15  7-12  1-6  589 
*   10/13/12   KENT STATE  W  3-0  25-22,25-17,27-25  8-12  2-6  407 
  10/16/12   IPFW  L   1-3  25-23,14-25,25-27,21-25  8-13  2-6  278 
*   10/19/12   at Miami  L   0-3  23-25,15-25,24-26  8-14  2-7  207 
*   10/20/12   at Bowling Green  L   1-3  24-26,25-20,20-25,10-25  8-15  2-8  908 
*   10/25/12   BALL STATE  L   2-3  23-25,18-25,25-13,25-21,15-17  8-16  2-9  303 
*   10/27/12   at Akron  L   1-3  13-25,16-25,25-21,22-25  8-17  2-10  207 
*   11/02/12   NORTHERN ILLINOIS  L   1-3  19-25,21-25,25-20,21-25  8-18  2-11  409 
*   11/03/12   WESTERN MICHIGAN  L   1-3  25-23,22-25,21-25,19-25  8-19  2-12  452 
*   11/09/12   at Central Michigan  L   0-3  23-25,19-25,23-25  8-20  2-13  503 
*   11/10/12   at Eastern Michigan  L   2-3  27-29,25-23,25-17,21-25,11-15  8-21  2-14  304 

# Sports Imports DC Koehl Classic (Columbus, OH)
% Golden Grizzlies Invitational (Rochester, MI)
& Rocket Classic (Toledo, OH)
! Black & Gold Challenge (Winston-Salem, NC)

Team Record  W-L 
Overall:  8-21 
Conference:  2-14 
Home:  4-8 
Away:  0-11 
Neutral:  4-2 
3 sets:  3-9 
4 sets:  3-8 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  29  11711  403 
Home:  12  5132  427 
Away:  11  5634  512 
Neutral:  6  945  157 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/12   vs Houston   5  49  24  152  .164  44  6  8  7  72  1  14  5  8.0  1  63.0 
08/24/12   vs Oregon   3  20  16  69  .058  19  4  5  8  16  2  10  0  7.0  4  31.0 
08/25/12   at Ohio State   3  33  16  90  .189  32  1  9  6  29  0  4  4  2.0  2  36.0 
08/31/12   at Oakland   3  26  18  94  .085  25  1  2  5  42  0  6  1  3.0  0  30.0 
09/01/12   vs Iowa   4  47  28  141  .135  44  3  3  4  56  3  20  4  13.0  0  63.0 
09/01/12   vs Eastern Illinois   5  66  29  175  .211  63  4  5  6  74  0  22  2  11.0  0  81.0 
09/07/12   MEMPHIS   4  51  19  140  .229  46  7  7  5  70  1  14  3  8.0  1  66.0 
09/08/12   ILLINOIS STATE   4  41  28  151  .086  37  3  7  5  53  4  6  1  7.0  2  51.0 
09/08/12   FLORIDA GULF COAST   4  56  21  153  .229  53  10  6  6  61  3  10  3  8.0  2  74.0 
09/14/12   at Wake Forest   3  29  15  104  .135  28  0  3  3  36  0  6  4  3.0  2  32.0 
09/15/12   vs Appalachian State   3  43  11  96  .333  36  6  7  4  36  0  4  3  2.0  1  51.0 
09/15/12   vs Campbell   3  49  14  102  .343  46  5  6  1  41  0  8  0  4.0  0  58.0 
09/20/12   at Ball State   3  32  18  111  .126  32  1  2  4  42  4  12  3  10.0  0  43.0 
09/22/12   BUFFALO   4  41  22  118  .161  37  5  5  6  47  4  24  2  16.0  1  62.0 
09/28/12   at Western Michigan   3  49  14  117  .299  46  1  6  3  45  1  4  0  3.0  0  53.0 
09/29/12   at Northern Illinois   3  24  15  70  .129  24  1  7  7  25  1  8  0  5.0  1  30.0 
10/05/12   EASTERN MICHIGAN   5  77  30  222  .212  73  5  6  10  102  4  24  5  16.0  1  98.0 
10/06/12   CENTRAL MICHIGAN   4  46  23  131  .176  44  2  5  4  40  1  18  1  10.0  1  58.0 
10/12/12   OHIO   5  59  29  186  .161  56  4  5  7  76  4  18  5  13.0  1  76.0 
10/13/12   KENT STATE   3  47  19  110  .255  44  5  5  4  44  0  20  0  10.0  0  62.0 
10/16/12   IPFW   4  47  28  146  .130  43  5  5  5  57  1  22  2  12.0  1  64.0 
10/19/12   at Miami   3  33  18  98  .153  30  3  3  2  35  1  10  3  6.0  2  42.0 
10/20/12   at Bowling Green   4  46  25  128  .164  44  3  7  5  45  0  14  4  7.0  2  56.0 
10/25/12   BALL STATE   5  69  22  184  .255  65  0  4  8  73  4  18  0  13.0  1  82.0 
10/27/12   at Akron   4  48  24  149  .161  45  4  3  5  51  2  4  3  4.0  0  56.0 
11/02/12   NORTHERN ILLINOIS   4  58  31  158  .171  56  3  5  7  74  2  6  2  5.0  2  66.0 
11/03/12   WESTERN MICHIGAN   4  59  25  158  .215  55  1  2  9  66  4  6  2  7.0  4  67.0 
11/09/12   at Central Michigan   3  41  10  107  .290  37  1  5  5  50  2  10  5  7.0  3  49.0 
11/10/12   at Eastern Michigan   5  71  24  190  .247  64  6  7  3  90  2  12  1  8.0  1  85.0 
TOLEDO 110  1357  616  3850  .192  1268  100  150  154  1548  51  354  68  228.0  36  1685.0 
Opponent 110  1520  595  3886  .238  1433  154  204  99  1617  39  383  35  230.5  31  1904.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.34
Assists per set: 11.53
Service aces per set: 0.91
Reception errors per set: 1.40
Digs per set: 14.07
Blocks per set: 2.07
Ball handling errors per set: 0.33
Reception errors per set: 1.40
Points per set: 15.32

Overall record: 8-21 Conf: 2-14 Home: 4-8 Away: 0-11 Neutral: 4-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/24/12   vs Houston   5  63  33  179  .168  55  7  12  6  67  2  6  0  5.0  3  75.0 
08/24/12   vs Oregon   3  42  14  77  .364  36  8  6  4  31  0  4  0  2.0  1  52.0 
08/25/12   at Ohio State   3  42  10  88  .364  40  6  9  1  37  2  6  1  5.0  0  53.0 
08/31/12   at Oakland   3  50  12  108  .352  46  5  11  1  45  2  10  0  7.0  0  62.0 
09/01/12   vs Iowa   4  54  30  147  .163  53  4  6  3  61  1  24  5  13.0  0  71.0 
09/01/12   vs Eastern Illinois   5  55  29  166  .157  54  6  6  4  72  1  24  1  13.0  0  74.0 
09/07/12   MEMPHIS   4  45  24  149  .141  44  5  7  7  60  2  14  0  9.0  1  59.0 
09/08/12   ILLINOIS STATE   4  53  24  137  .212  49  5  4  3  67  1  22  2  12.0  0  70.0 
09/08/12   FLORIDA GULF COAST   4  46  26  141  .142  44  6  4  10  63  2  12  1  8.0  0  60.0 
09/14/12   at Wake Forest   3  49  13  103  .350  48  3  5  0  48  1  12  3  7.0  1  59.0 
09/15/12   vs Appalachian State   3  34  10  86  .279  34  4  10  6  36  0  8  1  4.0  4  42.0 
09/15/12   vs Campbell   3  31  14  91  .187  29  1  3  5  30  1  12  2  7.0  1  39.0 
09/20/12   at Ball State   3  51  23  124  .226  49  4  6  1  52  1  2  1  2.0  0  57.0 
09/22/12   BUFFALO   4  44  30  132  .106  44  6  13  5  46  0  10  0  5.0  1  55.0 
09/28/12   at Western Michigan   3  51  9  109  .385  49  3  4  1  47  2  10  2  7.0  0  61.0 
09/29/12   at Northern Illinois   3  45  17  93  .301  39  7  10  1  31  4  8  1  8.0  1  60.0 
10/05/12   EASTERN MICHIGAN   5  75  28  215  .219  71  10  6  5  99  0  20  1  10.0  2  95.0 
10/06/12   CENTRAL MICHIGAN   4  61  27  133  .256  57  4  7  2  54  2  18  1  11.0  0  76.0 
10/12/12   OHIO   5  72  29  186  .231  69  7  7  4  81  1  30  1  16.0  2  95.0 
10/13/12   KENT STATE   3  34  16  99  .182  32  4  9  5  36  2  4  0  4.0  0  42.0 
10/16/12   IPFW   4  60  25  152  .230  55  5  8  5  63  3  10  0  8.0  0  73.0 
10/19/12   at Miami   3  51  11  104  .385  46  2  10  3  43  1  4  1  3.0  5  56.0 
10/20/12   at Bowling Green   4  55  24  131  .237  54  5  5  3  52  0  22  2  11.0  1  71.0 
10/25/12   BALL STATE   5  63  30  176  .188  61  8  5  0  78  1  10  3  6.0  2  77.0 
10/27/12   at Akron   4  63  15  144  .333  58  5  7  3  63  1  8  2  5.0  0  73.0 
11/02/12   NORTHERN ILLINOIS   4  50  16  151  .225  46  7  5  3  64  4  28  1  18.0  2  75.0 
11/03/12   WESTERN MICHIGAN   4  57  20  148  .250  55  9  6  1  61  2  16  2  10.0  0  76.0 
11/09/12   at Central Michigan   3  52  15  124  .298  50  5  5  1  53  0  6  1  3.0  3  60.0 
11/10/12   at Eastern Michigan   5  72  21  193  .264  66  3  8  6  77  0  23  0  11.5  1  86.5 
Opponent totals 110  1520  595  3886  .238  1433  154  204  99  1617  39  383  35  230.5  31  1904.5 
TOLEDO 110  1357  616  3850  .192  1268  100  150  154  1548  51  354  68  228.0  36  1685.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 13.82
Assists per set: 13.03
Service aces per set: 1.40
Reception errors per set: 0.90
Digs per set: 14.70
Blocks per set: 2.10
Ball handling errors per set: 0.28
Reception errors per set: 0.90
Points per set: 17.31


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Houston  3-2  5  49 /  63  .164 /  .168  44 /  55  6 /  7  8 /  12 
Oregon  0-3  3  20 /  42  .058 /  .364  19 /  36  4 /  8  5 /  6 
Ohio State  0-3  3  33 /  42  .189 /  .364  32 /  40  1 /  6  9 /  9 
Oakland  0-3  3  26 /  50  .085 /  .352  25 /  46  1 /  5  2 /  11 
Iowa  1-3  4  47 /  54  .135 /  .163  44 /  53  3 /  4  3 /  6 
Eastern Illinois  3-2  5  66 /  55  .211 /  .157  63 /  54  4 /  6  5 /  6 
MEMPHIS  3-1  4  51 /  45  .229 /  .141  46 /  44  7 /  5  7 /  7 
ILLINOIS STATE  1-3  4  41 /  53  .086 /  .212  37 /  49  3 /  5  7 /  4 
FLORIDA GULF COAST  3-1  4  56 /  46  .229 /  .142  53 /  44  10 /  6  6 /  4 
Wake Forest  0-3  3  29 /  49  .135 /  .350  28 /  48  0 /  3  3 /  5 
Appalachian State  3-0  3  43 /  34  .333 /  .279  36 /  34  6 /  4  7 /  10 
Campbell  3-0  3  49 /  31  .343 /  .187  46 /  29  5 /  1  6 /  3 
Ball State  0-3  3  32 /  51  .126 /  .226  32 /  49  1 /  4  2 /  6 
BUFFALO  3-1  4  41 /  44  .161 /  .106  37 /  44  5 /  6  5 /  13 
Western Michigan  0-3  3  49 /  51  .299 /  .385  46 /  49  1 /  3  6 /  4 
Northern Illinois  0-3  3  24 /  45  .129 /  .301  24 /  39  1 /  7  7 /  10 
EASTERN MICHIGAN  2-3  5  77 /  75  .212 /  .219  73 /  71  5 /  10  6 /  6 
CENTRAL MICHIGAN  1-3  4  46 /  61  .176 /  .256  44 /  57  2 /  4  5 /  7 
OHIO  2-3  5  59 /  72  .161 /  .231  56 /  69  4 /  7  5 /  7 
KENT STATE  3-0  3  47 /  34  .255 /  .182  44 /  32  5 /  4  5 /  9 
IPFW  1-3  4  47 /  60  .130 /  .230  43 /  55  5 /  5  5 /  8 
Miami  0-3  3  33 /  51  .153 /  .385  30 /  46  3 /  2  3 /  10 
Bowling Green  1-3  4  46 /  55  .164 /  .237  44 /  54  3 /  5  7 /  5 
BALL STATE  2-3  5  69 /  63  .255 /  .188  65 /  61  0 /  8  4 /  5 
Akron  1-3  4  48 /  63  .161 /  .333  45 /  58  4 /  5  3 /  7 
NORTHERN ILLINOIS  1-3  4  58 /  50  .171 /  .225  56 /  46  3 /  7  5 /  5 
WESTERN MICHIGAN  1-3  4  59 /  57  .215 /  .250  55 /  55  1 /  9  2 /  6 
Central Michigan  0-3  3  41 /  52  .290 /  .298  37 /  50  1 /  5  5 /  5 
Eastern Michigan  2-3  5  71 /  72  .247 /  .264  64 /  66  6 /  3  7 /  8 
Totals  40-70  110  1357 /  1520  .192 /  .238  1268 /  1433  100 /  154  150 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Houston  7 /  6  72 /  67  1-14 /  2-6  8.0 /  5.0  5 /  0  1 /  3 
Oregon  8 /  4  16 /  31  2-10 /  0-4  7.0 /  2.0  0 /  0  4 /  1 
Ohio State  6 /  1  29 /  37  0-4 /  2-6  2.0 /  5.0  4 /  1  2 /  0 
Oakland  5 /  1  42 /  45  0-6 /  2-10  3.0 /  7.0  1 /  0  0 /  0 
Iowa  4 /  3  56 /  61  3-20 /  1-24  13.0 /  13.0  4 /  5  0 /  0 
Eastern Illinois  6 /  4  74 /  72  0-22 /  1-24  11.0 /  13.0  2 /  1  0 /  0 
MEMPHIS  5 /  7  70 /  60  1-14 /  2-14  8.0 /  9.0  3 /  0  1 /  1 
ILLINOIS STATE  5 /  3  53 /  67  4-6 /  1-22  7.0 /  12.0  1 /  2  2 /  0 
FLORIDA GULF COAST  6 /  10  61 /  63  3-10 /  2-12  8.0 /  8.0  3 /  1  2 /  0 
Wake Forest  3 /  0  36 /  48  0-6 /  1-12  3.0 /  7.0  4 /  3  2 /  1 
Appalachian State  4 /  6  36 /  36  0-4 /  0-8  2.0 /  4.0  3 /  1  1 /  4 
Campbell  1 /  5  41 /  30  0-8 /  1-12  4.0 /  7.0  0 /  2  0 /  1 
Ball State  4 /  1  42 /  52  4-12 /  1-2  10.0 /  2.0  3 /  1  0 /  0 
BUFFALO  6 /  5  47 /  46  4-24 /  0-10  16.0 /  5.0  2 /  0  1 /  1 
Western Michigan  3 /  1  45 /  47  1-4 /  2-10  3.0 /  7.0  0 /  2  0 /  0 
Northern Illinois  7 /  1  25 /  31  1-8 /  4-8  5.0 /  8.0  0 /  1  1 /  1 
EASTERN MICHIGAN  10 /  5  102 /  99  4-24 /  0-20  16.0 /  10.0  5 /  1  1 /  2 
CENTRAL MICHIGAN  4 /  2  40 /  54  1-18 /  2-18  10.0 /  11.0  1 /  1  1 /  0 
OHIO  7 /  4  76 /  81  4-18 /  1-30  13.0 /  16.0  5 /  1  1 /  2 
KENT STATE  4 /  5  44 /  36  0-20 /  2-4  10.0 /  4.0  0 /  0  0 /  0 
IPFW  5 /  5  57 /  63  1-22 /  3-10  12.0 /  8.0  2 /  0  1 /  0 
Miami  2 /  3  35 /  43  1-10 /  1-4  6.0 /  3.0  3 /  1  2 /  5 
Bowling Green  5 /  3  45 /  52  0-14 /  0-22  7.0 /  11.0  4 /  2  2 /  1 
BALL STATE  8 /  0  73 /  78  4-18 /  1-10  13.0 /  6.0  0 /  3  1 /  2 
Akron  5 /  3  51 /  63  2-4 /  1-8  4.0 /  5.0  3 /  2  0 /  0 
NORTHERN ILLINOIS  7 /  3  74 /  64  2-6 /  4-28  5.0 /  18.0  2 /  1  2 /  2 
WESTERN MICHIGAN  9 /  1  66 /  61  4-6 /  2-16  7.0 /  10.0  2 /  2  4 /  0 
Central Michigan  5 /  1  50 /  53  2-10 /  0-6  7.0 /  3.0  5 /  1  3 /  3 
Eastern Michigan  3 /  6  90 /  77  2-12 /  0-23  8.0 /  11.5  1 /  0  1 /  1 
Totals  154 /  99  1548 /  1617  51-354 /  39-383  228.0 /  230.5  68 /  35  36 /  31 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.680 (18- 1-25)  PARYS, Sondra  at Western Michigan (09/28/12) 
.550 (14- 3-20)  HARKINS, Dakota  vs Appalachian State (09/15/12) 
.483 (16- 2-29)  HARKINS, Dakota  vs Ball State (10/25/12) 
.462 (14- 2-26)  RAFDAL, Lauren  vs Campbell (09/15/12) 
.462 (12- 0-26)  HARKINS, Dakota  vs Eastern Michigan (10/05/12) 
.417 (13- 3-24)  HARKINS, Dakota  vs Campbell (09/15/12) 
.409 (13- 4-22)  HARKINS, Dakota  vs Eastern Illinois (09/01/12) 
.400 (14- 4-25)  PARYS, Sondra  vs Kent State (10/13/12) 
.385 (13- 3-26)  HARKINS, Dakota  vs Houston (08/24/12) 
.381 (19- 3-42)  PARYS, Sondra  vs Western Michigan (11/03/12) 

KILLS (K-E-TA)
25 (25- 7-70) 5s  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
21 (21- 8-55) 5s  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
21 (21- 8-50) 4s  RAFDAL, Lauren  vs IPFW (10/16/12) 
21 (21-11-63) 5s  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
21 (21- 5-48) 5s  PARYS, Sondra  at Eastern Michigan (11/10/12) 
19 (19- 3-42) 4s  PARYS, Sondra  vs Western Michigan (11/03/12) 
19 (19- 7-46) 4s  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 
18 (18- 1-25) 3s  PARYS, Sondra  at Western Michigan (09/28/12) 
17 (17- 8-53) 5s  RAFDAL, Lauren  vs Ohio (10/12/12) 
16 (16- 7-35) 4s  REIDY, Becca  vs Florida Gulf Coast (09/08/12) 

KILLS 3-SETS (K-E-TA)
18 (18- 1-25)  PARYS, Sondra  at Western Michigan (09/28/12) 
15 (15- 5-42)  RAFDAL, Lauren  at Western Michigan (09/28/12) 
14 (14- 4-25)  PARYS, Sondra  vs Kent State (10/13/12) 
14 (14- 2-26)  RAFDAL, Lauren  vs Campbell (09/15/12) 
14 (14- 3-20)  HARKINS, Dakota  vs Appalachian State (09/15/12) 

KILLS 4-SETS (K-E-TA)
21 (21- 8-50)  RAFDAL, Lauren  vs IPFW (10/16/12) 
19 (19- 3-42)  PARYS, Sondra  vs Western Michigan (11/03/12) 
19 (19- 7-46)  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 
16 (16- 7-35)  REIDY, Becca  vs Florida Gulf Coast (09/08/12) 
14 (14- 6-41)  RAFDAL, Lauren  vs Central Michigan (10/06/12) 

KILLS 5-SETS (K-E-TA)
25 (25- 7-70)  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
21 (21- 8-55)  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
21 (21-11-63)  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
21 (21- 5-48)  PARYS, Sondra  at Eastern Michigan (11/10/12) 
17 (17- 8-53)  RAFDAL, Lauren  vs Ohio (10/12/12) 

TOTAL ATTEMPTS (K-E-TA)
70 (25- 7-70) 5s  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
63 (21-11-63) 5s  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
55 (21- 8-55) 5s  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
53 (17- 8-53) 5s  RAFDAL, Lauren  vs Ohio (10/12/12) 
52 (16- 9-52) 5s  KIELTY, Jordan  vs Ball State (10/25/12) 
51 (15- 6-51) 5s  RAFDAL, Lauren  vs Eastern Illinois (09/01/12) 
50 (21- 8-50) 4s  RAFDAL, Lauren  vs IPFW (10/16/12) 
48 (21- 5-48) 5s  PARYS, Sondra  at Eastern Michigan (11/10/12) 
47 (13-14-47) 4s  KIELTY, Jordan  vs Western Michigan (11/03/12) 
46 (19- 7-46) 4s  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (15- 5-42)  RAFDAL, Lauren  at Western Michigan (09/28/12) 
33 (13- 5-33)  KIELTY, Jordan  vs Appalachian State (09/15/12) 
29 (10- 0-29)  RAFDAL, Lauren  at Ball State (09/20/12) 
28 (10- 4-28)  RAFDAL, Lauren  vs Kent State (10/13/12) 
28 ( 8- 6-28)  KIELTY, Jordan  at Central Michigan (11/09/12) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (21- 8-50)  RAFDAL, Lauren  vs IPFW (10/16/12) 
47 (13-14-47)  KIELTY, Jordan  vs Western Michigan (11/03/12) 
46 (19- 7-46)  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 
45 (13- 8-45)  KIELTY, Jordan  vs Northern Illinois (11/02/12) 
42 (19- 3-42)  PARYS, Sondra  vs Western Michigan (11/03/12) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
70 (25- 7-70)  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
63 (21-11-63)  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
55 (21- 8-55)  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
53 (17- 8-53)  RAFDAL, Lauren  vs Ohio (10/12/12) 
52 (16- 9-52)  KIELTY, Jordan  vs Ball State (10/25/12) 

POINTS
25.5 (25- 0- 0.5) 5s  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
24.5 (21- 1- 2.5) 5s  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
23.0 (21- 0- 2.0) 5s  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
23.0 (21- 0- 2.0) 4s  RAFDAL, Lauren  vs IPFW (10/16/12) 
23.0 (16- 5- 2.0) 4s  REIDY, Becca  vs Florida Gulf Coast (09/08/12) 

POINTS 3-SETS
18.5 (18- 0- 0.5)  PARYS, Sondra  at Western Michigan (09/28/12) 
16.5 (15- 1- 0.5)  RAFDAL, Lauren  at Western Michigan (09/28/12) 
16.0 (14- 1- 1.0)  HARKINS, Dakota  vs Appalachian State (09/15/12) 
14.5 (14- 0- 0.5)  PARYS, Sondra  vs Kent State (10/13/12) 
14.0 (14- 0- 0.0)  RAFDAL, Lauren  vs Campbell (09/15/12) 

POINTS 4-SETS
23.0 (21- 0- 2.0)  RAFDAL, Lauren  vs IPFW (10/16/12) 
23.0 (16- 5- 2.0)  REIDY, Becca  vs Florida Gulf Coast (09/08/12) 
20.0 (19- 0- 1.0)  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 
20.0 (19- 0- 1.0)  PARYS, Sondra  vs Western Michigan (11/03/12) 
16.0 (13- 2- 1.0)  KIELTY, Jordan  vs Northern Illinois (11/02/12) 

POINTS 5-SETS
25.5 (25- 0- 0.5)  RAFDAL, Lauren  vs Eastern Michigan (10/05/12) 
24.5 (21- 1- 2.5)  KIELTY, Jordan  at Eastern Michigan (11/10/12) 
23.0 (21- 0- 2.0)  PARYS, Sondra  vs Eastern Michigan (10/05/12) 
22.0 (16- 0- 6.0)  HARKINS, Dakota  vs Ball State (10/25/12) 
21.0 (21- 0- 0.0)  PARYS, Sondra  at Eastern Michigan (11/10/12) 

ASSISTS
68 (5s)  PRYOR, Adria  vs Eastern Michigan (10/05/12) 
63 (5s)  PRYOR, Adria  vs Ball State (10/25/12) 
57 (5s)  PRYOR, Adria  at Eastern Michigan (11/10/12) 
55 (5s)  PRYOR, Adria  vs Eastern Illinois (09/01/12) 
52 (5s)  PRYOR, Adria  vs Ohio (10/12/12) 

ASSISTS 3-SETS
43  PRYOR, Adria  vs Kent State (10/13/12) 
43  PRYOR, Adria  at Western Michigan (09/28/12) 
37  PRYOR, Adria  vs Campbell (09/15/12) 
34  PRYOR, Adria  at Central Michigan (11/09/12) 
30  PRYOR, Adria  at Ohio State (08/25/12) 

ASSISTS 4-SETS
51  PRYOR, Adria  vs Northern Illinois (11/02/12) 
51  PRYOR, Adria  vs Western Michigan (11/03/12) 
51  PRYOR, Adria  vs Florida Gulf Coast (09/08/12) 
42  PRYOR, Adria  vs Memphis (09/07/12) 
42  PRYOR, Adria  vs Central Michigan (10/06/12) 

ASSISTS 5-SETS
68  PRYOR, Adria  vs Eastern Michigan (10/05/12) 
63  PRYOR, Adria  vs Ball State (10/25/12) 
57  PRYOR, Adria  at Eastern Michigan (11/10/12) 
55  PRYOR, Adria  vs Eastern Illinois (09/01/12) 
52  PRYOR, Adria  vs Ohio (10/12/12) 

DIGS
28 (5s)  PAYNTER, McCall  vs Eastern Michigan (10/05/12) 
27 (5s)  DIAZ, Celina  at Eastern Michigan (11/10/12) 
25 (5s)  DIAZ, Celina  vs Ball State (10/25/12) 
24 (5s)  PAYNTER, McCall  vs Ohio (10/12/12) 
22 (4s)  DIAZ, Celina  vs Northern Illinois (11/02/12) 

DIGS 3-SETS
18  DIAZ, Celina  at Central Michigan (11/09/12) 
15  PAYNTER, McCall  at Ball State (09/20/12) 
14  PAYNTER, McCall  at Oakland (08/31/12) 
13  PAYNTER, McCall  vs Appalachian State (09/15/12) 
12  PAYNTER, McCall  at Western Michigan (09/28/12) 

DIGS 4-SETS
22  DIAZ, Celina  vs Northern Illinois (11/02/12) 
20  PAYNTER, McCall  vs Florida Gulf Coast (09/08/12) 
19  DIAZ, Celina  vs Western Michigan (11/03/12) 
18  PAYNTER, McCall  vs Memphis (09/07/12) 
16  RAFDAL, Lauren  vs Northern Illinois (11/02/12) 

DIGS 5-SETS
28  PAYNTER, McCall  vs Eastern Michigan (10/05/12) 
27  DIAZ, Celina  at Eastern Michigan (11/10/12) 
25  DIAZ, Celina  vs Ball State (10/25/12) 
24  PAYNTER, McCall  vs Ohio (10/12/12) 
20  PAYNTER, McCall  vs Houston (08/24/12) 

ACES
5  REIDY, Becca  vs Florida Gulf Coast (09/08/12) 
3  KIELTY, Jordan  vs Campbell (09/15/12) 
3  REIDY, Becca  at Eastern Michigan (11/10/12) 
3  KIELTY, Jordan  vs Florida Gulf Coast (09/08/12) 
3  PAYNTER, McCall  vs Buffalo (09/22/12) 

BLOCKS (BS-BA)
13 ( 4- 9)  HARKINS, Dakota  vs Eastern Michigan (10/05/12) 
9 ( 3- 6)  HARKINS, Dakota  vs Ohio (10/12/12) 
9 ( 3- 6)  HARKINS, Dakota  vs Ball State (10/25/12) 
8 ( 1- 7)  FRAZER, Brooke  vs Iowa (09/01/12) 
7 ( 1- 6)  HARKINS, Dakota  vs Buffalo (09/22/12) 
