| Individual Game-by-Game | 
| Games Played | 
| ## | Player | gp/gs | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| 2A | ALLEN, Jamal | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | 
| 15 | ANDERSON, Tycen | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7D | ANUNIKE, Obi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | 
| 79 | ASHMAN, Conner | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 78 | ATARIWA, Yazeed | 10/8 | ... | ... | XXX | XXX | START | START | START | ... | START | START | START | START | START | 
| 61 | ATEMAN, Kelvin | 5/1 | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | 
| 3B | BAUER, Nate | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | 
| 58 | BELL, Cameron | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | 
| 68 | BERG, Mitchell | 13/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 36 | BERNARD, D. | 5/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | 
| 3W | BLACKMAN, Rhett | 5/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | 
| 2D | BLUE, DeDarallo | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | 
| 46 | BOCZAR, Andrew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 31 | BOLDEN, Daniel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 2Q | BRADLEY, Carter | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | 
| 29 | CARTER, Dakari | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 98 | CHAMBERS,Tyrone | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 93 | CHILDRESS, Nate | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 24 | CLARK, Justin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | ... | START | 
| 88 | CORBETT, Darius | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 9 | CRAFT, Evander | 8/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | 
| 35 | CRIDER, AJ | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | 
| 8W | DAVIS, Andrew | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | 
| 43 | DAVIS, Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 90 | DAVIS, Lamarr | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 65 | DOERGER, Luke | 5/1 | XXX | ... | ... | ... | ... | ... | ... | START | XXX | ... | XXX | XXX | ... | 
| 54 | DOUGLAS,Jahneil | 5/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | 
| 74 | DUMONT, Lavel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 53 | DUNN, Devonte' | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | 
| 64 | FENN, Josh | 6/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | 
| 2 | FISHER, Jordan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 49 | FLINT, Bailey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 38 | FORD, Zachary | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 14 | GILLIAM, Reggie | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | 
| 48 | GIVHAN, Nate | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | 
| 51 | GREEN, Chris | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 6 | GUADAGNI, M. | 7/7 | START | START | START | START | ... | START | START | START | ... | ... | ... | ... | ... | 
| 72 | HARRIS, Bryce | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 57 | HEIDECKER, B. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 2H | HENDY, Jordan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 91 | HINES, Jamal | 12/10 | XXX | XXX | START | START | START | START | START | START | ... | START | START | START | START | 
| 13 | HOLLMAN, Kadar | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 20 | HOLT, Saeed | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 96 | HOOD, David | 6/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | 
| 97 | HOWARD, Reggie | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | 
| 92 | HUDSON, Jake | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 85 | JOHNSON,Desjuan | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| ## | Player | gp/gs | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| 3 | JOHNSON, Di. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 45 | JOHNSON,Dyontae | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7 | JOHNSON,Jon'Vea | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | 
| 86 | JOHNSON, Melvin | 6/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | 
| 5 | JONES, Ronnie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 67 | KASSEM, Sami | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1K | KING, DeAmonte | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 22 | KOBACK, Bryant | 13/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | 
| 83 | KOVACS, Nick | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 50 | LANCIA, Connor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 60 | LONG, Tyler | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 9M | MADDUX, Devin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 94 | MATHEWS, Edrick | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | 
| 55 | MAYNARD, Lucas | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 34 | McCRIMMON, N. | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | 
| 4 | McKINLEY-LEWIS | 3/2 | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 5M | MILLS, Sean | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | 
| 80 | MITCHELL, Bryce | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 84 | MORGAN, Alex | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 42 | OLEKANMA, R. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 44 | PATTERSON, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 12 | PETERS, Eli | 12/6 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | START | START | START | START | START | 
| 10 | PHILLIPS, D. | 13/7 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START | START | START | 
| 3Q | REESE, Jalen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 32 | ROBERTS, Keelen | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 27 | ROBINSON,Kahlil | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 3R | ROGERS, Devan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 89 | ROSI, Drew | 12/3 | XXX | START | XXX | XXX | ... | START | XXX | START | XXX | XXX | XXX | XXX | XXX | 
| 95 | ROSS, Willie | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | XXX | 
| 71 | RUBLE, Brock | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... | 
| 21 | SEYMOUR, Shakif | 13/8 | START | START | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | 
| 23 | SIMS, Nicholas | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 99 | SKIPPER, Tuzar | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 26 | SUTHERLAND, C. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | 
| 17 | TAAFE, Tyler | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 8T | TAYLOR,Terrance | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 8 | TEACHEY, Josh | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | 
| 33 | THOMPKINS, Art | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | 
| 25 | THOMPSON, Cody | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | 
| 81 | TURNER, Jamal | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | 
| 37 | VEST, Jameson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 2K | WELLONS, D.J. | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | 
| 9Q | WILKINSON, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | 
| 11 | WILLIAMS,Jalynn | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 28 | WILLIAMS,Victor | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | 
| 19 | WOMACK, Samuel | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | 
| Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| OLEKANMA, R. | 36-50 | 86 | 0-2 | 2-5 | 0-1 | 3-2 | 1-7 | 3-12 | 3-6 | 6-3 | 2-3 | 2-3 | 2-2 | 8-0 | 4-4 | 
| ROBINSON,Kahlil | 41-28 | 69 | 1-3 | 2-4 | 9-2 | 7-4 | 1-3 | 2-2 | 3-4 | 5-1 | 1-2 | 1-1 | 4-0 | 3-2 | 2-0 | 
| FISHER, Jordan | 27-33 | 60 | 2-2 | 1-3 | 0-3 | 2-2 | 1-1 | 1-2 | 4-8 | 6-2 | 2-5 | 3-2 | 4-2 | - | 1-1 | 
| SKIPPER, Tuzar | 32-28 | 60 | 3-0 | 1-7 | 2-4 | 3-1 | 2-2 | 3-5 | 1-4 | 3-1 | 1-0 | 3-0 | 1-0 | 3-2 | 6-2 | 
| TEACHEY, Josh | 31-28 | 59 | 1-0 | 2-2 | 5-1 | 2-0 | 2-3 | 2-2 | 4-5 | 2-2 | 3-1 | 6-4 | - | 1-4 | 1-4 | 
| TAAFE, Tyler | 17-36 | 53 | 2-2 | 1-3 | 0-2 | 1-1 | 0-2 | 0-5 | 2-5 | 2-1 | 1-4 | 3-1 | 3-1 | 2-7 | 0-2 | 
| HOWARD, Reggie | 22-28 | 50 | 0-3 | 3-5 | 4-1 | 1-1 | 1-3 | 3-3 | 3-2 | 1-1 | 1-2 | - | 1-1 | 3-2 | 1-4 | 
| HINES, Jamal | 25-24 | 49 | 4-3 | 0-5 | 3-3 | 3-0 | 1-3 | 4-3 | 1-2 | 3-0 | DNP | 1-1 | 3-0 | 2-0 | 0-4 | 
| ANDERSON, Tycen | 31-13 | 44 | 5-0 | 3-1 | 4-1 | 1-2 | 2-2 | 1-0 | 2-1 | 3-0 | 3-3 | 2-1 | 2-0 | 0-1 | 3-1 | 
| HOLLMAN, Kadar | 33-10 | 43 | 2-0 | 5-0 | 2-1 | 3-0 | 2-1 | 0-1 | 4-2 | 3-0 | 3-1 | 1-0 | 4-1 | 0-1 | 4-2 | 
| BLUE, DeDarallo | 25-16 | 41 | 2-0 | 3-3 | 3-2 | 1-0 | 2-2 | 2-1 | 2-1 | - | 4-3 | 1-2 | 4-0 | 1-1 | 0-1 | 
| HOLT, Saeed | 23-13 | 36 | 5-0 | 2-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-5 | 2-1 | 0-1 | 4-1 | 1-1 | 2-2 | 1-1 | 
| CLARK, Justin | 19-16 | 35 | - | 0-3 | 3-1 | 1-1 | 2-1 | 3-4 | 3-2 | - | 2-2 | 1-0 | 3-0 | DNP | 1-2 | 
| FORD, Zachary | 19-13 | 32 | 1-1 | 0-2 | 2-0 | - | 1-1 | 1-1 | 1-2 | 1-0 | 2-1 | 3-2 | 4-2 | 1-0 | 2-1 | 
| CHILDRESS, Nate | 8-24 | 32 | 0-4 | 1-3 | 0-1 | 0-1 | 1-3 | - | 1-3 | 1-0 | 0-3 | 1-1 | 0-1 | - | 3-4 | 
| ROSS, Willie | 10-14 | 24 | 1-1 | 0-3 | 2-0 | 1-1 | 0-1 | 0-2 | 2-2 | 2-1 | 1-2 | DNP | DNP | - | 1-1 | 
| MAYNARD, Lucas | 9-12 | 21 | 2-2 | 0-1 | 1-2 | 1-2 | 0-1 | - | - | 1-0 | 1-1 | 1-1 | 1-0 | 1-1 | 0-1 | 
| DUNN, Devonte' | 8-9 | 17 | - | 0-1 | 1-0 | 1-1 | - | - | 0-3 | 1-0 | 1-1 | 2-0 | 1-0 | 0-1 | 1-2 | 
| JOHNSON,Desjuan | 7-10 | 17 | 0-3 | DNP | DNP | 3-1 | 0-1 | 0-1 | 0-1 | 1-0 | 1-2 | - | 2-1 | - | DNP | 
| TAYLOR,Terrance | 9-7 | 16 | 0-1 | 0-1 | - | 1-2 | - | - | - | 1-0 | 3-2 | 1-0 | 0-1 | 1-0 | 2-0 | 
| CHAMBERS,Tyrone | 3-11 | 14 | 0-1 | 0-3 | 0-1 | 1-1 | DNP | - | - | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | - | 
| BOLDEN, Daniel | 5-7 | 12 | 1-1 | 0-1 | - | 0-1 | - | 0-1 | 1-2 | - | 1-0 | 0-1 | 1-0 | 1-0 | - | 
| WOMACK, Samuel | 8-4 | 12 | 0-1 | 1-0 | 1-0 | 2-0 | - | - | - | 2-0 | 1-0 | - | 0-1 | 1-2 | - | 
| KING, DeAmonte | 8-2 | 10 | 2-0 | 1-0 | - | - | - | - | - | - | 1-0 | - | 2-0 | 2-1 | 0-1 | 
| JOHNSON,Dyontae | 1-7 | 8 | - | - | - | - | - | 0-1 | - | 1-2 | 0-3 | - | 0-1 | - | - | 
| WILLIAMS,Victor | 4-2 | 6 | DNP | - | 0-1 | 1-0 | 0-1 | DNP | DNP | DNP | 2-0 | - | 1-0 | DNP | DNP | 
| SUTHERLAND, C. | 4-2 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-0 | - | DNP | 2-2 | DNP | 
| DAVIS, Erik | 3-1 | 4 | 1-0 | - | 0-1 | - | - | - | DNP | - | - | - | 1-0 | 1-0 | - | 
| CRIDER, AJ | 2-2 | 4 | 1-0 | - | - | 0-1 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | - | - | 
| CRAFT, Evander | 2-2 | 4 | 1-2 | DNP | - | - | DNP | DNP | DNP | - | - | DNP | 1-0 | - | - | 
| HOOD, David | 2-2 | 4 | 0-1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | 0-1 | - | 1-0 | DNP | DNP | 
| BAUER, Nate | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 2-1 | DNP | DNP | DNP | 
| DAVIS, Lamarr | 2-2 | 4 | - | - | DNP | - | 1-0 | - | 0-1 | - | - | 0-1 | 1-0 | DNP | DNP | 
| THOMPSON, Cody | 2-1 | 3 | - | - | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | 
| JONES, Ronnie | 3-0 | 3 | - | - | 1-0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | 
| GIVHAN, Nate | 3-0 | 3 | - | DNP | - | - | - | DNP | - | DNP | 1-0 | DNP | 1-0 | 1-0 | DNP | 
| BERNARD, D. | 2-0 | 2 | 2-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | - | - | DNP | 
| JOHNSON,Jon'Vea | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | 
| BOCZAR, Andrew | 0-2 | 2 | 0-1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | 
| GREEN, Chris | 1-1 | 2 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 
| JOHNSON, Melvin | 1-1 | 2 | - | DNP | DNP | 1-0 | DNP | 0-1 | DNP | DNP | - | DNP | - | - | DNP | 
| PETERS, Eli | 1-0 | 1 | - | - | - | - | - | DNP | - | 1-0 | - | - | - | - | - | 
| VEST, Jameson | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 
| ROGERS, Devan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | 
| THOMPKINS, Art | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | DNP | 
| ROBERTS, Keelen | 1-0 | 1 | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 
| SEYMOUR, Shakif | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | 
| TOTAL TACKLES | ua-a | total | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| MATHEWS, Edrick | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | 
| ROSI, Drew | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | - | - | - | - | - | - | 
| SIMS, Nicholas | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| DOUGLAS,Jahneil | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - | - | 0-1 | DNP | 
| CARTER, Dakari | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Rushing/Receiving Game-by-Game | 
| 
 
 
 | 
| Return Stats Game-by-Game | 
| 
 
 
 
 
 
 
 | 
| Sacks Game-by-Game | 
| SACKS | ua-a | total | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| SKIPPER, Tuzar | 8-1 | 8.5 | 1.0-9 | - | 1.0-6 | - | - | 2.0-15 | 1.0-2 | 1.5-11 | - | - | - | 2.0-14 | - | 
| HOWARD, Reggie | 2-4 | 4.0 | 1.0-6 | - | - | - | - | 1.0-1 | 1.0-7 | 0.5-3 | 0.5-5 | - | - | - | - | 
| HINES, Jamal | 2-2 | 3.0 | 1.0-3 | - | - | - | - | 1.0-3 | - | - | DNP | - | 1.0-3 | - | - | 
| MAYNARD, Lucas | 2-2 | 3.0 | 1.0-5 | - | - | - | - | - | - | - | 1.0-5 | - | - | 1.0-3 | - | 
| ROSS, Willie | 2-1 | 2.5 | - | - | - | - | - | - | 2.5-9 | - | - | DNP | DNP | - | - | 
| TAYLOR,Terrance | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-5 | 1.5-16 | - | - | - | - | 
| OLEKANMA, R. | 2-1 | 2.5 | - | - | - | - | - | - | - | 0.5-2 | 1.0-8 | - | - | 1.0-12 | - | 
| GIVHAN, Nate | 2-0 | 2.0 | - | DNP | - | - | - | DNP | - | DNP | - | DNP | 1.0-3 | 1.0-7 | DNP | 
| TEACHEY, Josh | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | - | 
| HOLT, Saeed | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - | 
| JOHNSON,Desjuan | 1-0 | 1.0 | - | DNP | DNP | 1.0-5 | - | - | - | - | - | - | - | - | DNP | 
| BLUE, DeDarallo | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-12 | - | - | 
| CHILDRESS, Nate | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - | 
| DUNN, Devonte' | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | - | - | - | - | 
| TAAFE, Tyler | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | 
| Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| HOWARD, Reggie | 10-10 | 15.0 | 1.0-6 | - | 2.0-3 | 1.0-2 | 0.5-1 | 2.0-3 | 2.5-10 | 0.5-3 | 1.5-7 | - | 1.5-5 | 2.5-8 | - | 
| SKIPPER, Tuzar | 9-5 | 11.5 | 1.0-9 | 0.5-1 | 1.0-6 | - | 0.5-0 | 2.5-15 | 1.0-2 | 1.5-11 | - | - | - | 2.5-14 | 1.0-7 | 
| OLEKANMA, R. | 5-8 | 9.0 | 0.5-3 | - | - | - | - | 1.5-1 | 1.0-2 | 1.0-3 | 2.0-12 | - | 0.5-0 | 2.0-14 | 0.5-1 | 
| HINES, Jamal | 6-6 | 9.0 | 2.5-7 | - | 1.0-2 | - | - | 3.0-7 | 1.0-2 | - | DNP | - | 1.0-3 | - | 0.5-0 | 
| TAYLOR,Terrance | 3-5 | 5.5 | 0.5-0 | - | - | 0.5-1 | - | - | - | 1.0-5 | 3.0-28 | - | 0.5-1 | - | - | 
| BLUE, DeDarallo | 4-1 | 4.5 | 1.0-4 | 1.0-1 | - | - | 0.5-0 | - | 1.0-3 | - | - | - | 1.0-12 | - | - | 
| TEACHEY, Josh | 3-2 | 4.0 | - | - | 1.0-3 | - | - | - | 0.5-2 | - | - | 1.0-4 | - | 1.5-10 | - | 
| FISHER, Jordan | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-5 | - | 0.5-2 | 2.0-4 | 0.5-1 | - | - | 
| ROSS, Willie | 2-3 | 3.5 | - | - | - | 0.5-1 | - | - | 2.5-9 | 0.5-1 | - | DNP | DNP | - | - | 
| MAYNARD, Lucas | 2-3 | 3.5 | 1.0-5 | - | - | 0.5-1 | - | - | - | - | 1.0-5 | - | - | 1.0-3 | - | 
| JOHNSON,Desjuan | 2-2 | 3.0 | 0.5-1 | DNP | DNP | 1.5-5 | - | - | - | 1.0-1 | - | - | - | - | DNP | 
| TAAFE, Tyler | 1-3 | 2.5 | - | - | - | - | 0.5-1 | - | 1.0-6 | 0.5-2 | - | - | - | 0.5-1 | - | 
| FORD, Zachary | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | 1.0-1 | - | 
| HOLT, Saeed | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - | 
| GIVHAN, Nate | 2-0 | 2.0 | - | DNP | - | - | - | DNP | - | DNP | - | DNP | 1.0-3 | 1.0-7 | DNP | 
| WOMACK, Samuel | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | 0.5-2 | - | 
| DUNN, Devonte' | 0-3 | 1.5 | - | 0.5-1 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | 
| CLARK, Justin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | DNP | - | 
| HOOD, David | 1-0 | 1.0 | - | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | - | - | - | DNP | DNP | 
| DAVIS, Lamarr | 1-0 | 1.0 | - | - | DNP | - | 1.0-1 | - | - | - | - | - | - | DNP | DNP | 
| ANDERSON, Tycen | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 | 
| CHILDRESS, Nate | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - | 
| BOLDEN, Daniel | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - | 
| DOUGLAS,Jahneil | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - | - | - | 0.5-0 | DNP | 
| Fumbles Game-by-Game | 
| 
 
 
 
 
 | 
| Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 | 
| All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | vmi | um | nev | fs | bgsu | emu | ub | wmu | ball | niu | kent | cmu | fiu | 
| JOHNSON, Di. | 1431 | 77 | 159 | 192 | 61 | 56 | 158 | 124 | 113 | 155 | 67 | 122 | 28 | 119 | 
| KOBACK, Bryant | 968 | 67 | 23 | 29 | 27 | 90 | 18 | 81 | 127 | 86 | 51 | 192 | 124 | 53 | 
| THOMPSON, Cody | 746 | 79 | 19 | 57 | 28 | 78 | 37 | - | 63 | 75 | 110 | 31 | 114 | 55 | 
