|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 19, 2016 | at Quinnipiac | 1-2 | L | 0-1-0 | 0-0-0 | 247 | KRAFT, Kelsey (GILLESPIE, Shelby) [#30] | |||
Aug 21, 2016 | at Wagner Seahawks | W | 5-1 | 1-1-0 | 0-0-0 | 45 | KRAFT, Kelsey (SIDWELL, Alena) [#30] | |||
MALETIC, Brooke (unassisted) | ||||||||||
JOHNSON, Kiersten (TAYLOR, Lauren) | ||||||||||
PARADISO, Chiara (unassisted) | ||||||||||
JOHNSON, Kiersten (MALETIC, Brooke) | ||||||||||
Aug 28, 2016 | at Louisville | 0-4 | L | 1-2-0 | 0-0-0 | 658 | - [#30] | |||
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | L | 1-3-0 | 0-0-0 | 186 | - [#30] | |||
Sept 4, 2016 | DETROIT | W | 1-0 | 2-3-0 | 0-0-0 | 171 | TEAM (unassisted) [#30] | |||
Sept 9, 2016 | CLEVELAND STATE | W | 1-0 | 3-3-0 | 0-0-0 | 157 | JOHNSON, Kiersten (TROY, Alex;MALETIC, Brooke) [#30] | |||
Sept. 11 | at Oakland | W | 1-0 | 4-3-0 | 0-0-0 | 251 | GREER, Jordyn (BUFE, Sheridan) [#30] | |||
Sept 18,2016 | INDIANA STATE | W | 3-0 | 5-3-0 | 0-0-0 | 301 | JOHNSON, Kiersten (MALETIC, Brooke) [#30] | |||
TROY, Alex (unassisted) | ||||||||||
ECHEVERRI, Isa (TAYLOR, Lauren) | ||||||||||
* | Sept 23,2016 | KENT STATE | 1-2 | L | 5-4-0 | 0-1-0 | 227 | ECHEVERRI, Isa (MALETIC, Brooke) [#30] | ||
* | Sept 25,2016 | OHIO | W | 2-1 | 6-4-0 | 1-1-0 | 255 | JOHNSON, Kiersten (unassisted) [#30] | ||
ECHEVERRI, Isa (PARADISO, Chiara) | ||||||||||
* | Oct 02, 2016 | at Buffalo | 0-1 | L | 6-5-0 | 1-2-0 | 112 | - [#30] | ||
* | Sep 30, 2016 | at AKRON | 1-1 | T | O2 | 6-5-1 | 1-2-1 | 455 | SIDWELL, Alena (GREER, Jordyn) [#30] | |
* | Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | L | 6-6-1 | 1-3-1 | 173 | - [#30] | ||
* | Oct 09, 2016 | at Eastern Michigan | 1-2 | L | OT | 6-7-1 | 1-4-1 | 454 | JOHNSON, Kiersten (ECHEVERRI, Isa) [#30] | |
* | Oct 14, 2016 | at Miami | 1-2 | L | 6-8-1 | 1-5-1 | 301 | JOHNSON, Kiersten (PRICE, Regan) [#30] | ||
* | Oct 16, 2016 | at Ball State | 1-2 | L | 6-9-1 | 1-6-1 | 327 | JOHNSON, Kiersten (unassisted) [#30] | ||
* | Oct 20, 2016 | NORTHERN ILLINOIS | W | 1-0 | O2 | 7-9-1 | 2-6-1 | 101 | ECHEVERRI, Isa (JOHNSON, Kiersten) [#30] | |
* | Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | L | 7-10-1 | 2-7-1 | 341 | JOHNSON, Kiersten (PARADISO, Chiara;ECHEVERRI, Isa) [#30] | ||
PARADISO, Chiara (unassisted) | ||||||||||
JOHNSON, Kiersten (unassisted) | ||||||||||
* | Oct 27, 2016 | at Bowling Green | W | 2-1 | 8-10-1 | 3-7-1 | 397 | MALETIC, Brooke (JOHNSON, Kiersten) [#1] | ||
PRICE, Regan (ECHEVERRI, Isa) |
* Mid-American Conference game |
@ Adidas/Spartan Classis in Greensboro, NC |
Team Record | W-L-T |
Overall | 8-10-1 |
Conference | 3-7-1 |
Home | 5-4 |
Away | 3-6-1 |
Neutral | 0-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 19 | 5159 | 272 |
Home | 9 | 1912 | 212 |
Away | 10 | 3247 | 325 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | at Quinnipiac | 1-2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 989 |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | 5 | 3 | 13 | 11 | .455 | 8 | .727 | 1-0 | 1 | 0-0 | 945 |
Aug 28, 2016 | at Louisville | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 991 |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 991 |
Sept 4, 2016 | DETROIT | 1-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 1 | 0-0 | 990 |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 2-0 | 1 | 0-0 | 990 |
Sept. 11 | at Oakland | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1-0 | 1 | 0-0 | 989 |
Sept 18,2016 | INDIANA STATE | 3-0 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 1-0 | 1 | 0-0 | 990 |
Sept 23,2016 | KENT STATE | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 990 |
Sept 25,2016 | OHIO | 2-1 | 2 | 1 | 5 | 17 | .118 | 8 | .471 | 1-0 | 1 | 0-0 | 990 |
Oct 02, 2016 | at Buffalo | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
Sep 30, 2016 | at AKRON | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 1211 |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
Oct 09, 2016 | at Eastern Michigan | 1-2 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1045 |
Oct 14, 2016 | at Miami | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 991 |
Oct 16, 2016 | at Ball State | 1-2 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 0 | 0-0 | 990 |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1-0 | 1 | 0-0 | 1142 |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 2-0 | 0 | 0-0 | 989 |
Oct 27, 2016 | at Bowling Green | 2-1 | 2 | 2 | 6 | 23 | .087 | 14 | .609 | 0-0 | 1 | 0-0 | 982 |
Toledo | 25-28 | 25 | 19 | 69 | 241 | .104 | 128 | .531 | 18-0 | 8 | 0-0 | 19186 | |
Opponent | 28 | 23 | 79 | 215 | .130 | 107 | .498 | 4-0 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.68 Goals per game: 1.32 Assists per game: 1.00 Points per game: 3.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Quinnipiac | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - |
Aug 28, 2016 | at Louisville | 0-4 | 90:00 | 4 | 2.33 | 7 | .636 | 0 | 1 | 0 | - |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 1 | 0 | - |
Sept 4, 2016 | DETROIT | 1-0 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | 90:00 | 0 | 1.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sept. 11 | at Oakland | 1-0 | 90:00 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sept 18,2016 | INDIANA STATE | 3-0 | 90:00 | 0 | 1.12 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sept 23,2016 | KENT STATE | 1-2 | 90:00 | 2 | 1.22 | 9 | .818 | 0 | 1 | 0 | - |
Sept 25,2016 | OHIO | 2-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
Oct 02, 2016 | at Buffalo | 0-1 | 90:00 | 1 | 1.18 | 6 | .857 | 0 | 1 | 0 | - |
Sep 30, 2016 | at AKRON | 1-1 | 110:00 | 1 | 1.15 | 4 | .800 | 0 | 0 | 1 | - |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | 90:00 | 3 | 1.29 | 3 | .500 | 0 | 1 | 0 | - |
Oct 09, 2016 | at Eastern Michigan | 1-2 | 95:02 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
Oct 14, 2016 | at Miami | 1-2 | 90:00 | 2 | 1.37 | 6 | .750 | 0 | 1 | 0 | - |
Oct 16, 2016 | at Ball State | 1-2 | 90:00 | 2 | 1.41 | 7 | .778 | 0 | 1 | 0 | - |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | 103:44 | 0 | 1.32 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | 90:00 | 4 | 1.46 | 3 | .429 | 0 | 1 | 0 | - |
Oct 27, 2016 | at Bowling Green | 2-1 | 90:00 | 1 | 1.44 | 4 | .800 | 1 | 0 | 0 | - |
Totals | 25-28 | 1748:46 | 28 | 1.44 | 79 | .738 | 8 | 10 | 1 | 5 | |
Opponent | 1748:46 | 25 | 1.44 | 103 | .805 | 10 | 8 | 1 | 4/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2016 | at Quinnipiac | 1-2 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | 1-1 | 807 |
Aug 28, 2016 | at Louisville | 0-4 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 0-0 | 1 | 0-0 | 990 |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 989 |
Sept 4, 2016 | DETROIT | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
Sept. 11 | at Oakland | 1-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-0 | 0 | 0-0 | 990 |
Sept 18,2016 | INDIANA STATE | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 990 |
Sept 23,2016 | KENT STATE | 1-2 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0-0 | 1 | 0-0 | 988 |
Sept 25,2016 | OHIO | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1005 |
Oct 02, 2016 | at Buffalo | 0-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 | 990 |
Sep 30, 2016 | at AKRON | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 1209 |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 1-0 | 1 | 0-0 | 988 |
Oct 09, 2016 | at Eastern Michigan | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1045 |
Oct 14, 2016 | at Miami | 1-2 | 2 | 4 | 8 | 11 | .182 | 8 | .727 | 0-0 | 1 | 0-0 | 989 |
Oct 16, 2016 | at Ball State | 1-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 991 |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 1144 |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | 4 | 3 | 11 | 9 | .444 | 7 | .778 | 0-0 | 1 | 1-1 | 991 |
Oct 27, 2016 | at Bowling Green | 2-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 | 990 |
Opponent totals | 28-25 | 28 | 23 | 79 | 215 | .130 | 107 | .498 | 4-0 | 10 | 2-2 | 19066 | |
Toledo | 25 | 19 | 69 | 241 | .104 | 128 | .531 | 18-0 | 8 | 0-0 | 19186 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.32 Goals per game: 1.47 Assists per game: 1.21 Points per game: 4.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at Quinnipiac | 1-2 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - |
Aug 28, 2016 | at Louisville | 0-4 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sept 4, 2016 | DETROIT | 1-0 | 90:00 | 1 | 1.40 | 2 | .667 | 0 | 1 | 0 | - |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | 90:00 | 1 | 1.33 | 6 | .857 | 0 | 1 | 0 | - |
Sept. 11 | at Oakland | 1-0 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - |
Sept 18,2016 | INDIANA STATE | 3-0 | 90:00 | 3 | 1.50 | 10 | .769 | 0 | 1 | 0 | - |
Sept 23,2016 | KENT STATE | 1-2 | 90:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - |
Sept 25,2016 | OHIO | 2-1 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
Oct 02, 2016 | at Buffalo | 0-1 | 90:00 | 0 | 1.36 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 30, 2016 | at AKRON | 1-1 | 110:00 | 1 | 1.31 | 7 | .875 | 0 | 0 | 1 | - |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2016 | at Eastern Michigan | 1-2 | 95:02 | 1 | 1.19 | 5 | .833 | 1 | 0 | 0 | - |
Oct 14, 2016 | at Miami | 1-2 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - |
Oct 16, 2016 | at Ball State | 1-2 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | 103:44 | 1 | 1.15 | 9 | .900 | 0 | 1 | 0 | - |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | 90:00 | 3 | 1.25 | 8 | .727 | 1 | 0 | 0 | - |
Oct 27, 2016 | at Bowling Green | 2-1 | 90:00 | 2 | 1.29 | 12 | .857 | 0 | 1 | 0 | - |
Opponent totals | 28-28 | 1748:46 | 25 | 1.29 | 103 | .805 | 10 | 8 | 1 | 4/2 | |
Toledo | 1748:46 | 28 | 1.29 | 79 | .738 | 8 | 10 | 1 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 19, 2016 | at Quinnipiac | 1-2 | 1/2 | 1/2 | 12/13 | 8/6 | 3/4 | 1/0 | 0/0 |
Aug 21, 2016 | at Wagner Seahawks | 5-1 | 5/1 | 3/0 | 11/5 | 8/2 | 3/3 | 1/0 | 0/0 |
Aug 28, 2016 | at Louisville | 0-4 | 0/4 | 0/3 | 7/22 | 2/11 | 1/2 | 0/0 | 0/0 |
Sept 2, 2016 | NORTHERN KENTUCKY | 0-2 | 0/2 | 0/1 | 8/10 | 2/5 | 1/5 | 0/0 | 0/0 |
Sept 4, 2016 | DETROIT | 1-0 | 1/0 | 0/0 | 9/9 | 3/3 | 3/8 | 2/0 | 0/0 |
Sept 9, 2016 | CLEVELAND STATE | 1-0 | 1/0 | 2/0 | 16/13 | 7/5 | 5/2 | 2/0 | 0/0 |
Sept. 11 | at Oakland | 1-0 | 1/0 | 1/0 | 11/10 | 7/2 | 4/6 | 1/1 | 0/0 |
Sept 18,2016 | INDIANA STATE | 3-0 | 3/0 | 2/0 | 21/5 | 13/1 | 7/1 | 1/0 | 0/0 |
Sept 23,2016 | KENT STATE | 1-2 | 1/2 | 1/0 | 8/15 | 3/11 | 2/4 | 2/0 | 0/0 |
Sept 25,2016 | OHIO | 2-1 | 2/1 | 1/1 | 17/8 | 8/4 | 10/1 | 1/0 | 0/0 |
Oct 02, 2016 | at Buffalo | 0-1 | 0/1 | 0/1 | 5/11 | 3/7 | 0/6 | 0/0 | 0/0 |
Sep 30, 2016 | at AKRON | 1-1 | 1/1 | 1/1 | 17/14 | 8/5 | 6/4 | 0/0 | 0/0 |
Oct 6, 2016 | CENTRAL MICHIGAN | 0-3 | 0/3 | 0/2 | 9/8 | 4/6 | 2/5 | 0/1 | 0/0 |
Oct 09, 2016 | at Eastern Michigan | 1-2 | 1/2 | 1/1 | 12/12 | 6/7 | 1/6 | 1/0 | 0/0 |
Oct 14, 2016 | at Miami | 1-2 | 1/2 | 1/4 | 11/11 | 5/8 | 5/2 | 1/0 | 0/0 |
Oct 16, 2016 | at Ball State | 1-2 | 1/2 | 0/3 | 10/14 | 6/9 | 4/6 | 2/1 | 0/0 |
Oct 20, 2016 | NORTHERN ILLINOIS | 1-0 | 1/0 | 1/0 | 17/11 | 10/3 | 8/3 | 1/1 | 0/0 |
Oct 23, 2016 | WESTERN MICHIGAN | 3-4 | 3/4 | 2/3 | 17/9 | 11/7 | 6/3 | 2/0 | 0/0 |
Oct 27, 2016 | at Bowling Green | 2-1 | 2/1 | 2/1 | 23/15 | 14/5 | 8/3 | 0/0 | 0/0 |
Totals | 25-28 | 25/28 | 19/23 | 241/215 | 128/107 | 79/74 | 18/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Toledo - TEAM GAME HIGHS |
POINTS | 13 | at Wagner Seahawks (Aug 21) | ||
8 | vs Western Michigan (Oct 23) | |||
8 | vs Indiana State (Sept 18) | |||
GOALS | 5 | at Wagner Seahawks (Aug 21) | ||
3 | vs Western Michigan (Oct 23) | |||
3 | vs Indiana State (Sept 18) | |||
ASSISTS | 3 | at Wagner Seahawks (Aug 21) | ||
2 | at Bowling Green (Oct 27) | |||
2 | vs Western Michigan (Oct 23) | |||
2 | vs Indiana State (Sept 18) | |||
2 | vs Cleveland State (Sept 9) | |||
SHOTS | 23 | at Bowling Green (Oct 27) | ||
21 | vs Indiana State (Sept 18) | |||
SHOT PERCENT | .455 | 5-11 | at Wagner Seahawks (Aug 21) | |
.176 | 3-17 | vs Western Michigan (Oct 23) | ||
SHOTS ON GOAL | 14 | at Bowling Green (Oct 27) | ||
13 | vs Indiana State (Sept 18) | |||
ON GOAL PERCENT | .727 | 8-11 | at Wagner Seahawks (Aug 21) | |
.667 | 8-12 | at Quinnipiac (Aug 19) | ||
SAVES | 9 | vs Kent State (Sept 23) | ||
7 | at Ball State (Oct 16) | |||
7 | at Louisville (Aug 28) | |||
CORNER KICKS | 10 | vs OHIO (Sept 25) | ||
8 | at Bowling Green (Oct 27) | |||
8 | vs Northern Illinois (Oct 20) | |||
FOULS | 17 | at Quinnipiac (Aug 19) | ||
16 | at Eastern Michigan (Oct 09) |
Opponent - GAME HIGHS |
POINTS | 11 | vs Western Michigan (Oct 23) | ||
11 | at Louisville (Aug 28) | |||
GOALS | 4 | vs Western Michigan (Oct 23) | ||
4 | at Louisville (Aug 28) | |||
ASSISTS | 4 | at Miami (Oct 14) | ||
3 | vs Western Michigan (Oct 23) | |||
3 | at Ball State (Oct 16) | |||
3 | at Louisville (Aug 28) | |||
SHOTS | 22 | at Louisville (Aug 28) | ||
15 | at Bowling Green (Oct 27) | |||
15 | vs Kent State (Sept 23) | |||
SHOT PERCENT | .444 | 4-9 | vs Western Michigan (Oct 23) | |
.375 | 3-8 | vs Central Michigan (Oct 6) | ||
SHOTS ON GOAL | 11 | vs Kent State (Sept 23) | ||
11 | at Louisville (Aug 28) | |||
ON GOAL PERCENT | .778 | 7-9 | vs Western Michigan (Oct 23) | |
.750 | 6-8 | vs Central Michigan (Oct 6) | ||
SAVES | 12 | at Bowling Green (Oct 27) | ||
10 | vs Indiana State (Sept 18) | |||
CORNER KICKS | 8 | vs DETROIT (Sept 4) | ||
6 | at Ball State (Oct 16) | |||
6 | at Eastern Michigan (Oct 09) | |||
6 | at Buffalo (Oct 02) | |||
6 | at Oakland (Sept. 11) | |||
FOULS | 15 | vs Western Michigan (Oct 23) | ||
14 | at Miami (Oct 14) |
Toledo - GAME LOWS |
POINTS | 0 | at Louisville (Aug 28) | ||
0 | vs Northern Kentucky (Sept 2) | |||
0 | at Buffalo (Oct 02) | |||
0 | vs Central Michigan (Oct 6) | |||
GOALS | 0 | at Louisville (Aug 28) | ||
0 | vs Northern Kentucky (Sept 2) | |||
0 | at Buffalo (Oct 02) | |||
0 | vs Central Michigan (Oct 6) | |||
ASSISTS | 0 | at Louisville (Aug 28) | ||
0 | vs Northern Kentucky (Sept 2) | |||
0 | vs DETROIT (Sept 4) | |||
0 | at Buffalo (Oct 02) | |||
0 | vs Central Michigan (Oct 6) | |||
0 | at Ball State (Oct 16) | |||
SHOTS | 5 | at Buffalo (Oct 02) | ||
7 | at Louisville (Aug 28) | |||
SHOTS ON GOAL | 2 | at Louisville (Aug 28) | ||
2 | vs Northern Kentucky (Sept 2) | |||
SAVES | 1 | at Wagner Seahawks (Aug 21) | ||
1 | vs Indiana State (Sept 18) | |||
CORNER KICKS | 0 | at Buffalo (Oct 02) | ||
1 | at Louisville (Aug 28) | |||
1 | vs Northern Kentucky (Sept 2) | |||
1 | at Eastern Michigan (Oct 09) | |||
FOULS | 4 | at Bowling Green (Oct 27) | ||
5 | vs Central Michigan (Oct 6) |
Opponent - GAME LOWS |
POINTS | 0 | vs DETROIT (Sept 4) | ||
0 | vs Cleveland State (Sept 9) | |||
0 | at Oakland (Sept. 11) | |||
0 | vs Indiana State (Sept 18) | |||
0 | vs Northern Illinois (Oct 20) | |||
GOALS | 0 | vs DETROIT (Sept 4) | ||
0 | vs Cleveland State (Sept 9) | |||
0 | at Oakland (Sept. 11) | |||
0 | vs Indiana State (Sept 18) | |||
0 | vs Northern Illinois (Oct 20) | |||
ASSISTS | 0 | at Wagner Seahawks (Aug 21) | ||
0 | vs DETROIT (Sept 4) | |||
0 | vs Cleveland State (Sept 9) | |||
0 | at Oakland (Sept. 11) | |||
0 | vs Indiana State (Sept 18) | |||
0 | vs Kent State (Sept 23) | |||
0 | vs Northern Illinois (Oct 20) | |||
SHOTS | 5 | at Wagner Seahawks (Aug 21) | ||
5 | vs Indiana State (Sept 18) | |||
SHOTS ON GOAL | 1 | vs Indiana State (Sept 18) | ||
2 | at Wagner Seahawks (Aug 21) | |||
2 | at Oakland (Sept. 11) | |||
SAVES | 2 | at Louisville (Aug 28) | ||
2 | vs Northern Kentucky (Sept 2) | |||
2 | vs DETROIT (Sept 4) | |||
2 | vs Kent State (Sept 23) | |||
CORNER KICKS | 1 | vs Indiana State (Sept 18) | ||
1 | vs OHIO (Sept 25) | |||
FOULS | 4 | at Bowling Green (Oct 27) | ||
6 | at Buffalo (Oct 02) |
High/Low Analysis |
Toledo - INDIVIDUAL GAME HIGHS |
POINTS | 4 | JOHNSON, Kiersten vs Western Michigan (Oct 23) | |||
4 | JOHNSON, Kiersten at Wagner Seahawks (Aug 21) | ||||
GOALS | 2 | JOHNSON, Kiersten vs Western Michigan (Oct 23) | |||
2 | JOHNSON, Kiersten at Wagner Seahawks (Aug 21) | ||||
ASSISTS | 1 | JOHNSON, Kiersten at Bowling Green (Oct 27) | |||
1 | ECHEVERRI, Isa at Bowling Green (Oct 27) | ||||
1 | PARADISO, Chiara vs Western Michigan (Oct 23) | ||||
1 | ECHEVERRI, Isa vs Western Michigan (Oct 23) | ||||
1 | JOHNSON, Kiersten vs Northern Illinois (Oct 20) | ||||
1 | PRICE, Regan at Miami (Oct 14) | ||||
1 | ECHEVERRI, Isa at Eastern Michigan (Oct 09) | ||||
1 | GREER, Jordyn at AKRON (Sep 30) | ||||
1 | PARADISO, Chiara vs OHIO (Sept 25) | ||||
1 | MALETIC, Brooke vs Kent State (Sept 23) | ||||
1 | TAYLOR, Lauren vs Indiana State (Sept 18) | ||||
1 | MALETIC, Brooke vs Indiana State (Sept 18) | ||||
1 | BUFE, Sheridan at Oakland (Sept. 11) | ||||
1 | MALETIC, Brooke vs Cleveland State (Sept 9) | ||||
1 | TROY, Alex vs Cleveland State (Sept 9) | ||||
1 | TAYLOR, Lauren at Wagner Seahawks (Aug 21) | ||||
1 | MALETIC, Brooke at Wagner Seahawks (Aug 21) | ||||
1 | SIDWELL, Alena at Wagner Seahawks (Aug 21) | ||||
1 | GILLESPIE, Shelby at Quinnipiac (Aug 19) | ||||
SHOTS | 7 | JOHNSON, Kiersten at Miami (Oct 14) | |||
7 | JOHNSON, Kiersten at Quinnipiac (Aug 19) | ||||
SHOTS ON GOAL | 5 | JOHNSON, Kiersten vs Indiana State (Sept 18) | |||
5 | JOHNSON, Kiersten at Quinnipiac (Aug 19) | ||||
SAVES | 9 | WILSON, Katie vs Kent State (Sept 23) | |||
7 | WILSON, Katie at Ball State (Oct 16) |
Toledo - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | BURKE, Alyssa vs Western Michigan (Oct 23) | |||
4 | ABRO, Liz vs Western Michigan (Oct 23) | ||||
4 | MCNEILL, SABRINA at Eastern Michigan (Oct 09) | ||||
4 | COSTNER, Madison vs Central Michigan (Oct 6) | ||||
4 | HELLSTROM, Jenna vs Kent State (Sept 23) | ||||
GOALS.............. | 2 | ABRO, Liz vs Western Michigan (Oct 23) | |||
2 | BURKE, Alyssa vs Western Michigan (Oct 23) | ||||
2 | MCNEILL, SABRINA at Eastern Michigan (Oct 09) | ||||
2 | COSTNER, Madison vs Central Michigan (Oct 6) | ||||
