|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 17, 2018 | at Xavier | 1-2 | L | 0-1-0 | 0-0-0 | 408 | Scafaria,Hannah (unassisted) | |||
Aug 19, 2018 | at Wright State | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 463 | Scafaria,Hannah (Cahalan,Claire) | ||
Aug 24, 2018 | at Valparaiso | W | 2-0 | 1-1-1 | 0-0-0 | 801 | Demboski,Abby (penalty kick) | |||
Troy,Alex (Kraft,Kelsey) | ||||||||||
Aug 26, 2018 | at UIC | W | 6-1 | 2-1-1 | 0-0-0 | 433 | Scafaria,Hannah (Cahalan,Claire) | |||
Scafaria,Hannah (unassisted) | ||||||||||
Lewis,Sophia (unassisted) | ||||||||||
Kraft,Kelsey (Rodriguez,Elbony) | ||||||||||
Scafaria,Hannah (unassisted) | ||||||||||
Woodworth,Tatiana (Kraft,Kelsey) | ||||||||||
Sept 2, 2018 | IUPUI | W | 2-0 | 3-1-1 | 0-0-0 | 300 | Knauf,Natalie (penalty kick) | |||
Troy,Alex (Lewis,Sophia) | ||||||||||
Sep 06, 2018 | DETROIT MERCY | 1-2 | L | O2 | 3-2-1 | 0-0-0 | 200 | Scafaria,Hannah (Lewis,Sophia) | ||
Sep 14, 2018 | ILLINOIS STATE | 1-2 | L | 3-3-1 | 0-0-0 | 200 | Scafaria,Hannah (Lewis,Sophia) | |||
Sep 16, 2018 | at OAKLAND | W | 1-0 | 4-3-1 | 0-0-0 | 431 | Cassel,Ashton (Knauf,Natalie) | |||
* | Sep 21, 2018 | at Ball State | 0-2 | L | 4-4-1 | 0-1-0 | 231 | - | ||
* | Sep 23, 2018 | at Miami | W | 2-1 | 5-4-1 | 1-1-0 | 189 | Rodriguez,Elbony (Lueck,Betsy) | ||
Scafaria,Hannah (Cassel,Ashton) | ||||||||||
* | Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | L | 5-5-1 | 1-2-0 | 300 | Scafaria,Hannah (Sidwell,Alena) | ||
Scafaria,Hannah (Rodriguez,Elbony) | ||||||||||
* | Sep 30, 2018 | NORTHERN ILLINOIS | W | 5-1 | 6-5-1 | 2-2-0 | 300 | Scafaria,Hannah (Lewis,Sophia) | ||
Price,Regan (Lewis,Sophia) | ||||||||||
Rodriguez,Elbony (Woodworth,Tatiana) | ||||||||||
Lewis,Sophia (Sidwell,Alena) | ||||||||||
Lewis,Sophia (Scafaria,Hannah) | ||||||||||
* | Oct 04, 2018 | at Eastern Michigan | W | 4-3 | OT | 7-5-1 | 3-2-0 | 432 | Lewis,Sophia (Knauf,Natalie) | |
Knauf,Natalie (unassisted) | ||||||||||
Scafaria,Hannah (Cassel,Ashton) | ||||||||||
Sidwell,Alena (Cassel,Ashton) | ||||||||||
* | Oct 07, 2018 | CENTRAL MICHIGAN | W | 2-0 | 8-5-1 | 4-2-0 | 367 | Troy,Alex (Sidwell,Alena;Lewis,Sophia) | ||
Scafaria,Hannah (Lewis,Sophia) | ||||||||||
* | Oct 12, 2018 | OHIO | 0-1 | L | 8-6-1 | 4-3-0 | 187 | - | ||
* | Oct 14, 2018 | KENT STATE | 0-0 | T | O2 | 8-6-2 | 4-3-1 | 315 | - | |
* | Oct 18, 2018 | at Buffalo | 0-1 | L | O2 | 8-7-2 | 4-4-1 | 107 | - | |
* | Oct 21, 2018 | at Akron | 0-1 | L | 8-8-2 | 4-5-1 | 377 | - | ||
* | Oct 25, 2018 | at Bowling Green | 1-2 | L | 8-9-2 | 4-6-1 | 211 | Scafaria,Hannah (Cassel,Ashton) |
* Mid-American Conference game |
Team Record | W-L-T |
Overall | 8-9-2 |
Conference | 4-6-1 |
Home | 3-4-1 |
Away | 5-5-1 |
Neutral | 0-0 |
Overtime | 1-2-2 |
Attendance | Dates | Total | Average |
All games | 19 | 6252 | 329 |
Home | 8 | 2169 | 271 |
Away | 11 | 4083 | 371 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | at Xavier | 1-2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 990 |
Aug 19, 2018 | at Wright State | 1-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 1210 |
Aug 24, 2018 | at Valparaiso | 2-0 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 1-0 | 1 | 1-1 | 991 |
Aug 26, 2018 | at UIC | 6-1 | 6 | 3 | 15 | 12 | .500 | 11 | .917 | 0-0 | 1 | 0-0 | 990 |
Sept 2, 2018 | IUPUI | 2-0 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1-0 | 1 | 1-1 | 990 |
Sep 06, 2018 | DETROIT MERCY | 1-2 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 3-0 | 0 | 0-0 | 1189 |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 | 990 |
Sep 16, 2018 | at OAKLAND | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 1 | 0-0 | 991 |
Sep 21, 2018 | at Ball State | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 992 |
Sep 23, 2018 | at Miami | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1-0 | 1 | 0-1 | 990 |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 2-0 | 0 | 0-0 | 990 |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | 5 | 5 | 15 | 19 | .263 | 8 | .421 | 0-0 | 1 | 0-0 | 992 |
Oct 04, 2018 | at Eastern Michigan | 4-3 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1-0 | 1 | 0-0 | 999 |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | 2 | 3 | 7 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
Oct 12, 2018 | OHIO | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Oct 14, 2018 | KENT STATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 3-0 | 0 | 0-0 | 1210 |
Oct 18, 2018 | at Buffalo | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 1111 |
Oct 21, 2018 | at Akron | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
Oct 25, 2018 | at Bowling Green | 1-2 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1-0 | 0 | 0-0 | 991 |
Toledo | 31-23 | 31 | 25 | 87 | 238 | .130 | 120 | .504 | 15-0 | 8 | 2-3 | 19585 | |
Opponent | 23 | 23 | 69 | 219 | .105 | 102 | .466 | 16-1 | 9 | 2-3 |
TEAM PER-GAME |
Games played: 19 Shots per game: 12.53 Goals per game: 1.63 Assists per game: 1.32 Points per game: 4.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2018 | at Xavier | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
Aug 19, 2018 | at Wright State | 1-1 | 110:00 | 1 | 1.35 | 5 | .833 | 0 | 0 | 1 | - |
Aug 24, 2018 | at Valparaiso | 2-0 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 26, 2018 | at UIC | 6-1 | 90:00 | 1 | 0.95 | 3 | .750 | 1 | 0 | 0 | - |
Sept 2, 2018 | IUPUI | 2-0 | 90:00 | 0 | 0.77 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2018 | DETROIT MERCY | 1-2 | 108:10 | 2 | 0.93 | 5 | .714 | 0 | 1 | 0 | - |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | 90:00 | 2 | 1.08 | 1 | .333 | 0 | 1 | 0 | - |
Sep 16, 2018 | at OAKLAND | 1-0 | 90:00 | 0 | 0.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2018 | at Ball State | 0-2 | 90:00 | 2 | 1.06 | 5 | .714 | 0 | 1 | 0 | - |
Sep 23, 2018 | at Miami | 2-1 | 90:00 | 1 | 1.06 | 6 | .857 | 1 | 0 | 0 | - |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | 90:00 | 3 | 1.23 | 6 | .667 | 0 | 1 | 0 | - |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | 90:00 | 1 | 1.21 | 0 | .000 | 1 | 0 | 0 | - |
Oct 04, 2018 | at Eastern Michigan | 4-3 | 92:37 | 3 | 1.34 | 5 | .625 | 1 | 0 | 0 | - |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2018 | OHIO | 0-1 | 90:00 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - |
Oct 14, 2018 | KENT STATE | 0-0 | 110:00 | 0 | 1.14 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2018 | at Buffalo | 0-1 | 101:51 | 1 | 1.12 | 9 | .900 | 0 | 1 | 0 | - |
Oct 21, 2018 | at Akron | 0-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 1 | 0 | - |
Oct 25, 2018 | at Bowling Green | 1-2 | 90:00 | 2 | 1.16 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 31-23 | 1782:38 | 23 | 1.16 | 79 | .775 | 8 | 9 | 2 | 5 | |
Opponent | 1782:38 | 31 | 1.16 | 89 | .742 | 9 | 8 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2018 | at Xavier | 1-2 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 991 |
Aug 19, 2018 | at Wright State | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 2-0 | 0 | 0-0 | 1216 |
Aug 24, 2018 | at Valparaiso | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 992 |
Aug 26, 2018 | at UIC | 6-1 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
Sept 2, 2018 | IUPUI | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-1 | 990 |
Sep 06, 2018 | DETROIT MERCY | 1-2 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1190 |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 1-0 | 1 | 0-0 | 994 |
Sep 16, 2018 | at OAKLAND | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 990 |
Sep 21, 2018 | at Ball State | 0-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 989 |
Sep 23, 2018 | at Miami | 2-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0-1 | 0 | 0-0 | 977 |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 1-0 | 0 | 1-1 | 967 |
Oct 04, 2018 | at Eastern Michigan | 4-3 | 3 | 4 | 10 | 13 | .231 | 8 | .615 | 1-0 | 0 | 0-0 | 1020 |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 989 |
Oct 12, 2018 | OHIO | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 990 |
Oct 14, 2018 | KENT STATE | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 3-0 | 0 | 0-0 | 1210 |
Oct 18, 2018 | at Buffalo | 0-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-0 | 1121 |
Oct 21, 2018 | at Akron | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 1 | 0-0 | 990 |
Oct 25, 2018 | at Bowling Green | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 1 | 1-1 | 993 |
Opponent totals | 23-31 | 23 | 23 | 69 | 219 | .105 | 102 | .466 | 16-1 | 9 | 2-3 | 19588 | |
Toledo | 31 | 25 | 87 | 238 | .130 | 120 | .504 | 15-0 | 8 | 2-3 | 19585 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.53 Goals per game: 1.21 Assists per game: 1.21 Points per game: 3.63 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2018 | at Xavier | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Aug 19, 2018 | at Wright State | 1-1 | 110:00 | 1 | 0.90 | 7 | .875 | 0 | 0 | 1 | - |
Aug 24, 2018 | at Valparaiso | 2-0 | 90:00 | 2 | 1.24 | 3 | .600 | 0 | 1 | 0 | - |
Aug 26, 2018 | at UIC | 6-1 | 90:00 | 6 | 2.37 | 5 | .455 | 0 | 1 | 0 | - |
Sept 2, 2018 | IUPUI | 2-0 | 90:00 | 2 | 2.30 | 7 | .778 | 0 | 1 | 0 | - |
Sep 06, 2018 | DETROIT MERCY | 1-2 | 108:10 | 1 | 2.02 | 8 | .889 | 1 | 0 | 0 | - |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | 90:00 | 1 | 1.89 | 3 | .750 | 1 | 0 | 0 | - |
Sep 16, 2018 | at OAKLAND | 1-0 | 90:00 | 1 | 1.78 | 4 | .800 | 0 | 1 | 0 | - |
Sep 21, 2018 | at Ball State | 0-2 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 23, 2018 | at Miami | 2-1 | 90:00 | 2 | 1.63 | 5 | .714 | 0 | 1 | 0 | - |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | 90:00 | 2 | 1.66 | 3 | .600 | 1 | 0 | 0 | - |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | 90:00 | 5 | 1.93 | 3 | .375 | 0 | 1 | 0 | - |
Oct 04, 2018 | at Eastern Michigan | 4-3 | 92:37 | 4 | 2.08 | 8 | .667 | 0 | 1 | 0 | - |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | 90:00 | 2 | 2.08 | 8 | .800 | 0 | 1 | 0 | - |
Oct 12, 2018 | OHIO | 0-1 | 90:00 | 0 | 1.94 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2018 | KENT STATE | 0-0 | 110:00 | 0 | 1.80 | 6 | 1.000 | 0 | 0 | 1 | 1 |
Oct 18, 2018 | at Buffalo | 0-1 | 101:51 | 0 | 1.68 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2018 | at Akron | 0-1 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 25, 2018 | at Bowling Green | 1-2 | 90:00 | 1 | 1.57 | 0 | .000 | 1 | 0 | 0 | - |
Opponent totals | 23-23 | 1782:38 | 31 | 1.57 | 89 | .742 | 9 | 8 | 2 | 5 | |
Toledo | 1782:38 | 23 | 1.57 | 79 | .775 | 8 | 9 | 2 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
Aug 17, 2018 | at Xavier | 1-2 | 1/2 | 0/2 | 8/20 | 5/9 | 4/5 | 6/13 | 0/1 | 0/0 | 1/0 |
Aug 19, 2018 | at Wright State | 1-1 | 1/1 | 1/1 | 17/11 | 8/6 | 13/4 | 12/15 | 0/2 | 0/0 | 3/0 |
Aug 24, 2018 | at Valparaiso | 2-0 | 2/0 | 1/0 | 7/11 | 5/3 | 3/4 | 12/10 | 1/1 | 0/0 | 5/1 |
Aug 26, 2018 | at UIC | 6-1 | 6/1 | 3/2 | 12/8 | 11/4 | 6/5 | 2/7 | 0/0 | 0/0 | 9/1 |
Sept 2, 2018 | IUPUI | 2-0 | 2/0 | 1/0 | 13/8 | 9/5 | 5/2 | 14/13 | 1/0 | 0/0 | 1/0 |
Sep 06, 2018 | DETROIT MERCY | 1-2 | 1/2 | 1/3 | 23/12 | 9/7 | 6/2 | 13/14 | 3/0 | 0/0 | 0/2 |
Sep 14, 2018 | ILLINOIS STATE | 1-2 | 1/2 | 1/1 | 13/10 | 4/3 | 6/1 | 6/8 | 0/1 | 0/0 | 5/0 |
Sep 16, 2018 | at OAKLAND | 1-0 | 1/0 | 1/0 | 8/9 | 5/5 | 4/2 | 10/11 | 1/2 | 0/0 | 4/0 |
Sep 21, 2018 | at Ball State | 0-2 | 0/2 | 0/2 | 5/14 | 2/7 | 2/5 | 6/15 | 1/1 | 0/0 | 0/1 |
Sep 23, 2018 | at Miami | 2-1 | 2/1 | 2/2 | 10/16 | 7/7 | 8/5 | 8/8 | 1/0 | 0/1 | 0/2 |
Sep 28, 2018 | WESTERN MICHIGAN | 2-3 | 2/3 | 2/3 | 14/14 | 5/9 | 2/1 | 13/8 | 2/0 | 0/0 | 4/1 |
Sep 30, 2018 | NORTHERN ILLINOIS | 5-1 | 5/1 | 5/0 | 19/6 | 8/1 | 4/3 | 8/10 | 0/1 | 0/0 | 4/1 |
Oct 04, 2018 | at Eastern Michigan | 4-3 | 4/3 | 3/4 | 20/13 | 12/8 | 4/2 | 5/7 | 1/1 | 0/0 | 2/0 |
Oct 07, 2018 | CENTRAL MICHIGAN | 2-0 | 2/0 | 3/0 | 21/8 | 10/3 | 9/4 | 11/6 | 0/0 | 0/0 | 4/0 |
Oct 12, 2018 | OHIO | 0-1 | 0/1 | 0/0 | 11/8 | 5/3 | 4/3 | 11/9 | 0/1 | 0/0 | 5/0 |
Oct 14, 2018 | KENT STATE | 0-0 | 0/0 | 0/0 | 14/11 | 6/3 | 7/4 | 27/18 | 3/3 | 0/0 | 0/0 |
Oct 18, 2018 | at Buffalo | 0-1 | 0/1 | 0/1 | 8/20 | 5/10 | 2/5 | 6/11 | 0/0 | 0/0 | 5/0 |
Oct 21, 2018 | at Akron | 0-1 | 0/1 | 0/1 | 8/7 | 3/3 | 2/7 | 10/13 | 0/1 | 0/0 | 2/1 |
Oct 25, 2018 | at Bowling Green | 1-2 | 1/2 | 1/1 | 7/13 | 1/6 | 3/3 | 7/15 | 1/1 | 0/0 | 2/0 |
Totals | 31-23 | 31/23 | 25/23 | 238/219 | 120/102 | 94/67 | 187/211 | 15/16 | 0/1 | 56/10 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Toledo - TEAM GAME HIGHS |
POINTS | 15 | vs Northern Illinois (Sep 30) | ||
15 | at UIC (Aug 26) | |||
GOALS | 6 | at UIC (Aug 26) | ||
5 | vs Northern Illinois (Sep 30) | |||
ASSISTS | 5 | vs Northern Illinois (Sep 30) | ||
3 | vs Central Michigan (Oct 07) | |||
3 | at Eastern Michigan (Oct 04) | |||
3 | at UIC (Aug 26) | |||
SHOTS | 23 | vs Detroit Mercy (Sep 06) | ||
21 | vs Central Michigan (Oct 07) | |||
SHOT PERCENT | .500 | 6-12 | at UIC (Aug 26) | |
.286 | 2-7 | at Valparaiso (Aug 24) | ||
SHOTS ON GOAL | 12 | at Eastern Michigan (Oct 04) | ||
11 | at UIC (Aug 26) | |||
ON GOAL PERCENT | .917 | 11-12 | at UIC (Aug 26) | |
.714 | 5-7 | at Valparaiso (Aug 24) | ||
SAVES | 9 | at Buffalo (Oct 18) | ||
7 | at Xavier (Aug 17) | |||
CORNER KICKS | 13 | at Wright State (Aug 19) | ||
9 | vs Central Michigan (Oct 07) | |||
FOULS | 27 | vs KENT State (Oct 14) | ||
14 | vs IUPUI (Sept 2) |
Opponent - GAME HIGHS |
POINTS | 10 | at Eastern Michigan (Oct 04) | ||
9 | vs Western Michigan (Sep 28) | |||
GOALS | 3 | at Eastern Michigan (Oct 04) | ||
3 | vs Western Michigan (Sep 28) | |||
ASSISTS | 4 | at Eastern Michigan (Oct 04) | ||
3 | vs Western Michigan (Sep 28) | |||
3 | vs Detroit Mercy (Sep 06) | |||
SHOTS | 20 | at Buffalo (Oct 18) | ||
20 | at Xavier (Aug 17) | |||
SHOT PERCENT | .231 | 3-13 | at Eastern Michigan (Oct 04) | |
.214 | 3-14 | vs Western Michigan (Sep 28) | ||
SHOTS ON GOAL | 10 | at Buffalo (Oct 18) | ||
9 | vs Western Michigan (Sep 28) | |||
9 | at Xavier (Aug 17) | |||
ON GOAL PERCENT | .643 | 9-14 | vs Western Michigan (Sep 28) | |
.625 | 5-8 | vs IUPUI (Sept 2) | ||
SAVES | 8 | vs Central Michigan (Oct 07) | ||
8 | at Eastern Michigan (Oct 04) | |||
8 | vs Detroit Mercy (Sep 06) | |||
CORNER KICKS | 7 | at Akron (Oct 21) | ||
5 | at Buffalo (Oct 18) | |||
5 | at Miami (Sep 23) | |||
5 | at Ball State (Sep 21) | |||
5 | at UIC (Aug 26) | |||
5 | at Xavier (Aug 17) | |||
FOULS | 18 | vs KENT State (Oct 14) | ||
15 | at Bowling Green (Oct 25) | |||
15 | at Ball State (Sep 21) | |||
15 | at Wright State (Aug 19) |
Toledo - GAME LOWS |
POINTS | 0 | at Ball State (Sep 21) | ||
0 | vs OHIO (Oct 12) | |||
0 | vs KENT State (Oct 14) | |||
0 | at Buffalo (Oct 18) | |||
0 | at Akron (Oct 21) | |||
GOALS | 0 | at Ball State (Sep 21) | ||
0 | vs OHIO (Oct 12) | |||
0 | vs KENT State (Oct 14) | |||
0 | at Buffalo (Oct 18) | |||
0 | at Akron (Oct 21) | |||
ASSISTS | 0 | at Xavier (Aug 17) | ||
0 | at Ball State (Sep 21) | |||
0 | vs OHIO (Oct 12) | |||
0 | vs KENT State (Oct 14) | |||
0 | at Buffalo (Oct 18) | |||
0 | at Akron (Oct 21) | |||
SHOTS | 5 | at Ball State (Sep 21) | ||
7 | at Valparaiso (Aug 24) | |||
7 | at Bowling Green (Oct 25) | |||
SHOTS ON GOAL | 1 | at Bowling Green (Oct 25) | ||
2 | at Ball State (Sep 21) | |||
SAVES | 0 | vs Northern Illinois (Sep 30) | ||
1 | vs Illinois State (Sep 14) | |||
CORNER KICKS | 2 | at Ball State (Sep 21) | ||
2 | vs Western Michigan (Sep 28) | |||
2 | at Buffalo (Oct 18) | |||
2 | at Akron (Oct 21) | |||
FOULS | 2 | at UIC (Aug 26) | ||
5 | at Eastern Michigan (Oct 04) |
Opponent - GAME LOWS |
POINTS | 0 | at Valparaiso (Aug 24) | ||
0 | vs IUPUI (Sept 2) | |||
0 | at OAKLAND (Sep 16) | |||
0 | vs Central Michigan (Oct 07) | |||
0 | vs KENT State (Oct 14) | |||
GOALS | 0 | at Valparaiso (Aug 24) | ||
0 | vs IUPUI (Sept 2) | |||
0 | at OAKLAND (Sep 16) | |||
0 | vs Central Michigan (Oct 07) | |||
0 | vs KENT State (Oct 14) | |||
ASSISTS | 0 | at Valparaiso (Aug 24) | ||
0 | vs IUPUI (Sept 2) | |||
0 | at OAKLAND (Sep 16) | |||
0 | vs Northern Illinois (Sep 30) | |||
0 | vs Central Michigan (Oct 07) | |||
0 | vs OHIO (Oct 12) | |||
0 | vs KENT State (Oct 14) | |||
SHOTS | 6 | vs Northern Illinois (Sep 30) | ||
7 | at Akron (Oct 21) | |||
SHOTS ON GOAL | 1 | vs Northern Illinois (Sep 30) | ||
3 | at Valparaiso (Aug 24) | |||
3 | vs Illinois State (Sep 14) | |||
3 | vs Central Michigan (Oct 07) | |||
3 | vs OHIO (Oct 12) | |||
3 | vs KENT State (Oct 14) | |||
3 | at Akron (Oct 21) | |||
SAVES | 0 | at Bowling Green (Oct 25) | ||
2 | at Ball State (Sep 21) | |||
CORNER KICKS | 1 | vs Illinois State (Sep 14) | ||
1 | vs Western Michigan (Sep 28) | |||
FOULS | 6 | vs Central Michigan (Oct 07) | ||
7 | at UIC (Aug 26) | |||
7 | at Eastern Michigan (Oct 04) |
High/Low Analysis |
Toledo - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Lewis,Sophia vs Northern Illinois (Sep 30) | |||
6 | Scafaria,Hannah at UIC (Aug 26) | ||||
GOALS | 3 | Scafaria,Hannah at UIC (Aug 26) | |||
2 | Lewis,Sophia vs Northern Illinois (Sep 30) | ||||
2 | Scafaria,Hannah vs Western Michigan (Sep 28) | ||||
ASSISTS | 2 | Lewis,Sophia vs Central Michigan (Oct 07) | |||
2 | Cassel,Ashton at Eastern Michigan (Oct 04) | ||||
2 | Lewis,Sophia vs Northern Illinois (Sep 30) | ||||
SHOTS | 8 | Scafaria,Hannah at Eastern Michigan (Oct 04) | |||
7 | Scafaria,Hannah vs Central Michigan (Oct 07) | ||||
7 | Scafaria,Hannah vs Western Michigan (Sep 28) | ||||
SHOTS ON GOAL | 6 | Scafaria,Hannah at Eastern Michigan (Oct 04) | |||
5 | Scafaria,Hannah vs Western Michigan (Sep 28) | ||||
SAVES | 9 | Perrin,Madison at Buffalo (Oct 18) | |||
7 | Perrin,Madison at Xavier (Aug 17) |
Toledo - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | KENNEDY, Maureen at Bowling Green (Oct 25) | |||
3 | OLSON,MADELINE at Eastern Michigan (Oct 04) | ||||
3 | MCNEILL, SABRINA at Eastern Michigan (Oct 04) | ||||
3 | Unger, Mikayla vs Illinois State (Sep 14) | ||||
3 | PIECHOCKI, Julie Ann vs Detroit Mercy (Sep 06) | ||||
GOALS.............. | 1 | KENNEDY, Maureen at Bowling Green (Oct 25) | |||
1 | ALLEN, Sarah at Bowling Green (Oct 25) | ||||
1 | Sydney Worthy at Akron (Oct 21) | ||||
1 | YURCHAK, Gianna at Buffalo (Oct 18) | ||||
1 | HUEBER, Bryce vs OHIO (Oct 12) | ||||
1 | OLSON,MADELINE at Eastern Michigan (Oct 04) | ||||
1 | MCNEILL, SABRINA at Eastern Michigan (Oct 04) | ||||
1 | NASON,KRISTIN at Eastern Michigan (Oct 04) | ||||
1 | DOMINGUEZ, Kyleigh vs Northern Illinois (Sep 30) | ||||
1 | MCKAY, Colleen vs Western Michigan (Sep 28) | ||||
1 | KOHORN, Bailey vs Western Michigan (Sep 28) | ||||
