Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
09/01/11 | NEW HAMPSHIRE | W | 58-22 | 1-0-0 | 0-0-0 | 3;06 | 20106 | ||
09/10/11 | at | #15 Ohio State | L | 22-27 | 1-1-0 | 0-0-0 | 3:25 | 105016 | |
09/16/11 | #4 BOISE STATE | L | 15-40 | 1-2-0 | 0-0-0 | 3:28 | 28905 | ||
09/24/11 | at | Syracuse | L O | 30-33 | 1-3-0 | 0-0-0 | 3:45 | 39116 | |
* | 10/01/11 | at | TEMPLE | W | 36-13 | 2-3-0 | 1-0-0 | 2:55 | 21705 |
* | 10/08/11 | EASTERN MICHIGAN | W | 54-16 | 3-3-0 | 2-0-0 | 3:10 | 22909 | |
* | 10/15/11 | at | Bowling Green | W | 28-21 | 4-3-0 | 3-0-0 | 3:21 | 22408 |
* | 10/22/11 | MIAMI | W | 49-28 | 5-3-0 | 4-0-0 | 2:57 | 25910 | |
* | 11/01/11 | NORTHERN ILLINOIS | L | 60-63 | 5-4-0 | 4-1-0 | 3:43 | 19004 | |
* | 11/08/11 | WESTERN MICHIGAN | W | 66-63 | 6-4-0 | 5-1-0 | 4:16 | 16107 | |
* | 11/18/11 | at | Central Michigan | W | 44-17 | 7-4-0 | 6-1-0 | 3:09 | 12741 |
* | 11/25/11 | at | Ball State | W | 45-28 | 8-4-0 | 7-1-0 | 3:05 | 6873 |
12/28/11 | vs | Air Force | W | 42-41 | 9-4-0 | 7-1-0 | 3:25 | 25042 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/01/11 | NEW HAMPSHIRE | 47 | 278 | 2 | 46 | 27 | 304 | 5 | 63 | 27-36-0 | 304 | 5 | 63 | 3 | 78 | 0 | 43 | 2 | 43 | 0 | 29 | 582 |
09/10/11 | at Ohio State | 30 | 46 | 1 | 9 | 21 | 292 | 2 | 66 | 21-42-1 | 292 | 2 | 66 | 4 | 72 | 0 | 42 | 2 | 42 | 0 | 22 | 338 |
09/16/11 | BOISE STATE | 30 | 98 | 1 | 20 | 20 | 251 | 1 | 40 | 20-40-1 | 251 | 1 | 40 | 6 | 103 | 0 | 37 | 0 | 0 | 0 | 0 | 349 |
09/24/11 | at Syracuse | 37 | 138 | 2 | 21 | 28 | 300 | 1 | 42 | 28-42-1 | 300 | 1 | 42 | 7 | 141 | 0 | 34 | 1 | 7 | 0 | 7 | 438 |
10/01/11 | at TEMPLE | 39 | 157 | 3 | 32 | 13 | 148 | 2 | 43 | 13-15-0 | 148 | 2 | 43 | 3 | 74 | 0 | 33 | 1 | 16 | 0 | 16 | 305 |
10/08/11 | EASTERN MICHIGAN | 43 | 240 | 2 | 34 | 27 | 302 | 4 | 55 | 27-31-0 | 302 | 4 | 55 | 3 | 50 | 0 | 20 | 6 | 98 | 1 | 85 | 542 |
10/15/11 | at Bowling Green | 47 | 268 | 4 | 28 | 14 | 188 | 0 | 59 | 14-22-0 | 188 | 0 | 59 | 3 | 40 | 0 | 26 | 2 | 13 | 0 | 10 | 456 |
10/22/11 | MIAMI | 45 | 269 | 4 | 67 | 18 | 228 | 2 | 54 | 18-28-0 | 228 | 2 | 54 | 3 | 7 | 0 | 4 | 3 | 19 | 0 | 11 | 497 |
11/01/11 | NORTHERN ILLINOIS | 54 | 265 | 3 | 28 | 21 | 324 | 5 | 60 | 21-35-0 | 324 | 5 | 60 | 10 | 207 | 0 | 68 | 0 | 0 | 0 | 0 | 589 |
11/08/11 | WESTERN MICHIGAN | 60 | 419 | 5 | 42 | 30 | 385 | 3 | 75 | 30-41-3 | 385 | 3 | 75 | 3 | 56 | 0 | 28 | 1 | 1 | 0 | 0 | 804 |
11/18/11 | at Central Michigan | 41 | 236 | 3 | 26 | 24 | 275 | 2 | 51 | 24-33-0 | 275 | 2 | 51 | 3 | 52 | 0 | 34 | 0 | 0 | 0 | 0 | 511 |
11/25/11 | at Ball State | 50 | 240 | 1 | 27 | 27 | 267 | 4 | 30 | 27-33-0 | 267 | 4 | 30 | 2 | 39 | 0 | 30 | 2 | 1 | 0 | 5 | 507 |
12/28/11 | vs Air Force | 32 | 123 | 1 | 41 | 21 | 216 | 3 | 49 | 21-27-1 | 216 | 3 | 49 | 6 | 156 | 1 | 87 | 0 | 0 | 0 | 0 | 339 |
TOLEDO | 555 | 2777 | 32 | 67 | 291 | 3480 | 34 | 75 | 291-425-7 | 3480 | 34 | 75 | 56 | 1075 | 1 | 87 | 20 | 240 | 1 | 85 | 6257 | |
Opponent | 438 | 1726 | 17 | 87 | 286 | 3494 | 34 | 71 | 286-457-14 | 3494 | 34 | 71 | 82 | 1809 | 3 | 100 | 13 | 125 | 1 | 69 | 5220 |
Games played: 13 Avg per rush: 5.0 Avg per catch: 12.0 Pass efficiency: 160.36 Kick ret avg: 19.2 Punt ret avg: 12.0 All purpose avg/game: 598.1 Total offense avg/gm: 481.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/01/11 | NEW HAMPSHIRE | 41 | 36 | 77 | 8.0 | 31 | 2.0 | 16 | 3 | 3 | 0 | 2 | 6 | 2 | 1 | 0 | 7-7 | 0 | 0 | 0 | 58 |
09/10/11 | at Ohio State | 43 | 16 | 59 | 3.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 1 | 0 | 22 |
09/16/11 | BOISE STATE | 37 | 54 | 91 | 4.0 | 16 | 0.0 | 0 | 1 | 0 | 0 | 1 | 60 | 1 | 3 | 0 | 0-1 | 0 | 0 | 0 | 15 |
09/24/11 | at Syracuse | 49 | 16 | 65 | 4.0 | 17 | 1.0 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 30 |
10/01/11 | at TEMPLE | 54 | 12 | 66 | 11.0 | 46 | 2.0 | 19 | 1 | 2 | 0 | 2 | 21 | 0 | 3 | 0 | 4-4 | 1 | 0 | 0 | 36 |
10/08/11 | EASTERN MICHIGAN | 34 | 34 | 68 | 7.0 | 32 | 3.0 | 27 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 7-7 | 0 | 0 | 0 | 54 |
10/15/11 | at Bowling Green | 30 | 40 | 70 | 7.0 | 27 | 2.0 | 17 | 0 | 0 | 0 | 1 | 6 | 6 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
10/22/11 | MIAMI | 30 | 22 | 52 | 8.0 | 61 | 5.0 | 57 | 2 | 1 | 55 | 2 | 10 | 3 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
11/01/11 | NORTHERN ILLINOIS | 28 | 48 | 76 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 6-6 | 0 | 0 | 0 | 60 |
11/08/11 | WESTERN MICHIGAN | 42 | 44 | 86 | 3.0 | 15 | 2.0 | 12 | 4 | 4 | 24 | 0 | 0 | 4 | 8 | 0 | 9-9 | 0 | 0 | 0 | 66 |
11/18/11 | at Central Michigan | 36 | 24 | 60 | 7.0 | 23 | 3.0 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 44 |
11/25/11 | at Ball State | 41 | 30 | 71 | 4.0 | 14 | 2.0 | 9 | 0 | 1 | 0 | 2 | 62 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 45 |
12/28/11 | vs Air Force | 45 | 44 | 89 | 9.0 | 24 | 1.0 | 9 | 2 | 1 | 0 | 1 | 37 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
TOLEDO | 510 | 420 | 930 | 78.0 | 317 | 23.0 | 194 | 19 | 16 | 79 | 14 | 203 | 24 | 54 | 2 | 66-67 | 1 | 1 | 0 | 549 | |
Opponent | 539 | 550 | 1089 | 66.0 | 223 | 10.0 | 71 | 8 | 7 | 0 | 7 | 17 | 12 | 26 | 1 | 50-53 | 1 | 0 | 0 | 412 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/01/11 | NEW HAMPSHIRE | 2 | 76 | 38.0 | 41 | 0 | 0 | 2 | 0 | 1 | 3-3 | 38 | 0 | 10 | 625 | 62.5 | 0 | 0 |
09/10/11 | at Ohio State | 7 | 281 | 40.1 | 47 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 264 | 66.0 | 0 | 0 |
09/16/11 | BOISE STATE | 8 | 297 | 37.1 | 48 | 0 | 0 | 0 | 0 | 3 | 1-1 | 35 | 0 | 2 | 129 | 64.5 | 0 | 0 |
09/24/11 | at Syracuse | 5 | 180 | 36.0 | 38 | 0 | 0 | 2 | 0 | 1 | 3-3 | 52 | 0 | 5 | 333 | 66.6 | 0 | 1 |
10/01/11 | at TEMPLE | 6 | 219 | 36.5 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 374 | 62.3 | 1 | 0 |
10/08/11 | EASTERN MICHIGAN | 4 | 131 | 32.8 | 46 | 0 | 0 | 1 | 0 | 1 | 1-1 | 19 | 0 | 9 | 561 | 62.3 | 0 | 0 |
10/15/11 | at Bowling Green | 6 | 237 | 39.5 | 46 | 0 | 3 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 287 | 57.4 | 0 | 1 |
10/22/11 | MIAMI | 4 | 118 | 29.5 | 36 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 8 | 501 | 62.6 | 2 | 1 |
11/01/11 | NORTHERN ILLINOIS | 2 | 79 | 39.5 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 41 | 0 | 11 | 553 | 50.3 | 0 | 0 |
11/08/11 | WESTERN MICHIGAN | 3 | 102 | 34.0 | 37 | 0 | 1 | 0 | 0 | 0 | 1-1 | 39 | 0 | 11 | 619 | 56.3 | 0 | 0 |
11/18/11 | at Central Michigan | 5 | 219 | 43.8 | 59 | 0 | 1 | 1 | 2 | 0 | 3-3 | 50 | 0 | 8 | 481 | 60.1 | 0 | 0 |
11/25/11 | at Ball State | 4 | 131 | 32.8 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 35 | 0 | 8 | 483 | 60.4 | 3 | 0 |
12/28/11 | vs Air Force | 5 | 205 | 41.0 | 45 | 0 | 0 | 3 | 0 | 3 | 0-1 | 0 | 0 | 7 | 315 | 45.0 | 0 | 1 |
TOLEDO | 61 | 2275 | 37.3 | 59 | 0 | 6 | 13 | 2 | 16 | 15-19 | 52 | 0 | 94 | 5525 | 58.8 | 6 | 4 | |
Opponent | 63 | 2541 | 40.3 | 65 | 1 | 4 | 25 | 12 | 21 | 8-13 | 48 | 0 | 69 | 3824 | 55.4 | 10 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
09/01/11 | NEW HAMPSHIRE | 33 | 152 | 2 | 87 | 24 | 180 | 1 | 27 | 24-33-2 | 180 | 1 | 27 | 10 | 222 | 0 | 57 | 0 | 0 | 0 | 0 | 332 |
09/10/11 | at Ohio State | 34 | 112 | 2 | 36 | 16 | 189 | 1 | 36 | 16-30-0 | 189 | 1 | 36 | 4 | 89 | 0 | 28 | 3 | 77 | 1 | 69 | 301 |
09/16/11 | BOISE STATE | 38 | 145 | 1 | 14 | 33 | 465 | 5 | 71 | 33-43-1 | 465 | 5 | 71 | 2 | 60 | 0 | 38 | 2 | 10 | 0 | 7 | 610 |
09/24/11 | at Syracuse | 41 | 153 | 1 | 21 | 16 | 213 | 2 | 39 | 16-25-0 | 213 | 2 | 39 | 4 | 126 | 0 | 40 | 3 | 20 | 0 | 8 | 366 |
10/01/11 | at TEMPLE | 46 | 145 | 0 | 16 | 10 | 173 | 1 | 55 | 10-20-2 | 173 | 1 | 55 | 5 | 106 | 0 | 36 | 2 | 2 | 0 | 4 | 318 |
10/08/11 | EASTERN MICHIGAN | 32 | 89 | 1 | 26 | 13 | 138 | 1 | 48 | 13-24-2 | 138 | 1 | 48 | 9 | 164 | 0 | 30 | 1 | -2 | 0 | 0 | 227 |
10/15/11 | at Bowling Green | 33 | 123 | 1 | 27 | 21 | 220 | 1 | 39 | 21-42-1 | 220 | 1 | 39 | 4 | 152 | 1 | 88 | 0 | 0 | 0 | 0 | 343 |
10/22/11 | MIAMI | 21 | 14 | 1 | 17 | 28 | 394 | 3 | 71 | 28-43-2 | 394 | 3 | 71 | 5 | 98 | 0 | 28 | 0 | 0 | 0 | 0 | 408 |
11/01/11 | NORTHERN ILLINOIS | 36 | 267 | 1 | 50 | 17 | 265 | 6 | 71 | 17-26-0 | 265 | 6 | 71 | 9 | 261 | 2 | 100 | 1 | 0 | 0 | 0 | 532 |
11/08/11 | WESTERN MICHIGAN | 23 | 87 | 1 | 16 | 38 | 548 | 7 | 64 | 38-59-0 | 548 | 7 | 64 | 11 | 215 | 0 | 44 | 0 | 0 | 0 | 0 | 635 |
11/18/11 | at Central Michigan | 24 | 113 | 0 | 48 | 20 | 233 | 2 | 35 | 20-37-1 | 233 | 2 | 35 | 8 | 153 | 0 | 36 | 1 | 18 | 0 | 18 | 346 |
11/25/11 | at Ball State | 22 | 78 | 2 | 9 | 37 | 317 | 2 | 27 | 37-53-2 | 317 | 2 | 27 | 5 | 66 | 0 | 25 | 0 | 0 | 0 | 0 | 395 |
12/28/11 | vs Air Force | 55 | 248 | 4 | 60 | 13 | 159 | 2 | 37 | 13-22-1 | 159 | 2 | 37 | 6 | 97 | 0 | 26 | 0 | 0 | 0 | 0 | 407 |
Opponent totals | 438 | 1726 | 17 | 87 | 286 | 3494 | 34 | 71 | 286-457-14 | 3494 | 34 | 71 | 82 | 1809 | 3 | 100 | 13 | 125 | 1 | 69 | 5220 | |
TOLEDO | 555 | 2777 | 32 | 67 | 291 | 3480 | 34 | 75 | 291-425-7 | 3480 | 34 | 75 | 56 | 1075 | 1 | 87 | 20 | 240 | 1 | 85 | 6257 |
Games played: 13 Avg per rush: 3.9 Avg per catch: 12.2 Pass efficiency: 145.23 Kick ret avg: 22.1 Punt ret avg: 9.6 All purpose avg/game: 551.6 Total offense avg/gm: 401.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
09/01/11 | NEW HAMPSHIRE | 49 | 36 | 85 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-2 | 1 | 0 | 0 | 22 |
09/10/11 | at Ohio State | 39 | 26 | 65 | 9.0 | 45 | 4.0 | 23 | 0 | 0 | 0 | 1 | 18 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
09/16/11 | BOISE STATE | 42 | 24 | 66 | 7.0 | 26 | 2.0 | 12 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 4-6 | 0 | 0 | 0 | 40 |
09/24/11 | at Syracuse | 49 | 22 | 71 | 4.0 | 9 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 33 |
10/01/11 | at TEMPLE | 46 | 12 | 58 | 7.0 | 28 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
10/08/11 | EASTERN MICHIGAN | 40 | 56 | 96 | 4.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
10/15/11 | at Bowling Green | 40 | 34 | 74 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
10/22/11 | MIAMI | 35 | 48 | 83 | 6.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
11/01/11 | NORTHERN ILLINOIS | 40 | 66 | 106 | 5.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 9-9 | 0 | 0 | 0 | 63 |
11/08/11 | WESTERN MICHIGAN | 58 | 48 | 106 | 7.0 | 18 | 0.0 | 0 | 2 | 3 | 0 | 3 | -3 | 2 | 1 | 0 | 9-9 | 0 | 0 | 0 | 63 |
11/18/11 | at Central Michigan | 38 | 52 | 90 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
11/25/11 | at Ball State | 35 | 82 | 117 | 3.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
12/28/11 | vs Air Force | 28 | 44 | 72 | 8.0 | 41 | 1.0 | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
Opponent totals | 539 | 550 | 1089 | 66.0 | 223 | 10.0 | 71 | 8 | 7 | 0 | 7 | 17 | 12 | 26 | 1 | 50-53 | 1 | 0 | 0 | 412 | |
TOLEDO | 510 | 420 | 930 | 78.0 | 317 | 23.0 | 194 | 19 | 16 | 79 | 14 | 203 | 24 | 54 | 2 | 66-67 | 1 | 1 | 0 | 549 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
09/01/11 | NEW HAMPSHIRE | 4 | 188 | 47.0 | 57 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 4 | 202 | 50.5 | 0 | 0 |
09/10/11 | at Ohio State | 6 | 234 | 39.0 | 44 | 1 | 0 | 4 | 0 | 3 | 0-1 | 0 | 0 | 5 | 277 | 55.4 | 1 | 0 |
09/16/11 | BOISE STATE | 3 | 102 | 34.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 7 | 406 | 58.0 | 0 | 1 |
09/24/11 | at Syracuse | 4 | 157 | 39.2 | 47 | 0 | 0 | 3 | 0 | 2 | 4-4 | 33 | 0 | 7 | 438 | 62.6 | 0 | 0 |
10/01/11 | at TEMPLE | 2 | 118 | 59.0 | 65 | 0 | 1 | 0 | 2 | 0 | 2-3 | 37 | 0 | 4 | 251 | 62.8 | 1 | 0 |
10/08/11 | EASTERN MICHIGAN | 8 | 389 | 48.6 | 60 | 0 | 0 | 1 | 4 | 1 | 1-1 | 48 | 0 | 4 | 255 | 63.8 | 1 | 0 |
10/15/11 | at Bowling Green | 5 | 213 | 42.6 | 59 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 4 | 174 | 43.5 | 0 | 1 |
10/22/11 | MIAMI | 7 | 269 | 38.4 | 46 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 95 | 31.7 | 0 | 0 |
11/01/11 | NORTHERN ILLINOIS | 4 | 122 | 30.5 | 32 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 10 | 451 | 45.1 | 0 | 0 |
11/08/11 | WESTERN MICHIGAN | 5 | 187 | 37.4 | 42 | 0 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 8 | 543 | 67.9 | 5 | 0 |
11/18/11 | at Central Michigan | 6 | 248 | 41.3 | 50 | 0 | 1 | 3 | 1 | 2 | 1-1 | 21 | 0 | 4 | 245 | 61.2 | 1 | 0 |
11/25/11 | at Ball State | 4 | 170 | 42.5 | 50 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 191 | 63.7 | 1 | 0 |
12/28/11 | vs Air Force | 5 | 144 | 28.8 | 36 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 6 | 296 | 49.3 | 0 | 0 |
Opponent totals | 63 | 2541 | 40.3 | 65 | 1 | 4 | 25 | 12 | 21 | 8-13 | 48 | 0 | 69 | 3824 | 55.4 | 10 | 2 | |
TOLEDO | 61 | 2275 | 37.3 | 59 | 0 | 6 | 13 | 2 | 16 | 15-19 | 52 | 0 | 94 | 5525 | 58.8 | 6 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NEW HAMPSHIRE | 58-22 | 28/18 | 13/9 | 15/8 | 0/1 | 47-278 / | 33-152 | 27-36-0 / | 24-33-2 | 304/180 | 83-582 / | 66-332 | 127/222 | 0/5 |
Ohio State | 22-27 | 16/17 | 4/5 | 11/8 | 1/4 | 30-46 / | 34-112 | 21-42-1 / | 16-30-0 | 292/189 | 72-338 / | 64-301 | 114/184 | 1/1 |
BOISE STATE | 15-40 | 21/32 | 8/9 | 12/20 | 1/3 | 30-98 / | 38-145 | 20-40-1 / | 33-43-1 | 251/465 | 70-349 / | 81-610 | 163/70 | 2/1 |
Syracuse | 30-33 | 24/18 | 10/9 | 13/9 | 1/0 | 37-138 / | 41-153 | 28-42-1 / | 16-25-0 | 300/213 | 79-438 / | 66-366 | 148/146 | 1/1 |
TEMPLE | 36-13 | 12/17 | 7/9 | 4/7 | 1/1 | 39-157 / | 46-145 | 13-15-0 / | 10-20-2 | 148/173 | 54-305 / | 66-318 | 111/108 | 1/4 |
EASTERN MICHIGAN | 54-16 | 26/10 | 8/4 | 16/5 | 2/1 | 43-240 / | 32-89 | 27-31-0 / | 13-24-2 | 302/138 | 74-542 / | 56-227 | 149/162 | 1/3 |
Bowling Green | 28-21 | 21/19 | 15/10 | 5/9 | 1/0 | 47-268 / | 33-123 | 14-22-0 / | 21-42-1 | 188/220 | 69-456 / | 75-343 | 59/152 | 0/1 |
MIAMI | 49-28 | 23/18 | 10/2 | 10/15 | 3/1 | 45-269 / | 21-14 | 18-28-0 / | 28-43-2 | 228/394 | 73-497 / | 64-408 | 91/98 | 0/3 |
NORTHERN ILLINOIS | 60-63 | 33/27 | 15/13 | 16/10 | 2/4 | 54-265 / | 36-267 | 21-35-0 / | 17-26-0 | 324/265 | 89-589 / | 62-532 | 207/261 | 0/1 |
WESTERN MICHIGAN | 66-63 | 37/32 | 20/5 | 15/23 | 2/4 | 60-419 / | 23-87 | 30-41-3 / | 38-59-0 | 385/548 | 101-804 / | 82-635 | 81/212 | 6/4 |
Central Michigan | 44-17 | 24/20 | 11/6 | 12/11 | 1/3 | 41-236 / | 24-113 | 24-33-0 / | 20-37-1 | 275/233 | 74-511 / | 61-346 | 52/171 | 0/1 |
Ball State | 45-28 | 27/25 | 13/5 | 14/17 | 0/3 | 50-240 / | 22-78 | 27-33-0 / | 37-53-2 | 267/317 | 83-507 / | 75-395 | 102/66 | 0/3 |
Air Force | 42-41 | 17/20 | 8/11 | 9/7 | 0/2 | 32-123 / | 55-248 | 21-27-1 / | 13-22-1 | 216/159 | 59-339 / | 77-407 | 193/99 | 2/2 |
Totals | 549-412 | 309/273 | 142/97 | 152/149 | 15/27 | 555-2777 / | 438-1726 | 291-425-7 / | 286-457-14 | 3480/3494 | 980-6257 / | 895-5220 | 1597/1951 | 14/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NEW HAMPSHIRE | 13-19 / | 5-13 | 1-1 / | 2-2 | 35:51 / 24:09 | 11:42 | 5.9 / 4.6 | 8.4/5.5 | 7.0/5.0 | 2-38.0 / | 4-47.0 | 6-43 / | 4-30 | |
Ohio State | 3-16 / | 3-12 | 3-5 / | 0-1 | 29:29 / 30:31 | -1:02 | 1.5 / 3.3 | 7.0/6.3 | 4.7/4.7 | 7-40.1 / | 6-39.0 | 14-102 / | 2-13 | |
BOISE STATE | 7-15 / | 7-13 | 0-0 / | 1-3 | 24:15 / 35:45 | -11:30 | 3.3 / 3.8 | 6.3/10.8 | 5.0/7.5 | 8-37.1 / | 3-34.0 | 9-72 / | 9-60 | |
Syracuse | 9-18 / | 7-16 | 1-2 / | 1-1 | 31:18 / 28:42 | 2:36 | 3.7 / 3.7 | 7.1/8.5 | 5.5/5.5 | 5-36.0 / | 4-39.2 | 4-35 / | 4-29 | |
TEMPLE | 5-12 / | 6-15 | 1-1 / | 0-2 | 25:59 / 34:01 | -8:02 | 4.0 / 3.2 | 9.9/8.6 | 5.6/4.8 | 6-36.5 / | 2-59.0 | 4-40 / | 1-15 | |
EASTERN MICHIGAN | 6-12 / | 3-14 | 0-1 / | 0-0 | 33:46 / 26:14 | 7:32 | 5.6 / 2.8 | 9.7/5.8 | 7.3/4.1 | 4-32.8 / | 8-48.6 | 5-43 / | 12-85 | |
Bowling Green | 6-14 / | 5-16 | 0-0 / | 2-4 | 30:03 / 29:57 | 0:06 | 5.7 / 3.7 | 8.5/5.2 | 6.6/4.6 | 6-39.5 / | 5-42.6 | 8-58 / | 6-47 | |
MIAMI | 7-14 / | 3-13 | 2-2 / | 2-3 | 34:35 / 25:25 | 9:10 | 6.0 / 0.7 | 8.1/9.2 | 6.8/6.4 | 4-29.5 / | 7-38.4 | 5-41 / | 11-80 | |
NORTHERN ILLINOIS | 8-13 / | 4-10 | 0-1 / | 1-1 | 34:34 / 25:26 | 9:08 | 4.9 / 7.4 | 9.3/10.2 | 6.6/8.6 | 2-39.5 / | 4-30.5 | 9-89 / | 5-46 | |
WESTERN MICHIGAN | 5-13 / | 6-13 | 0-1 / | 1-1 | 39:30 / 20:30 | 19:00 | 7.0 / 3.8 | 9.4/9.3 | 8.0/7.7 | 3-34.0 / | 5-37.4 | 8-73 / | 8-70 | |
Central Michigan | 9-16 / | 1-11 | 0-0 / | 1-3 | 34:57 / 25:03 | 9:54 | 5.8 / 4.7 | 8.3/6.3 | 6.9/5.7 | 5-43.8 / | 6-41.3 | 6-65 / | 5-53 | |
Ball State | 7-15 / | 6-14 | 1-2 / | 1-2 | 35:43 / 24:17 | 11:26 | 4.8 / 3.5 | 8.1/6.0 | 6.1/5.3 | 4-32.8 / | 4-42.5 | 12-115 / | 2-10 | |
Air Force | 5-11 / | 7-18 | 0-0 / | 5-6 | 25:47 / 34:13 | -8:26 | 3.8 / 4.5 | 8.0/7.2 | 5.7/5.3 | 5-41.0 / | 5-28.8 | 5-46 / | 3-15 | |
Totals | 90-188 / | 63-178 | 9-16 / | 17-29 | 415:47 / 364:13 | 51:34 | 5.0 / 3.9 | 8.2 / 7.6 | 6.4 / 5.8 | 61-37.3 / | 63-40.3 | 95-822 / | 72-553 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
