|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/22/09 | XAVIER | W | 4-1 | 1-0-0 | 0-0-0 | 301 | LEAK, Ali (CORNWELL, Molly;BAKER, Lauren) [#30] | |||
CORNWELL, Molly (WESLEY, Heather) | ||||||||||
CASE, Danielle (CORNWELL, Molly) | ||||||||||
CORNWELL, Molly (unassisted) | ||||||||||
08/28/09 | at DePaul | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 252 | - [#30] | ||
08/30/09 | at Loyola | W | 1-0 | 2-0-1 | 0-0-0 | 308 | FLYNN, Erin (CORNWELL, Molly) [#30] | |||
09/06/09 | BUTLER | 1-2 | L | 2-1-1 | 0-0-0 | 215 | MORSILLO, Jaimie (CORNWELL, Molly) [#30] | |||
09/10/09 | WRIGHT STATE | 0-2 | L | 2-2-1 | 0-0-0 | 184 | - [#0] | |||
09/13/09 | ST. BONAVENTURE | W | 1-0 | 3-2-1 | 0-0-0 | 287 | LEAK, Ali (BAKER, Lauren) [#30] | |||
09/18/09 | NORTHERN COLORADO | W | 3-0 | 4-2-1 | 0-0-0 | 232 | GAITAN, Natalie (LYNN, Kristen) [#30] | |||
HENSLER, Brittany (unassisted) | ||||||||||
KRAVITZ, Rachel (SORG, Blair) | ||||||||||
09/20/09 | at #25 Ohio State | 0-2 | L | 4-3-1 | 0-0-0 | 964 | - [#30] | |||
* | 09/25/09 | at Western Michigan | W | 2-1 | O2 | 5-3-1 | 1-0-0 | 170 | FLYNN, Erin (CORNWELL, Molly) [#30] | |
FLYNN, Erin (REYNOLDS, Ana) | ||||||||||
* | 09/27/09 | at Northern Illinois | 0-0 | T | O2 | 5-3-2 | 1-0-1 | 143 | - [#30] | |
* | 10/02/09 | at Miami | 0-1 | L | 5-4-2 | 1-1-1 | 197 | - [#30] | ||
* | 10/04/09 | at Ball State | W | 4-3 | 6-4-2 | 2-1-1 | 487 | WESLEY, Heather (LYNN, Kristen) [#30] | ||
LEAK, Ali (KRAVITZ, Rachel) | ||||||||||
LEAK, Ali (unassisted) | ||||||||||
CORNWELL, Molly (LEAK, Ali;LYNN, Kristen) | ||||||||||
* | 10/09/09 | AKRON | W | 1-0 | 7-4-2 | 3-1-1 | 194 | BLAKE, Sarah (KRAVITZ, Rachel) [#30] | ||
* | 10/11/09 | OHIO | 0-1 | L | 7-5-2 | 3-2-1 | 206 | - [#30] | ||
* | 10/16/09 | BUFFALO | W | 3-1 | 8-5-2 | 4-2-1 | 354 | CORNWELL, Molly (BLAKE, Sarah) [#0] | ||
WESLEY, Heather (LYNN, Kristen) | ||||||||||
KRAVITZ, Rachel (MATTEI, Kristen) | ||||||||||
* | 10/18/09 | KENT STATE | W | 3-2 | O2 | 9-5-2 | 5-2-1 | 512 | HENSLER, Brittany (LYNN, Kristen) [#30] | |
HENSLER, Brittany (LEAK, Ali) | ||||||||||
HENSLER, Brittany (unassisted) | ||||||||||
* | 10/23/09 | at Eastern Michigan | 1-2 | L | 9-6-2 | 5-3-1 | 123 | WESLEY, Heather (CORNWELL, Molly) [#30] | ||
* | 10/25/09 | at Central Michigan | 0-0 | T | O2 | 9-6-3 | 5-3-2 | 647 | - [#30] | |
* | 10/29/09 | BOWLING GREEN | W | 1-0 | 10-6-3 | 6-3-2 | 394 | LEAK, Ali (CORNWELL, Molly) [#0] | ||
# | 11/01/09 | at Ohio | W | 3-1 | 11-6-3 | 6-3-2 | 377 | LYNN, Kristen (CORNWELL, Molly) [#30] | ||
MORSILLO, Jaimie (CORNWELL, Molly) | ||||||||||
LEAK, Ali (unassisted) | ||||||||||
& | 11/06/09 | at Central Michigan | 0-0 | T | O2 | 11-6-4 | 6-3-2 | - [#30] |
* - Mid-American Conference Match |
# - MAC Tournament (Athens, OH) |
& - MAC Tournament (Mount Pleasant, MI) |
Team Record | W-L-T |
Overall | 11-6-4 |
Conference | 6-3-2 |
Home | 7-3 |
Away | 4-3-4 |
Neutral | 0-0 |
Overtime | 2-0-4 |
Attendance | Dates | Total | Average |
All games | 21 | 6547 | 312 |
Home | 10 | 2879 | 288 |
Away | 11 | 3668 | 333 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/22/09 | XAVIER | 4-1 | 4 | 4 | 12 | 30 | .133 | 12 | .400 | 1 | 0-0 | 1 | 0 |
08/28/09 | at DePaul | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
08/30/09 | at Loyola | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 | 0 | 0 |
09/06/09 | BUTLER | 1-2 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0 | 0-0 | 0 | 0 |
09/10/09 | WRIGHT STATE | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 0 | 0 |
09/13/09 | ST. BONAVENTURE | 1-0 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1 | 0-0 | 0 | 0 |
09/18/09 | NORTHERN COLORADO | 3-0 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 1 | 0-0 | 1 | 0 |
09/20/09 | at Ohio State | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 | 0 |
09/25/09 | at Western Michigan | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 0 | 1 |
09/27/09 | at Northern Illinois | 0-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 |
10/02/09 | at Miami | 0-1 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 | 0 | 0 |
10/04/09 | at Ball State | 4-3 | 4 | 4 | 12 | 33 | .121 | 17 | .515 | 1 | 0-0 | 1 | 0 |
10/09/09 | AKRON | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 | 0 | 0 |
10/11/09 | OHIO | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 0 | 0 |
10/16/09 | BUFFALO | 3-1 | 3 | 3 | 9 | 21 | .143 | 16 | .762 | 1 | 0-0 | 0 | 0 |
10/18/09 | KENT STATE | 3-2 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 0-0 | 1 | 1 |
10/23/09 | at Eastern Michigan | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 | 0 | 0 |
10/25/09 | at Central Michigan | 0-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 | 0 |
10/29/09 | BOWLING GREEN | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 0 | 0 |
11/01/09 | at Ohio | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 | 1 | 0 |
11/06/09 | at Central Michigan | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 |
Toledo | 28-19 | 28 | 25 | 81 | 267 | .105 | 130 | .487 | 11 | 0-0 | 5 | 2 | |
Opponent | 19 | 14 | 52 | 219 | .087 | 107 | .489 | 6 | 0-0 | 8 | 0 |
TEAM PER-GAME |
Games played: 21 Shots per game: 12.71 Goals per game: 1.33 Assists per game: 1.19 Points per game: 3.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/22/09 | XAVIER | 4-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 5 |
08/28/09 | at DePaul | 0-0 | 110:00 | 0 | 0.45 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 11 |
08/30/09 | at Loyola | 1-0 | 90:00 | 0 | 0.31 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 16 |
09/06/09 | BUTLER | 1-2 | 90:00 | 2 | 0.71 | 3 | .600 | 0 | 1 | 0 | - | 7 |
09/10/09 | WRIGHT STATE | 0-2 | 90:00 | 2 | 0.96 | 8 | .800 | 0 | 1 | 0 | - | 13 |
09/13/09 | ST. BONAVENTURE | 1-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
09/18/09 | NORTHERN COLORADO | 3-0 | 90:00 | 0 | 0.69 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
09/20/09 | at Ohio State | 0-2 | 90:00 | 2 | 0.85 | 6 | .750 | 0 | 1 | 0 | - | 23 |
09/25/09 | at Western Michigan | 2-1 | 102:58 | 1 | 0.85 | 4 | .800 | 1 | 0 | 0 | - | 13 |
09/27/09 | at Northern Illinois | 0-0 | 110:00 | 0 | 0.76 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
10/02/09 | at Miami | 0-1 | 90:00 | 1 | 0.78 | 3 | .750 | 0 | 1 | 0 | - | 9 |
10/04/09 | at Ball State | 4-3 | 90:00 | 3 | 0.95 | 3 | .500 | 1 | 0 | 0 | - | 11 |
10/09/09 | AKRON | 1-0 | 90:00 | 0 | 0.88 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
10/11/09 | OHIO | 0-1 | 90:00 | 1 | 0.89 | 5 | .833 | 0 | 1 | 0 | - | 12 |
10/16/09 | BUFFALO | 3-1 | 90:00 | 1 | 0.90 | 1 | .500 | 1 | 0 | 0 | - | 4 |
10/18/09 | KENT STATE | 3-2 | 113:39 | 2 | 0.95 | 7 | .778 | 1 | 0 | 0 | - | 13 |
10/23/09 | at Eastern Michigan | 1-2 | 90:00 | 2 | 1.01 | 4 | .667 | 0 | 1 | 0 | - | 15 |
10/25/09 | at Central Michigan | 0-0 | 110:00 | 0 | 0.94 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 10 |
10/29/09 | BOWLING GREEN | 1-0 | 90:00 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
11/01/09 | at Ohio | 3-1 | 90:00 | 1 | 0.90 | 5 | .833 | 1 | 0 | 0 | - | 11 |
11/06/09 | at Central Michigan | 0-0 | 110:00 | 0 | 0.85 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
Totals | 28-19 | 2006:37 | 19 | 0.85 | 88 | .822 | 11 | 6 | 4 | 9.0 | 217 | |
Opponent | 2006:37 | 28 | 0.85 | 102 | .785 | 6 | 11 | 4 | 8.0 | 266 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
08/22/09 | XAVIER | 4-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 | 0 | 0 |
08/28/09 | at DePaul | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 0 | 0 |
08/30/09 | at Loyola | 1-0 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 | 0 | 0 |
09/06/09 | BUTLER | 1-2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 1 | 0-0 | 2 | 0 |
09/10/09 | WRIGHT STATE | 0-2 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 1 | 0-0 | 2 | 0 |
09/13/09 | ST. BONAVENTURE | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 |
09/18/09 | NORTHERN COLORADO | 3-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 | 0 | 0 |
09/20/09 | at Ohio State | 0-2 | 2 | 1 | 5 | 23 | .087 | 8 | .348 | 1 | 0-0 | 1 | 0 |
09/25/09 | at Western Michigan | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 | 0 | 0 |
09/27/09 | at Northern Illinois | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 0 | 0 |
10/02/09 | at Miami | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 | 0 | 0 |
10/04/09 | at Ball State | 4-3 | 3 | 5 | 11 | 11 | .273 | 6 | .545 | 0 | 0-0 | 0 | 0 |
10/09/09 | AKRON | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 |
10/11/09 | OHIO | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 | 1 | 0 |
10/16/09 | BUFFALO | 3-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 1 | 0 |
10/18/09 | KENT STATE | 3-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0-0 | 0 | 0 |
10/23/09 | at Eastern Michigan | 1-2 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 | 1 | 0 |
10/25/09 | at Central Michigan | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 | 0 | 0 |
10/29/09 | BOWLING GREEN | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
11/01/09 | at Ohio | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 | 0 | 0 |
11/06/09 | at Central Michigan | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 | 0 |
Opponent totals | 19-28 | 19 | 14 | 52 | 219 | .087 | 107 | .489 | 6 | 0-0 | 8 | 0 | |
Toledo | 28 | 25 | 81 | 267 | .105 | 130 | .487 | 11 | 0-0 | 5 | 2 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 10.43 Goals per game: 0.90 Assists per game: 0.67 Points per game: 2.48 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/22/09 | XAVIER | 4-1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | 30 |
08/28/09 | at DePaul | 0-0 | 110:00 | 0 | 1.80 | 1 | 1.000 | 0 | 0 | 1 | 1.0 | 3 |
08/30/09 | at Loyola | 1-0 | 90:00 | 1 | 1.55 | 2 | .667 | 0 | 1 | 0 | - | 7 |
09/06/09 | BUTLER | 1-2 | 90:00 | 1 | 1.42 | 5 | .833 | 1 | 0 | 0 | - | 18 |
09/10/09 | WRIGHT STATE | 0-2 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
09/13/09 | ST. BONAVENTURE | 1-0 | 90:00 | 1 | 1.12 | 3 | .750 | 0 | 1 | 0 | - | 10 |
09/18/09 | NORTHERN COLORADO | 3-0 | 90:00 | 3 | 1.38 | 5 | .625 | 0 | 1 | 0 | - | 11 |
09/20/09 | at Ohio State | 0-2 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
09/25/09 | at Western Michigan | 2-1 | 102:58 | 2 | 1.28 | 3 | .600 | 0 | 1 | 0 | - | 10 |
09/27/09 | at Northern Illinois | 0-0 | 110:00 | 0 | 1.13 | 5 | 1.000 | 0 | 0 | 1 | 1.0 | 8 |
10/02/09 | at Miami | 0-1 | 90:00 | 0 | 1.04 | 9 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
10/04/09 | at Ball State | 4-3 | 90:00 | 4 | 1.27 | 13 | .765 | 0 | 1 | 0 | - | 32 |
10/09/09 | AKRON | 1-0 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | 15 |
10/11/09 | OHIO | 0-1 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
10/16/09 | BUFFALO | 3-1 | 90:00 | 3 | 1.28 | 13 | .812 | 0 | 1 | 0 | - | 21 |
10/18/09 | KENT STATE | 3-2 | 113:39 | 3 | 1.36 | 4 | .571 | 0 | 1 | 0 | - | 11 |
10/23/09 | at Eastern Michigan | 1-2 | 90:00 | 1 | 1.34 | 7 | .875 | 1 | 0 | 0 | - | 14 |
10/25/09 | at Central Michigan | 0-0 | 110:00 | 0 | 1.26 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 5 |
10/29/09 | BOWLING GREEN | 1-0 | 90:00 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | 7 |
11/01/09 | at Ohio | 3-1 | 90:00 | 3 | 1.33 | 2 | .400 | 0 | 1 | 0 | - | 11 |
11/06/09 | at Central Michigan | 0-0 | 110:00 | 0 | 1.26 | 3 | 1.000 | 0 | 0 | 1 | 1.0 | 9 |
Opponent totals | 19-19 | 2006:37 | 28 | 1.26 | 102 | .785 | 6 | 11 | 4 | 8.0 | 266 | |
Toledo | 2006:37 | 19 | 1.26 | 88 | .822 | 11 | 6 | 4 | 9.0 | 217 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
08/22/09 | XAVIER | 4-1 | 4/1 | 4/1 | 30/5 | 12/4 | 10/0 | 0/0 | 0/1 | 0/0 | 2/2 |
08/28/09 | at DePaul | 0-0 | 0/0 | 0/0 | 3/11 | 1/6 | 1/3 | 0/0 | 1/0 | 0/0 | 1/2 |
08/30/09 | at Loyola | 1-0 | 1/0 | 1/0 | 7/16 | 3/3 | 5/5 | 1/0 | 1/0 | 0/0 | 3/2 |
09/06/09 | BUTLER | 1-2 | 1/2 | 1/0 | 18/7 | 6/5 | 8/6 | 0/0 | 0/0 | 0/0 | 3/1 |
09/10/09 | WRIGHT STATE | 0-2 | 0/2 | 0/0 | 14/13 | 4/10 | 3/4 | 0/0 | 0/0 | 0/0 | 0/1 |
09/13/09 | ST. BONAVENTURE | 1-0 | 1/0 | 1/0 | 10/7 | 4/3 | 4/2 | 0/0 | 0/0 | 0/0 | 1/2 |
09/18/09 | NORTHERN COLORADO | 3-0 | 3/0 | 2/0 | 11/10 | 8/7 | 7/0 | 0/0 | 0/0 | 0/0 | 4/5 |
09/20/09 | at Ohio State | 0-2 | 0/2 | 0/1 | 4/23 | 2/8 | 0/11 | 0/0 | 0/0 | 0/0 | 2/1 |
09/25/09 | at Western Michigan | 2-1 | 2/1 | 2/1 | 10/13 | 5/5 | 8/1 | 1/1 | 0/1 | 0/0 | 4/1 |
09/27/09 | at Northern Illinois | 0-0 | 0/0 | 0/0 | 8/8 | 5/1 | 2/7 | 0/0 | 0/2 | 0/0 | 1/6 |
10/02/09 | at Miami | 0-1 | 0/1 | 0/1 | 17/9 | 9/4 | 8/3 | 0/0 | 0/0 | 0/0 | 2/4 |
10/04/09 | at Ball State | 4-3 | 4/3 | 4/5 | 33/11 | 17/6 | 14/4 | 1/0 | 0/1 | 0/0 | 10/4 |
10/09/09 | AKRON | 1-0 | 1/0 | 1/0 | 15/10 | 5/6 | 8/6 | 0/0 | 0/2 | 0/0 | 0/7 |
10/11/09 | OHIO | 0-1 | 0/1 | 0/0 | 9/12 | 1/6 | 8/8 | 0/0 | 0/0 | 0/0 | 2/0 |
10/16/09 | BUFFALO | 3-1 | 3/1 | 3/0 | 21/4 | 16/2 | 10/4 | 0/0 | 0/1 | 0/0 | 1/1 |
10/18/09 | KENT STATE | 3-2 | 3/2 | 2/3 | 11/14 | 7/9 | 7/2 | 1/0 | 1/1 | 0/0 | 2/4 |
10/23/09 | at Eastern Michigan | 1-2 | 1/2 | 1/1 | 14/15 | 8/6 | 1/10 | 0/0 | 0/1 | 0/0 | 1/5 |
10/25/09 | at Central Michigan | 0-0 | 0/0 | 0/0 | 5/10 | 4/6 | 4/1 | 0/0 | 0/0 | 0/0 | 2/3 |
10/29/09 | BOWLING GREEN | 1-0 | 1/0 | 1/0 | 7/1 | 5/1 | 1/2 | 0/0 | 0/0 | 0/0 | 0/1 |
11/01/09 | at Ohio | 3-1 | 3/1 | 2/1 | 11/11 | 5/6 | 3/3 | 0/0 | 0/1 | 0/0 | 1/3 |
11/06/09 | at Central Michigan | 0-0 | 0/0 | 0/0 | 9/9 | 3/3 | 2/4 | 0/0 | 0/0 | 0/0 | 0/2 |
Totals | 28-19 | 28/19 | 25/14 | 267/219 | 130/107 | 114/86 | 4/1 | 3/11 | 0/0 | 42/57 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Toledo - TEAM GAME HIGHS |
POINTS | 12 | at Ball State (10/04/09) | ||
12 | vs Xavier (08/22/09) | |||
GOALS | 4 | at Ball State (10/04/09) | ||
4 | vs Xavier (08/22/09) | |||
ASSISTS | 4 | at Ball State (10/04/09) | ||
4 | vs Xavier (08/22/09) | |||
SHOTS | 33 | at Ball State (10/04/09) | ||
30 | vs Xavier (08/22/09) | |||
SHOTS ON GOAL | 17 | at Ball State (10/04/09) | ||
16 | vs Buffalo (10/16/09) | |||
SAVES | 8 | vs Wright State (09/10/09) | ||
7 | vs Kent State (10/18/09) | |||
7 | vs Northern Colorado (09/18/09) | |||
CORNER KICKS | 14 | at Ball State (10/04/09) | ||
10 | vs Buffalo (10/16/09) | |||
10 | vs Xavier (08/22/09) | |||
FOULS | 16 | vs Kent State (10/18/09) | ||
15 | vs Butler (09/06/09) | |||
15 | at Loyola (08/30/09) |
Opponent - GAME HIGHS |
POINTS | 11 | at Ball State (10/04/09) | ||
7 | vs Kent State (10/18/09) | |||
GOALS | 3 | at Ball State (10/04/09) | ||
2 | at Eastern Michigan (10/23/09) | |||
2 | vs Kent State (10/18/09) | |||
2 | at Ohio State (09/20/09) | |||
2 | vs Wright State (09/10/09) | |||
2 | vs Butler (09/06/09) | |||
ASSISTS | 5 | at Ball State (10/04/09) | ||
3 | vs Kent State (10/18/09) | |||
SHOTS | 23 | at Ohio State (09/20/09) | ||
16 | at Loyola (08/30/09) | |||
SHOTS ON GOAL | 10 | vs Wright State (09/10/09) | ||
9 | vs Kent State (10/18/09) | |||
SAVES | 13 | vs Buffalo (10/16/09) | ||
13 | at Ball State (10/04/09) | |||
CORNER KICKS | 11 | at Ohio State (09/20/09) | ||
10 | at Eastern Michigan (10/23/09) | |||
FOULS | 16 | at Northern Illinois (09/27/09) | ||
13 | at Ohio (11/01/09) | |||
13 | at Ohio State (09/20/09) | |||
13 | vs St. Bonaventure (09/13/09) | |||
13 | at Loyola (08/30/09) |
Toledo - GAME LOWS |
POINTS | 0 | at DePaul (08/28/09) | ||
0 | vs Wright State (09/10/09) | |||
0 | at Ohio State (09/20/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | at Miami (10/02/09) | |||
0 | vs Ohio (10/11/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | at Central Michigan (11/06/09) | |||
GOALS | 0 | at DePaul (08/28/09) | ||
0 | vs Wright State (09/10/09) | |||
0 | at Ohio State (09/20/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | at Miami (10/02/09) | |||
0 | vs Ohio (10/11/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | at Central Michigan (11/06/09) | |||
ASSISTS | 0 | at DePaul (08/28/09) | ||
0 | vs Wright State (09/10/09) | |||
0 | at Ohio State (09/20/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | at Miami (10/02/09) | |||
0 | vs Ohio (10/11/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | at Central Michigan (11/06/09) | |||
SHOTS | 3 | at DePaul (08/28/09) | ||
4 | at Ohio State (09/20/09) | |||
SHOTS ON GOAL | 1 | at DePaul (08/28/09) | ||
1 | vs Ohio (10/11/09) | |||
SAVES | 1 | at Northern Illinois (09/27/09) | ||
1 | vs Buffalo (10/16/09) | |||
1 | vs Bowling Green (10/29/09) | |||
CORNER KICKS | 0 | at Ohio State (09/20/09) | ||
1 | at DePaul (08/28/09) | |||
1 | at Eastern Michigan (10/23/09) | |||
1 | vs Bowling Green (10/29/09) | |||
FOULS | 4 | at Ohio (11/01/09) | ||
6 | at Ball State (10/04/09) | |||
6 | vs Akron (10/09/09) | |||
6 | at Eastern Michigan (10/23/09) |
Opponent - GAME LOWS |
POINTS | 0 | at DePaul (08/28/09) | ||
0 | at Loyola (08/30/09) | |||
0 | vs St. Bonaventure (09/13/09) | |||
0 | vs Northern Colorado (09/18/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | vs Akron (10/09/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | vs Bowling Green (10/29/09) | |||
0 | at Central Michigan (11/06/09) | |||
GOALS | 0 | at DePaul (08/28/09) | ||
0 | at Loyola (08/30/09) | |||
0 | vs St. Bonaventure (09/13/09) | |||
0 | vs Northern Colorado (09/18/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | vs Akron (10/09/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | vs Bowling Green (10/29/09) | |||
0 | at Central Michigan (11/06/09) | |||
ASSISTS | 0 | at DePaul (08/28/09) | ||
0 | at Loyola (08/30/09) | |||
0 | vs Butler (09/06/09) | |||
0 | vs Wright State (09/10/09) | |||
0 | vs St. Bonaventure (09/13/09) | |||
0 | vs Northern Colorado (09/18/09) | |||
0 | at Northern Illinois (09/27/09) | |||
0 | vs Akron (10/09/09) | |||
0 | vs Ohio (10/11/09) | |||
0 | vs Buffalo (10/16/09) | |||
0 | at Central Michigan (10/25/09) | |||
0 | vs Bowling Green (10/29/09) | |||
0 | at Central Michigan (11/06/09) | |||
SHOTS | 1 | vs Bowling Green (10/29/09) | ||
4 | vs Buffalo (10/16/09) | |||
SHOTS ON GOAL | 1 | at Northern Illinois (09/27/09) | ||
1 | vs Bowling Green (10/29/09) | |||
SAVES | 1 | at DePaul (08/28/09) | ||
1 | vs Ohio (10/11/09) | |||
CORNER KICKS | 0 | vs Xavier (08/22/09) | ||
0 | vs Northern Colorado (09/18/09) | |||
FOULS | 5 | vs Wright State (09/10/09) | ||
5 | vs Northern Colorado (09/18/09) |
High/Low Analysis |
Toledo - INDIVIDUAL GAME HIGHS |
POINTS | 6 | HENSLER, Brittany vs Kent State (10/18/09) | |||
6 | CORNWELL, Molly vs Xavier (08/22/09) | ||||
GOALS | 3 | HENSLER, Brittany vs Kent State (10/18/09) | |||
2 | LEAK, Ali at Ball State (10/04/09) | ||||
2 | FLYNN, Erin at Western Michigan (09/25/09) | ||||
2 | CORNWELL, Molly vs Xavier (08/22/09) | ||||
ASSISTS | 2 | CORNWELL, Molly at Ohio (11/01/09) | |||
2 | LYNN, Kristen at Ball State (10/04/09) | ||||
2 | CORNWELL, Molly vs Xavier (08/22/09) | ||||
