Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | 08/29/08 | at Ohio State | L | 0-3 | 17-25,11-25,15-25 | 0-1 | 0-0 | 301 | |
| # | 08/29/08 | vs Youngstown State | L | 2-3 | 14-25,24-26,25-23,25-22,12-15 | 0-2 | 0-0 | 155 | |
| # | 08/30/08 | vs Xavier | L | 1-3 | 25-27,25-16,26-28,12-25 | 0-3 | 0-0 | 778 | |
| % | 09/05/08 | vs Chicago State | W | 3-0 | 25-7,25-14,25-15 | 1-3 | 0-0 | 44 | |
| % | 09/06/08 | vs Western Illinois | W | 3-2 | 25-16,25-16,13-25,19-25,15-13 | 2-3 | 0-0 | 76 | |
| % | 09/06/08 | at Eastern Illinois | W | 3-0 | 25-11,25-11,25-18 | 3-3 | 0-0 | 119 | |
| & | 09/12/08 | vs Auburn | W | 3-0 | 25-21,25-14,25-23 | 4-3 | 0-0 | 173 | |
| & | 09/13/08 | at #25 Michigan | L | 0-3 | 17-25,18-25,17-25 | 4-4 | 0-0 | 140 | |
| & | 09/13/08 | vs Oakland | W | 3-1 | 25-20,24-26,25-18,25-20 | 5-4 | 0-0 | 105 | |
| ! | 09/19/08 | vs James Madison | W | 3-1 | 25-22,19-25,25-21,25-18 | 6-4 | 0-0 | 200 | |
| ! | 09/19/08 | vs Harvard | W | 3-1 | 25-18,25-17,23-25,25-15 | 7-4 | 0-0 | 185 | |
| ! | 09/20/08 | vs Georgia Southern | W | 3-1 | 25-18,25-19,22-25,25-23 | 8-4 | 0-0 | 140 | |
| ! | 09/20/08 | at South Florida | L | 1-3 | 18-25,25-18,21-25,20-25 | 8-5 | 0-0 | 639 | |
| * | 09/26/08 | EASTERN MICHIGAN | L | 0-3 | 22-25,28-30,32-34 | 8-6 | 0-1 | 145 | |
| * | 09/27/08 | CENTRAL MICHIGAN | L | 0-3 | 26-28,22-25,17-25 | 8-7 | 0-2 | 120 | |
| * | 10/02/08 | BALL STATE | L | 0-3 | 25-27,19-25,14-25 | 8-8 | 0-3 | 115 | |
| * | 10/04/08 | at Akron | W | 3-1 | 25-22,17-25,25-22,25-21 | 9-8 | 1-3 | 485 | |
| * | 10/10/08 | at Western Michigan | L | 0-3 | 20-25,23-25,18-25 | 9-9 | 1-4 | 725 | |
| * | 10/11/08 | at Northern Illinois | L | 0-3 | 23-25,22-25,20-25 | 9-10 | 1-5 | 338 | |
| * | 10/17/08 | OHIO | L | 2-3 | 25-20,22-25,21-25,26-24,14-16 | 9-11 | 1-6 | 135 | |
| * | 10/18/08 | KENT STATE | W | 3-1 | 23-25,25-21,25-20,25-12 | 10-11 | 2-6 | 175 | |
| * | 10/24/08 | at Miami | L | 0-3 | 18-25,15-25,11-25 | 10-12 | 2-7 | 335 | |
| * | 10/25/08 | at Bowling Green | L | 0-3 | 19-25,21-25,21-25 | 10-13 | 2-8 | 284 | |
| * | 10/31/08 | at Central Michigan | L | 1-3 | 24-26,25-23,23-25,14-25 | 10-14 | 2-9 | 191 | |
| * | 11/01/08 | at Eastern Michigan | W | 3-0 | 25-23,25-23,25-14 | 11-14 | 3-9 | 252 | |
| * | 11/06/08 | at Ball State | W | 3-2 | 25-21,18-25,23-25,25-20,18-16 | 12-14 | 4-9 | 303 | |
| * | 11/08/08 | BUFFALO | W | 3-1 | 22-25,25-18,25-12,25-13 | 13-14 | 5-9 | 205 | |
| * | 11/14/08 | NORTHERN ILLINOIS | L | 1-3 | 16-25,25-17,23-25,14-25 | 13-15 | 5-10 | 237 | |
| * | 11/15/08 | WESTERN MICHIGAN | L | 1-3 | 20-25,23-25,25-22,17-25 | 13-16 | 5-11 | 123 | |
| $ | 11/18/08 | AKRON | W | 3-1 | 25-19,25-22,22-25,25-21 | 14-16 | 5-11 | 135 | |
| $ | 11/21/08 | vs Western Michigan | L | 0-3 | 17-25,22-25,15-25 | 14-17 | 5-11 | ||
|
# Ohio State Sports Imports Classic (Columbus, OH) % EIU Panther Challenge (Charleston, IL) & Michigan Pepsi Challenge (Ann Arbor, MI) ! USF Best Western Invite (Tampa, FL) $ MAC Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 24 | 24 | 88 | .000 | 21 | 2 | 4 | 5 | 28 | 0 | 4 | 0 | 2.0 | 1 | 28.0 |
| 08/29/08 | vs Youngstown State | 5 | 63 | 35 | 183 | .153 | 55 | 9 | 10 | 7 | 53 | 0 | 5 | 0 | 2.5 | 1 | 74.5 |
| 08/30/08 | vs Xavier | 4 | 45 | 17 | 137 | .204 | 44 | 8 | 11 | 7 | 51 | 0 | 6 | 2 | 3.0 | 2 | 56.0 |
| 09/05/08 | vs Chicago State | 3 | 45 | 14 | 95 | .326 | 41 | 14 | 7 | 2 | 51 | 0 | 0 | 0 | 0.0 | 0 | 59.0 |
| 09/06/08 | vs Western Illinois | 5 | 66 | 25 | 194 | .211 | 63 | 8 | 12 | 3 | 85 | 0 | 12 | 3 | 6.0 | 0 | 80.0 |
| 09/06/08 | at Eastern Illinois | 3 | 47 | 9 | 93 | .409 | 43 | 6 | 5 | 1 | 48 | 0 | 4 | 0 | 2.0 | 0 | 55.0 |
| 09/12/08 | vs Auburn | 3 | 32 | 12 | 85 | .235 | 25 | 6 | 6 | 2 | 29 | 1 | 8 | 3 | 5.0 | 0 | 43.0 |
| 09/13/08 | at Michigan | 3 | 26 | 21 | 109 | .046 | 24 | 4 | 6 | 4 | 47 | 0 | 10 | 3 | 5.0 | 0 | 35.0 |
| 09/13/08 | vs Oakland | 4 | 55 | 37 | 157 | .115 | 51 | 7 | 10 | 2 | 57 | 1 | 12 | 1 | 7.0 | 0 | 69.0 |
| 09/19/08 | vs James Madison | 4 | 51 | 19 | 134 | .239 | 48 | 3 | 8 | 6 | 57 | 2 | 8 | 0 | 6.0 | 1 | 60.0 |
| 09/19/08 | vs Harvard | 4 | 58 | 18 | 152 | .263 | 53 | 8 | 12 | 4 | 67 | 1 | 10 | 1 | 6.0 | 3 | 72.0 |
| 09/20/08 | vs Georgia Southern | 4 | 62 | 21 | 181 | .227 | 58 | 6 | 14 | 5 | 88 | 1 | 14 | 0 | 8.0 | 0 | 76.0 |
| 09/20/08 | at South Florida | 4 | 52 | 20 | 155 | .206 | 51 | 6 | 8 | 7 | 60 | 2 | 6 | 2 | 5.0 | 1 | 63.0 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 52 | 26 | 149 | .174 | 50 | 7 | 7 | 4 | 65 | 0 | 6 | 1 | 3.0 | 1 | 62.0 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 37 | 15 | 114 | .193 | 35 | 4 | 5 | 8 | 49 | 0 | 10 | 1 | 5.0 | 0 | 46.0 |
| 10/02/08 | BALL STATE | 3 | 35 | 20 | 105 | .143 | 35 | 1 | 10 | 3 | 31 | 0 | 4 | 1 | 2.0 | 0 | 38.0 |
| 10/04/08 | at Akron | 4 | 45 | 20 | 138 | .181 | 41 | 6 | 10 | 2 | 41 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
| 10/10/08 | at Western Michigan | 3 | 37 | 17 | 108 | .185 | 36 | 5 | 4 | 2 | 32 | 0 | 2 | 0 | 1.0 | 1 | 43.0 |
| 10/11/08 | at Northern Illinois | 3 | 40 | 16 | 113 | .212 | 37 | 2 | 10 | 5 | 36 | 0 | 18 | 1 | 9.0 | 2 | 51.0 |
| 10/17/08 | OHIO | 5 | 62 | 27 | 168 | .208 | 58 | 4 | 5 | 7 | 64 | 0 | 12 | 1 | 6.0 | 2 | 72.0 |
| 10/18/08 | KENT STATE | 4 | 56 | 19 | 149 | .248 | 53 | 5 | 8 | 2 | 76 | 0 | 6 | 1 | 3.0 | 3 | 64.0 |
| 10/24/08 | at Miami | 3 | 25 | 22 | 95 | .032 | 21 | 4 | 4 | 3 | 26 | 2 | 8 | 0 | 6.0 | 5 | 35.0 |
| 10/25/08 | at Bowling Green | 3 | 33 | 22 | 114 | .096 | 32 | 2 | 7 | 4 | 61 | 0 | 9 | 3 | 4.5 | 0 | 39.5 |
| 10/31/08 | at Central Michigan | 4 | 45 | 28 | 137 | .124 | 44 | 4 | 9 | 9 | 58 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| 11/01/08 | at Eastern Michigan | 3 | 46 | 18 | 124 | .226 | 44 | 5 | 3 | 6 | 68 | 1 | 12 | 0 | 7.0 | 1 | 58.0 |
| 11/06/08 | at Ball State | 5 | 65 | 27 | 181 | .210 | 56 | 4 | 6 | 3 | 80 | 0 | 12 | 1 | 6.0 | 4 | 75.0 |
| 11/08/08 | BUFFALO | 4 | 51 | 17 | 107 | .318 | 45 | 19 | 7 | 7 | 45 | 1 | 14 | 0 | 8.0 | 0 | 78.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 47 | 18 | 130 | .223 | 46 | 5 | 9 | 4 | 48 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 53 | 23 | 170 | .176 | 51 | 8 | 8 | 5 | 73 | 1 | 8 | 0 | 5.0 | 2 | 66.0 |
| 11/18/08 | AKRON | 4 | 59 | 25 | 150 | .227 | 57 | 5 | 7 | 2 | 65 | 1 | 8 | 0 | 5.0 | 1 | 69.0 |
| 11/21/08 | vs Western Michigan | 3 | 31 | 17 | 122 | .115 | 29 | 0 | 7 | 4 | 47 | 0 | 4 | 1 | 2.0 | 0 | 33.0 |
| TOLEDO | 114 | 1445 | 649 | 4137 | .192 | 1347 | 177 | 239 | 135 | 1686 | 16 | 268 | 26 | 150.0 | 31 | 1772.0 | |
| Opponent | 114 | 1421 | 582 | 3950 | .212 | 1307 | 136 | 191 | 177 | 1747 | 75 | 400 | 48 | 275.0 | 58 | 1832.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.68 Assists per set: 11.82 Service aces per set: 1.55 Reception errors per set: 1.18 Digs per set: 14.79 Blocks per set: 1.32 Ball handling errors per set: 0.27 Reception errors per set: 1.18 Points per set: 15.54 |
Overall record: 14-17 Conf: 5-11 Home: 3-6 Away: 4-8 Neutral: 7-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/08 | at Ohio State | 3 | 41 | 7 | 83 | .410 | 36 | 5 | 8 | 2 | 35 | 6 | 6 | 0 | 9.0 | 2 | 55.0 |
| 08/29/08 | vs Youngstown State | 5 | 58 | 20 | 143 | .266 | 56 | 7 | 7 | 9 | 68 | 1 | 22 | 1 | 12.0 | 1 | 77.0 |
| 08/30/08 | vs Xavier | 4 | 59 | 22 | 147 | .252 | 53 | 7 | 9 | 8 | 65 | 1 | 14 | 1 | 8.0 | 4 | 74.0 |
| 09/05/08 | vs Chicago State | 3 | 12 | 13 | 83 | -.012 | 10 | 2 | 4 | 14 | 31 | 1 | 4 | 0 | 3.0 | 0 | 17.0 |
| 09/06/08 | vs Western Illinois | 5 | 54 | 23 | 176 | .176 | 52 | 3 | 0 | 8 | 91 | 3 | 16 | 1 | 11.0 | 0 | 68.0 |
| 09/06/08 | at Eastern Illinois | 3 | 24 | 17 | 97 | .072 | 23 | 1 | 4 | 6 | 34 | 1 | 8 | 3 | 5.0 | 0 | 30.0 |
| 09/12/08 | vs Auburn | 3 | 32 | 28 | 101 | .040 | 27 | 2 | 7 | 6 | 32 | 0 | 6 | 2 | 3.0 | 0 | 37.0 |
| 09/13/08 | at Michigan | 3 | 44 | 15 | 114 | .254 | 37 | 4 | 1 | 4 | 54 | 4 | 12 | 10 | 10.0 | 0 | 58.0 |
| 09/13/08 | vs Oakland | 4 | 34 | 26 | 129 | .062 | 30 | 2 | 7 | 7 | 55 | 4 | 22 | 4 | 15.0 | 0 | 51.0 |
| 09/19/08 | vs James Madison | 4 | 50 | 34 | 155 | .103 | 42 | 6 | 4 | 3 | 60 | 2 | 10 | 1 | 7.0 | 2 | 63.0 |
| 09/19/08 | vs Harvard | 4 | 37 | 19 | 136 | .132 | 36 | 4 | 9 | 8 | 67 | 1 | 4 | 1 | 3.0 | 4 | 44.0 |
| 09/20/08 | vs Georgia Southern | 4 | 43 | 21 | 157 | .140 | 36 | 6 | 5 | 6 | 87 | 3 | 18 | 1 | 12.0 | 1 | 61.0 |
| 09/20/08 | at South Florida | 4 | 57 | 16 | 141 | .291 | 54 | 7 | 7 | 6 | 61 | 2 | 16 | 2 | 10.0 | 0 | 74.0 |
| 09/26/08 | EASTERN MICHIGAN | 3 | 47 | 16 | 133 | .233 | 44 | 4 | 4 | 7 | 59 | 3 | 14 | 2 | 10.0 | 3 | 61.0 |
| 09/27/08 | CENTRAL MICHIGAN | 3 | 48 | 9 | 107 | .364 | 45 | 8 | 10 | 4 | 54 | 5 | 10 | 0 | 10.0 | 2 | 66.0 |
| 10/02/08 | BALL STATE | 3 | 42 | 13 | 87 | .333 | 39 | 3 | 7 | 1 | 42 | 6 | 11 | 0 | 11.5 | 2 | 56.5 |
| 10/04/08 | at Akron | 4 | 56 | 24 | 132 | .242 | 50 | 2 | 12 | 6 | 63 | 5 | 10 | 0 | 10.0 | 0 | 68.0 |
| 10/10/08 | at Western Michigan | 3 | 51 | 10 | 104 | .394 | 45 | 2 | 7 | 5 | 43 | 0 | 14 | 2 | 7.0 | 2 | 60.0 |
| 10/11/08 | at Northern Illinois | 3 | 40 | 17 | 99 | .232 | 37 | 5 | 3 | 2 | 50 | 4 | 4 | 0 | 6.0 | 0 | 51.0 |
| 10/17/08 | OHIO | 5 | 69 | 27 | 172 | .244 | 65 | 7 | 9 | 4 | 71 | 3 | 18 | 3 | 12.0 | 2 | 88.0 |
| 10/18/08 | KENT STATE | 4 | 44 | 21 | 147 | .156 | 36 | 2 | 11 | 5 | 61 | 1 | 20 | 2 | 11.0 | 5 | 57.0 |
| 10/24/08 | at Miami | 3 | 41 | 11 | 83 | .361 | 40 | 3 | 2 | 4 | 42 | 2 | 15 | 0 | 9.5 | 2 | 53.5 |
| 10/25/08 | at Bowling Green | 3 | 41 | 15 | 123 | .211 | 39 | 4 | 8 | 2 | 53 | 0 | 6 | 5 | 3.0 | 3 | 48.0 |
| 10/31/08 | at Central Michigan | 4 | 52 | 20 | 139 | .230 | 50 | 9 | 10 | 4 | 55 | 0 | 22 | 3 | 11.0 | 7 | 72.0 |
| 11/01/08 | at Eastern Michigan | 3 | 31 | 23 | 131 | .061 | 31 | 6 | 1 | 5 | 49 | 3 | 6 | 0 | 6.0 | 0 | 43.0 |
| 11/06/08 | at Ball State | 5 | 66 | 28 | 190 | .200 | 60 | 3 | 7 | 4 | 76 | 2 | 24 | 2 | 14.0 | 4 | 83.0 |
| 11/08/08 | BUFFALO | 4 | 35 | 17 | 103 | .175 | 30 | 7 | 6 | 19 | 33 | 1 | 10 | 0 | 6.0 | 2 | 48.0 |
| 11/14/08 | NORTHERN ILLINOIS | 4 | 61 | 21 | 136 | .294 | 58 | 4 | 4 | 5 | 58 | 2 | 10 | 0 | 7.0 | 1 | 72.0 |
| 11/15/08 | WESTERN MICHIGAN | 4 | 56 | 12 | 149 | .295 | 54 | 5 | 6 | 8 | 78 | 3 | 16 | 0 | 11.0 | 5 | 72.0 |
| 11/18/08 | AKRON | 4 | 50 | 24 | 143 | .182 | 50 | 2 | 6 | 5 | 58 | 4 | 26 | 1 | 17.0 | 1 | 69.0 |
| 11/21/08 | vs Western Michigan | 3 | 46 | 13 | 110 | .300 | 42 | 4 | 6 | 0 | 62 | 2 | 6 | 1 | 5.0 | 3 | 55.0 |
| Opponent totals | 114 | 1421 | 582 | 3950 | .212 | 1307 | 136 | 191 | 177 | 1747 | 75 | 400 | 48 | 275.0 | 58 | 1832.0 | |
| TOLEDO | 114 | 1445 | 649 | 4137 | .192 | 1347 | 177 | 239 | 135 | 1686 | 16 | 268 | 26 | 150.0 | 31 | 1772.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.46 Assists per set: 11.46 Service aces per set: 1.19 Reception errors per set: 1.55 Digs per set: 15.32 Blocks per set: 2.41 Ball handling errors per set: 0.51 Reception errors per set: 1.55 Points per set: 16.07 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ohio State | 0-3 | 3 | 24 / | 41 | .000 / | .410 | 21 / | 36 | 2 / | 5 | 4 / | 8 |
| Youngstown State | 2-3 | 5 | 63 / | 58 | .153 / | .266 | 55 / | 56 | 9 / | 7 | 10 / | 7 |
| Xavier | 1-3 | 4 | 45 / | 59 | .204 / | .252 | 44 / | 53 | 8 / | 7 | 11 / | 9 |
| Chicago State | 3-0 | 3 | 45 / | 12 | .326 / | -.012 | 41 / | 10 | 14 / | 2 | 7 / | 4 |
| Western Illinois | 3-2 | 5 | 66 / | 54 | .211 / | .176 | 63 / | 52 | 8 / | 3 | 12 / | 0 |
| Eastern Illinois | 3-0 | 3 | 47 / | 24 | .409 / | .072 | 43 / | 23 | 6 / | 1 | 5 / | 4 |
| Auburn | 3-0 | 3 | 32 / | 32 | .235 / | .040 | 25 / | 27 | 6 / | 2 | 6 / | 7 |
| Michigan | 0-3 | 3 | 26 / | 44 | .046 / | .254 | 24 / | 37 | 4 / | 4 | 6 / | 1 |
| Oakland | 3-1 | 4 | 55 / | 34 | .115 / | .062 | 51 / | 30 | 7 / | 2 | 10 / | 7 |
| James Madison | 3-1 | 4 | 51 / | 50 | .239 / | .103 | 48 / | 42 | 3 / | 6 | 8 / | 4 |
| Harvard | 3-1 | 4 | 58 / | 37 | .263 / | .132 | 53 / | 36 | 8 / | 4 | 12 / | 9 |
| Georgia Southern | 3-1 | 4 | 62 / | 43 | .227 / | .140 | 58 / | 36 | 6 / | 6 | 14 / | 5 |
| South Florida | 1-3 | 4 | 52 / | 57 | .206 / | .291 | 51 / | 54 | 6 / | 7 | 8 / | 7 |
| EASTERN MICHIGAN | 0-3 | 3 | 52 / | 47 | .174 / | .233 | 50 / | 44 | 7 / | 4 | 7 / | 4 |
| CENTRAL MICHIGAN | 0-3 | 3 | 37 / | 48 | .193 / | .364 | 35 / | 45 | 4 / | 8 | 5 / | 10 |
| BALL STATE | 0-3 | 3 | 35 / | 42 | .143 / | .333 | 35 / | 39 | 1 / | 3 | 10 / | 7 |
| Akron | 3-1 | 4 | 45 / | 56 | .181 / | .242 | 41 / | 50 | 6 / | 2 | 10 / | 12 |
| Western Michigan | 0-3 | 3 | 37 / | 51 | .185 / | .394 | 36 / | 45 | 5 / | 2 | 4 / | 7 |
| Northern Illinois | 0-3 | 3 | 40 / | 40 | .212 / | .232 | 37 / | 37 | 2 / | 5 | 10 / | 3 |
| OHIO | 2-3 | 5 | 62 / | 69 | .208 / | .244 | 58 / | 65 | 4 / | 7 | 5 / | 9 |
| KENT STATE | 3-1 | 4 | 56 / | 44 | .248 / | .156 | 53 / | 36 | 5 / | 2 | 8 / | 11 |
| Miami | 0-3 | 3 | 25 / | 41 | .032 / | .361 | 21 / | 40 | 4 / | 3 | 4 / | 2 |
| Bowling Green | 0-3 | 3 | 33 / | 41 | .096 / | .211 | 32 / | 39 | 2 / | 4 | 7 / | 8 |
| Central Michigan | 1-3 | 4 | 45 / | 52 | .124 / | .230 | 44 / | 50 | 4 / | 9 | 9 / | 10 |
| Eastern Michigan | 3-0 | 3 | 46 / | 31 | .226 / | .061 | 44 / | 31 | 5 / | 6 | 3 / | 1 |
| Ball State | 3-2 | 5 | 65 / | 66 | .210 / | .200 | 56 / | 60 | 4 / | 3 | 6 / | 7 |
| BUFFALO | 3-1 | 4 | 51 / | 35 | .318 / | .175 | 45 / | 30 | 19 / | 7 | 7 / | 6 |
| NORTHERN ILLINOIS | 1-3 | 4 | 47 / | 61 | .223 / | .294 | 46 / | 58 | 5 / | 4 | 9 / | 4 |
| WESTERN MICHIGAN | 1-3 | 4 | 53 / | 56 | .176 / | .295 | 51 / | 54 | 8 / | 5 | 8 / | 6 |
| AKRON | 3-1 | 4 | 59 / | 50 | .227 / | .182 | 57 / | 50 | 5 / | 2 | 7 / | 6 |
| Western Michigan | 0-3 | 3 | 31 / | 46 | .115 / | .300 | 29 / | 42 | 0 / | 4 | 7 / | 6 | Totals | 51-63 | 114 | 1445 / | 1421 | .192 / | .212 | 1347 / | 1307 | 177 / | 136 | 239 / | 191 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ohio State | 5 / | 2 | 28 / | 35 | 0-4 / | 6-6 | 2.0 / | 9.0 | 0 / | 0 | 1 / | 2 |
| Youngstown State | 7 / | 9 | 53 / | 68 | 0-5 / | 1-22 | 2.5 / | 12.0 | 0 / | 1 | 1 / | 1 |
| Xavier | 7 / | 8 | 51 / | 65 | 0-6 / | 1-14 | 3.0 / | 8.0 | 2 / | 1 | 2 / | 4 |
| Chicago State | 2 / | 14 | 51 / | 31 | 0-0 / | 1-4 | 0.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Western Illinois | 3 / | 8 | 85 / | 91 | 0-12 / | 3-16 | 6.0 / | 11.0 | 3 / | 1 | 0 / | 0 |
| Eastern Illinois | 1 / | 6 | 48 / | 34 | 0-4 / | 1-8 | 2.0 / | 5.0 | 0 / | 3 | 0 / | 0 |
| Auburn | 2 / | 6 | 29 / | 32 | 1-8 / | 0-6 | 5.0 / | 3.0 | 3 / | 2 | 0 / | 0 |
| Michigan | 4 / | 4 | 47 / | 54 | 0-10 / | 4-12 | 5.0 / | 10.0 | 3 / | 10 | 0 / | 0 |
| Oakland | 2 / | 7 | 57 / | 55 | 1-12 / | 4-22 | 7.0 / | 15.0 | 1 / | 4 | 0 / | 0 |
| James Madison | 6 / | 3 | 57 / | 60 | 2-8 / | 2-10 | 6.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
| Harvard | 4 / | 8 | 67 / | 67 | 1-10 / | 1-4 | 6.0 / | 3.0 | 1 / | 1 | 3 / | 4 |
| Georgia Southern | 5 / | 6 | 88 / | 87 | 1-14 / | 3-18 | 8.0 / | 12.0 | 0 / | 1 | 0 / | 1 |
| South Florida | 7 / | 6 | 60 / | 61 | 2-6 / | 2-16 | 5.0 / | 10.0 | 2 / | 2 | 1 / | 0 |
| EASTERN MICHIGAN | 4 / | 7 | 65 / | 59 | 0-6 / | 3-14 | 3.0 / | 10.0 | 1 / | 2 | 1 / | 3 |
| CENTRAL MICHIGAN | 8 / | 4 | 49 / | 54 | 0-10 / | 5-10 | 5.0 / | 10.0 | 1 / | 0 | 0 / | 2 |
| BALL STATE | 3 / | 1 | 31 / | 42 | 0-4 / | 6-11 | 2.0 / | 11.5 | 1 / | 0 | 0 / | 2 |
| Akron | 2 / | 6 | 41 / | 63 | 0-14 / | 5-10 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Western Michigan | 2 / | 5 | 32 / | 43 | 0-2 / | 0-14 | 1.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
| Northern Illinois | 5 / | 2 | 36 / | 50 | 0-18 / | 4-4 | 9.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| OHIO | 7 / | 4 | 64 / | 71 | 0-12 / | 3-18 | 6.0 / | 12.0 | 1 / | 3 | 2 / | 2 |
| KENT STATE | 2 / | 5 | 76 / | 61 | 0-6 / | 1-20 | 3.0 / | 11.0 | 1 / | 2 | 3 / | 5 |
| Miami | 3 / | 4 | 26 / | 42 | 2-8 / | 2-15 | 6.0 / | 9.5 | 0 / | 0 | 5 / | 2 |
| Bowling Green | 4 / | 2 | 61 / | 53 | 0-9 / | 0-6 | 4.5 / | 3.0 | 3 / | 5 | 0 / | 3 |
| Central Michigan | 9 / | 4 | 58 / | 55 | 0-8 / | 0-22 | 4.0 / | 11.0 | 0 / | 3 | 0 / | 7 |
| Eastern Michigan | 6 / | 5 | 68 / | 49 | 1-12 / | 3-6 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| Ball State | 3 / | 4 | 80 / | 76 | 0-12 / | 2-24 | 6.0 / | 14.0 | 1 / | 2 | 4 / | 4 |
| BUFFALO | 7 / | 19 | 45 / | 33 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| NORTHERN ILLINOIS | 4 / | 5 | 48 / | 58 | 2-14 / | 2-10 | 9.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
| WESTERN MICHIGAN | 5 / | 8 | 73 / | 78 | 1-8 / | 3-16 | 5.0 / | 11.0 | 0 / | 0 | 2 / | 5 |
| AKRON | 2 / | 5 | 65 / | 58 | 1-8 / | 4-26 | 5.0 / | 17.0 | 0 / | 1 | 1 / | 1 |
| Western Michigan | 4 / | 0 | 47 / | 62 | 0-4 / | 2-6 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 3 | Totals | 135 / | 177 | 1686 / | 1747 | 16-268 / | 75-400 | 150.0 / | 275.0 | 26 / | 48 | 31 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | SUNDBURG, Liz | at Eastern Illinois (09/06/08) |
| .577 (15- 0-26) | STRACHAN, Shannon | vs Northern Illinois (11/14/08) |
| .500 (21- 3-36) | STRACHAN, Shannon | vs James Madison (09/19/08) |
| .417 (12- 2-24) | WILSON, Sarah | vs Western Illinois (09/06/08) |
| .409 (12- 3-22) | DeWEERDT, Amber | vs Chicago State (09/05/08) |
| .406 (17- 4-32) | STRACHAN, Shannon | vs Akron (11/18/08) |
| .400 (18- 2-40) | STRACHAN, Shannon | at Ball State (11/06/08) |
| .385 (12- 2-26) | STRACHAN, Shannon | at Eastern Michigan (11/01/08) |
| .379 (14- 3-29) | DeWEERDT, Amber | vs Buffalo (11/08/08) |
| .375 (21- 6-40) | STRACHAN, Shannon | vs Oakland (09/13/08) |
KILLS (K-E-TA)
| 21 (21- 6-40) 4s | STRACHAN, Shannon | vs Oakland (09/13/08) |
| 21 (21- 7-55) 4s | DeWEERDT, Amber | vs Kent State (10/18/08) |
| 21 (21- 8-53) 5s | DeWEERDT, Amber | vs Ohio (10/17/08) |
| 21 (21- 9-60) 4s | DeWEERDT, Amber | at South Florida (09/20/08) |
| 21 (21- 3-36) 4s | STRACHAN, Shannon | vs James Madison (09/19/08) |
| 21 (21-11-65) 5s | DeWEERDT, Amber | vs Western Illinois (09/06/08) |
| 21 (21- 3-54) 4s | DeWEERDT, Amber | vs Harvard (09/19/08) |
| 20 (20- 7-59) 4s | DeWEERDT, Amber | vs Georgia Southern (09/20/08) |
| 18 (18- 3-45) 4s | STRACHAN, Shannon | vs Western Michigan (11/15/08) |
| 18 (18- 2-40) 5s | STRACHAN, Shannon | at Ball State (11/06/08) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 4-37) | KERSTING, Stephanie | vs Eastern Michigan (09/26/08) |
| 16 (16- 8-44) | DeWEERDT, Amber | vs Eastern Michigan (09/26/08) |
| 12 (12- 3-28) | KERSTING, Stephanie | at Eastern Illinois (09/06/08) |
