Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/26/11 | WRIGHT STATE | W | 3-0 | 25-17,25-12,25-13 | 1-0 | 0-0 | 423 | |
| ! | 08/27/11 | NIAGARA | W | 3-0 | 25-18,25-20,25-18 | 2-0 | 0-0 | 179 | |
| ! | 08/27/11 | OAKLAND | W | 3-1 | 25-17,23-25,25-23,25-22 | 3-0 | 0-0 | 409 | |
| # | 09/02/11 | vs Cleveland State | L | 0-3 | 12-25,21-25,16-25 | 3-1 | 0-0 | 402 | |
| # | 09/03/11 | vs St. John's | L | 1-3 | 14-25,25-16,22-25,21-25 | 3-2 | 0-0 | 125 | |
| # | 09/03/11 | at Michigan State | L | 0-3 | 21-25,23-25,23-25 | 3-3 | 0-0 | 1432 | |
| % | 09/09/11 | ALABAMA | L | 1-3 | 25-23,17-25,22-25,21-25 | 3-4 | 0-0 | 408 | |
| % | 09/10/11 | PENN | W | 3-2 | 15-25,16-25,25-22,25-15,16-14 | 4-4 | 0-0 | 119 | |
| % | 09/10/11 | NO. 25 OHIO STATE | L | 1-3 | 25-23,21-25,20-25,25-27 | 4-5 | 0-0 | 842 | |
| & | 09/16/11 | at No. 18 Michigan | L | 1-3 | 13-25,25-23,24-26,19-25 | 4-6 | 0-0 | ||
| & | 09/16/11 | vs Texas A&M | L | 0-3 | 19-25,24-26,19-25 | 4-7 | 0-0 | 85 | |
| & | 09/17/11 | vs Xavier | W | 3-2 | 25-20,18-25,23-25,25-21,15-11 | 5-7 | 0-0 | 165 | |
| * | 09/22/11 | at Ball State | L | 1-3 | 16-25,25-19,24-26,19-25 | 5-8 | 0-1 | 531 | |
| * | 09/24/11 | at Buffalo | W | 3-0 | 25-16,25-14,25-20 | 6-8 | 1-1 | 243 | |
| * | 09/30/11 | WESTERN MICHIGAN | L | 0-3 | 20-25,21-25,20-25 | 6-9 | 1-2 | 379 | |
| * | 10/01/11 | NORTHERN ILLINOIS | L | 1-3 | 15-25,19-25,25-20,21-25 | 6-10 | 1-3 | 706 | |
| * | 10/07/11 | at Eastern Michigan | L | 0-3 | 24-26,7-25,16-25 | 6-11 | 1-4 | 358 | |
| * | 10/08/11 | at Central Michigan | L | 2-3 | 27-25,25-23,22-25,17-25,9-15 | 6-12 | 1-5 | 632 | |
| * | 10/14/11 | at Kent State | W | 3-0 | 25-12,25-23,25-16 | 7-12 | 2-5 | 301 | |
| * | 10/15/11 | at Ohio | L | 0-3 | 14-25,24-26,25-27 | 7-13 | 2-6 | 1168 | |
| * | 10/21/11 | BOWLING GREEN | L | 1-3 | 17-25,25-16,21-25,21-25 | 7-14 | 2-7 | 463 | |
| * | 10/22/11 | MIAMI | W | 3-2 | 17-25,20-25,37-35,25-16,15-7 | 8-14 | 3-7 | 563 | |
| * | 10/27/11 | BALL STATE | L | 2-3 | 26-24,21-25,26-28,25-14,15-17 | 8-15 | 3-8 | 648 | |
| * | 10/29/11 | AKRON | W | 3-1 | 25-20,20-25,31-29,28-26 | 9-15 | 4-8 | 483 | |
| * | 11/04/11 | at Northern Illinois | L | 0-3 | 22-25,17-25,16-25 | 9-16 | 4-9 | 595 | |
| * | 11/05/11 | at Western Michigan | L | 2-3 | 19-25,28-26,26-24,23-25,8-15 | 9-17 | 4-10 | 1010 | |
| * | 11/11/11 | CENTRAL MICHIGAN | L | 1-3 | 11-25,25-23,20-25,22-25 | 9-18 | 4-11 | 605 | |
| * | 11/12/11 | EASTERN MICHIGAN | W | 3-2 | 23-25,25-22,18-25,28-26,15-13 | 10-18 | 5-11 | 647 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | 3 | 48 | 8 | 98 | .408 | 46 | 6 | 5 | 2 | 48 | 5 | 4 | 3 | 7.0 | 1 | 61.0 |
| 08/27/11 | NIAGARA | 3 | 47 | 11 | 104 | .346 | 43 | 3 | 4 | 5 | 53 | 2 | 4 | 2 | 4.0 | 0 | 54.0 |
| 08/27/11 | OAKLAND | 4 | 68 | 26 | 156 | .269 | 66 | 5 | 6 | 6 | 68 | 0 | 14 | 4 | 7.0 | 0 | 80.0 |
| 09/02/11 | vs Cleveland State | 3 | 35 | 21 | 92 | .152 | 33 | 1 | 3 | 6 | 30 | 1 | 6 | 5 | 4.0 | 0 | 40.0 |
| 09/03/11 | vs St. John's | 4 | 49 | 28 | 130 | .162 | 46 | 5 | 4 | 5 | 48 | 1 | 14 | 4 | 8.0 | 0 | 62.0 |
| 09/03/11 | at Michigan State | 3 | 41 | 20 | 102 | .206 | 38 | 4 | 4 | 2 | 23 | 4 | 2 | 2 | 5.0 | 0 | 50.0 |
| 09/09/11 | ALABAMA | 4 | 58 | 25 | 165 | .200 | 52 | 1 | 9 | 6 | 74 | 3 | 10 | 1 | 8.0 | 1 | 67.0 |
| 09/10/11 | PENN | 5 | 58 | 27 | 166 | .187 | 53 | 1 | 6 | 9 | 79 | 5 | 16 | 4 | 13.0 | 0 | 72.0 |
| 09/10/11 | NO. 25 OHIO STATE | 4 | 63 | 16 | 153 | .307 | 57 | 1 | 6 | 5 | 59 | 1 | 2 | 6 | 2.0 | 0 | 66.0 |
| 09/16/11 | at No. 18 Michigan | 4 | 36 | 23 | 121 | .107 | 34 | 7 | 3 | 3 | 49 | 3 | 12 | 0 | 9.0 | 1 | 52.0 |
| 09/16/11 | vs Texas A&M | 3 | 38 | 18 | 121 | .165 | 34 | 2 | 3 | 5 | 52 | 1 | 2 | 0 | 2.0 | 1 | 42.0 |
| 09/17/11 | vs Xavier | 5 | 44 | 33 | 163 | .067 | 44 | 8 | 7 | 8 | 70 | 0 | 18 | 3 | 9.0 | 0 | 61.0 |
| 09/22/11 | at Ball State | 4 | 44 | 20 | 140 | .171 | 44 | 10 | 8 | 5 | 62 | 2 | 12 | 1 | 8.0 | 0 | 62.0 |
| 09/24/11 | at Buffalo | 3 | 39 | 13 | 80 | .325 | 36 | 2 | 4 | 0 | 33 | 2 | 6 | 4 | 5.0 | 0 | 46.0 |
| 09/30/11 | WESTERN MICHIGAN | 3 | 35 | 22 | 118 | .110 | 33 | 4 | 10 | 2 | 45 | 2 | 8 | 2 | 6.0 | 1 | 45.0 |
| 10/01/11 | NORTHERN ILLINOIS | 4 | 46 | 13 | 126 | .262 | 44 | 5 | 4 | 8 | 49 | 3 | 6 | 4 | 6.0 | 0 | 57.0 |
| 10/07/11 | at Eastern Michigan | 3 | 20 | 28 | 107 | -.075 | 20 | 1 | 3 | 4 | 56 | 1 | 4 | 0 | 3.0 | 1 | 24.0 |
| 10/08/11 | at Central Michigan | 5 | 59 | 34 | 173 | .145 | 53 | 4 | 7 | 5 | 57 | 0 | 18 | 3 | 9.0 | 0 | 72.0 |
| 10/14/11 | at Kent State | 3 | 42 | 12 | 94 | .319 | 39 | 1 | 6 | 4 | 50 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| 10/15/11 | at Ohio | 3 | 44 | 30 | 130 | .108 | 39 | 3 | 3 | 0 | 56 | 2 | 0 | 0 | 2.0 | 3 | 49.0 |
| 10/21/11 | BOWLING GREEN | 4 | 55 | 16 | 151 | .258 | 49 | 2 | 4 | 5 | 59 | 1 | 12 | 3 | 7.0 | 0 | 64.0 |
| 10/22/11 | MIAMI | 5 | 66 | 32 | 174 | .195 | 64 | 2 | 9 | 6 | 84 | 2 | 24 | 2 | 14.0 | 1 | 82.0 |
| 10/27/11 | BALL STATE | 5 | 70 | 25 | 190 | .237 | 69 | 8 | 8 | 6 | 75 | 3 | 12 | 0 | 9.0 | 0 | 87.0 |
| 10/29/11 | AKRON | 4 | 68 | 27 | 151 | .272 | 67 | 5 | 6 | 10 | 70 | 1 | 14 | 2 | 8.0 | 1 | 81.0 |
| 11/04/11 | at Northern Illinois | 3 | 36 | 13 | 90 | .256 | 34 | 3 | 3 | 9 | 34 | 0 | 10 | 2 | 5.0 | 1 | 44.0 |
| 11/05/11 | at Western Michigan | 5 | 64 | 35 | 182 | .159 | 57 | 7 | 8 | 2 | 66 | 0 | 12 | 0 | 6.0 | 2 | 77.0 |
| 11/11/11 | CENTRAL MICHIGAN | 4 | 47 | 13 | 121 | .281 | 42 | 3 | 7 | 5 | 45 | 0 | 8 | 0 | 4.0 | 0 | 54.0 |
| 11/12/11 | EASTERN MICHIGAN | 5 | 70 | 33 | 200 | .185 | 67 | 3 | 6 | 3 | 99 | 1 | 22 | 1 | 12.0 | 2 | 85.0 |
| Toledo | 108 | 1390 | 622 | 3798 | .202 | 1303 | 107 | 156 | 136 | 1593 | 49 | 278 | 58 | 188.0 | 16 | 1685.0 | |
| Opponent | 108 | 1474 | 536 | 3826 | .245 | 1366 | 136 | 212 | 107 | 1557 | 76 | 323 | 33 | 237.5 | 35 | 1847.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 12.87 Assists per set: 12.06 Service aces per set: 0.99 Reception errors per set: 1.26 Digs per set: 14.75 Blocks per set: 1.74 Ball handling errors per set: 0.15 Reception errors per set: 1.26 Points per set: 15.60 |
Overall record: 10-18 Conf: 5-11 Home: 7-7 Away: 2-8 Neutral: 1-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/11 | WRIGHT STATE | 3 | 26 | 15 | 94 | .117 | 25 | 2 | 4 | 6 | 38 | 1 | 4 | 1 | 3.0 | 1 | 31.0 |
| 08/27/11 | NIAGARA | 3 | 35 | 15 | 112 | .179 | 32 | 5 | 7 | 3 | 37 | 1 | 2 | 2 | 2.0 | 2 | 42.0 |
| 08/27/11 | OAKLAND | 4 | 48 | 14 | 135 | .252 | 43 | 6 | 6 | 5 | 55 | 2 | 22 | 2 | 13.0 | 4 | 67.0 |
| 09/02/11 | vs Cleveland State | 3 | 43 | 9 | 87 | .391 | 39 | 6 | 4 | 1 | 28 | 3 | 16 | 0 | 11.0 | 0 | 60.0 |
| 09/03/11 | vs St. John's | 4 | 49 | 13 | 119 | .303 | 45 | 5 | 6 | 5 | 44 | 2 | 12 | 3 | 8.0 | 0 | 62.0 |
| 09/03/11 | at Michigan State | 3 | 48 | 18 | 92 | .326 | 46 | 2 | 2 | 4 | 33 | 1 | 10 | 4 | 6.0 | 1 | 56.0 |
| 09/09/11 | ALABAMA | 4 | 56 | 17 | 152 | .257 | 52 | 6 | 6 | 1 | 73 | 2 | 10 | 1 | 7.0 | 1 | 69.0 |
| 09/10/11 | PENN | 5 | 55 | 27 | 173 | .162 | 52 | 9 | 7 | 1 | 72 | 4 | 14 | 0 | 11.0 | 3 | 75.0 |
| 09/10/11 | NO. 25 OHIO STATE | 4 | 71 | 17 | 156 | .346 | 68 | 5 | 9 | 1 | 71 | 6 | 6 | 1 | 9.0 | 0 | 85.0 |
| 09/16/11 | at No. 18 Michigan | 4 | 68 | 26 | 149 | .282 | 61 | 3 | 12 | 7 | 56 | 3 | 16 | 2 | 11.0 | 0 | 82.0 |
| 09/16/11 | vs Texas A&M | 3 | 48 | 15 | 120 | .275 | 43 | 5 | 6 | 2 | 52 | 1 | 16 | 2 | 9.0 | 1 | 62.0 |
| 09/17/11 | vs Xavier | 5 | 53 | 34 | 167 | .114 | 52 | 8 | 17 | 8 | 76 | 3 | 23 | 2 | 14.5 | 3 | 75.5 |
| 09/22/11 | at Ball State | 4 | 62 | 22 | 155 | .258 | 58 | 5 | 6 | 10 | 67 | 5 | 6 | 0 | 8.0 | 1 | 75.0 |
| 09/24/11 | at Buffalo | 3 | 32 | 20 | 95 | .126 | 31 | 0 | 11 | 2 | 24 | 3 | 6 | 0 | 6.0 | 3 | 38.0 |
| 09/30/11 | WESTERN MICHIGAN | 3 | 38 | 17 | 105 | .200 | 34 | 2 | 4 | 4 | 56 | 3 | 6 | 1 | 6.0 | 1 | 46.0 |
| 10/01/11 | NORTHERN ILLINOIS | 4 | 69 | 20 | 144 | .340 | 64 | 8 | 8 | 5 | 63 | 1 | 2 | 2 | 2.0 | 0 | 79.0 |
| 10/07/11 | at Eastern Michigan | 3 | 39 | 13 | 114 | .228 | 35 | 4 | 10 | 1 | 52 | 3 | 10 | 1 | 8.0 | 2 | 51.0 |
| 10/08/11 | at Central Michigan | 5 | 67 | 26 | 159 | .258 | 60 | 5 | 6 | 4 | 64 | 4 | 18 | 1 | 13.0 | 3 | 85.0 |
| 10/14/11 | at Kent State | 3 | 27 | 19 | 99 | .081 | 25 | 4 | 9 | 1 | 34 | 1 | 0 | 0 | 1.0 | 0 | 32.0 |
| 10/15/11 | at Ohio | 3 | 42 | 10 | 115 | .278 | 41 | 0 | 4 | 3 | 44 | 5 | 24 | 0 | 17.0 | 2 | 59.0 |
| 10/21/11 | BOWLING GREEN | 4 | 66 | 20 | 157 | .293 | 64 | 5 | 7 | 2 | 65 | 0 | 8 | 0 | 4.0 | 0 | 75.0 |
| 10/22/11 | MIAMI | 5 | 59 | 32 | 193 | .140 | 51 | 6 | 12 | 2 | 68 | 2 | 20 | 0 | 12.0 | 1 | 77.0 |
| 10/27/11 | BALL STATE | 5 | 68 | 23 | 183 | .246 | 66 | 6 | 9 | 8 | 82 | 4 | 16 | 0 | 12.0 | 2 | 86.0 |
| 10/29/11 | AKRON | 4 | 54 | 24 | 154 | .195 | 51 | 10 | 7 | 5 | 51 | 6 | 18 | 4 | 15.0 | 0 | 79.0 |
| 11/04/11 | at Northern Illinois | 3 | 46 | 7 | 91 | .429 | 43 | 9 | 7 | 3 | 37 | 3 | 0 | 2 | 3.0 | 0 | 58.0 |
| 11/05/11 | at Western Michigan | 5 | 66 | 22 | 164 | .268 | 61 | 2 | 4 | 7 | 75 | 5 | 10 | 1 | 10.0 | 4 | 78.0 |
| 11/11/11 | CENTRAL MICHIGAN | 4 | 72 | 16 | 141 | .397 | 67 | 5 | 12 | 3 | 53 | 0 | 10 | 0 | 5.0 | 0 | 82.0 |
| 11/12/11 | EASTERN MICHIGAN | 5 | 67 | 25 | 201 | .209 | 57 | 3 | 10 | 3 | 87 | 2 | 18 | 1 | 11.0 | 0 | 81.0 |
| Opponent totals | 108 | 1474 | 536 | 3826 | .245 | 1366 | 136 | 212 | 107 | 1557 | 76 | 323 | 33 | 237.5 | 35 | 1847.5 | |
| Toledo | 108 | 1390 | 622 | 3798 | .202 | 1303 | 107 | 156 | 136 | 1593 | 49 | 278 | 58 | 188.0 | 16 | 1685.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.65 Assists per set: 12.65 Service aces per set: 1.26 Reception errors per set: 0.99 Digs per set: 14.42 Blocks per set: 2.20 Ball handling errors per set: 0.32 Reception errors per set: 0.99 Points per set: 17.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WRIGHT STATE | 3-0 | 3 | 48 / | 26 | .408 / | .117 | 46 / | 25 | 6 / | 2 | 5 / | 4 |
| NIAGARA | 3-0 | 3 | 47 / | 35 | .346 / | .179 | 43 / | 32 | 3 / | 5 | 4 / | 7 |
| OAKLAND | 3-1 | 4 | 68 / | 48 | .269 / | .252 | 66 / | 43 | 5 / | 6 | 6 / | 6 |
| Cleveland State | 0-3 | 3 | 35 / | 43 | .152 / | .391 | 33 / | 39 | 1 / | 6 | 3 / | 4 |
| St. John's | 1-3 | 4 | 49 / | 49 | .162 / | .303 | 46 / | 45 | 5 / | 5 | 4 / | 6 |
| Michigan State | 0-3 | 3 | 41 / | 48 | .206 / | .326 | 38 / | 46 | 4 / | 2 | 4 / | 2 |
| ALABAMA | 1-3 | 4 | 58 / | 56 | .200 / | .257 | 52 / | 52 | 1 / | 6 | 9 / | 6 |
| PENN | 3-2 | 5 | 58 / | 55 | .187 / | .162 | 53 / | 52 | 1 / | 9 | 6 / | 7 |
| NO. 25 OHIO STATE | 1-3 | 4 | 63 / | 71 | .307 / | .346 | 57 / | 68 | 1 / | 5 | 6 / | 9 |
| No. 18 Michigan | 1-3 | 4 | 36 / | 68 | .107 / | .282 | 34 / | 61 | 7 / | 3 | 3 / | 12 |
| Texas A&M | 0-3 | 3 | 38 / | 48 | .165 / | .275 | 34 / | 43 | 2 / | 5 | 3 / | 6 |
| Xavier | 3-2 | 5 | 44 / | 53 | .067 / | .114 | 44 / | 52 | 8 / | 8 | 7 / | 17 |
| Ball State | 1-3 | 4 | 44 / | 62 | .171 / | .258 | 44 / | 58 | 10 / | 5 | 8 / | 6 |
| Buffalo | 3-0 | 3 | 39 / | 32 | .325 / | .126 | 36 / | 31 | 2 / | 0 | 4 / | 11 |
| WESTERN MICHIGAN | 0-3 | 3 | 35 / | 38 | .110 / | .200 | 33 / | 34 | 4 / | 2 | 10 / | 4 |
| NORTHERN ILLINOIS | 1-3 | 4 | 46 / | 69 | .262 / | .340 | 44 / | 64 | 5 / | 8 | 4 / | 8 |
| Eastern Michigan | 0-3 | 3 | 20 / | 39 | -.075 / | .228 | 20 / | 35 | 1 / | 4 | 3 / | 10 |
| Central Michigan | 2-3 | 5 | 59 / | 67 | .145 / | .258 | 53 / | 60 | 4 / | 5 | 7 / | 6 |
| Kent State | 3-0 | 3 | 42 / | 27 | .319 / | .081 | 39 / | 25 | 1 / | 4 | 6 / | 9 |
| Ohio | 0-3 | 3 | 44 / | 42 | .108 / | .278 | 39 / | 41 | 3 / | 0 | 3 / | 4 |
| BOWLING GREEN | 1-3 | 4 | 55 / | 66 | .258 / | .293 | 49 / | 64 | 2 / | 5 | 4 / | 7 |
| MIAMI | 3-2 | 5 | 66 / | 59 | .195 / | .140 | 64 / | 51 | 2 / | 6 | 9 / | 12 |
| BALL STATE | 2-3 | 5 | 70 / | 68 | .237 / | .246 | 69 / | 66 | 8 / | 6 | 8 / | 9 |
| AKRON | 3-1 | 4 | 68 / | 54 | .272 / | .195 | 67 / | 51 | 5 / | 10 | 6 / | 7 |
| Northern Illinois | 0-3 | 3 | 36 / | 46 | .256 / | .429 | 34 / | 43 | 3 / | 9 | 3 / | 7 |
| Western Michigan | 2-3 | 5 | 64 / | 66 | .159 / | .268 | 57 / | 61 | 7 / | 2 | 8 / | 4 |
| CENTRAL MICHIGAN | 1-3 | 4 | 47 / | 72 | .281 / | .397 | 42 / | 67 | 3 / | 5 | 7 / | 12 |
| EASTERN MICHIGAN | 3-2 | 5 | 70 / | 67 | .185 / | .209 | 67 / | 57 | 3 / | 3 | 6 / | 10 | Totals | 44-64 | 108 | 1390 / | 1474 | .202 / | .245 | 1303 / | 1366 | 107 / | 136 | 156 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WRIGHT STATE | 2 / | 6 | 48 / | 38 | 5-4 / | 1-4 | 7.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
| NIAGARA | 5 / | 3 | 53 / | 37 | 2-4 / | 1-2 | 4.0 / | 2.0 | 2 / | 2 | 0 / | 2 |
| OAKLAND | 6 / | 5 | 68 / | 55 | 0-14 / | 2-22 | 7.0 / | 13.0 | 4 / | 2 | 0 / | 4 |
| Cleveland State | 6 / | 1 | 30 / | 28 | 1-6 / | 3-16 | 4.0 / | 11.0 | 5 / | 0 | 0 / | 0 |
| St. John's | 5 / | 5 | 48 / | 44 | 1-14 / | 2-12 | 8.0 / | 8.0 | 4 / | 3 | 0 / | 0 |
| Michigan State | 2 / | 4 | 23 / | 33 | 4-2 / | 1-10 | 5.0 / | 6.0 | 2 / | 4 | 0 / | 1 |
| ALABAMA | 6 / | 1 | 74 / | 73 | 3-10 / | 2-10 | 8.0 / | 7.0 | 1 / | 1 | 1 / | 1 |
| PENN | 9 / | 1 | 79 / | 72 | 5-16 / | 4-14 | 13.0 / | 11.0 | 4 / | 0 | 0 / | 3 |
| NO. 25 OHIO STATE | 5 / | 1 | 59 / | 71 | 1-2 / | 6-6 | 2.0 / | 9.0 | 6 / | 1 | 0 / | 0 |
| No. 18 Michigan | 3 / | 7 | 49 / | 56 | 3-12 / | 3-16 | 9.0 / | 11.0 | 0 / | 2 | 1 / | 0 |
| Texas A&M | 5 / | 2 | 52 / | 52 | 1-2 / | 1-16 | 2.0 / | 9.0 | 0 / | 2 | 1 / | 1 |
| Xavier | 8 / | 8 | 70 / | 76 | 0-18 / | 3-23 | 9.0 / | 14.5 | 3 / | 2 | 0 / | 3 |
| Ball State | 5 / | 10 | 62 / | 67 | 2-12 / | 5-6 | 8.0 / | 8.0 | 1 / | 0 | 0 / | 1 |
| Buffalo | 0 / | 2 | 33 / | 24 | 2-6 / | 3-6 | 5.0 / | 6.0 | 4 / | 0 | 0 / | 3 |
| WESTERN MICHIGAN | 2 / | 4 | 45 / | 56 | 2-8 / | 3-6 | 6.0 / | 6.0 | 2 / | 1 | 1 / | 1 |
| NORTHERN ILLINOIS | 8 / | 5 | 49 / | 63 | 3-6 / | 1-2 | 6.0 / | 2.0 | 4 / | 2 | 0 / | 0 |
| Eastern Michigan | 4 / | 1 | 56 / | 52 | 1-4 / | 3-10 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 2 |
| Central Michigan | 5 / | 4 | 57 / | 64 | 0-18 / | 4-18 | 9.0 / | 13.0 | 3 / | 1 | 0 / | 3 |
| Kent State | 4 / | 1 | 50 / | 34 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Ohio | 0 / | 3 | 56 / | 44 | 2-0 / | 5-24 | 2.0 / | 17.0 | 0 / | 0 | 3 / | 2 |
| BOWLING GREEN | 5 / | 2 | 59 / | 65 | 1-12 / | 0-8 | 7.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| MIAMI | 6 / | 2 | 84 / | 68 | 2-24 / | 2-20 | 14.0 / | 12.0 | 2 / | 0 | 1 / | 1 |
| BALL STATE | 6 / | 8 | 75 / | 82 | 3-12 / | 4-16 | 9.0 / | 12.0 | 0 / | 0 | 0 / | 2 |
| AKRON | 10 / | 5 | 70 / | 51 | 1-14 / | 6-18 | 8.0 / | 15.0 | 2 / | 4 | 1 / | 0 |
| Northern Illinois | 9 / | 3 | 34 / | 37 | 0-10 / | 3-0 | 5.0 / | 3.0 | 2 / | 2 | 1 / | 0 |
| Western Michigan | 2 / | 7 | 66 / | 75 | 0-12 / | 5-10 | 6.0 / | 10.0 | 0 / | 1 | 2 / | 4 |
| CENTRAL MICHIGAN | 5 / | 3 | 45 / | 53 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| EASTERN MICHIGAN | 3 / | 3 | 99 / | 87 | 1-22 / | 2-18 | 12.0 / | 11.0 | 1 / | 1 | 2 / | 0 | Totals | 136 / | 107 | 1593 / | 1557 | 49-278 / | 76-323 | 188.0 / | 237.5 | 58 / | 33 | 16 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (12- 2-18) | IRWIN, Bethany | vs Bowling Green (10/21/11) |
| .550 (12- 1-20) | HARKINS, Dakota | vs Bowling Green (10/21/11) |
| .550 (13- 2-20) | HARKINS, Dakota | vs Akron (10/29/11) |
| .500 (12- 1-22) | HARKINS, Dakota | at Ball State (09/22/11) |
| .500 (12- 1-22) | KIELTY, Jordan | vs Niagara (08/27/11) |
| .476 (13- 3-21) | REIDY, Becca | vs Akron (10/29/11) |
| .435 (13- 3-23) | REIDY, Becca | vs Wright State (08/26/11) |
| .389 (19- 5-36) | RAFDAL, Lauren | vs Oakland (08/27/11) |
| .379 (15- 4-29) | IRWIN, Bethany | vs Eastern Michigan (11/12/11) |
| .357 (13- 3-28) | REIDY, Becca | at Ohio (10/15/11) |
KILLS (K-E-TA)
| 21 (21- 6-42) 5s | RAFDAL, Lauren | vs Miami (10/22/11) |
| 21 (21- 7-58) 5s | REIDY, Becca | vs Ball State (10/27/11) |
| 21 (21- 4-54) 4s | PARYS, Sondra | vs No. 25 Ohio State (09/10/11) |
| 19 (19- 5-36) 4s | RAFDAL, Lauren | vs Oakland (08/27/11) |
| 17 (17-10-52) 4s | PARYS, Sondra | vs Akron (10/29/11) |
| 17 (17-10-54) 5s | RAFDAL, Lauren | at Western Michigan (11/05/11) |
| 17 (17- 5-44) 5s | PARYS, Sondra | vs Ball State (10/27/11) |
| 17 (17- 5-37) 5s | PARYS, Sondra | at Western Michigan (11/05/11) |
| 16 (16- 7-47) 4s | PARYS, Sondra | vs Alabama (09/09/11) |
| 15 (15-13-42) 5s | PARYS, Sondra | vs Miami (10/22/11) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 7-41) | PARYS, Sondra | at Michigan State (09/03/11) |
| 13 (13- 3-28) | REIDY, Becca | at Ohio (10/15/11) |
| 13 (13- 3-23) | REIDY, Becca | vs Wright State (08/26/11) |
| 12 (12- 1-22) | KIELTY, Jordan | vs Niagara (08/27/11) |
| 11 (11- 1-18) | KLEESPIES, Cassie | at Buffalo (09/24/11) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 4-54) | PARYS, Sondra | vs No. 25 Ohio State (09/10/11) |
| 19 (19- 5-36) | RAFDAL, Lauren | vs Oakland (08/27/11) |
| 17 (17-10-52) | PARYS, Sondra | vs Akron (10/29/11) |
| 16 (16- 7-47) | PARYS, Sondra | vs Alabama (09/09/11) |
| 15 (15- 4-33) | RAFDAL, Lauren | vs No. 25 Ohio State (09/10/11) |
KILLS 5-SETS (K-E-TA)
| 21 (21- 7-58) | REIDY, Becca | vs Ball State (10/27/11) |
| 21 (21- 6-42) | RAFDAL, Lauren | vs Miami (10/22/11) |
| 17 (17- 5-37) | PARYS, Sondra | at Western Michigan (11/05/11) |
| 17 (17- 5-44) | PARYS, Sondra | vs Ball State (10/27/11) |
| 17 (17-10-54) | RAFDAL, Lauren | at Western Michigan (11/05/11) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (21- 7-58) 5s | REIDY, Becca | vs Ball State (10/27/11) |
| 54 (21- 4-54) 4s | PARYS, Sondra | vs No. 25 Ohio State (09/10/11) |
| 54 (17-10-54) 5s | RAFDAL, Lauren | at Western Michigan (11/05/11) |
| 52 (17-10-52) 4s | PARYS, Sondra | vs Akron (10/29/11) |
| 50 (13-11-50) 5s | KIELTY, Jordan | at Central Michigan (10/08/11) |
| 47 (15- 4-47) 4s | PARYS, Sondra | at Ball State (09/22/11) |
| 47 (16- 7-47) 4s | PARYS, Sondra | vs Alabama (09/09/11) |
| 46 (13- 9-46) 5s | PARYS, Sondra | vs Eastern Michigan (11/12/11) |
| 44 (17- 5-44) 5s | PARYS, Sondra | vs Ball State (10/27/11) |
| 43 (12- 7-43) 5s | REIDY, Becca | vs Penn (09/10/11) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (14- 7-41) | PARYS, Sondra | at Michigan State (09/03/11) |
| 34 ( 8- 7-34) | KIELTY, Jordan | vs Texas A&M (09/16/11) |
| 33 (11- 6-33) | PARYS, Sondra | at Ohio (10/15/11) |
| 30 ( 6- 6-30) | PARYS, Sondra | at Eastern Michigan (10/07/11) |
